Signals from NE started off way down but improved as the evening progressed.
The number of stations on the chat page kept growing until about 8:30 PM with
every possible mode of operation enlisted in an attempt to catch one more
distant QSO.
I managed to work 18 contacts in 13 grids with one dupe (N1SV) but using a
different mode, SSB on the first contact and FT8 on the second. Surprised I did
this well since I changed computers this afternoon and struggled through the
evening trying to get everything working again.
Will miss next week's 222 event, but plan to put some time into the CQWW VHF
contest this weekend.
CU on the Bands
Phil NUF
| 7/11/2023 | | WA3NUF | | | | miles |
| 222 | PH | 7/11/2023 | 2307 | K1WHS | FN43mj | 308 |
| 222 | PH | 7/11/2023 | 2312 | N1SV | FN42ep | 247 |
| 222 | PH | 7/11/2023 | 2337 | W1XR | FM19hx | 346 |
| 222 | CW | 7/11/2023 | 2343 | N1JEZ | FN44 | 353 |
| 222 | PH | 7/12/2023 | 0000 | W9KXI | FN12ne | 327 |
| 222 | CW | 7/12/2023 | 0006 | WA3EOQ | FM09jo | 223 |
| 222 | PH | 7/12/2023 | 0009 | WZ1V | FN31rh | 155 |
| 222 | PH | 7/12/2023 | 0010 | K1PXE | FN31ke | 125 |
| 222 | PH | 7/12/2023 | 0011 | K1OR | FN42ir | 264 |
| 222 | FT8 | 7/12/2023 | 0014 | K3SK | FM07 | 267 |
| 222 | FT8 | 7/12/2023 | 0020 | K1FSY | FN43 | 153 |
| 222 | FT8 | 7/12/2023 | 0024 | N1SV | FN42ep | 247 |
| 222 | FT8 | 7/12/2023 | 0026 | N1BUG | FN55mf | 467 |
| 222 | PH | 7/12/2023 | 0031 | KC3BVL | FM29jw | 18 |
| 222 | PH | 7/12/2023 | 0036 | KA3FQS | FN20jf | 6 |
| 222 | FT8 | 7/12/2023 | 0044 | K3WHC | FN10pa | 86 |
| 222 | FT8 | 7/12/2023 | 0050 | W1FXF | FN43 | 288 |
| 222 | CW | 7/12/2023 | 0057 | W1AIM | FN34uj | 325 |
_______________________________________________
VHFcontesting mailing list
VHFcontesting@contesting.com
http://lists.contesting.com/mailman/listinfo/vhfcontesting
|