CQ-Contest
[Top] [All Lists]

naqp ssb scores

Subject: naqp ssb scores
From: george554@austin.relay.ucm.org (george554@austin.relay.ucm.org)
Date: Tue Aug 24 02:34:07 1993
8-2 07z
single-op
KI3V   920 174 160,080
VE4GV  988 119 117,572
NC6U   875 134 117,250
VE4VV  867 125 108,375
N5NMX  632 138  87,216
WN3K   589 105  61,845
VE5MX  587  87  51,069
ND1H   508 100  50,800
NA4M   429 115  49,335
KY1H   402 121  48,642 kb2r

K5LLL  366  97  35,502
N5NMY  247  85  20,995
KD5PJ  240  81  19,440
KI4HN  198  80  15,890
AA5BL  274  57  15,618
K2MM   186  81  15,066
KE4GY  223  52  11,596
AA5NK  146  70  10,220
WY7U   126  60   7,560
K6XO    71  47   3,337

N2ALE   74  43   3,182
VE5VA   37  24     888

mult-op
N0AX   771 130 103,000

<Prev in Thread] Current Thread [Next in Thread>
  • NAQP SSB scores, george554@austin.relay.ucm.org
    • naqp ssb scores, george554@austin.relay.ucm.org <=