2006 NA Sprint CW - 3830 Claimed Scores 11Sep2006
NOTE: This list is NOT a list of submitted logs received by the contest
sponsor. It is based solely on the claimed scores posted to the 3830 reflector
via the web forms available at the 3830 Score Web Page shown below.
Submit logs by: September 16, 2006
E-mail logs to: (see rules, web upload preferred)
Mail logs to:
Boring Amateur Radio Club
15125 Bartell Road
Boring, OR 97009
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/
73 dink
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Mults hr Score Club/Team
Single Op HP
K5TR(N5RZ) 394 47 4 18,518 Austin Powers Dasher
N2NL(@W6NL) 375 49 18,375 NCCC #1
K1TO 368 49 4 18,032
N2IC 370 48 4 17,760 Azenmokers without A
N3BB 362 49 4 17,738 Austin Powers Dasher
N6TR 374 46 4 17,204 Corner Pocket #1
W4PA(@K4JNY) 356 48 4 17,088 Southern Sprint Coal
W6YI(N6MJ) 349 48 4 16,752 SCCC #1
N2NT 349 48 4 16,752 NCC/FRC #1
W9RE 346 48 4 16,512 United Phlying Lid E
K1KI 341 47 4 16,027 YCCC #1
N6TV 338 47 4 15,886 NCCC #1
N4AF 330 48 4 15,840 PVRC
N5OT 328 48 4:00 15,744 Azenmokers without A
N2RM(N2NC) 334 47 4 15,698 NCC/FRC #1
N4OGW 334 47 4 15,698 Austin Powers Dasher
K4BAI 313 50 4.0 15,650 SECC
K9NW(@K9UWA) 328 47 4 15,416 United Phlying Lid E
K7SV(@NR4M) 322 47 4 15,134 PVRC
N6ZZ 320 47 4 15,040 Azenmokers without A
K6NA 320 47 4 15,040 SCCC #1
N9CK 313 48 4 15,024 United Phlying Lid E
W2RQ 318 47 4 14,946 NCC/FRC #1
K5KA 309 47 4 14,523 Azenmokers without A
W6YX(N7MH) 303 47 4 14,241 NCCC #1
W1WEF 302 46 4 14,194 YCCC #1
K3WW 304 46 4 13,984 NCC/FRC #2
N6XI 291 48 4:00 13,968 NCCC #1
K5YAA 290 48 4 13,920 Azenmokers without A
N5DX 295 47 4 13,865 Austin Powers Dasher
AC6T(@W6RFU) 286 47 4 13,442 SCCC #1
K4XU 288 46 4 13,248 Corner Pocket #1
K0OU 280 47 4 13,160 United Phlying Lid E
K5MR(STEVE) 306 43 4 13,158 Austin Powers Dasher
N8EA 283 46 4 13,018
K3CR(LZ4AX) 281 46 4 12,926 NCC/FRC #1
W4NZ 281 45 4 12,645 Southern Sprint Coal
K5OT(@K5NA) 281 45 4.0 12,645 Austin Powers Dasher
KO7AA 280 45 4 12,600 Azenmokers without A
KZ5D 273 46 4 12,558 Austin Powers Dasher
W6OAT 269 46 4:00 12,374 NCCC #2
K7NV 280 44 4 12,320 NCCC #1
KN5H 261 47 4 12,267 Azenmokers without A
WT9U 263 45 4 11,835 United Phlying Lid E
K1PT 255 46 4:00 11,730 FCG
N8VW(@K5ZG) 244 47 4 11,468 I SUCK RADIO CLUB
K4FXN 247 46 4.0 11,362 Southern Sprint Coal
N4ZR 246 46 4 11,316 PVRC
W5WMU 250 45 4 11,250 Cajun Contest Club
N1LN 254 44 4 11,132 PVRC
K3WA 236 47 4 11,092 PVRC
N4CW/1 238 45 4 10,710 PVRC
W4AU 227 46 4 10,442 PVRC
N4DW 220 45 4 9,900 Southern Sprint Coal
KO7X 219 45 3.75 9,855 Grand Mesa
VA3NR 223 44 4 9,812 CCO #1
KL7WV(W3YQ) 216 44 4 9,504 NCC/FRC #1
W0YK 205 46 4 9,430 NCCC #2
K5RC 185 45 2.5 8,325 NCCC #2
K3STX 185 44 3.5 8,140 PVRC
W6TK 169 43 4.0 7,267 SCCC #1
K6NR 165 40 4:00 6,600 SCCC #1
W7WHY 158 41 3.5 6,478
VE3EJ 160 36 2 5,760 CCO #1
KT0R 127 38 2 4,826 MWA
K6III 113 38 3 4,294 NCCC #3
LY6M 9 7 1 63 EU LiDz
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Mults hr Score Club/Team
Single Op LP
K5ZD 278 47 4 13,066 YCCC #1
W4OC 267 46 4 12,282 Southern Sprint Coal
VE3DZ 251 46 4 11,797 CCO #1
K5AF 256 44 4.0 11,264 Austin Powers Ditter
KA9FOX 257 43 4:00 11,051 United Phlying Lid E
KL2A(@K7SS) 236 46 4 10,856 Corner Pocket #1
NA0N 237 45 4 10,665 MWA
WW2Y 228 44 4.0 10,260 NCC/FRC #1
VE3EY 220 46 4 10,120 CCO
K9MMS 219 46 4.0 10,074 United Phlying Lid E
K0FX 227 44 3.6 9,988 GM Ski Bums
K7BG 220 45 3:23 9,900 Corner Pocket #1
K0EU 230 43 4 9,890 GM Ski Bums
NF4A 222 43 4.0 9,768 FCG
KU8E 212 44 4 9,540 Southern Sprint Coal
W5JAW 214 42 4.0 8,988 Austin Powers Ditter
K8MM 185 45 3.5 8,325
W0ETT 199 41 3:35 8,159 GM Ski Bums
K1TN 182 44 3 8,008
VE3NE 189 40 3 7,560 CCO
KQ7W 174 42 4 7,308 Corner Pocket #2
N5DO 182 40 2:45 7,280
N7WA 179 40 4 7,160
K8GU 173 40 4 6,920 United Phlying Lid E
N2ZN 165 41 4 6,765 YCCC #1
NB1B 167 40 4 6,680 YCCC #2
VA7ST 166 40 3 6,640
VE3IAY 146 42 4 6,132 CCO #1
VE7NH 155 39 4 6,045
VE4XT 138 42 4 5,796 MWA
NG7Z 144 39 3.5 5,616 WWDXC
W6SJ 143 39 4 5,577 SCCC #1
W6RK 128 39 3.5h 4,992 NCCC #2
W8WTS 127 39 4 4,953 MRRC
K5UV 134 36 4,824
KM7W(KL9A) 109 30 3 3,270 Corner Pocket #1
WW9R 93 35 4 3,255 United Phlying Lid E
K7SS(@K7RI) 88 33 1:15 2,904 Corner Pocket #1
N0AC 95 30 4 2,850
K6OWL 70 29 2.0 2,030 NCCC
K2KW(@K2KW/8) 70 27 3 1,890
K0RC 59 29 1.5 1,711 MWA
W6NOW 59 25 4 1,475 SCCC #2
K7WA 64 21 3 1,344
W1TO 47 24 1.42 1,128 YCCC #2
VE9DX 40 16 640 MCC
VE3HG 30 17 4 510 CCO #1
K8MR 10 10 0:07 100 MRRC
DJ1YFK 7 5 4 35 EU LiDz
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Mults hr Score Club/Team
Single Op QRP
KG5U 141 39 4 5,499 Austin Powers Ditter
NA4BW 96 38 4 3,648 SECC
KB7Q(@WA7U) 100 35 4 3,500
AK0M 60 21 2 1,260 United Phlying Lid E
N6WG 39 18 1.75 702 NCCC #3
KO1H 22 12 .75 264 YCCC #2
VA3RKM 18 11 198 CCO #1
K5AM 12 5 60
Operators:
(none)
Teams:
Austin Powers Dashers:
K5TR(N5RZ) 18,518
N3BB 17,738
N4OGW 15,698
N5DX 13,865
K5MR(STEVE) 13,158
K5OT(@K5NA) 12,645
KZ5D 12,558
Team Total: 104,180
Austin Powers Ditters:
K5AF 11,264
W5JAW 8,988
KG5U 5,499
Team Total: 25,751
Azenmokers without AA5B:
N2IC 17,760
N5OT 15,744
N6ZZ 15,040
K5KA 14,523
K5YAA 13,920
KO7AA 12,600
KN5H 12,267
Team Total: 101,854
CCO #1:
VE3DZ 11,797
VA3NR 9,812
VE3IAY 6,132
VE3EJ 5,760
VE3HG 510
VA3RKM 198
Team Total: 34,209
Corner Pocket #1:
N6TR 17,204
K4XU 13,248
KL2A(@K7SS) 10,856
K7BG 9,900
KM7W(KL9A) 3,270
K7SS(@K7RI) 2,904
Team Total: 57,382
Corner Pocket #2:
KQ7W 7,308
Team Total: 7,308
EU LiDz:
LY6M 63
DJ1YFK 35
Team Total: 98
GM Ski Bums:
K0FX 9,988
K0EU 9,890
W0ETT 8,159
Team Total: 28,037
MWA:
NA0N 10,665
VE4XT 5,796
KT0R 4,826
Team Total: 21,287
NCC/FRC #1:
N2NT 16,752
N2RM(N2NC) 15,698
W2RQ 14,946
K3CR(LZ4AX) 12,926
WW2Y 10,260
KL7WV(W3YQ) 9,504
Team Total: 80,086
NCC/FRC #2:
K3WW 13,984
Team Total: 13,984
NCCC #1:
N2NL(@W6NL) 18,375
N6TV 15,886
W6YX(N7MH) 14,241
N6XI 13,968
K7NV 12,320
Team Total: 74,790
NCCC #2:
W6OAT 12,374
W0YK 9,430
K5RC 8,325
W6RK 4,992
Team Total: 35,121
NCCC #3:
K6III 4,294
N6WG 702
Team Total: 4,996
PVRC:
N4AF 15,840
K7SV(@NR4M) 15,134
N4ZR 11,316
K3WA 11,092
N4CW/1 10,710
W4AU 10,442
K3STX 8,140
Team Total: 82,674
SCCC #1:
W6YI(N6MJ) 16,752
K6NA 15,040
AC6T(@W6RFU) 13,442
W6TK 7,267
K6NR 6,600
W6SJ 5,577
Team Total: 64,678
SCCC #2:
W6NOW 1,475
Team Total: 1,475
Southern Sprint Coalition:
W4PA(@K4JNY) 17,088
W4NZ 12,645
W4OC 12,282
K4FXN 11,362
N4DW 9,900
KU8E 9,540
Team Total: 72,817
United Phlying Lid Exp #1:
W9RE 16,512
K9NW(@K9UWA) 15,416
N9CK 15,024
K0OU 13,160
WT9U 11,835
KA9FOX 11,051
K9MMS 10,074
K8GU 6,920
WW9R 3,255
Team Total: 103,247
United Phlying Lid Exp #2:
AK0M 1,260
Team Total: 1,260
YCCC #1:
K1KI 16,027
W1WEF 14,194
K5ZD 13,066
N2ZN 6,765
Team Total: 50,052
YCCC #2:
NB1B 6,680
W1TO 1,128
KO1H 264
Team Total: 8,072
_______________________________________________
CQ-Contest mailing list
CQ-Contest@contesting.com
http://lists.contesting.com/mailman/listinfo/cq-contest
|