CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2002 CQWW CW - USA Claimed Scores 07Dec2002

Subject: [CQ-Contest] 2002 CQWW CW - USA Claimed Scores 07Dec2002
From: mwdink@eskimo.com (mwdink@eskimo.com)
Date: Sat Dec 7 08:57:10 2002
2002 CQWW CW - USA Claimed Scores 07Dec2002

Submit logs by: January 15, 2003
E-mail logs to: cw@cqww.com
Mail logs to:
  CQWW CW
  CQ Magazine
  25 Newbridge Road
  Hicksville, NY 11801
  USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA M/2 HP
K4JA              5856   182   728    48 15,221,570 PVRC
N3RS              4560   177   681    48 11,186,604 FRC
N2NU              4068   174   645    45  9,500,000 FRC
N4WW              3722   170   633    41  8,386,971 FCG
N0NI              3379   173   615    48  7,312,128 
N4TO              3306   168   626    48  7,204,756 FCG
N4RV              3256   162   611    48  7,198,176 PVRC
W8AV              3133   171   643    48  7,130,640 MRRC
K8LX              3283   164   597    48  6,957,062 
K0TV              1846   151   549        3,667,300 YCCC
N7MH(@W6YX)       1624   153   425    46  2,611,404 NCCC
W1NR(@W1BK)        633   112   372    26    851,356 YCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA M/M HP
KC1XX             7833   194   774    48 21,206,944 
N2RM              6348   182   721       16,209,753 
NY4A(@N4AF)       6250   180   681    48 15,299,970 PVRC
K9NS              5696   196   711    48 14,179,131 SMC
N1IX              5021   171   673    48 11,853,980 YCCC
K1TTT             4761   171   668    48 11,037,045 YCCC
N3AD              4551   173   661    48 10,631,832 FRC
KB1H              4602   162   639    48 10,460,259 YCCC
W4MYA             4278   182   695    45 10,403,851 PVRC
K8CC              4309   180   665    48 10,200,840 MRRC
W3PP              4355   173   659    48 10,098,816 
K0RF              4233   189   657    48  9,710,000 
K2LE              4262   164   620    47  9,523,248 YCCC
K5GO              3994   178   649    48  8,872,056 Ozark Contest Club
W0AIH             3328   171   620    45  7,043,064 MWA
N6AW(@W6KP)       3140   179   581    48  6,494,200 SCCC
K3II              2255   151   574    44  4,581,275 FRC
W2YC              1616   153   581    42  3,318,414 FRC
AK3Z(@WX3B)       1549   129   436    24  2,388,255 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA M/S HP
K1KI              3626   178   683    46  8,971,620 YCCC
W2FU              3398   179   663    48  8,132,040 Rochester DX Associa
K1IR              3487   166   649        8,093,765 YCCC
K8AZ              2948   177   666    48  7,047,480 NCC
K5NZ              2524   172   638    48  5,638,410 CTDXCC
WE2F              1989   145   488    48  3,596,706 HVCDX
K0KX              1535   152   489    33  2,733,224 MWA
N0FW              1151   162   608    34  2,457,070 Southwest Ohio DX As
WN9O              1173   140   515    48  2,154,950 SMC
N1AU               829   107   360    28  1,106,790 YCCC
W3LJ               747   107   354    36    956,575 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB HP
KT1V(NT1N)        4174   158   555    48  8,581,668 YCCC
KQ2M              3600   157   565    45  7,483,530 FRC
K5ZD              3527   161   566    48  7,336,157 YCCC
N9RV              3353   164   549    45  6,779,204 NCC
W1KM              3511   146   496    44  6,531,708 YCCC
N2NT              3302   149   515    45  6,237,616 FRC
W1WEF             3015   143   506    41  5,550,248 YCCC
K3CR(LZ4AX)       2689   158   131    45  5,279,807 
K4ZW              2635   158   518    45  5,109,208 PVRC
AA1K              2711   154   495    47  4,962,254 FRC
W9RE              2655   156   509    42  4,897,725 SMC
W4AN(K4BAI)       2699   144   484    45  4,786,616 SECC
K3ZO              2593   144   491    38  4,693,285 PVRC
K5GN(@W5KU)       2544   167   502    43  4,664,937 TDXS
N2LT              2554   141   479    39  4,566,300 FRC
N2IC              2550   166   477    45  4,561,442 Grand Mesa
N5RZ              2591   158   486    46  4,495,112 NTCC
WC1M              2481   143   459    44  4,288,648 YCCC
N6RO              2332   164   405    42  3,536,904 NCCC
KC1F              1964   123   447    33  3,204,540 YCCC
W5KFT(K5PI)       1979   146   432    41  3,089,988 CTDXCC
WD4K(K0EJ)        2037   134   403    44  2,995,386 TCG
N4GN              1649   146   464    35  2,754,150 KCG
W2VJN             1658   157   415    38  2,643,212 WVDXC
W1FJ              1583   133   455    34  2,641,296 YCCC
K4RO              1763   132   407    40  2,592,051 TCG
W7GG              1865   346   140    38  2,503,872 WVDXC
N2GC              1422   133   482    36  2,467,995 YCCC
K8AL              1229   160   531    39  2,407,444 NCC
K4XU              1607   148   389    28  2,403,075 
K3MD              1455   121   454    30  2,370,725 FRC
K7KU(K0KR)        1743   134   330    39  2,263,392 
WF3J              1345   127   449    40  2,198,016 PVRC
N4ZR              1578   118   363    30  2,189,998 PVRC
W4NZ              1465   119   397    38  2,134,692 TCG
K7NV              1544   141   354    39  2,101,275 NCCC
KU1CW             1160   148   455        1,883,169 Kansas City DX Club
W1ECT             1471   101   336    21  1,857,250 YCCC
W3BP              1210   105   346        1,570,382 PVRC
N2MG              1195   107   333    34  1,503,920 YCCC
N3UM              1206    98   317    25  1,411,000 PVRC
K9MA              1010   120   370    27  1,396,500 SMC
W6EEN(N6RT)       1127   129   319    17  1,372,224 SCCC
KG7H              1139   124   296    39  1,302,840 PVRC
KT8X               892   127   348    22  1,205,075 MRRC
AC7LX              956   123   300    32  1,106,568 WVDXC
K0CAT(K9WIE)       843   111   337    25  1,039,808 MWA
WI9WI              838   125   330    23  1,038,765 Four Lakes ARC
K2UOP              726   104   332    22    890,748 PVRC
W3IQ               614    84   283    15    638,580 NCC
N2CU               585    91   260    11    586,521 WNYDXA
K7ABV              600    98   247    20    571,665 
AA4V               615    86   237     8    570,741 Carolinas DX Associa
KO7X(@KI7WX)       521   100   279    12    527,568 PVRC
N4GG               416    94   277     7    428,134 PVRC
K3VA               506    75   232    16    425,809 FRC
KL7WV(W3YQ)       1081    79    95    18    406,986 
K1TEO              466    71   218     6    378,879 
K6LRN              420   105   219    16    366,120 NCCC
W4AU               436    72   210     8    342,348 Loudoun ARG
N0FP               391   102   214    21    311,892 MWA
W7QN               463    92   162    15    310,134 WWDXC
W7BX               382   202    95          305,910 WVDXC
AD6WL              283    87   166    23    185,955 
N6VH               296    73    95          138,936 SCCC
KJ0G               251    67   126    15    126,415 Grand Mesa
W6MVW              128    56    81     7     42,744 SCCC
K0HB                73    21    41     1     11,780 MWA

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB LP
K1TO              2294   141   528    44  4,292,973 FCG
N5AW              1433   151   485    40  2,545,272 CTDXCC
N4TZ/9            1276   133   448    40  2,048,606 SMC
N1UR              1418   109   389    41  2,013,912 YCCC
NR3X(N4YDU)       1382   118   415    40  2,011,542 PVRC
W3EF              1299   118   394    40  1,843,200 PVRC
K4GKD             1180   122   420    36  1,798,898 
W1WAI             1274   103   396    33  1,794,903 YCCC
K2YWE             1176   118   397        1,675,810 PVRC
K4OGG             1166   104   327        1,403,767 SECC
N4PSE             1040   110   371    37  1,400,000 
K1HT              1038   110   359    26  1,381,674 YCCC
N6DO(N5DO)        1026   125   359    36  1,370,204 
K0FX              1082   130   323    32  1,354,017 Grand Mesa
W1TE               875   111   367    14  1,172,534 YCCC
W1EQ               954    91   326    30  1,123,398 YCCC
WD5K               863   119   337    28  1,085,280 NTCC
K5IID              848   108   343    30  1,057,343 MRRC
WA1Z               820   104   336    34  1,009,360 YCCC
N3GJ               753   102   326    30    901,368 
WB2DVU             578    99   323          876,916 Rochester (NY) DX As
W0ETT              812   110   282    31    874,944 Grand Mesa
NA4K               760    97   301    15    852,516 TCG
K6XV               739   119   265          779,136 NCCC
K1IB               750    84   279    18    771,375 YCCC
K7HBN              658   107   247    36    654,900 WWDXC
W7YAQ              604   113   269    22    634,502 WVDXC
N3FR               624    96   275          628,845 
K1EP               566    81   278          550,347 YCCC
K4MX               547    92   279    30    542,773 
KI7Y               623    98   206    35    521,968 WVDXC
WN6K               701    91   181    30    514,896 SCCC
K2UF               547    84   254          514,774 
W4PM               514    84   266    15    502,250 
K8IA               554   102   209    24    452,194 Central Arizona DX A
KC8FS              483    83   239    19    431,480 
K3JT               520    78   208          414,128 PVRC
WD4AHZ             515    54   170    11    337,344 FCG
KN4Y               437    74   197    25    332,517 FCG
WA3SES             399    84   203    14    316,274 
W3CP               379    71   214    18    301,530 PVRC
NG3K               350    59   182    14    234,252 
N4EK               300    60   156          180,792 FCG
NX9T               279    71   169     9    179,280 PVRC
AC0W               282    75   129    15    149,736 MWA
K5UV               281    64   123          137,632 
N4PQX              235    53   146    12    131,340 Carolina DX Associat
AE0Q               257    65   101          113,212 Grand Mesa
N1LW               219    64   120          110,768 YCCC
W3SE               250    66    94     9    108,800 SCCC
W7GTO              244    60    87           97,608 WWDXC
NG7Z               207    57    89    10     88,476 
N1SZ               163    61    85           61,174 
K6OWL              201    52    56    10     60,264 
K4HV               126    43    91    10     46,632 FCG
W6SJ               210    97    78    20     36,750 
WA6BOB             119    45    55           31,000 SCCC
W4YA                79    41    62     2     20,497 FCG
KU3O                77    38    53           18,655 FCG
N4NTO               88    17    40     2     10,560 
NZ4DX               72    35    40     3      9,600 Grand Mesa
WN3VAW              33    20    26     6      4,048 Wireless Association

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB QRP
K1RC               734    89   305    39    804,942 New England QRP Club
N8ET               708    98   299    36    761,049 MRRC
W0AH               672   116   258    35    687,038 Grand Mesa
KA1IS              616    80   269    31    611,797 
N5TW               621   107   249    37    609,828 CTDXCC
W9XT               580    88   268    33    562,836 SMC
N9CIQ              550    97   255    15    514,272 MWA
N1TM               388    66   226    19    308,644 
W1MU               416    60   193    30    293,733 
K8ZT               339    75   189          241,032 
NQ7X               198   100    62    14     89,100 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB(A) HP
W2UP              3329   165   628    42  7,539,051 FRC
K3WW              3012   165   615    48  6,705,660 FRC
NO2R              1668   154   588    34  3,540,824 FRC
K3PH              1629   147   542    30  3,190,759 FRC
K5NA              1410   174   620    43  3,078,338 CTDXCC
K1OA              1627   129   516    30  3,029,565 YCCC
N8SM              1517   165   562    37  3,000,001 NTCC
K1NU              1477   137   510    34  2,727,105 YCCC
N8BJQ             1457   144   513    36  2,696,985 SOUTHWEST OHIO DX AS
K2ONP             1465   141   502    35  2,671,022 
K5TR              1309   164   572        2,572,320 
N1EU              1259   138   536    20  2,397,418 YCCC
W5VX              1216   158   509    31  2,221,777 
NA2U              1172   140   526        2,206,458 FRC
K3ND              1136   134   519    25  2,095,477 FRC
W1AO              1064   129   496    32  1,867,500 YCCC
K1GU              1178   117   425    34  1,814,616 YCCC
W2RE              1225   112   396    22  1,768,348 
WT3W              1101   116   452        1,755,120 FRC
K3PP               953   140   521    33  1,740,413 FRC
K3NM               872   142   543    24  1,683,730 FRC
W1TO              1015   120   429        1,535,004 YCCC
WT3P               937   113   401        1,341,026 FRC
K4MM               860   126   427        1,319,458 FCG
N2TK               663   149   561    20  1,282,260 FRC
W5ZO               837   135   391    34  1,198,228 
ND5S               673   139   489    33  1,142,332 
N3ZA               633   130   449          999,354 FRC
K7BV               818    96   330          983,634 YCCC
AE9B               807   122   341    26    966,744 Kansas City DX Club
K1NT               762   113   332          912,695 
N2NI               731    96   320    26    836,576 YCCC
WE9V               538   117   383    15    736,000 SMC
KA2D               605    92   311    18    687,115 YCCC
KQ3F               723    72   254    14    679,710 FRC
W6TK               616   115   243    18    598,218 SCCC
K1KD               605    73   247    13    552,640 YCCC
K3SV               502    98   289          534,060 PVRC
K1JB               428    87   250    12    401,030 YCCC
NE9Z               296   110   244    13    277,890 
K4IU               328    93   191          248,216 MWA
K2SD               271    64   165          169,460 Carolina DX Associat
AI9T               211    84   194          148,452 
K0UK               248    73   121     8    132,502 Grand Mesa
NA4M               170    55   159     7    102,270 CTDXCC
NA9D                93    47    83     4     33,280 SMC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB(A) LP
N2BA              1652   137   509    44  3,037,492 FRC
K2PS              1348   135   477    37  2,332,944 FRC
K4UTE              710   125   436    34  1,105,170 North Florida DX Ass
W9WI               836   108   351        1,050,651 TCG
W3CF               669   100   375          873,050 FRC
N2CQ(KEN)          690    95   331          821,754 FRC
N0HJZ              380   105   288    20    389,463 MWA
K0XH               271    79   185    18    192,456 MWA
N1RK               292    61   167    12    188,328 FRC
KD2HE              322    48   153    11    181,704 
K0BX               255    62   144     9    147,702 MISSISSIPPI VALLEY D
ND2T               286    67   117    13    143,704 NCCC
N3RA               188    62   162     5    107,072 NCC
N7XY               126    50    65     6     39,270 WWDXC
WA6PX               80    34    40     9     10,730 NCCC
AC0X                 8     7     7              280 MWA

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB(A) QRP
N6WS               357    94   209    16    295,728 SCCC
K6III               92    63    47     5     21,450 NCCC
W5AJ                35    24    29     4      5,141 NTCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/10 HP
W7ZR               554    30   109    22    208,500 WVDXC
W5PR               218    30   118     8     90,872 TDXS

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/10 LP
K4WI               698    29   104    21    262,409 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/15 HP
W7UT               925    37   138    25    452,725 Utah's Dixie DX & Co
W7WW               104    28   102           37,310 SCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/15 LP
N0RA(@KR0B)        546    34   111    22    219,385 MWA
K5TSQ              393    32   122    19    165,000 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/160 HP
W8TOP(W8UVZ)       140    21    50    17     15,123 
NX5M                27     7    13     2      1,140 CTDXCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/160 LP
NA4W(K4WI)          24     8    17     2      1,225 Alabama Contest Grou

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/40 LP
N4JF               179    26    81    17     48,471 ALABAMA CONTEST GROU
KJ0B               149    24    69           37,386 MWA

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/10 HP
W4ZV              1421    33   129    23    666,306 PVRC
N4BP              1427    32   116          579,420 FCG
N9AG(@N8NR)       1068    33   134    21    499,330 SWODXA
W0YK               804    32    83    24    241,500 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/10 LP
WB4TDH             688    31   117    22    294,520 
N4OX               673    30   111          268,887 
N8II               649    23   103          238,266 PVRC
ND4AA              479    30   118    30    203,204 FCG
WO4O               401    28   106    14    152,626 TCG
K4FXN              347    28   102          128,830 KCG
KV8Q               305    27    93          102,000 
WA7BNM              63    17    25     2      7,644 SCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/10 QRP
KG9X               275    38   103    16    101,918 SMC
K3SWZ              100    21    51     8     19,872 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/15 HP
W1UK              1411    33   133    21    681,762 YCCC
N7DD              1108    37   133    25    529,538 
KV0Q              1039    38   127    25    489,768 Grand Mesa
W6YA               956    38   136    27    456,054 SCCC
K2BA               916    33   117    23    382,500 OkDX
W0ZA               702    32    94    24    228,816 Grand Mesa

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/15 LP
N4MO               787    33   123    28    354,120 PVRC
N6MU(@N6NB)        661    35   125    27    300,160 SCCC
N0AX               512    32    97    21    179,826 WWDXC
N7OR               513    32    97    19    179,697 Cascade Contest Club
KE8RO              408    32   119          176,368 
NG3Q/8             378    32   115    16    160,300 
K8IR               347    29   106    21    133,245 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/15 QRP
KR2Q               564    31   120    26    242,959 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/160 HP
AA6TT              131    15    44           13,806 
W3GH                73    14    30     7      5,984 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/20 HP
N7WA(@W7AL)       1102    38   121    48    472,071 WWDXC
K4NNN(K4OJ)        772    35   119    18    331,100 FCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/40 HP
KT3Y              1391    33   122          612,010 PVRC
W3TX              1061    34   106          426,020 
K4VX(N9JF)         991    33   118    36    407,459 SMC
N2WW(@K0MP)        765    36   115          309,550 Western Wireless CC
K6TA               437    33   110    19    161,447 NCCC
K4TX               428    28   105    10    161,063 PVRC
W9SE               234    26    86           70,672 SMC
W4NTI              156     0    84    11     35,784 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/40 LP
NS3T               201    21    80    23     52,263 
W4IDX              145    20    60     5     31,623 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/80 HP
W1MK               876    25   106    30    320,164 YCCC
NQ4I               309    27    83     9     86,020 SECC
N5RG               212    24    74    20     49,392 NTCC
K4OAQ              230    17    67     9     46,200 
W8AEF              149    19    48           26,063 Central Arizona DX A

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/80 LP
W7DRA/7             42    10     9    12      1,843 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/80 QRP
N7IR                39    12    17            2,668 Central AZ DX Associ


Operators:
3V8BB        S56A,YT1AD,YU1AO,YU1RL,Z32ZM
9A1A         9A2EU,9A4OM,9A4WW,9A5E,9A5K,9A5W,9A6A,9A7R,9A8W,
             9A9A,N4PN,NF4A,S51R
9K9X         9K2HN,9K2RR,DL1HCM
AK3Z         AK3Z,K3LP,N3SB,NY3A,WX3B
B4R          BA4RC,BA4RD,BA4RF,BA4TB,BD5RV
C6AKP        N4RP,W4SAA
DA0ED        DJ5CL,DL1MAJ,DL4YAO,DL7MAE
DF0HQ        DL1AUZ,DL2OAP,DL3TD,DL4MM,DL5ANT,DL5AXX,DL5LYM,
             DL5YY,DL7ZZ,DL8WAA
DL6RAI       DL2NBU,DL6RAI
EA5HQ        EA5AER,EA5AFP,EA5DFX,EA5DWS,EA5FFC,EA5KM,EA5KY
EA6IB        EA3AIR,EA3ALV,EA3AVV,EA3KU,EA5BM,EA5ZF,EA6ACC,
             EA6FB,EA6FO,EB6AOK,EC3AJL
EA8ZS        OH1JT OH1MA OH1RY OH2BVI OH2HE OH2IW OH2JA 
             OH2JQS OH2JTE OH2LUR OH2XX OH4JFN OH5JOC 
             OH6CT OH6DD OH6EI OH7BX OH7JR OH8VA
GM7V         GM0CLN,GM0GAV,GM0NAI,GM3WOJ,GM4CXM,MM0CCC
HC8N         G3XTT,HA1AG,K1DG,K1EA,K5KA,K6AW,K9NW,N5KO,S50A,
             S56MM,WA6O
HG6N         HA2NA,HA2RX,HA3OV,HA6ND,HA6NF,HA6NL,HA6NY,HA6ON,
             HA6PX
IQ4A         I4EAT,I4IKW,I4IND,I4TJE,I4VEQ,IK4BOY,IK4DCT,
             IK4EWK,IK4QJH
IU2M         I2AZ,I2WIJ,IK2GWH,IZ2BKC
IU2X         I2CZQ,IK2BCP,IK2EAD,IK2GSN,IK2GXK,IK2GZU,IK2QEI,
             IK2SAU,IK4MTF,IZ2AAJ
J75A         K5KG,W4IX
K0KX         K0KX,N0KK
K0RF         K0AV,K0EU,K0RF,KF0U,N0HF,N6DX,N9CO,W0RTT,W0UA,
             W1XE
K0TV         K0TV,K1HI,K2TE,KI6MF,NF1A,W1GQ,WK1V
K1IR         K1IR,K1LZ,K1VR,KE1J,KM2P,NR1DX,VE2ZP,W1VE
K1KI         K1CC,K1KI,KM1P
K1TTT        K1MK,K1TTT,K1TWF,K1WD,KB1PZ,N1TT,N2OW,NF1D,
             W1DSW,W1ES,W1MJ,WO1N
K2LE         K2LE,K2SX,N2UN,N4XR,W1MA,W2AX,W2LK
K3II         K3CT,K3II,N3MX,WF3H
K4JA         K4EU,K4JA,K4MA,K7SV,K9GY,KE9I
K5GO         K0OU,K0VBU,K5ALU,K5GO,K5LG,K5XK,KM5G,N0EHW,N5DX,
             N5OE
K5NZ         K5GA,K5NZ,N1LN,UA0OFF
K8AZ         K8AZ,K8BL,K8MR,K8NZ,N8TR,W8BIN,W8CAR,W8GN,W8KIC,
             WB8K,WT8C
K8CC         AC8W,K8CC,K8DD,K8JM,NU8Z,W8MJ,W8UA,WD8S,WX3M
K8LX         K8LV,K8LX,N8EA
K9NS         AA5B,AA9D,K9DX,K9GS,K9HMB,K9NO,K9PPY,K9PW,K9QVB,
             K9RS,K9XW,KO9A,KS9W,N9FH,W9RM
KB1H         AA1CE,K1AM,K1EBY,K1GX,KB1DFB,KB1H,KC1Q,KM1X,
             N1XS,NB1U,WB2VVV
KC1XX        AD1C,DL7NS,DL7SI,K1GQ,KC1XX,N3RD,N6HB,N6IG,N6MJ,
             W1FV,W2RQ
LX7I         DL4SDW,DL5SEJ,DL8SCG,LX2AJ
LY1YK        LY1BW,LY2CO,LY2FY,LY3CI,LY4CW
LZ1ABC       LZ1ABC,LZ1AQ
M2A          G0TPH,G3ORY,G4MJS,M0DXR,M0TTT
N0FW         K4ZLE,K8FL,N0FW,N8DX,W8QID,WA5PAE
N0NI         K0KD,KE0UI,N0AC,N0AV,N0NI,W0FLS,WO0V
N1AU         N1AU,WC1D
N1IX         K1GW,K1OZ,K1RX,KF1V,N1IX,N1SNB,W1AAX
N2NU         K2QM,N2NU,N2WKS,WW2Y
N2RM         N2ED,N2NC,N2OO,N2RM,NA2AA,W2REH,WM2H
N3AD         K3BU,K3ZV,N3AD,N3DXX,N3MT,N3RG
N3RS         K3WU,N2SR,N3ED,N3RS,W8FJ
N4RV         K2PLF,K4VV,N4RV,WR3Z
N4TO         G4BUE,K4LQ,N1TO,N4TB,N4TO,W4IR,W4QM,W4SO
N4WW         K0LUZ,N4WW
N6AW         K6HMS,N6AN,N6AW,W6HT,W6KK,W6RW
N7MH         AD6FX,N7MH,WX5S
NY4A         K2AV,K7GM,N4AF,N4CW,W2CS
OH7M         OH4LYX,OH4XX,OH6LNI,OH7MHL,OH7MS,OH7WV
OK5W         OK1AAU,OK1AEZ,OK1AMX,OK1CF,OK1DDO,OK1FKD,OK1JKT,
             OK1MJA,OK1WF,OK2ZW,OM2RA,OM3BH,OM3RG
OK7K         OK1AWH,OK1BNS,OK1GK,OK1NS
OL5Q         OK1FFU,OK1FLC,OK1HRA
OL7R         OK1ISB,OK1MZM,OK1VWK,OK1WMV,OK1XUV
OM7M         OK2BFN,OM3PA,OM3PC,OM5AW,OM5RM,OM5RW,OM5ZW
OZ0XX        OZ1BIZ,OZ1ETA,OZ3ZW,OZ5WQ,OZ8AE
P3A          RA9JX,RW4WR,RW9UP,RZ3AA,RZ9OA,RZ9UA,UA3AB,
             UA3DPX,UA3TU,UA9CDV,UA9OTM,UA9UR,UA9YAB
PJ2T         K8GT,K8ND,N1ZZ,NP2L,W0CG,W0NB,W4PA,W8TK
RL3A         RK3AOH,RN3AG,RV3ACA,RV3BA,RW3DD,RW3DY,RW3FO,
             RX3APM,RX3DCX,RZ3AZ,UA3ASZ,UA4LU
RN6BN        RA6AX,RA6CM,RK6BZ,RN6BN,RU6CQ
RT9W         RA9WR,RU9WX,RV9WA,RW3XX,RW9WA,RW9WW,RW9WY,RX9WR
RW9C         RA9DK,RU9CK,RW9CF,UA9CGA
SK0X         SM0KCO,SM4THN
SK3W         SM0OEK,SM3EVR,SM3OSM,SM3SGP,SM5IMO
SO6Y         SP2LNW,SP6CDP,SP6EIY,SP6GVU,SP6ML
TM2Y         F5JSD,F6BEE,F6FGZ,F8CRH
TM5C         F5IN,F5NLY,F6ARC,F6FNL,F6IRF,OM3CGN
VE3DC        VE3OZO,VE3RZ,VE3STT
VE6AO        4F2IR,VE6JAZ,VE6KC,VE6RCI,VE6TC
VE6SV        VA6ZZZ,VE5FN,VE6AKY,VE6EPK,VE6EZ,VE6NAP,VE6SV,
             VO1CV
