2002 ARRL DX CW - NA Claimed Scores 1Mar2002
Submit logs by: March 19, 2002
E-mail logs to: DXCW@arrl.org
Mail logs to:
DX CW Contest
ARRL
225 Main St.
Newington, CT 06111
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submisssion info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA M/2 HP
N2RM 6933 576 48 11,980,224 FRC
K1KI 6329 577 48 10,946,844 YANKEE CLIPPER CONTE
N3RS 6414 567 48 10,910,214 FRANKFORD RADIO CLUB
W4AN 6511 552 48 10,778,904 SECC
K4JA 5992 571 48 10,264,000 PVRC
K8LX 5216 500 48 7,824,000
KB1H 4306 522 6,738,498 YANKKE CLIPPER CONTE
N4RV 4009 517 48 6,207,102 POTOMAC VALLEY RADIO
W5KFT 4088 502 48 6,097,794
N0IJ 3299 464 4,592,208 MINNESOTA WIRELESS A
K2RD 1914 495 28 2,842,290 YANKEE CLIPPER CONTE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA M/M HP
KC1XX 9176 645 17,747,820
W3LPL 9038 651 48 17,651,214 POTOMAC VALLEY RADIO
K3LR 9109 632 17,242,224 NORTH COAST CONTESTE
K9NS 8486 623 48 15,806,133 SMC
K1XM @W1KM 7963 605 48 14,449,215 YANKEE CLIPPER CONTE
K1RX 7429 596 13,275,900 YANKEE CLIPPER CONTE
W4MYA 6955 588 48 12,229,812 POTOMAC VALLEY RADIO
NY4A @N4AF 6973 574 48 11,959,290 POTOMAC VALLEY RADIO
K8CC 6607 571 48 11,317,791 MAD RIVER RADIO CLUB
K5GO 6078 552 48 10,065,168 OZARKS CONTEST CLUB
W0AIH 6141 544 10,000,896
K3NM 5776 558 48 9,669,024 FRANKFORD RADIO CLUB
W3PP 5834 544 48 9,521,088 FRC
K4NNN 5472 551 9,027,033 FLORIDA CONTEST GROU
N3AD 4657 511 48 7,137,648 FRANKFORD RADIO CLUB
N6RO 4987 474 7,065,918 RIVER CITY CONTESTER
K3ANS 4247 488 48 6,200,040 FRANKFORD RADIO CLUB
W2CG 3541 471 4,996,368 FRANKFORD RADIO CLUB
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA M/S HP
K8AZ 4360 528 48 6,900,000 NORTH COAST CONTESTE
K1IR 4004 512 48 6,150,144 YANKEE CLIPPER CC
K2WI @WW2Y 3912 482 48 5,560,000
AA2FB 3584 484 40 5,204,198 YANKEE CLIPPER CONTE
N0NI 3538 494 5,200,000
N0DY 3262 445 48 4,340,085 EASTERN IOWA DX ASSO
N5YA 2837 425 48 3,610,800 NORTH TEXAS CONTEST
AA2WN @W2YC 2500 7491 41 3,520,770 FRC
K2UG @KY2J 2345 454 48 3,193,890 HUDSON VALLEY CONTES
WN9O 2407 436 44 3,147,048 SMC
K9SD 2736 379 46 3,105,147 SOCIETY OF MIDWEST C
K0MP 2403 426 48 3,056,976 MILE HIGH DX ASSN
K2SX 2197 413 33 2,722,083 ORDER OF BOILED OWLS
W7CT 2398 365 48 2,588,589 UTAH CONTEST CLUB
K0TV 1890 405 43 2,292,705 YANKEE CLIPPER CONTE
VE7UF 2081 349 41 2,133,786 BCDX CLUB
VE3HG 1667 406 47 2,030,406
N3BNA 1531 355 1,629,450 FRC
KK1L 1494 295 1,321,305 YANKEE CLIPPER CONTE
AA4V 776 244 12 566,568 CAROLINAS DX ASSOCIA
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA SOAB QRP
KG9X 1651 376 1,861,200 SMC
K2DM 1501 308 40 1,386,924 FRANKFORD RADIO CLUB
N4KG 1324 325 38 1,290,900
VA3TTT 1114 284 40 938,000 U_VE CLUB TORONTO
W9WI 1020 268 818,472 TENNESSEE CONTEST GR
N7IR 1009 265 43 802,155 CENTRAL AZ DX ASSOCI
N0UR 1090 240 28 784,800 MWA
N9CIQ 922 264 19 730,224 MN WIRELESS
N7OU 1007 240 36 725,040 WVDXC
W9SE 798 261 624,834 SMC
K7MM 745 236 24 527,460
KG5U 649 200 388,800 TEXAS DX SOCIETY
K8ZT 441 202 262,398 CUYAHOGA FALLS ARC
W2ENY 300 134 120,600 HUDSON VALLEY CONTES
NQ7X 333 117 14 116,883
N9NE 274 125 18 102,750
VA7NT 225 106 71,550
W1SA 204 85 52,020
W3SE 55 41 5 6,642 SCCC
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA SOAB LP
K7SV 2359 420 42 2,972,340 POTOMAC VALLEY RADIO
N2NT 2746 360 40 2,962,440 FRC - :: HT
KS1J 2607 372 45 2,908,296 YANKEE CLIPPER CONTE
N4TZ @N4TZ/9 2545 371 2,832,585 SMC
K1VUT 2627 355 46 2,797,755 YANKEE CLIPPER CONTE
K0SR @W0ZT 2484 349 42 2,600,748 MWA
N8AA 2188 393 2,577,294 NORTH COAST CONTESTE
K8EP 2239 339 42 2,275,029
K1VR 2010 372 2,243,160 YANKEE CLIPPER CONTE
N6MJ 2183 342 41 2,197,692 SCCC
N4YDU 2054 351 36 2,162,862 PVRC
N5AW 1880 376 41 2,120,640 CTDXCC
NY3A 2328 284 40 1,980,900 POTOMAC VALLEY RADIO
K4OGG 2060 317 1,959,060 SOUTH EAST CONTEST C
K3PH 1921 328 31 1,890,264 FRANKFORD RADIO CLUB
WO4O 1625 369 1,793,340 TENNESSEE CONTEST GR
VE5ZX 1766 320 42 1,695,360
W7YAQ 1564 351 39 1,646,892 WVDXC
W1WAI 1639 332 30 1,632,444 YANKEE CLIPPER CONTE
W4AA 1385 367 1,524,885 FCG
K1VSJ 1520 334 33 1,523,040 YANKEE CLIPPER CONTE
N3FR 1556 310 37 1,447,080 WEEKEND WARRIORS CON
KA1IS 1438 320 30 1,378,560
K4EU 1325 325 30 1,291,875 POTOMAC VALLEY RADIO
K7ED (WA0RJY) 1540 273 36 1,251,432 WWDXC
K5IID 1284 319 38 1,228,788 MAD RIVER RADIO CLUB
NA0N 1527 268 26 1,227,708 MWA
KV8Q 1312 309 1,216,224
K1HT 1272 311 1,186,776 YCCC
K0RI 1192 317 1,133,592
W0ETT 1247 302 1,127,970 GRAND MESA CONTESTER
K9MMS 1227 300 1,104,300 SOCIETY OF MIDWEST C
VE5SF 1332 249 973,341 REGINA AMATEUR RADIO
K8IR 1085 282 36 917,910 BAY AREA WIRELESS AS
N7LOX 1174 249 28 877,725 WWDXC
VE3BW 1069 273 36 875,511 NFIDXA
NA4K 1038 256 15 797,184 TCG
N5MF 979 268 18 787,116
KI7Y 972 256 746,496 WVDXC
K8GT 905 273 36 741,195 MAD RIVER RADIO CLUB
NF4A 1000 247 741,000 FLORIDA CONTEST GROU
N0FP 815 254 32 621,030 MN WIRELESS ASSOC
VE3GFN 860 239 19 616,620
K1IB 937 220 616,440 YANKEE CLIPPER CONTE
VE6ZT 809 245 590,940
N0HJZ 679 286 18 582,582 MINNESOTA WIRELESS A
WN6K 913 187 29 512,193 SCCC
NG3K 715 227 21 486,915
W9AU 718 225 13 484,650 KENTUCKY CONTEST GRO
N6PE 691 226 25 468,498
N4VI 732 206 14 452,376 GRAND MESA CONTESTER
VO1WET 781 184 15 422,832
NS3T 562 241 19 406,326
VE7FO 717 187 398,871
KN0V 660 195 386,100 MINNESOTA WIRELESS A
N5XZ 604 204 17 369,648 TEXAS DX SOCIETY
N3GJ 559 211 353,847
KN4Y 600 186 25 334,800 FLORIDA CONTEST GROU
KK7X 526 187 20 296,086
N1CC 463 203 19 281,967 NORTH TEXAS CONTEST
K1TEO 472 174 6 246,384
VE9DX 284 284 5 241,968
AE4Y 385 176 10 203,280 SOUTH EAST CONTEST C
NG7Z 451 144 16 193,104 REDMOND TOP KEY CONT
WA3SES 398 160 8 191,040
WA7AVL 418 140 175,560 WWDXC
NX9T 352 157 10 164,850 POTOMAC VALLEY RADIO
W7GTO 384 163,584 WWDXC
W9SZ 317 151 7 143,601 SOCIETY OF MIDWEST C
W3/OM2KI 259 133 103,341
N1LW 259 132 102,564 YANKEE CLIPPER CONTE
W4/VE3BUC 287 109 11 93,849
KG4PYM 205 94 57,810
N7XY 151 93 6 42,129 WWDXC
WA6BOB 168 82 6 41,082
N7CZ 157 72 33,912
K8KHZ 107 69 7 22,149 MRRC
K2CC (KC2BMG) 105 51 12,852 CLARKSON U AMATEUR R
WB0TRA 83 50 30 12,450 MINNESOTA WIRELESS A
K1EP/6 89 45 11,880
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA SOAB HP
K5ZD (W4PA) 4527 465 48 6,306,795
K1DG 4059 471 46 5,735,367 YANKEE CLIPPER CONTE
AA1K 4077 432 48 5,283,792 FRANKFORD RADIO CLUB
W9RE 4033 437 48 5,140,000 SMC
K1ZZ 3974 425 42 5,066,850 YANKEE CLIPPER CONTE
W1WEF 3737 443 4,966,473 YANKEE CLIPPER CONTE
N2IC 3966 420 48 4,930,380
K2UA 3968 406 4,831,806 NORTH COAST CONTESTE
K3CR (LZ4AX) 3408 441 48 4,508,784 NORTH COAST CONTESTE
VY2SS (K6LA) 3648 410 48 4,487,040 SCCC
K3ZO 3787 381 42 4,328,541 POTOMAC VALLEY RADIO
VA3UZ @VE3OI 3304 427 42 4,196,556 U-VE CONTEST CLUB
KR1G 3505 396 45 4,021,380 YANKEE SPELLING CLIP
K8GL 2914 418 43 3,654,000 MAD RIVER RADIO CLUB
W6EEN (N6RT) 2970 396 41 3,528,360 SCCC
K0EJ 3169 364 43 3,460,548 TCG
K5NA 3254 345 45 3,350,295 CTDXCC
N4ZR 2895 384 40 3,335,040 POTOMAC VALLEY RADIO
W2FU 2782 398 3,321,708 ROCHESTER DX ASSOCIA
N3BB 3081 356 43 3,290,508 CTDXCC
N9CK 2847 377 39 3,217,695 SOCIETY OF MIDWEST C
W7GG 2707 369 43 2,999,905 WVDXC
K9MA 2628 367 43 2,893,428 SMC
WC1M 2748 343 29 2,824,605 YCCC
AD5Q 2431 380 41 2,771,340
W2XL 2459 352 42 2,595,648 HUDSON VALLEY CONTES
K3MD 2180 393 31 2,570,220 FRANKFORD RADIO CLUB
K8DX 2587 323 24 2,505,834 NCC
N2GC 2125 380 37 2,422,500 YCCC
N6TV 2344 330 36 2,320,560 NORTHERN CALIFORNIA
K5YAA 2112 343 31 2,171,190 OKLAHOMA DX ASSN
WA2VYA 1938 364 43 2,116,296 FRANKFORD RADIO CLUB
KC7V 2145 326 42 2,097,810 CENTRAL ARIZONA DX A
N5RG 1956 358 2,095,374 NTCC
NT1N 1635 367 20 1,792,428 YCCC
W1ECT 1870 293 22 1,642,851 YANKEE CLIPPER CONTE
W4SAA 1416 325 39 1,377,675 FCG
K1GU 1537 294 36 1,355,634 YANKEE CLIPPER CONTE
K6VO (K6NR) 1545 284 32 1,312,932
N3UM 1594 263 27 1,257,666 PVRC
N8SM 1504 274 21 1,236,288 NTCC
K0OU 1300 311 1,212,900 SMC WEST
N6HR 1200 334 26 1,202,400 WWDXC
K3II 1,076,376
K7NV 1190 296 25 1,056,720 NCCC
KU8E 1122 311 1,046,826 MRRC
K1PQS 1208 265 28 960,360
W0ZQ 1025 302 928,650 MWA
KO7X @KI7WX 1109 269 16 894,963 PVRC
W4BQF 1105 225 744,525 PVRC
K7BTW 1052 226 21 713,434 WWDXC
N6HC 915 259 21 710,955 SCCC
KA2MGE 813 270 658,530
WO6M 901 242 654,126
N5QQ @KD5REC 949 220 15 624,360 NTCC
N1RR 1169 178 12 624,000 YANKEE CLIPPER SPELL
W6MVW 710 246 25 523,980 SO CALIFORNIA CONTES
K2UOP 539 228 12 368,676 POTOMAC VALLEY RADIO
KW4DA 826 135 333,720
K6LRN 402 207 18 249,642 NORTHERN CALIF DX CL
WX3B 478 173 247,563 POTOMAC VALLEY RADIO
K6SE 463 171 15 237,519
W0TY 431 1287 218,790
VE7QO 410 148 192,192 BC DX CLUB
AD4L 225 135 91,125 PVRC
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA SOAB(A) QRP
W6QU (W8QZA) 786 230 542,340
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA SOAB(A) LP
N0AX 1789 339 32 1,810,260 WWDXC
N2CQ 1105 337 1,117,155 FRC
VE1OP 1105 328 25 1,087,320
N9XX 1028 335 1,033,140 SOCIETY OF MIDWEST C
AK4XX 988 307 35 909,948
N6WS 798 332 794,808 SCCC
N6MW 625 305 571,875
N3SD 614 293 539,706 NORTH COAST CONTESTE
AE4RO 468 254 21 356,616 FLORIDA CONTEST GROU
K0UK 616 180 332,640 GRAND MESA CONTESTER
K8AJS 414 262 14 325,404 WAYNE AMATEUR RADIO
NA2U 980 104 24 305,760 FRANKFORD RADIO CLUB
VE4YU 490 177 15 260,190
WA7YAZ 348 175 182,700
K4WW 400 114 11 136,800 KENTUCKY CONTEST GRO
W2RDS 231 145 7 100,485 FRANKFORD RADIO CLUB
WA4PXP @W4MQ 136 82 10 33,538
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA SOAB(A) HP
K3WW 4562 524 48 7,171,464 FRANKFORD RADIO CLUB
KI1G 3339 503 28 5,024,970 YANKEE CLIPPER CONTE
AA3B 3206 463 41 4,453,134 FRC
W2RE 3039 486 44 4,430,862 HUDSON VALLEY CONTES
KQ3F 3282 443 42 4,361,778 FRANKFORD RADIO CLUB
W7/DL3OI @W7ZQ 3311 419 48 4,161,927
N1EU 2567 522 35 4,019,922 YANKEE CLIPPER CONTE
W2UP 2610 457 22 3,576,939 FRC
NO2R 2336 506 3,541,494 FRANKFORD
W4NF 2478 456 39 3,389,904 PVRC
W6XR 2226 489 3,265,542 FRANKFORD RADIO CLUB
NQ4I 2268 458 30 3,051,000 SECC
N8BJQ 2244 415 2,791,290 SWODX
W1GD 2120 413 34 2,626,680
W2GDJ 2220 396 35 2,612,412 YANKEE CLIPPER CONTE
N4GG 1654 449 34 2,227,938 PVRC
W3YY 1490 405 1,810,350 POTOMAC VALLEY RADIO
N6CW 1552 336 1,564,416 SCCC
N3ZA 1117 402 1,347,102 FRANKFORD RADIO CLUB
N2CY 1237 326 30 1,209,786 FRANKFORD RADIO CLUB
W7OM 1337 296 27 1,180,000 WWDXC
WE9V 1067 364 18 1,162,980 SMC
W6TK 1143 330 1,129,590 SCCC
K2ONP 1284 283 23 1,086,720 YCCC
W7VV 1319 270 21 1,067,580 WWDXC
K1JN 1015 341 25 1,038,345 YANKEE CLIPPER CONTE
W3IQ 1012 282 856,152 NORTH COAST CONTESTE
K6RIM 708 323 684,114 NORTHERN CALIFORNIA
KT0R 890 238 10 634,746 MINNESOTA WIRELESS A
N8KM 633 334 634,266 NCC
K0KX 700 301 11 632,100 MINNESOTA WIRELESS A
N8PW 771 258 595,206 NORTH COAST CONTESTE
NE9Z 400 257 28 308,400 JHAARC
K3PP 353 202 7 213,918 FRANKFORD RADIO CLUB
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA SOSB/10 LP
W7ZR 37 103 23 258,633 DESERT RATS CONTEST
KT0K 853 83 16 211,650 LINCOLN ARC
WX6V 499 83 18 124,251 NORTHERN CALIFORNIA
ND4AA 440 85 16 112,200 FLORIDA CONTEST GROU
VE3IAY 442 82 108,732
VE7NS 147 42 18,522
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA SOSB/10 HP
W4ZV 2081 109 30 680,487 PVRC
K9NW @K9UWA 1857 110 612,810 MAD RIVER RADIO CLUB
N9AG @N8NR 1694 117 26 594,594 SWODXA
N7KU (NJ6D) 1433 107 26 456,141
W6YA 1219 112 26 409,248 SCCC
K7BG 1353 93 377,487 NORTHERN ROCKIES DX
VE6BF @VE6JY 1184 103 347,625 ALBERTA CLIPPERS
VO1MP 1017 96 292,896
W6KK @W6KP 499 74 110,778 SCCC
VE3STT 235 46 32,430
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA SOSB/15 QRP
K6III 144 49 21,168 NORTHERN CALIFORNIA
KI0II 100 44 5 13,200 GMCC
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA SOSB/15 LP
VE3MQW 756 101 229,068
WA1FCN 769 97 223,779 Y C C C
AE0Q @K0HM 544 88 142,560 GRAND MESA CONTESTER
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA SOSB/15 HP
N2MF 1910 112 35 641,424 SALT CITY DX ASSOCIA
VE6JY (TI2WGO) 1936 108 42 610,740 ALBERTA CLIPPERS
K5MR 1601 110 36 528,330 NORTH TEXAS CONTEST
K4OAQ 1695 102 31 517,752
W7UT 1084 120 30 389,880 UTAH'S DIXIE DX & CO
W8FT (AA8UP) 1147 99 29 340,659 MRRC
WF3J 1054 102 322,524 PVRC
K7JJ 461 85 16 117,555 SOUTHERN CALIFORNIA
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA SOSB/160 LP
VE3OSZ 34 28 2,856
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA SOSB/160 HP
W8TOP (W8UVZ) 94 51 10 14,076
NX5M 37 28 5 3,108 CTDXCC
N0TT 32 27 2,592 KCDX CLUB
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA SOSB/20 LP
AK6R 290 65 15 56,550 SCCC
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA SOSB/20 HP
W7WA 1867 106 594,024 WWADXC
W5MX 1618 114 32 552,330 KENTUCKY CONTEST GRO
VE6EX @VE6JY 1501 98 42 399,840 ALBERTA CLIPPERS
K0FX 570 95 12 162,165 GRAND MESA CONTEST C
K7ABV 456 92 18 125,580 NORTHERN ROCKIES DX
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA SOSB/40 LP
W4IDX 203 62 6 37,758 POTOMAC VALLEY RADIO
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA SOSB/40 HP
KT3Y 1344 97 391,104 PVRC
N4PN 1215 98 354,270 FLORIDA CONTEST GROU
N7DD 880 105 24 277,000
W5AO @W5TM 966 93 269,514 OKDXA
VE6WQ @VE6JY 808 98 236,678 ALBERTA CLIPPERS
WB9Z 853 85 217,515 SMC
K4TX 366 63 68,985 PVRC
K7OX 246 58 8 42,804
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA SOSB/80 LP
WN3VAW 65 36 12 7,020 WIRELESS ASSOCIATION
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult hr Score Club
NA SOSB/80 HP
W1MK 1020 85 28 260,100 YCCC
K1PX 392 64 16 75,264
K8AQM 318 71 67,734 MAD RIVER RADIO CLUB
AD4Z 258 66 51,084 FLORIDA CONTEST GROU
VE3PN 199 56 33,432
K3SV 205 51 7 31,059 PVRC
W5TM 51 32 3 4,896 OKDXA
Band Breakdowns:
160 80 40 20 15 20
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NA M/2 HP
N2RM 115/045 655/080 107/093 1640/116 1628/124 1788/118
K1KI 097/052 633/081 898/097 1510/115 1510/119 1681/113
N3RS 077/045 287/072 89/095 1507/116 1768/120 1686/119
W4AN 063/043 384/074 80/097 1446/116 1728/110 1810/112
K4JA 119/053 524/076 807/095 1458/115 1463/121 1620/111
K8LX 027/023 172/065 697/087 1416/102 1339/116 1565/107
KB1H 059/033 426/077 481/085 1137/106 1046/112 1157/109
N4RV 067/045 161/070 449/086 874/099 1249/114 1209/103
W5KFT 024/021 167/063 624/094 867/105 1272/110 1134/109
N0IJ 019/015 74/048 276/074 939/108 934/110 1057/109
K2RD 053/040 130/062 261/084 526/102 410/103 534/104
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NA M/M HP
W3LPL 192/062 977/091 452/107 2326/132 2054/133 2037/126
K9NS 138/057 503/084 332/105 2213/125 2266/127 2034/125
K1XM @W1K 142/054 993/091 293/099 2114/122 1740/122 1681/117
W4MYA 101/051 544/084 824/095 1872/120 1914/120 1700/118
NY4A @N4A 071/048 513/074 293/100 1800/116 1646/122 1650/114
K8CC 057/038 470/080 948/097 1802/120 1733/121 1597/115
K5GO 039/031 223/071 967/098 1620/117 1725/120 1504/115
K3NM 064/042 436/074 956/098 1564/120 1371/112 1385/112
W3PP 063/042 360/071 658/094 1869/118 1333/109 1551/110
N3AD 041/033 208/067 844/092 1203/107 1259/112 1102/100
N6RO 058/020 219/047 848/088 1459/112 1368/110 1035/097
K3ANS 061/037 188/070 569/081 1259/097 1135/101 1035/102
W2CG 015/013 172/059 285/083 1077/101 909/107 1083/108
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NA M/S HP
K8AZ 041/036 110/071 678/088 1314/111 942/111 1275/111
K1IR 049/038 374/075 736/092 1006/102 942/108 897/097
AA2FB 042/034 188/064 518/086 1014/101 767/100 1055/099
N0NI 021/018 71/055 483/089 1008/109 979/109 976/114
N0DY 017/015 65/052 307/077 911/097 906/102 1045/102
N5YA 011/008 67/046 192/071 957/103 631/093 979/104
AA2WN @W2 055/065 156/468 262/780 691/070 628/884 708/124
K2UG @KY2 000/000 /000 /000 /000 /000 /000
WN9O 010/008 82/055 205/075 632/094 647/103 831/101
K9SD 018/013 102/051 234/061 876/074 774/088 732/092
K0MP 009/008 45/033 474/089 565/090 433/102 877/104
K2SX 036/028 138/053 301/068 477/078 515/087 730/099
W7CT 008/006 47/018 446/069 612/089 672/094 613/089
K0TV 049/029 110/055 278/076 383/078 572/086 498/081
VE7UF 012/012 111/027 292/049 605/082 499/091 562/088
VE3HG 011/010 76/048 184/072 361/089 435/091 600/096
N3BNA 001/001 86/048 308/067 447/078 313/085 375/076
KK1L 004/004 36/034 121/049 344/078 303/061 686/069
AA4V 044/027 62/032 75/034 100/041 178/043 317/067
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NA SOAB QRP
KG9X 010/009 37/028 223/070 404/088 458/086 519/095
K2DM 012/009 74/036 178/057 358/066 377/070 502/070
N4KG 007/007 77/041 184/063 286/071 317/071 453/072
VA3TTT 000/000 /000 /000 /000 /000 /000
W9WI 001/001 9/007 90/044 234/067 308/074 378/075
N7IR 006/005 29/012 147/049 231/061 285/069 311/069
N0UR 000/000 8/007 23/019 236/063 352/072 471/079
N9CIQ 000/000 12/012 24/021 206/069 288/078 392/084
N7OU 005/004 34/010 81/028 181/056 305/075 401/067
W9SE 000/000 20/018 80/042 204/064 254/068 240/069
K7MM 003/003 9/008 55/034 176/060 225/069 277/062
KG5U 000/000 7/006 25/018 176/052 235/068 206/056
K8ZT 000/000 3/003 49/027 117/051 144/062 128/059
W2ENY 000/000 /000 /000 /000 /000 /000
NQ7X 000/000 /000 4/004 71/032 106/034 152/047
VA7NT 000/000 3/002 38/017 61/028 89/049 34/010
W1SA 000/000 /000 101/041 103/044 /000 /000
W3SE 000/000 /000 21/010 16/014 18/017 /000
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NA SOAB LP
K7SV 040/033 124/054 383/073 493/082 417/087 902/091
N2NT 019/018 153/047 355/064 784/076 674/081 761/074
KS1J 019/018 124/052 381/068 736/073 662/079 6884/082
N4TZ @N4T 024/019 110/052 210/057 775/078 572/078 854/087
K1VUT 021/017 96/044 560/073 452/063 641/080 857/078
K0SR @W0Z 000/000 37/025 173/063 726/080 713/096 835/085
N8AA 018/013 108/051 206/066 576/088 563/088 717/087
K8EP 017/014 124/046 243/063 494/064 629/079 732/073
K1VR 036/027 151/053 401/066 386/069 407/079 629/078
N6MJ 000/000 53/019 239/057 554/089 651/092 686/085
N4YDU 032/026 110/046 276/062 405/063 487/076 744/078
N5AW 013/012 65/041 182/067 369/079 432/086 819/091
NY3A 007/006 52/033 184/049 751/064 510/069 824/063
K4OGG 015/012 71/038 212/058 735/065 606/072 421/072
K3PH 005/005 61/039 210/056 472/082 614/076 559/070
WO4O 031/023 94/051 164/061 462/081 390/078 484/075
VE5ZX 005/004 21/019 118/047 404/079 539/085 679/086
W1WAI 014/012 99/048 186/064 330/060 515/072 495/076
W4AA 016/013 97/051 243/069 325/082 356/079 348/073
K1VSJ 000/000 61/039 147/059 332/079 419/073 561/084
N3FR 000/000 66/037 142/060 393/076 447/068 508/069
KA1IS 021/020 83/043 119/055 302/054 524/080 389/068
K4EU 000/000 30/022 149/057 327/082 319/081 500/083
K7ED (WA0 003/003 41/010 194/043 472/071 414/074 416/072
K5IID 000/000 69/041 126/054 271/068 325/077 493/079
NA0N 004/003 25/020 46/035 245/061 573/080 634/069
KV8Q 000/000 32/022 160/059 290/074 324/076 506/078
K1HT 013/011 58/027 153/055 271/071 326/069 451/078
K0RI 010/008 51/027 120/052 268/071 342/082 401/077
W0ETT 001/001 21/018 149/059 301/071 338/078 437/075
K9MMS 007/006 55/036 141/052 237/067 340/075 447/064
VE5SF 000/000 10/003 116/041 429/071 377/069 400/065
K8IR 002/002 21/019 95/042 256/072 319/074 392/073
N7LOX 006/004 24/014 50/027 361/063 335/068 398/073
VE3BW 000/000 45/026 75/037 194/060 261/074 494/076
NA4K 002/002 24/020 100/046 271/052 264/072 377/064
N5MF 000/000 /000 /000 255/084 256/089 468/095
KI7Y 000/000 46/020 71/028 226/057 317/075 312/076
K8GT 003/003 28/022 87/043 217/066 249/067 321/072
NF4A 001/001 56/032 148/050 134/042 324/065 337/057
N0FP 007/006 21/021 78/046 182/055 231/067 296/059
VE3GFN 000/000 /000 /000 /000 /000 /000
K1IB 000/000 10/008 67/032 161/053 293/065 406/062
N0HJZ 000/000 13/012 63/049 128/072 202/076 273/077
WN6K 000/000 7/007 23/012 180/041 314/059 389/068
NG3K 000/000 /000 73/042 206/060 157/056 279/069
