CQ-Contest
[Top] [All Lists]

[CQ-Contest] 1999 ARRL 10 Contest - Summary #8

Subject: [CQ-Contest] 1999 ARRL 10 Contest - Summary #8
From: Mdinkelm@physio-control.com (Dinkelman, Michael W.)
Date: Thu Dec 23 07:53:05 1999
1999 ARRL 10  Contest - Summary #8

3830 Archives at http://www.contesting.com/
Courtesy of Contesting On-Line Home Page

Log submisssion info: thanks WA7BNM Contesting page
http://www.hornucopia.com/contestcal/
~~~~~~~~~~~~~~~~~~~~~~~~~~
Logs due: January 12, 2000
E-mail logs to: 10meter@arrl.org
Mail logs to: 10 Meter Contest
              ARRL
              225 Main St.
              Newington, CT 06111
              USA
~~~~~~~~~~~~~~~~~~~~~~~~~~
3830 Score submission Web Page
http://www.hornucopia.com/3830score/

Contest Station Database 
http://206.102.70.3/search.htm


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
W/VE SOCW QRP
 KR2Q          406,560     836  121     
 K5WO          319,880     723  110     
 N9NE          298,304     629  118     
 N0UR          282,040     638  110     
 KU7Y          232,780     563  103     
 WO2N          221,760     492  112     
 K3SV          216,140     502  107     
 K8LJQ         180,708     405  111     
 K6III         159,160     452   88     
 WZ2T           66,000     248   66     

 N7IR           44,512     214   52     CADXA
 KG2NO          14,700     104   35     
 WI9WI           8,680      62   35     

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
W/VE SOSSB QRP
 W8QZA/6        70,680     380   93     
 KA1PRD         68,012     347   98     
 KI0II          49,580     370   67     
 K1RC           13,668     134   51     MVM

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
W/VE SOMIXED QRP
 N7VY          493,500    1056  175     LPQRPG
 K0OU          348,800     670  160     
 K0PC          232,750     513  133     MWA
 KA8NRC         28,340     128   65     


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
W/VE SOCW LP
 K0SR          819,008    1523  134     MWA
 WD4AHZ        739,140    1445  127     FC
 VO1MP         694,824    1323  131     
 K7QQ          690,768    1456  117     
 K1VUT         667,680    1276  130     YCCC
 K7UAZ (N4OGW) 631,652    1323  119     UofA
 W4WA          628,928    1302  124     SECC
 N5DO          623,104    1209  128     
 N7OU          604,440    1314  115     
 KY5N          566,800    1078  130     

 KT0K          565,440    1166  120     
 NA2U          560,388    1136  123     
 K3JT          546,000    1046  130     
 VE9DX         501,660     926  135     
 W7CT          491,280    1066  115     UtahCC
 VE6EX         490,824    1218  102     Alberta Clippers
 N7EPD         479,320    1030  115     
 KJ9C          414,440     795  130     SMC
 K4FXN         376,320     783  120     
 N5AW          371,448     734  126     

 W6KK          362,208     911   98     SCCC
 AD7U          341,352     856   99     WWDXC
 N7WA          332,008     882   94     WWDXC
 K1EPJ         320,620     695  115     
 N0HF          279,840     636  110     
 W8EQA         254,616     612  103     
 N5UL          246,312     622   99     
 AL7IF         241,696     724   83     
 K9YA          240,240     546  110     SMC
 W8MJ          238,400     596  100     

 NA4K          226,884     511  111     
 K8IR          215,152     473  113     
 WA7BNM        210,672     617   84     SCCC
 VE6LB         190,256     505   94     CLCC
 K9GY          177,216     425  104     
 K5KA          172,176     421  102     
 W3CP          170,912     391  109     PVRC
 KI6DY         169,008     500   84     
 K9MMS         161,964     409   99     SMC
 N6EE          156,984    1688   93     

 K9BG          103,400     274   95     SMC
 W8RU          102,304     278   92     
 WA3SES         91,632     276   83     
 K9CS           76,500     225   85     SMC
 N9XX           59,792     200   74     
 K9NW           56,700     225   63     SMC
 K3FH           46,464     176   66     
 KC9TV          45,880     185   62     SMC
 N8IA           41,992     180   58     
 KB8N (K5AF)    20,110     125   40     
 N4RP            6,732      47   34     

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
W/VE SOSSB LP
 K4XS          826,176    2648  156     
 N2NB          685,500    2240  155     
 WA7EQW        492,210    1823  135     
 AC0W          352,716    1326  133     
 KT0DX         346,704    1398  124     
 KK2ED         334,500    1115  150     
 K1SD          329,644    1351  122     YCCC
 VE7CVM        309,308    1459  106     
 N9PQU         282,960    1080  131     
 WS7V          239,328    1108  108     

 KG2AU         220,500     882  125     
 KE5OG         218,202     887  123     
 K7ZO          201,792    1051   96     
 KS2G          188,160     840  112     
 KR4YL         183,974     773  119     FC
 K4TMC         150,696     644  117     PVRC
 N2VZA         146,080     664  110     
 N9NUN/T       128,520     630  102     
 KA1DZV        125,216     559  112     
 VE3BUC        119,248     514  116     

 AJ3M @4U1WB    79,712     424   94     
 VE6FU          78,360     653   51     
 WA1ZYX         74,550     355  105     YCCC
 N0OFR          64,610     455   71     
 NX9T @K4HA     31,104     216   72     PVRC
 WB3IHF         30,704     202   76     
 KB9THU/N        2,800      70   20     SMC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
W/VE SOMIXED LP
 K1RO        1,384,516    1790  251     YCCC
 KG9X        1,350,656    1749  256     
 N4ZI        1,224,450    1710  225     
 K4MA        1,177,890    1603  237     
 WD5K        1,152,000    1603  240     
 W3EP        1,056,000    1368  258     
 K6RO        1,022,286    1673  201     SCCC
 WO4O        1,008,826    1310  241     TCG
 N7LOX       1,002,848    1900  176     wwdxc
 KU8E          962,694    1307  237     MRRC

 VE5SF         962,416    1803  182     
 AJ4Y          927,908    1343  229     FCG
 KN7Y          867,240    1683  180     
 W5ZO          866,366    1266  211     
 K5IID         766,140    1079  226     
 WN6K          745,976    1379  173     
 K0OB          669,280    1179  288     
 W9AU          587,846     900  211     
 VA3UZ         568,836     833  207     
 W7ZRC         548,130    1251  151     SWICC

 KI7Y          544,208     924  172     WVDXC
 VA3DX         542,080     744  242     
 VE7QO         501,400    1106  115     
 N9IJ          467,382     756  183     SMC
 NY1S          453,622     783  187     
 VE2WAT        409,734     804  153     
 KQ6ES         388,648     735  148     
 WT9U          338,520     661   76     
 K1HT          286,520     542  145     YCCC
 KU6J          260,928     550  151     

 NA2AA         240,380     444  170     
 N7MB          218,504     570  143     
 K8GT          184,950     402  137     
 K4NR          152,736     419  129     
 N1CC          113,280     319  118     SECC
 WU1F          100,854     259  117     
 W3DQ           84,918     313  119     
 WA4IMC         79,328     324   74     FCG
 KR7X           70,494     266   93     
 K4HA           61,074     197   87     PVRC

 KG4BIG         57,602     205   83     
 K9WX           54,352     200   79     
 KQ6XL          22,806     180   63     
 W0AH /2  /VE2  11,111     400   80     
 WH7Z            8,436     111   38     SMC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
W/VE SOCW HP
 W4AN (W4PA) 1,406,912    2314  152     
 K1TO        1,382,328    2365  146     FC
 K4OJ        1,362,000    2416  141     
 N5RZ        1,335,600    2224  150     
 K8AZ        1,321,332    2216  149     
 NS0Z (AG9A) 1,296,036    2331  139     
 N4BP        1,254,960    2240  140     
 N8RR        1,152,536    1870  154     
 W6EEN (N6RT)1,115,520    1988  140     SCCC
 K2LE        1,024,672    1800  142     
 
 K7BG        1,011,864    1892  133     
 K6KM (K6AW)   989,456    1844  134     NCCC
 W8AV          951,968    1675  142     MRRC
 K7GJ (K5RC)   948,556    1771  133     
 N6BT (K2KW)   939,820    1703  137     
 KC7V          928,872    1745  133     
 N4AF          917,560    1579  145     PVRC
 KR1G          903,104    1646  137     
 N0DY          895,344    1618  138     EIDXA
 WR6A          851,580    1577  135     

 N6ZZ          832,320    1528  136     
 KS7O          804,972    1366  147     
 K7NV          672,124    1482  113     
 W1MK          664,000    1408  118     
 W8CAR         642,600    1274  126     
 W1ECT         615,984    1252  123     
 K2SX          579,280    1112  130     
 WU4G          543,816    1077  126     
 N2CU          537,464    1055  127     
 KE9I          507,072    1111  114     

 N4CW          502,632    1074  117     PVRC
 NB1B          406,016     831  122     
 AA3B          387,840     808  120     FRC
 K9MA          290,820     656  111     SMC
 N8EA          243,800     574  106     
 K5HP          210,888     520  101     
 K9IG          203,416     541   92     SMC
 K9UQN         177,160     430  103     SMC
 WB0O          172,000    1000   43     
 W4ZYT         124,800     325   96     PVRC
 K6CTA         110,864     335   82     
 NS0B           20,960     131   40     SMC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
W/VE SOSSB HP
 KZ5MM       1,138,860    3515  162     
 K5TR @W5KFT 1,115,400    3718  150     
 W4ZV        1,100,190    3255  169     
 K6LL        1,034,700    3449  150     
 WB9Z          876,288    2608  168     SMC
 K3EST @N6RO   874,260    3238  135     
 W0SD          868,472    3124  139     
 K5AM          834,262    2917  143     
 K9HMB         746,192    2504  149     
 K4JNY         731,034    2389  153     
 
 W1SJ          728,248    2494  146     
 NY1E          722,948    2427  149     
 N3HBX         515,200    1610  160     
 W3GM @N3MKZ   494,084    1658  149     
 N6TDM         461,568    1803  128     KCDXC
 YV5BY         425,040    1610   58     
 WH6H          414,336    3984  104     
 N6BZA         402,040    1748  115     
 KI7M          390,792    1714  114     
 WE9V          372,372   1,302  143     SMC

 W1AW (N1ND)   331,530    1285  129     
 K6BZ          107,156     602   89     
 KF3BE          70,288     382   92     PVRC
 N5DD           36,126     223   81     TDXS

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
W/VE SOMIXED HP
 KQ2M        2,774,112    3377  284     FRC
 WC4E        2,627,622    3316  279     FC
 W9RE        2,408,832    2996  272     
 VE6JY(VE6WQ)2,168,832    3191  256     
 W4MYA       1,941,570    2539  255     
 N4ZC (K4ZA) 1,918,000    2336  274     
 W7GG        1,766,160    3039  223     
 N2PP        1,716,020    2262  239     
 N5LZ        1,707,424    2350  233     TDXS
 NU4Y        1,631,772    2011  261     

 K6LA        1,614,918    2340  237     
 K5ZO        1,587,624    2260  249     
 W9XT        1,586,500   2,179  250     SMC
 K3WW        1,571,664    1933  239     FRC
 KR5X (K1BX) 1,530,000    2150  247     
 K4RO        1,436,678    1976  233     
 KM0O        1,384,076    2003  229     
 NT1N        1,362,690    1803  245     
 AD4TR       1,350,000    2024  216     
 VE3KZ       1,282,080    1832  240     

 N2TX        1,232,896    1865  256     
 KZ1M        1,140,396    1660  226     YCCC
 K9ZO        1,024,420   1,467  230     SMC
 N5ZC          935,538    1786  191     
 N5ZK (W5ASP)  845,184    1499  213     TDXS
 K2UOP         818,904    1197  229     
 WA0MHJ        781,650    1123  225     
 W6TK          766,400    1410  200     
 VE3RM         753,844    1397  218     
 KN5H          685,240    1421  185     

 VE5CPU        665,692    1893  163     
 AK6R          585,312    1575  168     
 K3PP          550,732     818  238     
 K4LT @W0CG    507,360     912  151     
 K9QC          454,352     822  146     SMC
 W5VX          429,318     876  153     
 VE3OI         309,636     611  141     
 N6VH          292,992     603  168     SCCC
 W4ZW          286,500     579  150     FC
 K1TEO         222,880     700  140     
 K2AV          209,864     404  148     

 N4QV          171,250     359  137     FC
 N1KWF         127,920     368  123     
 K1JE           62,608     272   91     
 W4CAT (K1KY)   28,728     252   91     
 VE2ZP          15,582      83   59     
 WO9S            5,110      70   35     SMC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
W/VE M/S
 K3MM        3,281,760    3254  318     PVRC
 N4UK        2,911,260    3117  330     
 N2NT        2,768,044    2902  317     
 W3PP        2,694,370    3004  305     PVRC
 NX5M        2,660,544    3425  288     
 AA8U        2,565,188    2903  302     
 K0RF        2,464,000    3135  280     
 K5MDX       2,224,980    3020  263     
 W4MR @AA4NC 2,089,090    2344  293     PVRC
 K1SE @K4ZW  2,022,654    2298  277     

 NK1K @NO9Z  1,988,918    2334  281     
 NQ4I        1,932,788    2443  286     
 KV0Q        1,897,282    2443  263     
 K0CL        1,856,000    2545  256     
 K2XR        1,842,588    2137  297     
 N8NR        1,805,144    2022          
 K0GY        1,763,840    2200  165     KCDXC
 W6YX        1,717,638    2436  247     
 K0TT        1,674,258    2405  263     MWA
 N1RR        1,655,000    2083  290     

 VA3RU       1,621,632    2060  246     THSC
 N7KU @KJ7IV 1,610,362    2411  241     
 KF0FN       1,591,112    2301  236     
 W6XR        1,537,716    2006  254     
 K0YW        1,457,610    2531  231     
 K4WI        1,425,018    2323  259     
 K9XD        1,341,512    1872  117     
 WE9A        1,331,200    1790  256     
 VC4X        1,155,880    2017  220     
 W4WS @WB4MSG1,112,490    1706  235     

 K2KV          837,330    1417  195     
 W3DXR         808,882    1371  197     NWPADXC
 KT4ZX         770,800    1374  205     
 W5A           756,860    1373  205     NTCC
 N6MJ          723,860    1438  170     
 KB1H          723,580    1007  242     
 K6KR          500,556     851  177     WWDXC
 W3GH          455,466     979  201     
 KB7RTA/KK7NJ  434,160    1809  120     
 KA5PQD/N      424,728    1022  102     

 N9SD          405,484     831  178     UWMARS
 W1PU          386,632    1558  124     
 AA1VT @KC1MP  357,068     685  178     
 N2ED          300,048     502  188     FRC
 N4GI          290,470     666  155     

 KI0LO         185,760     774  120     Net
 W7ECA         181,548    1107   82     
 K7MK           52,288     201   86     
 K0RC           52,026     299   87     
 N9STL          10,440     116   45     DSARC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
DX SOCW QRP
 SP5DDJ         98,832     284   87     
 9A7P (9A6NHH)  81,480     288   70     WWYC
 DJ1YFK         66,216     267   62     WWYC
 KL7AC          49,200     205   60     

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
DX SOSSB QRP
 LW3DX          68,250     325  105     

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
DX SOMIXED QRP
 HA5BSW        506,610     780  195     


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
DX SOCW LP
 WP2Z (AG8L) 1,217,748    2271  133     
 8P9JO (NOJK)  955,650    1840  132     
 SU9ZZ         617,604    1391  111     
 JF1SQC        614,880    1260  122     
 WP3C          592,020    1260  117     
 EA5FID        459,116     862  133     LynxDXG
 OT4ATW        450,900     835  135     
 GW3NJW        281,664     653  118     
 EA4AHD        278,924     674  103     
 RA1ACJ        234,384     514  114     

 HB9ARF        216,948     537  101     
 JH9VSF        206,000     501  103     
 HB9DCM        190,032     443  107     
 SV1DKL        159,408     485   82     
 HA4YF         152,064     383   99     
 OT5UM (ON5UM) 147,352     326  113     
 PA0JED        132,060     352   93     LLCC
 F5JBR         105,792     303   87     
 RN2FA          76,200     254   75     UA2 CC
 PA3CAL         52,716     191   69     

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
DX SOSSB LP
 YU1AAX (YU1JW)430,088    1453  148     
 G0AEV         339,750    1125  151     
 KP2BH         331,430    1266  131     
 ON5LL (ON6ZX) 312,598    1093  143     NOL
 RA3AUU        171,860     661  130     RCC
 ZY4K (PY4BK)  127,600     550  116     TuPY
 KH6GMP        113,364     603   94     
 SW2A (SV2AEL)  82,400     400  103     NGCT
 RA3DNC         51,824     328   79     
 JG7PSJ         51,392     352   73     
 SV1DNW         47,432     308   77     

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
DX SOMIXED LP
 CE5/SM3SGP  1,523,632    1922  242     @CE5PHQ
 VK4EMM      1,426,964    1804  226     PRCC
 C6A/K2PS    1,382,480    1899  220     
 UP6P (UN6P)   592,620    1192  166     
 UA4LU         569,296    1040  182     RCC
 LX1KC         365,584    1252  146     
 ON7NQ         230,736     410  156     
 PT2AW         133,224     300  122     TuPY
 SK6AW          60,520     201   89     
 9A7V           37,380     162   70     CroatianCC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
DX SOCW HP
 PP5BRV        863,468    1553  149     
 G3ZEM         766,640    1293  148     
 S50R          713,944    1388  133     
 ZL6QH (ZL2BSJ)710,192    1492  119     WARC
 EA5BM         695,200    1100  158     
 DL1IAO        691,824    1217  142     BCC
 SM3EVR        679,140    1154  147     
 LA6YEA        678,600    1170  145     
 LY2TA @LY2CY  644,644    1125  143     
 JY9NX (JM1CAX)562,632    1182  119     

 DL2MEH        506,196     979  129     
 RK3FA         424,592     892  119     
 UN4L          394,304     976  101     UN7LT
 RA6AX         384,100     834  115     ShaCC
 RA2FBC        380,500     760  125     UA2 CC
 EA4TX         364,572     779  117     URE
 ZZ2Z (PY2YP)  359,120     670  134     
 UP6F (UN7FZ)  342,848     974   88     
 RM3C          340,752     687  124     MCC
 CT1AOZ        292,900     720  101     
 UA4CJJ        228,600     635   90     

 LY2OX         194,192     458  106     LDXG
 OH1MDR        121,912     311   98     

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
DX SOSSB HP
 ZW5B        1,121,876    2723  206     ADXG
 FM5FJ         806,000    2600  150     
 PW2C (PY2KC)  726,510    1985  183     ADXG
 OT9A @ON4LIR  570,000    1900  150     ON4ASB
 DL8UD         513,590    1595  161     BCC
 ZL1ANJ        452,064    1662  136     
 EI8IR         409,956    1614  127     
 UA0ZBK        257,600    1120  115     
 IK2PTR        160,680     780  103     ARI
 RA4CC         157,384     764  103     

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
DX SOMIXED HP
 P40V (AI6V) 3,007,950    3681  273     NCCC
 KH6TO @NH7A 1,750,128    2980  202     
 S50K        1,377,720    1938  258     SCC
 OL5Y (OK1FUA)1,368,330    1725  255     CzCC
 KL7RA       1,335,152    2451  196     
 SP7GIQ      1,330,752    1638  239     
 RW2F (UA2FB)1,271,920    1620  260     UA2 CC
 VK4UC       1,111,432    1809  223     
 JA8RWU        939,664    1436  209     
 RM4W (RW4WR)  827,198    1470  193     

 UA9MA         804,576    1643  174     WSDXC
 RW3GU         780,700    1224  211     
 RU4HP         726,000    1193  200     
 G8D (G3SJJ)   631,176    1031  204     
 7S2E (SM2DMU) 602,932    1027  193     

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score      Q    M
DX M/S HP
 VP5B        3,793,800    4247  300     
 KH7R        2,833,248    3974  264     
 LU4FM       2,697,420    2989  305     ROSARIO
 FM5DN       2,270,792    2851  283     
 OT9T @ON4UN 2,237,088    2167  336     DL2CC,ON4UN
 NP3X        2,112,240    3005  260     
 OH0Z        1,887,312    2164  274     CCF
 M5X         1,885,312    2084  286     
 ZF2AR       1,819,550    2820  241     
 S50Q        1,799,880    2112  283     SCC
 PY1NX       1,753,890    2055  285     TuPY

 S51TA       1,728,980    2221  271     YCT
 PI4COM      1,523,760    1893  280     LLCC
 VP5W        1,510,520    2377  220     
 VK4DZ       1,233,468    1674  243     
 TM5Z        1,187,550    1601  261     
 KL9A        1,107,400    1843  175     
 UU5J        1,085,840    1503  245     CCC
 SV1DKR        881,340    1354  222     
 IK1SLE        823,076    1550  222     
 CE8SFG        666,120    1080  195     
 SV1AFA        170,856     514  113     



~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Teams

 VP5B             K9DX,K9RS
 K3MM             W2GG, K3MM
 N4UK             ND3F,N4UK,K8ISK
 KH7R             KH6ND, KH7R, KH6U, ND3A
 N2NT             N2NC, N2NT
 LU4FM            LU1FAM,LU2FFD,LU3FP,LU4FAC,LU6FFQ
 W3PP             W3PP,N4MO,N3KW,KD3UC
 NX5M             NX5M, N5XJ, N4GCA, K5NZ, KB5ZFO
 AA8U             ND5S,KF8QE,KT8X,JE2LUN,N8VW,N8NX,K8MJZ,AA8U
 K0RF             KQ7I,W0UA,K0RF
 FM5DN            KU9C,K2PF
 OT9T @ON4UN      DL2CC,ON4UN
 K5MDX            W5UE,WQ5L,N5FG,N5ZX,KD5CQT
 NP3X             WP3A,KP4WW
 W4MR @AA4NC      N4CW,KS4XG,AA4NC
 K1SE @K4ZW       K1SE, K4EU, K4ZW
 NK1K @NO9Z       NK1K,KX9X,W9SZ,NO9Z
 NQ4I             NQ4I,W4DD
 KV0Q             KV0Q,N0NR,KT0F,N0WBV
 OH0Z             OH1EH,OH1MM,OH3WW
 M5X              G0IVZ,G4TSH
 K0CL             K0CL, N0KE
 K2XR             K2XR,K2OWR,N2YFH
 ZF2AR            ZF2AR,        N6KI,W6VNR
 N8NR             N8NR,N9AG
 S50Q             S50Q,S57AW,S56M
 K0GY             K0GY,W0TM
 PY1NX            PY1KS, PY1NX
 S51TA            s53cc,s53mm,s55oo,s51ta
 W6YX             W6KNS, W6LD, N7MH
 K0TT             K0TT,W0PI
 N1RR             N1RR, N1XS, WM1K, KU4BP/1
 VA3RU            VA3EU,VA3RU
 N7KU @KJ7IV      NJ6D, KJ7IV
 KF0FN            KF0FN, WD0T
 W6XR             KB2MTI,W6XR
 PI4COM           PA3EWP, PA5ET and PA7FM
 VP5W             K4LQ W4OV
 K0YW             K0YW,W6SR
 K4WI             K4WI,KV4T,KS4YT
 K9XD             K9XD,N9VVV,K9PG,K9YO
 WE9A             KI9A,WE9A,WI9X
 VK4DZ            VK4DZ,VK4NM,VK4SN
 TM5Z             F8AQK F5PTM F5RMY F5LEN
 VC4X             VE4XT,VE4VV
 W4WS @WB4MSG     WB4MSG,KT4CD,N4VHK,KC4WSK,WB4KQN
 KL9A             KL9A,KL7FH +packet
 SV1DKR           SV1DKR, SV/OK1YM
 K2KV             K2KV,N2GA,WM2V
 IK1SLE           IK1SLE, IZ1BPR
 W3DXR            K3UOC, K3USC
 KT4ZX            KT4ZX,KG4BIG,WB4OSS,KG4DJJ,KU4A
 W5A              KK7JS, KD5HPS,N5KB, AND ERIC
 N6MJ             N6MJ,KK6BB
 KB1H             KB1H,AA1CE,N1LYA,KB1DFB
 CE8SFG           CE8SFG, CE8FGC
 K6KR             K6KR,PACKET
 KA5PQD/N         KA5PQD,W5GN
 N9SD             N9VA, KB9FTG, N9SD
 W1PU             K1HD,N1ZUK, K1WEY, AA1SU
 AA1VT @KC1MP     AA2DY,KC1MP,KD1DP,KD1UP,N1QWA
 N2ED             N2ED,PACKET
 N4GI             N4GI, KG4FER, KG4FEQ,WP4MWK
 W7ECA            N7CZ,AL7L,K7LRF,KD7FMT,N7NBB,N8FKF,KE6NVV,KD7CWY,KA6QXX
 SV1AFA           SV1CIB,SV1DPI,SV1DPX
 K0RC             K0RC,Matt Walsh (Keyboard)
 N9STL            LAUREN,MIKE,RYAN,KENNY,AMANDA




--
CQ-Contest on WWW:        http://www.contesting.com/_cq-contest/
Administrative requests:  cq-contest-REQUEST@contesting.com


<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 1999 ARRL 10 Contest - Summary #8, Dinkelman, Michael W. <=