CQ-Contest
[Top] [All Lists]

CW SS scores / pass 2

Subject: CW SS scores / pass 2
From: geoiii@bga.com (george fremin iii)
Date: Tue Nov 8 19:47:03 1994
send corrections and additions to:  geoiii@bga.com

If I could not find your power level or catagory you were 
put in the High power single op class. 
 
 

Single op QRP

KP4/KA9FOX  906 76 = 137,712
W2GD        792 77 = 121,968
AA2U        740 73 = 108,040
WA4PGM      688 76 = 104,576
W7CFL       647 73 =  94,462
KB4GID      614 75 =  92,100
N0AX        602 74 =  89,100
K0KX        567 72 =  81,648 aa0od
WG9U        537 72 =  77,328
KH6CP/1     480 67 =  64,320

VE6SH       551 72 =  51,444
VE6GK       153 53 =  16,218
WA7BNM      100 68 =  13,600

Single op low power

KP4WI  1200 75 = 180,000 n0bsh - est. score
NP2M   1050 77 = 161,700 wx9e
K7GM   1061 76 = 161,272
KO9Y   1039 77 = 160,006
WD0T   1052 76 = 159,904
K1LL   1035 77 = 159,390
K6XO   1035 77 = 159,390
W7ZRC  1031 76 = 156,712
AC1O/4 1026 76 = 155,952
K4XU/9 1023 76 = 155,496

K8CX   1004 77 = 154,616
K0EJ   1009 75 = 151,350
K0KE    969 77 = 149,226
K1TR    994 75 = 149,100
N0AT    970 76 = 147,440
N4OGW/9 996 74 = 147,408
WA2SRQ  943 76 = 143,336
WX9U    921 74 = 136,308
K6ZH    875 77 = 134,750
KP4VA   857 74 = 126,836 kp4tk

WA9TPQ  873 73 = 127,458
KD5PJ   811 75 = 121,650
N9JF    795 75 = 119,250
N9XX    760 75 = 114,000
VE4VV   786 71 = 111,612
KZ8E/5  727 76 = 110,504
K1VUT   749 72 = 107,856
WD9HTC  715 74 = 105,820
KK7A    723 72 = 104,112
KR2J    671 75 = 100,650

W9WI    699 72 = 100,656
VE4GV   652 76 =  99,104
AA5UO   602 75 =  90,300
WE9V    555 75 =  83,250
KI4HN   526 73 =  76,650
K9ZO    500 75 =  75,000
AA4GA   494 73 =  72,124
K7SV    400 77 =  61,600
K5HUQ   388 70 =  54,320
K3SA    296 75 =  44,400

WY7U    296 69 =  40,848
K3LTX   264 65 =  34,320
KD0AV   245 61 =  29,890
WD9CIR  196 60 =  23,520
WF2V    154 68 =  20,944
KI4WX    71 36 =   5,112

Single op high power

WM5G      1582 77 = 243,628 kr0y
N4RJ      1538 77 = 236,852 km9p
N5RZ      1543 76 = 234,536
W5WMU     1513 77 = 233,002 k5ga
K4VX      1449 77 = 223,146 wx3n
K5GN      1446 77 = 222,684
NC0P      1406 77 = 216,524 ag9a
K5XI      1401 77 = 215,754 nm5m
N2IC/0    1394 77 = 214,676
K3LR      1378 77 = 212,212 k3ua

K6LL      1368 77 = 210,672
K5MR      1363 77 = 209,902
K7UP      1349 77 = 207,746
N6UR      1355 77 = 208,670 kr6x
K0RF      1333 77 = 205,282
K1ZX      1341 76 = 203,832
KI3V/7    1308 77 = 201,432
K6XT      1304 77 = 200,816 ky7m
AD5Q      1303 77 = 200,662
NP4Z      1332 75 = 199,800

KZ2S      1285 77 = 197,890 @ NF2L
AC4NJ     1284 77 = 197,736 wc4e
W6QHS     1276 77 = 196,504 w6cf
WA8ZDT    1300 75 = 195,000
W9RE      1254 77 = 193,116
W0UA      1248 77 = 192,192
KE3Q      1260 76 = 191,520
N6IG      1238 77 = 190,652 @ W6GO
K5ZD      1252 75 = 187,800
N6ND      1217 77 = 186,418 ka5q

K3ZO      1219 76 = 185,288
N6RO      1202 77 = 185,108
KT3Y      1187 77 = 182,798
W1FEA/6   1183 77 = 182,182
K2ZJ      1198 76 = 182,096
KF3P      1176 77 = 181,104
KC7V      1176 77 = 181,104
WC6H      1170 77 = 180,180
K7QQ      1180 76 = 179,400 
W4MYA     1156 77 = 178,024

AA6MC     1150 77 = 177,100
K2TR      1145 77 = 176,330 wz1r
K6KM      1139 77 = 175,406 n4tqo
N6TV      1136 77 = 174,944
N6EK      1133 77 = 174,482
AB6FO/KP2 1147 76 = 174,344
W2SC      1140 76 = 173,280
WA6AUE    1117 77 = 172,018
AA6KX     1100 77 = 169,400
W5KFT     1114 76 = 169,328

W8FN      1104 75 = 165,600
N0XA      1052 77 = 162,008
W5VSZ     1050 77 = 161,700
N6TR/7    1050 77 = 161,700
K1IU      1042 77 = 160,468
N2BA      1037 77 = 159,698 k8hvt
W1XE/0    1025 77 = 157,850
K2MM      1011 76 = 153,672
NA2N       969 77 = 149,226
AB6WM      792 77 = 121,968

WU3M       749 77 = 115,346
WG9L       761 75 = 114,150
W2VJN      741 77 = 114,114
K2WK       715 77 = 110,110
W6MVW      590 76 =  89,680
KB5YVT     500 73 =  73,000
W5EHM      400 74 =  59,200 aa5bt
WA6SDM     350 70 =  49,000
K1HI       345 67 =  46,230
WB4IUX     313 68 =  42,568


Multi-op

WX0B      1437 77 = 221,298
W4AQL     1318 75 = 197,700 k0di wd4dwn n9hzq
K0WA      1229 77 = 189,266
KY1H      1198 77 = 184,492
KR9V      1149 77 = 176,946 kr9u kr9v 
K5NA      1135 77 = 174,790
K0RWL     1119 77 = 172,326
AA8U      1077 77 = 165,858
K1RU      1073 77 = 165,242
AA4NC     1035 77 = 159,390

AA6WJ      999 77 = 153,846
K6XO/7     977 77 = 150,458
NV6O       974 77 = 149,996
K6SG       974 77 = 149,996
NB6G       968 77 = 149,072
W6BIP      736 74 = 108,928 w6bip n1ee
KF9PL      487 77 =  74,998

<Prev in Thread] Current Thread [Next in Thread>
  • CW SS scores / pass 2, george fremin iii <=