Here is my rate sheet for ARRL CW from TI1C. --Trey
HOUR 160CW 80CW 40CW 20CW 15CW 10CW TOTAL ACCUM
---- ------ ------ ------ ------ ------ ------ ----- -----
0 0 0 0 204 8 0 212 212
1 0 0 0 195 0 0 195 407
2 0 0 173 11 0 0 184 591
3 0 0 207 0 0 0 207 798
4 145 17 29 0 0 0 191 989
5 51 94 14 0 0 0 159 1148
6 1 38 117 0 0 0 156 1304
7 32 55 23 3 0 0 113 1417
8 19 77 5 0 0 0 101 1518
9 7 11 0 5 0 0 23 1541 sleep
10 1 39 0 0 0 0 40 1581 sleep
11 10 55 41 4 0 0 110 1691
12 0 9 42 44 0 0 95 1786
13 0 0 26 39 47 0 112 1898
14 0 0 8 6 114 20 148 2046
15 0 0 0 0 0 206 206 2252
16 0 0 0 0 0 189 189 2441
17 0 0 0 2 20 161 183 2624
18 0 0 0 1 19 134 154 2778
19 0 0 0 0 74 84 158 2936
20 0 0 0 0 209 0 209 3145
21 0 0 0 0 203 2 205 3350
22 0 0 0 0 128 61 189 3539
23 0 0 0 0 109 40 149 3688
0 0 0 0 123 51 0 174 3862
1 10 5 0 137 0 0 152 4014
2 0 84 36 3 0 0 123 4137
3 32 81 3 0 0 0 116 4253
4 7 0 5 87 0 0 99 4352
5 0 0 78 11 0 0 89 4441
6 0 0 68 0 0 0 68 4509 sleep
7 0 0 0 0 0 0 0 4509 sleep
8 0 0 0 0 0 0 0 4509 sleep
9 7 30 1 0 0 0 38 4547 sleep
10 1 10 49 1 0 0 61 4608
11 8 52 0 9 0 0 69 4677
12 0 0 1 68 0 0 69 4746
13 0 0 45 5 42 0 92 4838
14 0 0 0 17 17 43 77 4915
15 0 0 0 0 0 123 123 5038
16 0 0 0 0 36 98 134 5172
17 0 0 0 3 0 143 146 5318
18 0 0 0 0 79 62 141 5459
19 0 0 0 0 73 61 134 5593
20 0 0 0 0 145 0 145 5738
21 0 0 1 1 96 29 127 5865
22 0 0 0 22 34 74 130 5995
23 1 0 5 156 0 0 162 6157
0 0 0 1 0 0 0 1 6158
TOTAL 332 657 978 1157 1504 1530
|