43-foot Zero Five SWR measurements at EI/W5GN
It "towers" (to keep the posting on topic!)
on edge of a 65 foot bluff on the Atlantic
Original 8 radials:
three x 65 foot radials
three x 33 foot radials
two x 22 foot radials
Added radials -
twelve x 20 foot
Base support is a portable, 2 foot x 2 foot 1 cm thick steel plate
with a 14 inch welded pipe in the center, held down with three
3-stone (42 pounds) stones.
Three polyester guys at 10 feet @ 45 degrees.
Withstood full week of winds that peaked at 141km and
were never less than 100km.
Array Solutions AS-200-T balun at base.
Antenna fed with 26.7 meters RG213
(i.e., one-half wave length @ 3550 @ .66 velocity factor,
which was planned, and then I discovered the exact physical
straight line from the rig to the antenna was 26.5 meters!!!)
Performance:
First Place, Europe, Low Power ARRL DX CW 2008
(in truth, mostly due to location - 15 meters
never opened for Europe, so all QSOs were 20
or lower, and Ireland is closer to USA and Canada!)
On 160: works moderately well, as far west as Texas,
as far east as Eastern Europe, but often repeats
are required.
Listen for yourself in CQ WW CW this month
(and then give me a Q)
73
Barry, EI/W5GN
SWR without tuner, read from Icom 756PROIII
ORIGINAL MEASUREMENTS NEW MEASUREMENTS
8-radials 20-radials
1800 >3.0 +20 DB on S-Meter Scale 1.8
1825 >3.0 +15 DB 1.6
1850 >3.0 +10 DB 1.55
1875 >3.0 +5 DB on S-Meter Scale 1.4
1900 2.9 1.3
1950 2.4 1.25
2000 2.0 1.5
3500 >3.0 +20 DB on S-meter Scale) >3.0 (+18db)
3600 >3.0 +30 DB >3.0 (+13db)
3700 >3.0 +32 >3.0 (+11db)
3800 >3.0 +38 >3.0 (+10db)
3900 >3.0 +38 >3.0 (+14db)
4000 >3.0 +32 >3.0 (+19db)
7000 3.0 >3.0 (+8db)
7100 2.9 >3.0 (+2db)
7200 2.8 3.0 ( S9 )
7300 2.7 2.9
14000 1.55 1.45
14200 1.55 1.45
14300 1.55 1.45
14350 1.55 1.45
21000 1.95 2.0
21100 1.95 2.0
21200 1.90 2.0
21300 1.80 2.0
21400 1.80 2.0
21450 1.80 2.0
28000 2.10 2.0
28100 2.10 2.1
28200 2.10 2.1
28300 2.10 2.1
28400 2.20 2.2
28500 2.30 2.3
28600 2.50 2.5
28700 2.60 2.6
28800 2.60 2.6
28900 2.60 2.6
29000 2.60 2.6
29100 2.60 2.6
29200 2.60 2.6
29300 2.60 2.6
29400 2.70 2.7
29500 2.80 2.8
29600 2.80 2.9
29700 2.90 3.0
50000 1.55 1.5
50050 1.55 1.5
50100 1.55 1.5
50150 1.55 1.55
50200 1.55 1.55
50500 1.55 1.60
51270 2.00 2.0
_______________________________________________
_______________________________________________
TowerTalk mailing list
TowerTalk@contesting.com
http://lists.contesting.com/mailman/listinfo/towertalk
|