SECC
[Top] [All Lists]

[SECC] SS CW Update

Subject: [SECC] SS CW Update
From: GMacie at innotrac.com (Macie, Gordon)
Date: Tue Nov 9 11:08:48 2004
Add N4PN from 3830

15 SCORES    1,206,112

K4BAI   1110    80      177600
N4GG    1078    80      172480
N4PN    943     80      150880
AA4GA   719     80      115040
KU8E    685     76      104120
N4LR    565     77      87010
AE4Y    537     78      83772
W4NTI   451     77      69454
K4SB    353     80      56480
W4ATL   350     71      49700
K4AQ    330     74      48840
K4OGG   322     72      46368
K4LW    244     72      35136
NA4BW   100     40      8000
KT4Q    28      22      1232
                        
<Prev in Thread] Current Thread [Next in Thread>