SECC
[Top] [All Lists]

[SECC] CW SS Hourly Band Activity

Subject: [SECC] CW SS Hourly Band Activity
From: W4OC at aol.com (W4OC@aol.com)
Date: Thu Oct 30 16:55:59 2003
FYI....

tnx to N6TR...

HOUR         160      80       40       20       15       10    TOTAL
2100          0       66     2296     5240     7923    15367    30892
2200          0        1     2198     5333    11198    12770    31500
2300          0        2     2960     7748    13145     5727    29582
0000          0       79     5652    10082    10942     1765    28520
0100          0      863     8542    12488     5693       40    27626
0200          0     3244    11287    11552      772       11    26866
0300          0     5765    14532     5903        8       10    26218
0400          0     7101    15450     3414        0        0    25965
0500          0     7743    14495     1433        0        1    23672
0600          0     7369    11517      280        0        0    19166
0700          1     5747     7664       22        0        1    13435
0800          0     2618     3850        1        0        5     6474
0900          0      697      893        0       70       73     1733
1000          0      142      697       50       33       11      933
1100          0      916     1931       55        0       17     2919
1200          0     2640     6188      458       20        4     9310
1300          0      453     9461     4050      269       72    14305
1400          0        4     5277     8427     3276       70    17054
1500          0        1     3094     8886     7104     1334    20419
1600          0        0      965     7552     7602     5087    21206
1700          0        0      581     5294     6557     7255    19687
1800          0        0      170     4401     6403     7288    18262
1900          0        0      487     4672     6707     6832    18698
2000          0       26      746     5201     6339     6126    18438
2100          0        0     1834     5186     6404     5106    18530
2200          0       17     2796     5400     7760     2679    18652
2300          0      401     4163     6356     6367      443    17730
0000          0     1544     5310     6617     3120       31    16622
0100          0     2613     6952     6291      474        0    16330
0200          0     4164     6502     4115        0        0    14781

plan your off times accordingly.

73  


<Prev in Thread] Current Thread [Next in Thread>