RTTY
[Top] [All Lists]

[RTTY] 2009 NAQP RTTY - July - All 3830 Claimed Scores 24Jul2009

To: rtty@contesting.com
Subject: [RTTY] 2009 NAQP RTTY - July - All 3830 Claimed Scores 24Jul2009
From: "Bill, W6WRT" <dezrat1242@yahoo.com>
Reply-to: dezrat1242@yahoo.com
Date: Fri, 24 Jul 2009 09:49:00 -0700
List-post: <rtty@contesting.com">mailto:rtty@contesting.com>
2009 NAQP RTTY - July - All 3830 Claimed Scores 24Jul2009

NOTE: This list is NOT a list of submitted logs received by the contest sponsor.
It is based solely on the claimed scores posted to the 3830 reflector via the
web forms available at the 3830 Score Web Page shown below.

Submit logs by: Aug 1, 2009
E-mail logs to: (see rules, web upload preferred)
Mail logs to:
Shelby Summerville, K4WW
6506 Lantana Ct.
Louisville, KY 40229-1544
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
All M/2 LP
W6YX               679   159    11    107,961 NCCC
N6ML(@N6RO)        685   154    12    105,490 NCCC
N1MGO              663   150    12     99,450 YCCC
K6LRG              533   108    11     59,163 NCCC
W6TQG              341    98    12     33,418 NCCC
KE6RAD             230    78    10     17,940 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
All Single Op HP
N6AR               392   131   8.5     51,352 FCG
N4DW               278   109    10     30,302 Tennessee Contest Gr
W6SX               210    80           16,800 NCCC
KH6GMP             140    35    12      4,900 
N3FAW               42    17     6         42 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
All Single Op LP
KI5XP(@W5WMU)      737   173    10    127,501 LCC
WX4TM              745   157    10    116,965 Leeroys
AA5AU              654   171    10    111,834 LCC
N9CK               691   156    10    107,796 SMC Murray
AA3B               686   157    10    107,702 SWACC #1
W4GKM              687   153          105,111 
W8BAR(W1TO)        591   154    10     91,014 Summer Boys 1 YCCC
NN4MM(K9MUG)       580   150    10     87,000 Leeroys
K1FWE              595   144   9.5     85,860 YCCC
N4ZZ               559   143    10     80,496 Tennessee Contest Gr

W5KFT(K5PI)        527   145    10     76,415 SWACC #1
WA5ZUP             606   123    10     74,538 SWACC #1
AB4GG              532   140    10     74,480 Tennessee Contest Gr
W2RTY(W1TY)        595   122    10     74,375 Rochester (NY) DX As
KK5OQ              575   125    10     71,875 LCC
KI6DY              524   132    10     69,168 
W0BR               513   134    10     68,742 
W3MF               477   142    10     67,734 FRC
VA1CHP             468   138     9     64,584 Aurora Busters
W7WW               489   131   9.5     64,059 SWACC #1

N0XR               454   141    10     64,014 SWACC #2
VE3GSI             464   134    10     62,176 
K4HMB              468   131     9     61,308 SECC
AD4EB              450   132     7     59,400 Tennessee Contest Gr
K4WW               453   131    10     59,343 Tennessee Contest Gr
NT0F               453   130    10     58,890 
W1BYH              430   136    10     58,480 Summer Boys 1 YCCC
K6RB               468   124    10     58,032 NCCC Team 1
W6OAT              436   133 10:00     57,988 NCCC Team 1
VY2SS              473   121     9     57,233 Aurora Busters

VE3KF              441   129   9.5     56,889 CCO
N1SV               492   112    10     55,104 Summer Boys 1 YCCC
K6BL               434   125  9:57     54,250 NCCC Team 3
N2CU               393   125     9     49,911 WNYDXA
AA4NC              400   122     7     49,848 PVRC
K4IQJ              370   131     9     48,470 Leeroys
ND4X               418   113    10     47,652 Paducah ARS
K0RFD              405   114    10     46,575 Grand Mesa
W7ZR               472    97    10     45,784 SWACC #1
K6MM               394   116    10     45,704 NCCC Team 1

K6TD               435   104 10:00     45,240 NCCC Team 1
W7OM               400   109           43,600 WWDXC
VA7ST              357   121   8.5     43,197 Aurora Busters
AA4NU              363   118           42,834 TCG
WB2RHM             334   125    10     41,750 Mecklenburg ARS
N6QQ               356   117    10     41,652 SCCC
N2WN               355   115    10     40,825 Tennessee Contest Gr
VE4EAR             327   123     6     40,221 Aurora Busters
W3LL               356   112    10     39,872 PVRC
W4LT               371   107  8.33     39,697 FCG #2

AB7R               378   102   9.5     39,312 Marks in Space
VE3JI              335   116     9     38,860 CCO
W4BCG              329   118    10     38,822 Tennessee Contest Gr
K2DSL              323   117     9     37,791 Bergen
K4GMH              376   100     5     37,600 PVRC
N6IE               367   102   9.6     37,434 NCCC Team 1
NP3D(EW1AR)        319   115     9     36,775 Summer Boys 1 YCCC
K0WA               336   108  6:17     36,288 
AB4IQ              365    99     9     36,135 Paducah ARS
K3RWN              313   113    10     35,369 Skyview Radio Societ

K4EU               300   115     9     34,800 PVRC
K7IA               366    95  8:29     34,770 
K1GU               339   101   8.4     34,239 Summer Boys 2 YCCC
W2LK               311   110   6.5     34,210 YCCC
KE4KWE             321   101     6     32,421 Leeroys
K5NZ               300   106  4:30     31,800 SWACC #2
AI6YL(@AI6V)       337    90    10     31,341 NCCC
WN6K               331    94  9:17     31,114 SCCC #1
K5AUP              339    90  9:39     30,510 FCG #2
WF7T               294   103    10     30,282 Tennessee Contest Gr

VE3KI              277   101           27,977 CCO
K4FJ               282    97     3     27,354 PVRC
KE4UNA             281    97   6.5     27,257 ACG
KA2KON             254   102    10     25,908 Summer Boys 2 YCCC
K6DEX              279    91  8:33     25,389 SCCC
AA5VU              201   124           24,924 CTDXCC
NI6T               266    92  8:24     24,472 NCCC Team 5
W4RK               253    96     6     24,288 Tennessee Contest Gr
N4SCS              238    96    10     23,086 
K4CX               242    95           22,990 TCG

KN4QD              220   100    10     22,200 
KW7N               253    85    10     21,505 SWACC #2
VE6YR              277    77     7     21,329 Aurora Busters
KD5J               231    90    10     20,790 
N7UVH              255    81     8     20,655 SWACC #2
W6TK               229    86   7.5     20,152 SCCC #2
AA8LL              206    95     6     19,570 SWODXA
WB5AAA             215    87     9     18,705 LCC
AE1T               225    81     5     18,225 Summer Boys 1 YCCC
W4ZE               227    78   4.5     17,706 FCG #1

W1HY               223    78  6.40     17,617 CTRI
NB4M               200    84           16,800 Tennessee Contest Gr
WD4AHZ             183    89     9     16,470 FCG
VE3RCN             171    94    20     16,074 CCO
N3ZL               182    88           16,016 SECC
WB5TUF             189    83           15,687 TDXS
W5CPT              190    82   8.5     15,580 Paducah ARS
KD4HXT             204    76  8:24     15,504 NCCC Team 2
N6MEF              202    75    10     15,150 NCCC Team 3
VP9/WA4PGM(@VP9G   201    67     5     13,467 

WT6K               187    68    10     12,716 NCCC Team 3
KJ6RA              171    68   4.5     11,628 NCCC Team 4
K7RSM              155    75   6.4     11,625 AOCC
W1RH               151    74   3.5     11,174 NCCC Team 5
NA4K               155    66     3     10,385 TCG
KG4CUY             154    65     6     10,010 ACG
KS0M               140    69            9,660 
N2ZN               122    55  2.25      6,710 Rochester (NY) DX As
VE3DZ              121    53     3      6,413 CCO
K4IU               105    55   3.5      5,775 MWA

K1IB               101    53     2      5,353 YCCC
AA4FU              100    51   5.5      5,100 PVRC
W4NZ               100    47            4,700 TCG
W1ZD/7             109    40     6      4,360 
WC2Z                86    48   4.5      4,128 Short Mountain Repea
WB2AIV              83    46 5-1/2      3,818 WNYDXA
K4HAL               65    43     2      2,795 ACG
WD8RYC              78    32     6      2,496 Short Mtn Repeater C
K8DD                63    38  2:15      2,394 Thumb Area Contester
AC0E                60    30 2h05m      1,860 kANSAS CITY DX CLUB

VA3WR               50    37     6      1,850 CCO
NI7R                53    28     3      1,494 Arizona Outlaws Cont
K6XT                41    27     1      1,107 Grand Mesa
N6PC                45    24            1,080 
W0TUP               36    26              936 
W4GHD               32    25     1        800 TCG
W7WHY               33    21 43 mi        693 SWACC #2
LA9Z(LB1G)          19    15              285 LA Contest Club

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
All Single Op QRP
NN7SS(K6UFO)       278   104    10     28,912 NCCC Team 2
W1IG               100    62            6,200 CTRI
NI6P(NI7T)          86    48    10      4,128 NCCC
KA6SGT              47    29     6      1,363 SMC Murray


Operators:
K6LRG        KG6C,N6SPP,N6WM
KE6RAD       AF6IM,KE6RAD
N1MGO        KB1JXJ,KB1LRL,KT1I,N1MGO,N1QDX
N6ML         K6AW,N6ML,W0YK
W6TQG        W6KWF,W6TQG
W6YX         K6TT,N7MH,W6LD,W6RK


Teams:

AOCC:
  K7RSM                11,625
  Team Total:          11,625

Aurora Busters:
  VA1CHP               64,584
  VY2SS                57,233
  VA7ST                43,197
  VE4EAR               40,221
  VE6YR                21,329
  Team Total:         226,564

FCG #1:
  W4ZE                 17,706
  Team Total:          17,706

FCG #2:
  W4LT                 39,697
  K5AUP                30,510
  Team Total:          70,207

LCC:
  KI5XP(@W5WMU)       127,501
  AA5AU               111,834
  KK5OQ                71,875
  WB5AAA               18,705
  Team Total:         329,915

Leeroys:
  WX4TM               116,965
  NN4MM(K9MUG)         87,000
  K4IQJ                48,470
  KE4KWE               32,421
  Team Total:         284,856

Marks in Space:
  AB7R                 39,312
  Team Total:          39,312

NCCC Team 1:
  K6RB                 58,032
  W6OAT                57,988
  K6MM                 45,704
  K6TD                 45,240
  N6IE                 37,434
  Team Total:         244,398

NCCC Team 2:
  NN7SS(K6UFO)         28,912
  KD4HXT               15,504
  Team Total:          44,416

NCCC Team 3:
  K6BL                 54,250
  N6MEF                15,150
  WT6K                 12,716
  Team Total:          82,116

NCCC Team 4:
  KJ6RA                11,628
  Team Total:          11,628

NCCC Team 5:
  NI6T                 24,472
  W1RH                 11,174
  Team Total:          35,646

Paducah ARS:
  ND4X                 47,652
  AB4IQ                36,135
  W5CPT                15,580
  Team Total:          99,367

SCCC #1:
  WN6K                 31,114
  Team Total:          31,114

SCCC #2:
  W6TK                 20,152
  Team Total:          20,152

Short Mtn Repeater Club, 910 Codgers:
  WD8RYC                2,496
  Team Total:           2,496

Skyview Radio Society:
  K3RWN                35,369
  Team Total:          35,369

SMC Murray:
  N9CK                107,796
  KA6SGT                1,363
  Team Total:         109,159

Summer Boys 1 YCCC:
  W8BAR(W1TO)          91,014
  W1BYH                58,480
  N1SV                 55,104
  NP3D(EW1AR)          36,775
  AE1T                 18,225
  Team Total:         259,598

Summer Boys 2 YCCC:
  K1GU                 34,239
  KA2KON               25,908
  Team Total:          60,147

SWACC #1:
  AA3B                107,702
  W5KFT(K5PI)          76,415
  WA5ZUP               74,538
  W7WW                 64,059
  W7ZR                 45,784
  Team Total:         368,498

SWACC #2:
  N0XR                 64,014
  K5NZ                 31,800
  KW7N                 21,505
  N7UVH                20,655
  W7WHY                   693
  Team Total:         138,667

Tennessee Contest Group Mark:
  N4ZZ                 80,496
  AB4GG                74,480
  K4WW                 59,343
  W4BCG                38,822
  Team Total:         253,141

Tennessee Contest Group Returns:
  N4DW                 30,302
  W4RK                 24,288
  NB4M                 16,800
  Team Total:          71,390

Tennessee Contest Group Space:
  AD4EB                59,400
  N2WN                 40,825
  WF7T                 30,282
  Team Total:         130,507

______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830
_______________________________________________
RTTY mailing list
RTTY@contesting.com
http://lists.contesting.com/mailman/listinfo/rtty

<Prev in Thread] Current Thread [Next in Thread>
  • [RTTY] 2009 NAQP RTTY - July - All 3830 Claimed Scores 24Jul2009, Bill, W6WRT <=