RTTY
[Top] [All Lists]

[RTTY] OK RTTY scores

To: "3830 RTTY" <rtty@contesting.com>, <3830@contesting.com>,<cq-contest@contesting.com>
Subject: [RTTY] OK RTTY scores
From: "Dinkelman, Michael" <michael.w.dinkelman@medtronic.com>
Date: Mon, 20 Dec 2004 10:31:05 -0800
List-post: <mailto:rtty@contesting.com>
Hello All

Phil, GU0SUP, has gone to the effort to
recalculate the summary data based on the new
score calculation rules. Note that this only applies
to this post as the database has NOT been updated
(and I'm not going to do so at this point). If you would
like to update your score for future summaries, please 
go to the Web submission page and re-enter your data.

73 and many thanks to Phil
dink

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~




Call            Qs      Pts     C       OK      hr      Score           Adjusted
All M/S HP
SY3Y            828     1867    145     85      24      23,010,775      429410
OL5Q            713     1889    165     57      24      17,766,045      419358
S53P            519     1372    133     67      21      274,400 274400


All SOAB HP
F6IRF           657     1769    163     77      20      22,202,719      424560
LX5A(LX1RQ)     684     1916    144     65      20      400,444 400444
OH2BP           520     1500    147     79      17      339,000 339000
WA2ETU  281     1587    136     52      20      298,356 298356
OH2LU           521     1242    137     76      16      264,546 264546
WN1GIV(N4BP)622 1390    115     41              6,553,850       216840
K9MUG           464     1358    111     36      16      199,626 199626
M0IPX(M3VKL)445 1076    112     64      22      7,712,768       189376
KM4M(W3BP)      506     1199    116     41      10      5,702,444       188243
DL4RCK  407     963     119     38      10      151,191         151191
N2XD            463     1032    93      33      14      3,167,208       130032
G3UHU           325     754     98      45      15      107,822 107822
AD4EB           363     762     84      23      12      81,534          81534
WX4TM         359       734     88      23      7       81,474          81474
SV1DPI  277     520     92      34              65,520          65520
AI9T            275     597     61      10              36,427          42387
KA2D            197     439     78      15              513,630 40827
K5AM            357     667     58      1               38,686          39353
SM4XIH  123     365     49      14      3       250,390 22995
K3SV            55      1108    15      5               16,650          22160
W6WRT   227     481     44      0       7       21,164          21164
LT0H(LU3HY)     160     405     31      1       5       12,555          12960
KS0M            146     257     42      1       9       11,051          11051
W0ETC           128     219     42      2               9,336           9636
F5CQ            64      141     27      4       4       15,228          4371

All SOAB LP
A45WD(YO9HP)    523     1589    192     0       305,088 305088
K4GMH           551     1661    121     38              264,099 264099
RD3BD           548     1172    139     78              254,324 254324
DL1YD           465     1207    133     53      14      224,502 224502
YV6BTF  426     1353    114     31      20      196,185 196185
DC3HB           343     882     102     51      20      134,946 134946
SQ2AF           335     854     101     45              124,684 124684
ON4ADZ  300     697     109     32      8       98,277          98277
NC2N(EW1AR)     334     833     87      23      17      91,630          91630
DL1ZBO  280     680     95      38      9       90,440          90440
YB0DPO  273     729     93      24      17      85,293          85293
OZ0F            270     677     75      38      14      1,929,450       76501
GU0SUP  212     455     88      35              55,965          55965
WB2RHM  287     612     69      21      17      55,080          55080
FM5JC           226     599     61      18      17      657,702 47321
ON6LY   1       33      310     62      13      5       20,150          23250
WA4PGM  141     334     45      11      7       18,704          18704
HB9DTM  161     224     62      2       5       27,776          14336
IV3IPS          96      269     41      8       1       88,232          13181
K7RE            191     293     31      2       12      18,166          9669
M5AEX           53      111     25      8               3,663           3663

All SOSB/15 LP
OH5VG   60      72      29      1       6               2,088           2160
SM3JUR  38      50      23      1               1,150           1200

All SOSB/20 LP
OK2ZC   170     0       0       0                       10,944          10,944
ZL3TE(W3SE)     49      93      26      3       2       2,697           2697

All SOSB/20 QRP
KO1H            60      87      18      2       5       3,132           1740

All SOSB/40 HP
SP4TXI  304     1086    52      32      18      91,224          91224
PI4COM(PA3EWP)  42      147     19      2       5,586           3087

All SOSB/40 LP
EA4WC   60      207     25      8       3               6,831           6831

All SOSB/80 HP
S53S(S57NDT)374 1236    52      44              2,827,968       118656
DJ3IW   349     1149    48      43      17              104,559 104559
YU7AM   256     825     45      42      9               1,559,250       71775
N2WK    91      399     19      12                      12,369          12369


All SOSB/80 LP
SP6IHE  226     717     43      42      12      1,294,902       60945
HA3LI   155     465     30      31      5               432,450 28365


_______________________________________________
RTTY mailing list
RTTY@contesting.com
http://lists.contesting.com/mailman/listinfo/rtty

<Prev in Thread] Current Thread [Next in Thread>
  • [RTTY] OK RTTY scores, Dinkelman, Michael <=