RTTY
[Top] [All Lists]

[RTTY] BARTG RTTY SPRINT 2002 Claimed Scores - II

To: <rtty@contesting.com>
Subject: [RTTY] BARTG RTTY SPRINT 2002 Claimed Scores - II
From: rmaull@citynet.net (Roy Maull)
Date: Wed, 13 Feb 2002 23:39:37 -0500
         BARTG Sprint 2002 Claimed Scores

     CALL     CLASS  PWR   QSO  MLT    SCORE

UT9F          MOST   HP    907  104    564,096

9A5W          SOAB   HP   1072  600    643,200
KW4DA         SOAB   HP    815   92    420,540
KE5OG         SOAB   HP    552   84    278,208
KK5OQ         SOAB   HP    506   93    264,132
DJ3NG         SOAB   HP    549   61    243,756
LP7H          SOAB   HP    434   92    233,944
W7WW          SOAB   HP    502   74    222,888
J41YM         SOAB   HP    448   88    220,416
GW4KHQ        SOAB   HP    525   71    204,750
GW5NF         SOAB   HP    475   77    202,350
DL4RCK        SOAB   HP    458   75    189,612
VE5CPU        SOAB   HP    421   76    176,820
G4FWQ         SOAB   HP    329   76    116,795
DJ9XB         SOAB   HP    298   71    116,220
VE7CF         SOAB   HP    290   68    107,880
K3SV          SOAB   HP    265   67     82,150
WA8RPK        SOAB   HP    236   60     57,448
W7DPW         SOAB   HP    120   47     25,200
W5BEN         SOAB   HP    125   51     23,500
KC4SAW        SOAB   HP    100   47     21,000
NA2M          SOAB   HP                 20,500
K4RO          SOAB   HP     73   24      6,789

ZC4DW         SOAB   LP    634   76    289,104
OH5HCK        SOAB   LP    622   81    279,900
DF4OR         SOAB   LP    498   80    221,112
VE4COZ        SOAB   LP    486   81    218,700
W9HLY         SOAB   LP    444   88    218,448
DL1ZBO        SOAB   LP    464   80    206,016
G3WYW         SOAB   LP    180   99    192,060
DK3VN         SOAB   LP    421         171,810
VE6YR         SOAB   LP    405  420    170,100
WK6I          SOAB   LP    378   81    170,100
KE4KWE        SOAB   LP    436   70    141,700
EC2ADR        SOAB   LP    355   71    138,450
DJ3IW         SOAB   LP    331   75    137,034
VE9DX         SOAB   LP    309   73    124,218
K0IDT         SOAB   LP    347   71    114,510
GU0SUP        SOAB   LP    265   78    114,480
W8UL          SOAB   LP    265   71    103,350
N1NB          SOAB   LP    318   68    100,170
KF2XF         SOAB   LP    256   65     99,840
ZL2BR         SOAB   LP    240   76     85,200
N3FR          SOAB   LP    279   61     85,095
VK4DZ         SOAB   LP    200   76     84,000
M0BEX         SOAB   LP    244   63     83,448
MM0BQI        SOAB   LP    239   69     76,480
7L4IOU        SOAB   LP    239   68     75,285
WN1OTV        SOAB   LP    250   63     71,250
WA6BOB        SOAB   LP    221   46     54,366
SV1XV         SOAB   LP    143   63     54,054
K4QD          SOAB   LP    156   59     49,608
VA4XRZ        SOAB   LP    173   53     48,786
W4AUI         SOAB   LP    202   40     40,400
LA5TFA        SOAB   LP    344   41     40,248
DL9NEI        SOAB   LP    186   54     37,200
K2GZ          SOAB   LP    126   46     34,776
OE5XRL        SOAB   LP    107   43     27,606
K0BX          SOAB   LP    101   48     21,715
N0AC          SOAB   LP    111   25     19,536
N4BP          SOAB   LP    120   41     17,760
G3URA         SOAB   LP    114   32     17,328
N3RDV         SOAB   LP     92   40     13,248
VE9TTY        SOAB   LP    117   35     11,232
W4/VE3BUC     SOAB   LP     92   40     11,040
MU3EFB        SOAB   LP    137   40      5,480

9H0A          SOEX   HP   1298  104    763,224
K4GMH         SOEX   HP   1012  102    582,912
WX4TM         SOEX   HP    623   97    340,158
AA5AU         SOEX   HP    600   88    316,800
YU7AM         SOEX   HP    589   87    286,254
LA7CL         SOEX   HP    595   81    267,750
N2WK          SOEX   HP    352   79    154,176
W4UK          SOEX   HP    398   62    148,056
K4WW          SOEX   HP    170   59     54,060

G0URR         SOEX   LP    572   92    295,152
4Z8EE         SOEX   LP    513   73    206,226
G3YJQ         SOEX   LP    376   80    171,456
N1MGO         SOEX   LP    302   56     84,560
W1ZT          SOEX   LP     68   35     10,200

I5/1990       SWL    QP    289   49     14,161


                 73.. Roy N8YYS
         Keep West Virginia Beautiful.. Grow ALUMINUM!!


<Prev in Thread] Current Thread [Next in Thread>
  • [RTTY] BARTG RTTY SPRINT 2002 Claimed Scores - II, Roy Maull <=