CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2012 WPX CW - Non-USA Final Band Summary

To: CQ-Contest@contesting.com
Subject: [CQ-Contest] 2012 WPX CW - Non-USA Final Band Summary
From: n7wa@arrl.net
Reply-to: n7wa@arrl.net
Date: Fri, 29 Jun 2012 07:14:49 -0700 (PDT)
List-post: <cq-contest@contesting.com">mailto:cq-contest@contesting.com>
2012 WPX CW - Non-USA Final Band Summary

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Jun 20, 2012
Upload logs at: http://www.cqwpx.com/logcheck/
Mail logs to:
CW WPX Contest
11 Hollis Street
Uxbridge, MA 01569
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://conteststations.com/

73 dink


Non-USA M/2 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PW7T               181 1151 1493 2537 1739 7101 36,999,534
OL4A           21  412 1107 1774 2476  544 6334 23,796,942
IR9Y           43  234  997 2121 2492 1054 6941 23,001,398
HG7T          136  523 1175 1298 1962  609 5703 19,322,226
DQ4W           42  292 1184 1675 1744  421 5358 18,558,330
ED1R            3  132 1083 1969 2011  557 5755 18,443,538
KH6LC           1   46  577  945 2137  736 4442 18,397,110
DM8D           35  522  891 1674 1842  421 5385 17,908,716
DP9A           23  169  919 2057 1593  363 5124 16,845,296
LS1D            0   12  665  937 1170 1292 4076 16,826,736

YU5R           32  417  900 1797 1663  800 5609 16,761,488
RN3F           43  307  940 1385 1772  662 5109 13,498,816
S52ZW           0  211  724 1624 1410  412 4381 13,060,864
LZ7S           62  119  495 1422 1957  660 4715 12,992,205
LY2W            0  409  801  839 1638  379 4066 10,750,392
PX2C            0   13  410  435 1311  875 3050 10,438,524

Non-USA M/M HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
HK1NA          79  378 1524 2542 3285 1875 9684 56,020,139
DR1A          369 1046 1659 2855 2641  973 9543 36,452,031
9A1A          374  877 1651 2524 2801 1002 9229 35,490,099
LZ9W          402  984 1699 2578 2638 1439 9740 35,202,465
KL7RA          30  129  680 2249 2734  159 5981 24,933,062
VE7UF           1  169  695 1577 1538  105 4085 14,813,571

Non-USA M/S HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
P33W           47  324  899 1494 2329 1140 6233 29,811,593
RF9C           41  505 1042 1539 1788  369 5284 23,628,659
KP2M                 2  974 1058 2342  336 4712 19,759,089
ES9C           43  171  864 1873 2574  490 5988 19,304,288
RU1A           26  434  925 1636 2275  619 5915 18,247,276
P40H            0   35  786 1098 1615  659 4263 16,978,960
OE3K            6  145  793 1186 2068  381 4579 16,404,609
RT4F           37  249  975 1576 2300  471 5608 16,352,996
9A22P           0   79  850 1140 1847  377 4293 14,344,030
DM6V            5  183  700 1297 1894   61 4140 13,967,174

OM7M                    679 1350 1807  387 4223 13,484,900
LX7I            3   58  803 1045 1836  287 4032 13,216,168
EF7X               155  685 1017 1734  453 4044 12,723,480
PX2W            0   14  495  460 1233 1212 3414 12,557,056
HD2A                                       3510 12,184,000
9A8M            0  104  919 1069 1551  201 3844 11,965,920
GM0F           25  214  699 1595 1223  361 4117 11,149,420
SJ2W                70  601 1361 1754  188 3974 11,135,151
DR5N           52  246  718 1001 1227   83 3327 10,637,733
YR1C            0  140  694 1190 1448  229 3701 9,796,160

SO9Q           42  100  769 1097 1044   45 3097 9,243,169
RT0C                 3  387  949 1676  103 3118 8,952,984
VC3T            4  106  592  993 1079   51 2825 8,827,650
S53F           55  238  716  906 1033  288 3236 8,330,165
OL7C           84  420  672  741 1161  191 3269 7,844,000
OG1M           36  195  474  932 1427  112 3176 7,653,798
OK5T           48  275  566  761  930  191 2788 6,732,964
BY5CD           0    0  388 1016  886  438 2728 6,287,118
JA8RWU          0    0  176  907 1288  178 2443 6,249,450
OP4K            0   68  425  838 1129  127 2587 6,137,560

9A207T          7  159  383  589  943  311 2392 5,613,458
SN9V           93  273  616  585  429  147 2143 4,328,353
OM3KWZ         81  204  421  509  530   95 1840 3,370,976
SP2KPD         46  181  335  539  537  165 1803 3,020,038
DK0ED          12  194  299  543  541  114 1703 2,886,716
YL1S               139  156  148  336  333 1112 1,571,400
UY4W                    253  489  428      1170 1,414,145
E7DX           14  150  630 1174 1980  457 4407 1,370,028
OH4A            0  106  140  262  479   85 1072 1,343,643

Non-USA M/S LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
3G1D                     16  502  585  162 1265 2,266,624

Non-USA SO(A)AB HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
6Y3W                                       3850 137,667,443
CR3L            2   79  336 1078 1260  598 3353 12,180,240
A73A            0  101  730  864 1126  406 3227 11,425,056
TC7C            4   46  709  937 1026  462 3184 10,955,420
NP4Z                58  644  658 1325  406 3091 10,523,520
SN7Q           32  189  523  969 1583   73 3369 10,507,193
S59ABC          0  177  656  829 1167  163 2992 9,386,648
YP9W           39  131  709  974 1325   39 3217 8,561,670
RM9I            0   68  510  764 1061  194 2597 8,176,308
S57AL          14  122  790  669 1192   22 2809 8,175,175

DF9ZP           0   92  486  886 1234  126 2824 8,143,040
UW1M            7  180  637  866 1158  222 3070 8,006,430
EO3Q                        2981           2981 7,647,462
FM5CD           0   10  144  884 1400  172 2610 7,633,988
YL8M           23   64  496  780 1314  240 2917 7,632,681
VE9HF           3   24  443  860  923   84 2337 7,339,346
VE3UTT              48  697  460  892   38 2135 7,075,788
UA4M           20  154  649  918 1248   59 3048 6,898,320
OG73X                                      2537 6,564,725
OG6N               120  325  561 1221  114 2341 5,715,072

R3KM           13  109  506  705 1005  100 2429 5,519,526
WL7E                52  417  558  932    3 1962 5,516,875
SM6CNN         25  281  275  476  748   64 1869 5,084,184
DL6KVA             148  348  812  646   88 2042 4,867,485
US7L            9  172  445  736  837   19 2218 4,736,800
SP2LNW         45  119  448  631  661  113 2017 4,627,260
LA8OM              218  550  964  702      2434 4,566,650
R1DX           30  189  377  478  840  377 2291 4,553,822
SE0X               126  278  666  876   49 1995 4,426,488
SO7L           23  102  462  463  589   34 1673 3,253,040

VE3RZ           0   39  354  323  496   15 1227 2,798,550
UC0A            0    0  217  490  564  115 1386 2,774,996
HB9DHG                  478  551  421  105 1555 2,509,650
AL9A            0    2  161  404  377    0  944 1,676,710
DL8SCG          0  195  242  173  388   14 1012 1,332,000
DJ6QT          20   61  176  151  340   65  813 1,222,212
HA3OU           -   75  240  208  300   37  860 1,055,912
PR5W            0    1  121   38  256  106  522  710,246
VE4VT           0    0   77  231  214   17  539  623,154
G3TXF           0   88  137  195   65   17  502  558,720

S54O           50  100  120  100  100   80  550  441,532
VA7DZ                                       321  234,278
IT9ESW                   11  156  126   56  349  205,616
F5CQ                 4   25   89   27       145   53,856
VE1DT                    33   42   24    1  100   34,131
PY5FF           0    0    0   12    6   83  101   27,645
DL1YFF                         1   70        71   10,758

Non-USA SO(A)AB LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
4X0W                16  723  655  641  211 2246 6,880,104
V26E            2   81  496  430  721  328 2058 5,849,155
RV9UP           2   56  331  532  835  224 1980 5,203,296
RA9AP           0  147  348  600  542   36 1673 5,050,818
DM0B           12  124  434  543  589  107 1809 4,722,760
ES6Q           44  150  436  474  576  443 2123 4,665,588
YU2A           23  203  415  551  521  307 2020 4,468,800
PP5BZ           1    1  379  236  518  454 1589 4,432,479
S50XX          60  345  548  648  481   45 2127 4,412,144
M5E             2  281  613  486  407   39 1828 4,087,412

OK6Y           17  102  373  412  526  138 1568 3,125,788
UT7I            0  246  512  591  407  100 1856 2,629,956
GI0RQK         20    3  213  849  534  117 1736 2,608,634
PA0RRS         38  360  158  404  325  102 1401 2,352,675
UA4ALI         11  106  165  489  464  243 1478 2,108,022
S56A           18   69  185  565  247   79 1163 2,017,008
DF1LX           0   94  344  481  262   29 1210 1,765,752
DM8T            0  129  319  338  295   52 1133 1,456,488
OK1JOC          0   62  403  341  260   41 1107 1,342,161
IN3FHE          0   55  351  346  186   37  970 1,129,944

DJ1OJ           0   47  140  218  349  121  875 1,059,474
YV8AD               11   64  130  315  150  702 1,021,605
DL3EBX          0   47  240  352  194   69  902  951,500
HA5BSW         20  164  145  202  244   20  795  900,438
OK2BFN         18   66  195  267  171   29  746  867,482
DL3LSM                   90  251  219   85  645  545,119
VE3CWU          0    0   46  182  288    0  516  527,782
DP6W                    323  155   22       500  486,421
VE3XAT                    8  131  221   13  373  291,890
VA7RN           0    0    0  109  206    0  315  223,270

DL5AOJ          0    0    0  141  110   60  311  124,173

Non-USA SO(A)AB(R) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MQ0TRN          0  128  382  415  358   14 1297 1,843,170

Non-USA SO(A)AB(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S50C           11  276  798  931  962  198 3176 8,795,000
DL4MCF          3  328  421  781  925   68 2526 6,537,481
OQ5M            0  126  444  732  920  195 2417 5,471,424
9A201AA         0  134  519  922  740  185 2500 5,191,789
EW8DJ          38  197  514  443  570   34 1796 4,108,288
HG1A           44  154  415  484  833  165 2095 3,557,218
OG4T           28  104  398  493  626   93 1742 3,237,650
F5VKT           0  109  251  360  591  214 1525 2,754,399
DJ8OG          10   90  260  500  430  140 1430 2,516,124
I2WIJ          38  112  181  467  386  270 1454 2,357,577

IK8UND                  202  747  155  302 1406 2,017,092
MD2C            0    0    0  376  314  110  800  840,324
CW7T                     41   78  267  190  576  793,152
PY2KJ                7       205   72  147  431  398,702

Non-USA SO(A)AB(TS) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SQ1UNL        336  456  571  423  321  114 1650 6,534,321
SP1NY          36  211  405  633  657   79 2021 4,673,947
RT9S            0   87  311  531  530  170 1629 4,115,468
DL3YM          11  260  452  512  435   17 1687 3,249,914
F4DXW           0   17  356  351  647   61 1432 2,801,112
OR2F                    349  569  353   83 1354 2,010,425
EA8BEX                       270  208  280  758 1,221,750
Z39A            0    1   73  213  308  190  785  728,559

Non-USA SO(A)SB10 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
R7LV                                  1070 1070 1,107,843
SV5DKL          0    0    0    0    0  705  705  550,270
VE9AA                                  318  318  197,844

Non-USA SO(A)SB10 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PR3A                                  1093 1093 1,915,003
DH8BQA                                 573  564  362,880
YU8NU                          2       396  396  151,200
UT2IV                                  311  515  123,085
KP2BH                                  224  224   94,518
UU8JW                                  181  181   54,605

Non-USA SO(A)SB10(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ZM3T                                   678  678  699,350

Non-USA SO(A)SB15 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
YT4B                             2354      2354 5,400,000
SP4Z                             1859      1859 4,133,792
YL6W                             1854      1854 3,742,012
ZM4G                             1400      1400 3,500,000
VE3CX                            1403      1403 2,996,150
JN4MMO                           1351      1351 2,824,173
F5OGL                            1450      1435 2,759,919
RA3SI                     9      1298      1298 2,357,971
GB2FRA                           1448      1448 2,286,944
YL9T                             1440      1440 2,246,790

IO3X                             1147      1147 1,801,184
ZM1A                             1082      1082 1,783,368
OH1F                              858       858  994,258
LA9TJA                            573       573  448,036

Non-USA SO(A)SB15 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PY9MM           0    0    0    0 1054    0 1054 1,943,886
SP3POZ                            998       998 1,425,690
PT4T                 1    2  134  601   22  760 1,135,780
Z33F                              936       936 1,006,068
LZ2HA                             800       800  774,318
PY1ZV                             382       382  335,500
F8CRS           0    0    0    0  132    0  132   38,192
VU2CDP                            110       110   31,480

Non-USA SO(A)SB15(R) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
YO5LD                          2  477   42  521  461,131

Non-USA SO(A)SB15(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
VE1OP                            1607      1607 3,598,848

Non-USA SO(A)SB160 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
LY7M          466                           466  270,906

Non-USA SO(A)SB160 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
E77EZ         260                           260   96,096
UZ5UA         252                           252   90,272
SP8LBK        247                           247   87,531

Non-USA SO(A)SB160 QRP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
HA8BE         103                           103   18,656

Non-USA SO(A)SB160(TS) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
IK0XBX        301                           301  133,272

Non-USA SO(A)SB20 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DR1D                                       2134 4,940,646
YT0Z                        2306           2306 4,836,348
HA8JV                       2120           2120 4,681,040
YT2T                        2115           2115 4,340,966
OK1IC                       1626           1626 3,178,434
F5IN                        1650           1650 2,777,210
OL3R                        1371           1371 2,230,657

Non-USA SO(A)SB20 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SK3W                        1658           1658 2,765,532
SP5GRM                      1456           1456 2,376,000
OK6RA                       1246           1246 1,742,048
RX9CAZ                       322            322  249,288

Non-USA SO(A)SB20(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
9A4WY           0    1    1 1814    0    1 1818 3,329,432

Non-USA SO(A)SB20(TS) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S54X                        1115           1115 1,702,357

Non-USA SO(A)SB40 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S50G                   1741                1741 4,670,000
9A5MT                  1538                1538 3,892,040
UW5Y                   1568                1568 3,625,236
YU7W                   1455                1455 3,260,000
DK7YY/P                1195                1195 2,189,418
RZ3BW                  1132                1132 2,012,549
DJ1MM                  1004                1004 1,655,092
RA3AV                   856                 856 1,236,385
IZ8GCB                  396                 396  417,639

Non-USA SO(A)SB40 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
YQ5Q                   1151                1151 2,015,720
LZ1DNY                  807                 807 1,163,089
DF8AE                   725                 725  806,042

Non-USA SO(A)SB80 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SN2M              1019                     1019 1,266,508
TM3Q               893                      893 1,238,472
YO5PBF          0  712    0    0    0    0  712  705,817
OZ1IKY             480                      480  367,360

Non-USA SO(A)SB80 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S56CW              692                      692  683,826
9A3R               670                      670  669,562
LY7Z            0  695    0    0    0    0  695  596,910

Non-USA SOAB HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
EF8M            0   26  975 1115 1615  875 4606 20,192,355
CQ3B            0  205  903  813 2009  564 4501 19,584,256
P49Y                13 1199  488 1495  615 3770 16,233,406
4L0A            -   70  568 1015 2041  444 4138 15,622,750
VY2TT           0   58  753 1456 1664   93 4024 15,059,060
6V7S                12  483 1031 1510  755 3791 14,020,380
PZ5P                 3  684  759 1536  614 3596 13,304,609
PT5T            0    0  671  296 1134 1276 3377 12,638,632
UP2L            6  272  630  858 1454  335 3555 12,425,376
UP0L           10  261  797 1025 1012  241 3319 12,235,563

NH2T            6   77  540 1045 1593  171 3432 12,004,447
PJ4Y                12  655  415 1294  642 3018 11,221,850
VE3EJ          11  137  695  766 1551   92 3252 11,185,416
4O3A           12   72  641 1421 1679  198 4033 10,523,400
FM5BH           0   50  903  457  767  908 3095 10,502,392
CR6K            0  132  616  896 1616  366 3626 10,382,812
OM3BH          15  143  741 1218 1414  117 3648 10,357,410
ZW5B                    607  210 1164  880 2861 10,258,035
CW5W                    645  435 1068  622 2770 9,994,995
LZ3FN          11  109  696 1220 1395  220 3700 9,679,533

S53MM           0  256  829 1078 1198    0 3361 9,309,924
HG3R           22  140  554 1013 1511  163 3403 9,306,092
LO2F                 5  403  603  835  937 2783 9,024,986
DJ5MW          17  198  542  806 1585  159 3307 8,594,464
OH8X           12  142  152 1047 1721  103 3477 8,371,386
HP1WW                   514  627  568 1092 2801 8,040,687
VE7SV           0   58  512  962 1086    0 2618 7,960,680
HG6W           56  244  685  616 1097  249 2947 7,827,276
UA5A           65  202  579  773 1541  121 3281 7,782,696
DJ1YFK         19  224  782  891 1050   68 3034 7,729,428

UP4L               200  527  866  700   53 2346 7,636,033
EF2A            0   41  537  792 1362   92 2824 7,487,220
9A0Z            0  168  793 1068  889    0 2918 7,405,478
G5W             0  137  488  919 1310  116 2970 7,103,716
IQ2LS           0  148  645  924 1030   26 2773 6,984,012
R5GA               141  508 1020 1200  175 3044 6,888,000
TM5A               139  901  577 1071   36 2724 6,829,198
YU0T               162  610  856 1184  167 2979 6,752,484
YT2R            0  123  565  694 1279  144 2805 6,723,776
EF5Y            5  146  576  785 1196  250 2958 6,608,756

RT5Z            0  113  565  911 1019  201 2809 6,547,401
RM3F           31  161  592  938 1103  210 3035 6,503,005
LY6A           17  219  480  977 1095  164 2952 6,371,232
LN3Z            0  151  513  729 1280  210 2883 6,297,380
SN8R            0  229  717  780  730   14 2485 5,632,713
EF3A            0  170  528  822 1046  131 2697 5,545,638
CE3CT           0    0  198  293  639  855 1985 5,232,528
EU5T           68  190  468  631  907  193 2457 5,187,852
F5VHY          11  118  450  795  862   80 2316 5,113,412
VK6DXI          0   26  356  311  691  492 1876 4,932,777

YQ6A           50  230  515  710  746  180 2431 4,885,404
SP9LJD         22  148  530  793  675   32 2200 4,839,594
4U1GSC              37  554 1195  525  212 2523 4,814,684
S52OP          10  182  652  750  692   39 2325 4,787,640
DL0UM           0  125  494  741  731   56 2147 4,595,864
VE3TA           9   63  359  233 1060   33 1757 4,585,280
R1DX                                       2294 4,152,500
UV5U           33   67  257  516  881  264 2018 3,751,324
IW1FNW              53  430  549  596   58 1686 3,062,822
VK3TDX          0    2  113  744  264  171 1294 2,688,196

VA7ST               24  234  460  563    6 1287 2,515,050
BA4T            0    1  384  365  463   33 1246 2,320,065
OV3X               108  274  477  452   60 1371 2,081,010
PP1CZ                     5   87  900   53 1045 1,772,700
VA7KO           1   50  217  365  421   13 1067 1,557,420
LZ7A            3   84  179  489  421  229 1405 1,527,692
9V1YC                    78  309  674      1061 1,476,405
VE6TL                   120  387  285    5  797 1,149,604
UB0A                    186  297  331       814 1,140,102
YL5T           28   64  144  145  235   19  635  600,666

G6T             5    5   43  336  160   58  607  415,638
HL5YI           0    3   41  179  209   25  457  403,191
AL1G                         264  256       520  389,958
VE7WO                        128  364       492  341,288

Non-USA SOAB LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PJ2T            0    0  621  699  873  448 2641 8,643,192
3V8BB          22  115  523  589  912  549 2710 8,592,547
CR3A            0   50  319  706 1035  382 2492 7,507,997
IR4X            0   53  574  625 1215  380 2847 7,456,248
ZL3IO           0   17  321  461  675  361 1836 4,873,765
M7A             0  112  530  943  579  139 2303 4,696,945
OM7JG          11  281  517  543  751  167 2270 4,598,664
MJ0CFW         17  206  484  722  765  196 2390 4,486,692
G6MC            0  143  627  669  615   47 2101 3,975,552
EA8CAC                  198  234  674  534 1640 3,874,680

S51F           12  147  509  716  406  110 1900 3,683,540
4Z5TK                                      1631 3,649,500
RM5D                70  441  720  654   29 1914 3,244,923
R7MM           15  126  383  757  508  226 2015 3,231,235
DR8A            5   91  450  625  451   55 1677 2,940,444
MM0LID         52  241  513  537  498   47 1888 2,780,929
US0HZ          80  175  440  420  415   70 1600 2,227,630
VE9DX                9  114  524  385   58 1090 2,204,928
HB9ARF         12  115  452  380  367  146 1472 1,930,001
VE6EX           2   22  273  747  196    0 1240 1,912,768

UR5MM           0    0  293  413  430   90 1226 1,797,610
CX9AU           0   15  201  167  298  210  891 1,700,790
LZ2PS              150  203  360  350  250 1313 1,597,680
V51YJ                                       875 1,484,432
PY4HO                    32  107  344  432  915 1,448,380
LZ1FH           0   74  329  175  357   67 1002 1,133,685
YU1JW          24   31  169  404  302  180 1110 1,081,966
OZ4CG           0   60  171  410  324   42 1007 1,056,440
HL1VAU          0    3  184  247  431  154 1019 1,022,406
US1PM              140  215  227  237  185 1004 1,013,250

UT8UL                                       920  911,296
6O3A            0   16    6   94  514   85  715  837,140
OZ4FF           0  106  141  161  226   75  709  670,357
RA9MX               40   50  165  160   35  450  646,650
VE3TW                                       531  567,624
OH3LB           0   28  129  321   50       528  305,270
KH6CJJ               4   46   76  207   57  390  300,800
VE6SQ                    32   65  260       357  255,671
XE2AU           0    0   19   55  186   69  329  200,600
VE1RSM          0    0   50   70  100   30  250  157,560

DH6YMC                                      350  156,492
VA3ATT          0    0   39   86   57   18  200   95,116
9M2ZAK                   64   65   83   13  225   86,193
PY6TS                    11    9   40   60  120   37,129
PY2KC           0    0   15    0    5   21   42    5,655
VK8AA                         27   13    3   43    5,544

Non-USA SOAB QRP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
OK3C           35  164  320  421  407  113 1460 2,238,725
OH5Z            0   66  196  448  474   96 1280 1,915,450
DL1II          12   93  296  362  332  138 1233 1,868,478
LZ0M            0  134  211  543  428   86 1402 1,745,701
HG6C           32  151  299  361  275   59 1172 1,414,880
VA3DF           0    3  221  212  360   34  830 1,294,371
DF5RF           3  161  290  303  241   71 1069 1,259,172
RT4W            2   31  215  431  462   77 1218 1,256,976
SP9NSV/7       43  157  202  214  334   67 1017 1,226,049
EU1AA          50  130  254  128  310  170 1042 1,082,532

YU0W/QRP            80  267  429  136   50  962 1,039,338
RN4HAB                                      827  648,200
IZ8JFL/1        6  100  181  378  116  105  886  629,260
LU7HZ                2   13   61   49  373  498  455,415
PY4ZO                     3   33  163  242  441  407,974
VE3RSA               3  113   54  188    5  363  322,903
DL1EFW          0   39  165  168   90   10  472  277,140
DL/PY2SEX                11  102  211   57  381  221,366
VA3RKM          1   13   49   55   83    2  203   92,904
VA3WR           0    7   26   12   50    9  104   32,522

Non-USA SOAB(R) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
9A4P           18   40  125  219  326  117  845  911,162

Non-USA SOAB(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ST2AR           0    0  331  592 2161  619 3703 12,855,960
TC2X           32  241  567 1216 1303    0 3359 12,368,622
PW0F                    277  723 1457 1124 3581 11,714,560
KV4FZ               29  489  923 1256  288 2985 9,227,940
VC2W           13  174  585  744  860   24 2400 7,292,208
EE8X                27  334  435 1067  521 2384 7,120,252
RT4RO           7   85  397  827 1135  104 2555 5,600,394
S54K                84  346  685  923  140 2178 4,263,870
V31UB           0    5  272  678  715  151 1821 4,059,776
VU2PTT          0    0   25  168  469   65  717  900,736

VF2A                     95  304  238       637  770,868

Non-USA SOAB(TS) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
E21EIC          0    1  163  410  948  170 1692 3,698,716
S57U            0    0  443  330  493  184 1450 2,385,015
SV9/SQ9UM       0   32  220  539  568  463 1822 1,900,764
VE3EY           0   28  198  400  347   28 1001 1,699,600
GI4DOH          7   49  186  582  313   54 1191 1,317,580
SF0530COH                                   765  637,148
VE5KS                    63  171  304   25  563  592,512
EA2BNU              62  119  171  194   53  599  545,032
LU5DX                2   80   38   87  163  370  323,604
PR2W                     22   19   59   14  249  156,716

VE3RCN                                      155   63,756

Non-USA SOSB10 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PW5D                                  2378 2378 6,764,160
AY5F                                  1976 1976 4,942,952
