CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2012 Rus DX - All 3830 Claimed Scores 20Mar2012

To: CQ-Contest@contesting.com
Subject: [CQ-Contest] 2012 Rus DX - All 3830 Claimed Scores 20Mar2012
From: n7wa@arrl.net
Reply-to: n7wa@arrl.net
Date: Tue, 20 Mar 2012 07:00:58 -0700 (PDT)
List-post: <cq-contest@contesting.com">mailto:cq-contest@contesting.com>
2012 Rus DX - All 3830 Claimed Scores 20Mar2012

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Apr 1, 2012
E-mail logs to: logs@rdxc.org
Mail logs to:
(none)
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://conteststations.com/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All M/2 HP
LZ5R(@LZ1KFM)     2451  1364   352   300    24 16,170,904 
DL1A(@DJ6ZM)      2575   916   402   298    24 15,269,800 BCC
DQ4W              2472  1025   390   294 24:00 15,126,660 BCC
LY2W              2003  1205   372   294    24 13,746,906 Vytautas Magnus Univ
SK3W              2306   973   365   287    24 13,240,164 
UA8A(@RG9A)       2571  1299   372   331    24 12,362,958 South Ural CC
YT9X(@YU1AAX)     2309  1194   308   251  24 H 11,434,904 West Serbia CC
RN3F              2370  1626   368   335    24  9,061,670 
OK7K              1414  1338   284   240        8,928,436 
RT5G              2575  1365   353   302    24  8,516,965 Lipetsk Radio Club

S57UN(@S52ZW)     1374   551   202   218    24  4,981,620 SCC
KM1W(@W1KM)       1737   118   308   130    24  4,277,070 YCCC
LS1D              1322   792   230   126    20  4,204,360 
VE3YAA            1025    67   189    51        1,217,280 CCO

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All M/2 LP
VE9ML              364     0   122    41    12    318,828 MCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All M/S HP
P33W              2744  2297   445   362    24 28,283,736 
UZ2M(@UR0MC)      2562  1923   452   377    24 22,606,001 Ukrainian Contest Cl
OM8A(@OM3RMM)     2416  1016   443   329    24 17,255,744 
ES9C(@ES5TV)      2228  1341   432   334    24 17,051,160 Estonian Radioamateu
LX7I              2156  1323   396   293    24 14,311,908 RR DX
DR1A              1709  1427   418   301    24 14,227,572 BCC
SO9Q(@SP9YDX)     1263   864   336   272    24  8,972,256 SP DX CLUB
S52W(@S54O)       1661   625   318   257    24  8,470,000 Belokranjec CC
PS2T               510  2070   305   145    24  6,427,800 Araucaria DX
ED1R               554  1829   280   296    24  6,197,958 Radio Club Henares

9A7T               896   623   276   206    24  4,594,424 Croatian CC
OH1F(@OH1AF)       934   514   258   182        3,495,000 CCF
SN9V(@SP9YGD)      813   449   203   195    24  3,125,581 
EA3NT(@EA3WD)      762   602   102   136    19  2,998,242 
NR4M              1342    79   267   112    24  2,811,801 PVRC
NY4A(@N4AF)       1210     0   237    89    22  2,027,384 PVRC
M0VKY              542   556   174   117    17  1,988,100 
VE2NGH             427    72    99    28    18    296,291 Contest Group du Que

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SO CW HP
UW5M(UT7MA)       2315     0   334   319    24  9,456,093 
SN7Q(SP7GIQ)      1876     0   349   289    24  8,150,450 
TC2X(OH2PM)       2138     0   265   246    22  7,389,060 CCF
S59ABC(S51DS)     1893     0   328   269    24  7,274,445 SCC
S52OP             1763     0   335   271    24  6,820,530 
YL8M(YL2KL)       1759     0   311   270    24  6,750,058 Latvian CC
IQ2CJ(IK2PFL)     1738     0   337   266    24  6,678,225 
DK6XZ(E77XZ)      1806     0   291   270    24  6,546,870 BCC
NH2T(N2NL)        1937     0   242   226    24  6,094,764 FCG
IK4ZGO(@I4LEC)    1877     0   233   256    24  5,754,522 

EF3A(EA3KU)       1934     0   287   231    23  5,715,094 BCC
OL3Z(OK1HMP)      1567     0   305   271    24  5,696,640 
RD3A              2683     0   341   306    24  5,669,014 
UA4M(RW4PL)       2507     0   361   312    24  5,390,057 
YL5T(YL3DQ)       1646     0   282   236    21  5,322,450 Latvian CC
OQ5M(ON5ZO)       1842     0   282   211    23  5,184,881 
S57AL             1650     0   238   237    20  5,054,000 SCC
RJ9J              2060     0   265   266    24  4,917,060 
9A1AA             1766     0   253   195    24  4,824,512 Croatian CC
SP2LNW            1172     0   251   225    23  3,790,388 

F5IN              1410     0   204   190    16  3,282,596 
OH5Z(OH5WH)       1169     0   252   159    22  2,720,820 CCF
K0DQ(@WW1WW)      1482     0   244   103  23.5  2,705,559 PVRC
KP2MM(N2TTA)      1408     0   209    86    24  2,153,795 
AA3B              1440     0   221    71    24  2,034,364 FRC
DK4A(DL3BPC)       941     0   192   154    12  1,920,992 BCC
K1ZZ              1003     0   221    81    21  1,577,346 YCCC
K5GN(@W5KU)       1109     0   218    58    24  1,323,420 
NY3A              1013     0   179    61 17:54  1,223,520 PVRC
K2LE(@K2LE/1)      812     0   177    73    18  1,091,000 YCCC

SO8T(SP8TJU)       520     0   126   153    11  1,085,031 
N3RD               736     0   168    75    12    991,197 FRC
K1KI               601     0   130    79  11.5    720,841 YCCC
ZL3IO              592     0   112    79   7.5    714,913 
VA2WA(VA2WDQ)      771     0   144    42    20    685,410 Contest Group du Que
W1UJ               735     0   141    42  16.5    643,977 YCCC
N1WR               537     0   131    47    13    517,268 PVRC
K3WW               554     0   122    50     9    507,744 FRC
N4UU               658     0   113    26    15    397,262 FCG
N8BJQ              519     0   137    35 12:45    397,148 

W4NZ               500     0   141    24          348,315 TCG
N4CW               438     0    93    38     9    292,130 PVRC
N8UM               375     0   109    17     9    194,544 TCG
W8CAR              343     0    88    20     8    161,568 NCC
WJ9B               418     0    74    23          158,595 PVRC
NN4MM(K9MUG)       227     0    93    11    11    123,552 ACG
VE3TA              216     0    71    30     5    116,251 CCO
K6III              205     0    63    21           81,816 NCCC
N3GJ               150     0    76    19     6     79,040 NCC
KG4W               174     0    82    12     8     77,550 PVRC

KA3DRR(@W6SL)      250     0    55    13  12.0     68,476 NCCC
N5ZK(W5ASP)        204     0    46    10     6     41,384 CTDXCC
K9NW(@K9UWA)       207     0    52    15     4     40,002 MRRC
K1SE               150     0    51     6     7     37,107 PVRC
W0UCE              161     0    38    10     4     34,224 PVRC
N3AM                91     0    42    11  1:31     23,055 PVRC
K3WA               102     0    43     8     3     22,338 SMC
K7IA               123     0    43     2  4:08     17,685 
K4GM               105     0    40     2     3     16,520 PVRC
KC7V                53     0    25     4   2.5      6,322 Arizona Outlaws Cont

NB4M                60     0    19     5            5,088 TCG
K6LL                11     0     9     2   0.2        561 Arizona Outlaws Cont

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SO CW LP
4X/UT7DK          2057     0   267   213        6,717,120 
LZ8E(LZ2BE)       1670     0   287   256    24  5,882,862 
4K0CW(DL6KVA)     1620     0   226   217    24  4,901,316 
UN9L              1177     0   239   227 18.30  3,693,982 
SP1NY             1186     0   248   216    22  3,504,592 
S50XX             1454     0   229   193    24  3,463,776 SCC
RT9S              1437     0   272   239    22  3,406,837 
S56A               917     0   267   211    21  2,846,012 
LZ0M(LZ2SX)       1059     0   192   185    21  2,501,395 
RA9AP             1260     0   217   196    24  2,348,318 Russian Contest Club

LY7Z(LY2TA)       1058     0   157   159    20  2,000,000 
RA9MX             1023     0   174   198        1,651,680 
UZ5UA(VLADIMIR)    854     0   171   148    20  1,535,666 Black Sea Contest Cl
S54X               731     0   177   139    16  1,428,004 SCC
UR5MM              703     0   148   149 18hou  1,285,416 Ukrainian Contest Cl
9A2AJ(TOM)         557     0   133   138 16,5     989,963 Croatian CC
SP3LPG             481     0   147   135    18    928,344 SP DX Club
OK2BFN             597     0   180    96    13    877,680 
T6MO(K9GY)         475     0   117   100    13    690,277 SMC
OU2I(OZ1BII)       520     0   129    89    15    635,906 SCAG

DF1LX              335     0   106    84     8    390,640 BCC
CX9AU              346     0   108    32    10    268,660 
JG1VGX/M           241     0    77    73    23    250,650 
W0UO               436     0   113    25    16    248,538 
W1NN               477     0   117    15    19    232,584 NCC
VE1RGB             456     0   111    11    17    232,044 MCC
K8AJS              168     0    64    21     9     68,765 
K4QPL              145     0    45     1     7     24,748 PVRC
K7BX               146     0    44     5           23,471 
K4FTO              105   105    43     5     5     20,352 PVRC

W4GDG               68     0    39     3   4.5     12,600 PVRC
N3QE                49     0    32     2   1.5      8,364 PVRC
K6CSL               36     0    27     0 12:00      3,942 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SO CW QRP
SP6LV              388     0   108    88    16    471,772 SP DX Club

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SO Mixed HP
UP0L(UN9LW)       1864   994   280   274    24 10,683,336 
CR6K(CT1ILT)      1610  1189   362   257    24  9,632,259 WWYC
HG6W(HA3OV)       1700   588   341   288        9,597,282 Hungarian DX Club
HA3NU              924  1431   347   273        9,593,260 Hungarian DX Club
R9DX              1721  1190   367   314 23.30  9,015,759 Ural Contest Group
EF5Y(EA5GTQ)      1762   924   318   257    24  8,790,600 
YT2T              1563   756   262   253    24  7,869,715 WWYC
DJ5MW             1616   427   342   247    24  7,573,362 BCC
SP4Z              1204   658   309   273    24  7,476,372 SP DX Club
IT9GSF             754   738   365   252    22  6,033,643 

LY9Y              1377   721   249   219    24  5,953,896 
PW7T(PY8AZT)       800  1308   267   167    24  5,488,364 ForDX
RM3F(UA3DPX)      1614   839   326   285    24  4,961,931 
JA1BPA(@JG1ZUY)   1159   407   170   201    23  4,382,994 University of Tokyo 
RT4RO             1442   865   296   276    23  4,230,512 
SP9LJD            1020   446   237   194    20  4,127,256 RR DX
RG3K              1568   676   258   278    20  3,858,664 
LN5O              1465   211   209   177        3,745,744 WWYC
R9DA              1596   150   243   226 20:55  3,685,871 UCG
BY5CD(BA4ALC)     1291   150   168   199    20  3,634,401 

MM0LID             808   898   208   141    20  3,434,301 Buchan Contest Group
CW5W(CX6VM)        958   485   270   126    24  3,278,484 
SK2T(SM2LIY)       925   385   221   169    24  3,084,510 TOEC
LT1F(LU1FAM)       899   669   232   105    24  2,866,859 LU Contest Group
K1LZ              1079   220   285   101    24  2,634,064 YCCC
VK4CT(VK4EMM)     1013   135   179   141    22  2,303,360 
OG6N(OH6NIO)       657    86   206   168    12  2,137,036 CCF
VE3DZ             1010   364   214    81    20  2,085,945 CCO
NN3W(@N3HBX)       745   304   267   102  17.5  1,981,161 PVRC
AD4Z(@W4UH)        817   436   225    49    24  1,530,016 FCG

K8AZ(K8MR)         713   278   181    67    19  1,179,736 NCC
W6YI(K6AM)         582   558   171    54    24  1,014,300 SCCC
UR5IFX             286   233   122   107     8    726,617 Donbass Contest Club
K0EJ               668   240   177    27    20    726,240 TCG
W1EBI              409    63   144    46    14    483,930 YCCC
WX4G               239    76   118    18    10    218,688 PVRC
NF4A               179   125    96    23   7.1    168,861 ACG
VE3CX               86    20    41    11           29,796 CCO
W6AAN               59     3    33    13     4     17,250 PVRC
VE6TL               55    23    18     6   4.5      6,696 ALBERTA CLIPPERS

N4MM                 2    10     7     3              750 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SO Mixed LP
3V8SS(KF5EYY)     1062  1094   265   185 22h39  6,485,400 RR DX
MJ0CFW(JK3GAD)    1305    38   257   168    24  2,936,750 
RM5D               943   682   295   252    21  2,908,946 
HG8C(HA8EK)        578   397   213   153    17  2,350,452 Hungarian DX Club
IK3ORD             367   357   224   121    23  1,507,995 
HL1VAU             443    80   127   120 19:02    905,749 
SN3B(SQ3JPV)       269   242   127    90          629,517 
OJ0VM(OH6VM)       519    32   111    80    11    536,519 CCF
K2PO               500    66   133    44  16.5    483,741 WVDXC
NR3X(N4YDU)        384   245   158    27    18    443,630 PVRC

PY9MM              322   112   128    47          411,600 Rio DX Group
N7ZG               350   150   107    47    23    382,228 WWDXC
N5DO               367   144   125    29    18    312,774 CTDXCC
N5AW               194    33    80    15  5:42     91,485 CTDXCC
VE6EX              183   264    42     1    23     61,103 ALBERTA CLIPPERS
DO6SR              108    30    39    23           58,838 BCC
NM5M                58     0    18     0     4      3,078 
VE3RCN              14    14    17     0            1,615 CCO
K3OQ                31    13    12     0     6      1,308 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SO Mixed QRP
OK3C(OK2ZC)         70   780   236   196    24  2,675,376 OK5Z
LZ4UU              621   219   166   170    23  2,231,040 
DL8MBS             615    15   124   103    21    880,306 
W6YX(K6UFO)        141    70    69    17    11     87,806 NCCC
E77TA              145   906    41    37     5     70,668 Bosnia and Herzegovi
N7IR               102     6    36    10   6.5     21,528 Arizona Outlaws Cont

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SO SSB HP
SV2DCD               0  1785   277   221    24  5,179,200 Northern Greece Cont
IQ1GE(IK1HJS)     1501  1501   269   183    24  4,147,552 RR DX
PT5T(PP5EG)          0  1627   258   128    21  3,551,972 Araucaria DX
GM4AFF               0  1380   250   166    21  3,311,360 
SP3S              1411  9117   175   181    20  3,245,652 Wybierz
S53MM                0  1210   232   177    18  3,233,145 
IW1FNW(@IQ1RY)       0  1089   154   164 18:15  2,449,554 RR DX
EA5DFV               0  1340   174   137 12h43  2,259,726 PVRC
R9CB                 0   540   131   105 16:20    557,904 
W3LL                 0   466   145    28    12    388,904 PVRC

9M2CQC               0   408    90    59     9    320,648 
KK1KW                0   405   112    18    10    247,780 
W4SVO                0   137    66     2  2.25     39,372 SECC
N2MUN                0   106    52     5           26,505 OBONY

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SO SSB LP
US0HZ                0  1145   190   186    20  2,771,872 
EN1C(UR3CMA)         0   720   148   120    19  1,124,796 Black Sea CC
DF2SD(DIETER)        0   613   151   101          946,512 RR DX
F5LIW                0   601   164    87          919,915 
9A3BIM               0   582   149   104    21    918,643 WWYC
IV3KKW               0   428   128   103    15    667,128 Ten-Fifty Contest Gr
HI3CC                0   713   106    17    20    353,994 
K4AB                 0   183    84    10    ~5     76,986 ACG
K6GHA                0   108    51    13 13:00     35,840 NCCC
VE3TU                0   123    31     7           19,114 CCO

KK4CIS               0    11    10     0     1        460 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/10 HP
PY2NDX             489   546    77    13    19    470,250 Araucaria DX
LW5HR              146     0    34     2     5     26,136 LU Contest Group
K2SSS              121   101    24     0           17,400 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/10 LP
PU2LEP               0   382    41     4 09:52     84,285 
YT2B                74    28    35    14     9     25,529 YU CC
LU8EOT              46    59    27     2  2:30     14,877 Araucaria DX

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/15 HP
4X2M(4X4DZ)        849   692    77    69        1,539,862 
UN9GD              879   346    79    72 15:10  1,329,102 
PW2D(PY2ZXU)       627   339    86    52          775,146 Araucaria DX
ED5T(EA5KV)        351   429    74    62    11    693,328 Torrent Contest Club
R0DX(UA0DC)        494   329    60    65          389,250 
CX2DK                0   625    75    37    17    374,640 Radio Club Uruguayo
N2PP               150    61    53     8     8     50,203 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/15 LP
UT8LO              200   144    68    32    12    208,600 
9A6A               174   141    76    31    11    205,654 Croatian DX Club
YT1BX              105    61    40    21    11     64,904 YU CC
OP4K                84     0    19    24 01h52     28,208 Antwerp Contest Club

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/160 HP
HF8J(SQ8JLA)       332   199    46    52 14h01    308,014 
UR5IFB             251   179    39    56          264,480 Donbass Contest Club
IZ4DPV               0   324    41    41    10    131,446 RR DX
OZ1ADL             113   117    37    32           78,246 BCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/20 HP
HA8JV              683   662    99    73    18  1,612,844 
OL9Z(OK2PVF)       668   719    95    71    19  1,544,132 
E70T(@E74EBL)      735   580    92    72    18  1,488,000 Bosnia and Herzegovi
OL8M(OK1DRQ)       797   425    96    71    19  1,442,045 RR DX
HA5JI              734   540    93    71    18  1,380,880 Hungarian DX Club
HA8GY              447    27    74    64  11.5    488,520 
PY2KJ              204     8    24    40 04:37    103,744 Araucaria DX
VE9HF              127   181    46    19     5    100,165 MCC
K4EU               218     0    45    26     5     88,537 PVRC
K3AJ               196    45    49    12   7.5     73,322 PVRC

VE1OP              109     0    31     8     2     19,929 MCC
AL9A                29     0    17     4  1:09      3,444 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/20 LP
OR2F              4652  1045    85    63    18    843,156 
Z35F               832     0    61    62    14    629,883 
IK8TEO            3994   555    68    67    11    614,115 TATITATI Contest Clu
HF8O(SQ8GHY)       110    99    36    38     5    115,514 
YU1TY              169     9    29    41    17     92,470 BLACK sea CONTEST CL
OM0DX               40     0     9    20           10,266 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/40 HP
9A5MT             1120   432    89    71    23  1,432,000 Croatian CC
A65BP(RV6LNA)      736   340    94    70    16  1,175,880 RUSSIAN CONTEST CLUB
UP4L(UN7LZ)        575   313    84    68    21  1,014,448 UCG
SQ8GHY(@SP8KAF)     65   134    27    43     2    107,940 
VE9AA               46     0    21     1     1      4,224 MCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/40 LP
RA/SM6LRR          427   259    61    56 14h10    248,391 
EA7RM              509     0    57    37    12    235,752 
SM5MX              252   100    46    47    14    194,184 TOEC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/80 HP
YO5PBF             652   100    62    60    14    522,892 CSM BAIA MARE
YT4A(YT1AA)        505   176    57    63          477,720 Cicevac Contest Club
SP3GTS             447   124    56    54    12    342,430 SP DX Club

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/80 LP
SP4SHD               0   237    47    40          108,315 


Operators:
9A7T         9A2EU,9A4KJ,9A5MR
DL1A         DD1LD,DF9TS,DJ1YFK,DJ2QV,DJ6ZM,DK7AH,HB9CVQ
DQ4W         DJ4MZ,DK4YJ,DL5RMH,DL6RAI
DR1A         DL1QQ,DL2YL,DL3ABL,DL8DYL
EA3NT        EA3NT,EA5KA
ED1R         EA1AR,EA1CJ,EA4SV,EC1KR,EC4DX
ES9C         4O3A,ES2DW,ES2MC,ES2RR,ES5GP,ES5NC,ES5QX,ES5RY,
             ES5TV
KM1W         K1EO,W1FJ,W1KM,W1UE
LS1D         LU3CT,LW9EOC
LX7I         9A6XX,9A8MM,DL5AXX,LX2A
LY2W         LY1FW,LY2FN,LY2W,LY3X,LY5W,LY5Y
LZ5R         LZ1GC,LZ1JZ,LZ1RGT,LZ1UK,LZ1YQ,LZ2HM,LZ2JE
M0VKY        G4MKP,M0VKY
NR4M         K4EC,K4ZW,K7SV,KE3X,NR4M
NY4A         AA4FU,N4AF
OH1F         OH1NOA,OH6GDX
OK7K         OK1GK,OK1NS,OK1VAO
OM8A         OM2VL,OM3BH,OM3GI,OM3RM
P33W         RA3AUU,RG6G,RK3QS,RW4WR,UA4FQI
PS2T         PU2RSD,PY2DJ,PY2KC
RN3F         R3XX,RA1ZZ,RA3XAR,RK3AW,RK3FM,RK3FT,RW3F,RX3F,
             RZ3FQ
RT5G         R3GG,R3GM,R5GA,RG5G,RO3G,RT3G,UG3G
S52W         S52W,S53F,S54O
S57UN        S51FB,S52EZ,S52ZW,S57UN,S59A
SK3W         SM3SGP,SM5AJV,SM5PHU,SM5TXT
SN9V         SP9GFI,SP9NWN,SQ9BDB,SQ9CIE,SQ9E
SO9Q         SP9H,SP9QMP,SP9XCN,SQ9LR
UA8A         RN9A,UA9BS,UH8A
UZ2M         RA4LW,RU4HP,UA4HOX,UR0MX,UR3QCW,UR4LRG,UR5MID,
             US0LW,US2YW,UT3MD,UX3MR,UX3MZ
VE2NGH       VE2NGH,VE2OXA/OZ7AM
VE3YAA       VE3DQ,VE3KAO,VE3MA,VE3NFR,VE3SSR
VE9ML        VE9BK,VE9ML
YT9X         YT1UR,YU1JW,YU1WS,YU1ZZ

_______________________________________________
CQ-Contest mailing list
CQ-Contest@contesting.com
http://lists.contesting.com/mailman/listinfo/cq-contest

<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2012 Rus DX - All 3830 Claimed Scores 20Mar2012, n7wa <=