CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2011 WPX CW - Non-USA Band Summary 31May2011

To: CQ-Contest@contesting.com
Subject: [CQ-Contest] 2011 WPX CW - Non-USA Band Summary 31May2011
From: n7wa@arrl.net
Reply-to: n7wa@arrl.net
Date: Tue, 31 May 2011 07:15:56 -0700 (PDT)
List-post: <cq-contest@contesting.com">mailto:cq-contest@contesting.com>
2011 WPX CW - Non-USA Band Summary 31May2011

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Jun 27, 2011
E-mail logs to: cw@cqwpx.com
Mail logs to:
CW WPX Contest
11 Hollis Street
Uxbridge, MA 01569
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://conteststations.com/

73 dink


Non-USA M/2 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CR3L               467 1088 1908 1605  359 5427 25,268,430
PW7T            4  261  807 1608 1780  471 4931 22,055,000
J7A             0   86 1397 2072 1520  221 5296 20,600,000
9A1A           91  438 1461 2126 1157  313 5856 16,801,304
LZ5R           87  374 1053 2042 1572  546 5674 14,397,630
OL3Z           75  419 1296 1659  785  201 4435 12,102,706
S52ZW          65  380  917 1502  703  193 3760 9,121,896
DR4A          115  628 1059 1512  480   86 3880 8,973,738
S50XX           0  546  994 1550  558  172 3820 8,642,850
B7P             0   97  679  902 1330  287 3295 8,494,369

RT5G          134  426  933 1573  855  196 4117 8,143,532
DR11BUGA       21  491  906 1736  361   14 3529 7,696,494
LN5O           52  375  915 1261  452  232 3285 5,433,648
HB9ON          42  363  653  876  184   89 2207 3,666,690
HB9CA                    29  520  247   40  836  602,897

Non-USA M/M HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DR1A          373  980 1887 2303 1113  641 7297 21,877,024
DA0HST        235  856 1712 1503  759  265 5330 13,733,216
SK3W          162  594 1379 2072  870  686 5763 13,561,975
IR1ITA         10   12  491  847  312   28 1700 2,127,000

Non-USA M/S HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
C4N            29  227  941 1750 1499  731 5177 21,145,140
RF9C           32  530 1059 1983  598  112 4314 17,221,544
PX2W            0   47  781  898 1151  934 3811 15,430,325
KP2M               198 1158 1474 1107  195 4132 14,927,062
E7DX            6  179  929 2092  699  172 4076 11,108,097
LS1D            0   60  661  891  794  544 2950 10,940,416
EF7X               100  781 1222 1163  459 3725 9,116,280
SN3R          105  441  966 1405  472   79 3468 8,661,450
SJ2W           37  272  918 1954  198  184 3563 8,107,305
SN2B           69  308  936 1405  413   21 3152 8,004,000

YR1C           54  136  757 1453  780  228 3408 7,261,698
YL0Y           75  533  964 1185  347  531 3635 6,744,290
OH6CT          10  160  545 1518  177  285 2695 4,795,976

Non-USA SO(A)AB HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
RG9A            0  292  651 1239  531  153 2866 9,711,120
FM5CD           0    7  542 1081  965  171 2766 7,788,025
EF5Y           29  201  562 1111  856  252 3011 6,847,560
S59ABC          0  132  899  984  446   96 2557 6,054,876
YQ9W           54  314  865 1270  406  108 3017 6,020,294
RN9CM          21  277  433  722  310   43 1806 4,711,506
LY6A           39  395  606  908  241  400 2589 4,177,524
YO9HP          63  208  493  669  609  294 2336 4,022,148
SM6CNN         30  349  518  709  232  165 2003 3,743,844
A65CA           0    7  183  601  475  292 4646 3,071,006

N2WQ/VE3        0    0  435  695  178   22 1330 2,713,010
DL6KVA             133  416  734   76  153 1512 2,442,180
VE3RZ           9  114  337  506   84   34 1084 2,002,203
I3VJW           0  121  287  490  244  151 1293 1,732,181
F5VKT           0   52  229  310  241   79  911 1,020,327
FO8RZ           0   42   92  131  301   37  603  581,828
HA9PP              191       509            700  538,896
VE5MX           0    0    0  333  116   17  466  316,641
EC1KR           0    1   13  178   66    3  261  108,782

Non-USA SO(A)AB LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
V26E            4   75  736  454  495   15 1779 5,191,914
PP5BZ                2  203  640  510  429 1784 4,654,991
ES6Q           53  264  393  624  390  319 2043 2,925,492
SO8N            0  212  542  480  170   32 1436 1,968,447
OK1JOC         16  379  428  340  163  115 1441 1,607,280
UA4ALI          0   87  143  766  258  227 1481 1,576,636
VA7ST           5  116  233  392   67       813  989,200
DJ1OJ           0  127  164  367  192   80  930  912,396
S52W            0  150  270  350  160   70 1000  910,000
LA8OM                1  400  560   34       995  803,712

IN3FHE          0   92  356  279   65   33  825  783,918
KP2B                20  190  187  151   22  570  671,874
VE3GFN              36  139  206   90   13  484  397,880
SO7L            0  106  157  207   50   23  543  390,963
PT7CG                    83   30   33   21  167  100,492
VE3CWU          0    0    0   74   29   17  120   35,728

Non-USA SO(A)AB(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
9A1AA          17  196  635 1086  303   97 2334 4,499,340
RT4RO          63  175  502 1126  423   58 2347 3,737,636
OG4T           65  184  489  598  243   46 1625 2,314,515
DJ6QT          13  120  208  174  112  132  759  803,751
CW7T                 1        50  106   65  222  108,295

Non-USA SO(A)AB(TS) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
RT9S            5   89  329  711  256  119 1509 3,444,945
VE2XAA          3   78  553  717  102   22 1475 3,194,457
9A6B                49  373  614  303  130 1469 2,458,575
S56A           48  116  180  485  131   18  978 1,385,142
DD9WG           4   72  266  359  206   31  938  760,033
JA1BPA                   56  177  107    8  348  255,690
DO9ST           0    0    0    0   38    8   46    3,344

Non-USA SO(A)SB10 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
OM3AG                                  317  317  110,956
Z37M                                    14   14      420

Non-USA SO(A)SB10 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SV0XBZ/9                               787  787  402,550
IW5EIJ                                  77   77    9,815

Non-USA SO(A)SB10(TS) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CA3A                                   110  110   28,324

Non-USA SO(A)SB15 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PY1NX                            1994      1994 5,462,820
Z36W                             1290      1290 1,409,088
ZM1A                              842       842 1,074,060
UI9I                             1025      1025 1,070,680
OK7K                              857       857  787,344
DF9ZP                             747       747  607,880
EE3J                              426       426  190,344

Non-USA SO(A)SB15 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PY4XX                             479       479  506,907

Non-USA SO(A)SB15(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ES4RD                             448       448  182,952

Non-USA SO(A)SB15(TS) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
3G3A                              527       527  567,375

Non-USA SO(A)SB20 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
YT9A                        2200           2200 4,000,000
EO3Q                        2029           2029 3,286,897
S53F                        1861           1861 3,120,663
EI2CN                       1717           1717 2,408,595
Z35X                        1542           1542 2,116,704
HG1A            0    0    0 1518    0    0 1518 1,911,364
F5IN                        1416           1416 1,869,699

Non-USA SO(A)SB20 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
YU2A                        1261           1261 1,403,545
OR2F                         475            475  264,653

Non-USA SO(A)SB20(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ON1CB                       1055           1055 1,050,147

Non-USA SO(A)SB20(TS) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CE3AA                       1033           1033 1,745,125
YO5OAG                       259            259   90,389

Non-USA SO(A)SB40 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
HK1N                   1201                1201 4,715,064
PY1NB                   983             44  983 3,673,579
YR9F                   1061                1061 1,824,080
OH6M                   1053                1053 1,564,840
HG9X                    766                 766 1,285,836
ON5KQ                   602                 602  543,865

Non-USA SO(A)SB40 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PY2SEX                  916                 916 3,467,877
M5E                    1034                1034 1,840,000
YQ5Q                   1103                1107 1,687,200
C6AWL                   646                 646 1,296,259
SP3GTS                  654                 654  784,966

Non-USA SO(A)SB80 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
OH6MW              744                      744  735,240
PR7AR              287                     1684  378,900

Non-USA SO(A)SB80 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
LZ2SC              352                      352  233,761
HH2/PY1ZV          160                      160   73,395

Non-USA SOAB HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
EF8M            0   53 1308 1351 1254  290 4256 19,097,052
PJ4A            0   80 1451  985 1122  416 4054 17,078,568
P33W           14  238  756 1088 1073  488 3657 13,271,377
CR2X            0  256  940 1302 1280   14 3792 10,900,000
UP0L            2  282  859 1574  354   99 3170 10,314,161
PS2T                    653  573 1070  684 2980 10,080,576
VY2ZM           0  103 1121 1400  324    0 2948 10,023,624
CW5W                 2  603  586  945  652 2788 9,505,508
4O3A            0  176  671 1682 1089   54 3672 8,834,425
RC9O           47  219  723  925  548  169 2631 8,259,576

9A6XX           0   64  938 1587  509    0 3098 7,592,940
UZ2M           39  238  790 1228  859   76 3230 7,239,096
HG3R           23  188  858 1255  511  183 3018 7,203,455
S50A            -  115 1095 1266  328   46 2850 7,042,578
SN7Q           46  397  764 1425  284    0 2916 6,437,767
VE3JM           2   55  869 1142  139   15 2222 6,244,776
G6PZ           43  284  827 1279  188   31 2652 5,857,876
S53MM          21  272  927 1040  480   53 2793 5,845,759
DL3YM          35  289  916 1118  212   15 2585 5,634,552
RG3K            0  286  525 1197  637  438 3083 5,452,874

TM6X           10  220  628 1241  302  112 2513 5,289,328
S52OP          39  244  823 1135  242   64 2547 5,083,868
DK6XZ           9  215  939 1010  173   23 2369 5,070,962
VA2EW           8   87  775  828  180    4 1882 4,808,902
NH2T            0    2  377  620  859  158 2016 4,798,695
S51F           24  201  802  903  283  131 2344 4,491,186
LY9Y           85  317  684  953  504    0 2543 4,289,416
LN8W           67  199  636 1148  388    1 2448 3,703,461
VK3TDX          0   66  320  172  737   82 1377 3,071,944
JF1NHD          0   28  431  716  262   53 1490 2,788,604

LZ3FN           7  106  585  720  130    2 1550 2,154,432
DK5AD              208  301  460  123   34 1126 1,251,872
DL4ME          51  251  341  316  128   78 1165 1,171,160
VA7KO           3   81  209  436  182    2  913  920,069
PZ5RA           0   10  205   62  193   43  513  678,594
VE4EAR          0   17  123  347  117   45  649  650,128
VE9HF           0   10  109  421   74   12  626  571,536
DL2AA           0    0  279  296   68   59  702  495,725
GM0FGI          0   49  162  242   64   48  565  347,550
YL5T            0   10  101  273   17    7  408  210,945

F5CQ                27   88  182         3  300  193,270
OH1F           16  126  644 1196  315  247 2544      727

Non-USA SOAB LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
P49Y                85  823 1029  966  294 3197 11,582,545
IR1Y                32  716 1111  141   32 2032 4,578,686
YT6W           22  256  653  775  408  109 2223 3,800,290
DP4X           19  274  432  790  163  111 1789 2,697,645
SQ9UM          73  332  520  461  172  126 1684 2,058,696
PY2NY        0000 0002 0161 0310 0341 0291 1105 2,024,000
US0HZ          60  232  440  500  225   18 1475 1,719,729
P29CW           0    9  185  385  392   13  984 1,399,100
RU4SO               82  256  615  201   43 1197 1,360,072
OH3LB               40  320  737    7      1104  855,207

VO1HP           0   37  178  373   47    4  639  813,834
HL1VAU          0   10  258  197  404  141 1010  754,416
VE3KAO          9   43  216  179   79    9  535  517,360
OO9O                                        638  509,715
DJ4EY          37   47  175  163   57  113  592  384,750
VE1ZA           4   24   98  115  100   14  355  263,070
DL2YCA              46  135  216   70   33  500  240,279
WH2D            0   30  108   50   92   54  334  216,160
SQ6MS           0  329   34    2    0    1  366  209,790
HL5YI           0    0   66  130  101    0  297  116,200

VA3EC           0    0   42  125   15    0  182   74,592
VE3XAT                        84   20       104   22,842
PY2RX          --   --   11   19   19   23   72   13,230
JA1BJI          2   60  244  455  240   33 1034      489

Non-USA SOAB QRP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
OK3C           47  227  302  365  175  101 1217 1,171,794
US2IZ           5  141  338  299  161   89 1033  919,456
OL4W           29  220  397  259   41    1  947  843,510
DR2Q/P          0    0  166  192  126   79  563  293,920
VE3GTC          0    7  111  170   73   20  381  242,433
ES1WST                         5    5   40   50    3,150

Non-USA SOAB(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
T70A           51  307 1063 1296  445   63 3225 6,691,800
DM1A           20  382  962  948  194   57 2563 5,043,948
S50C           56  219  825 1005  410   82 2597 5,043,000
MD2C           33  291  858 1235   85    7 2509 4,710,364
VA2WA          11  150  619  726  122   22 1650 3,632,553
CX9AU           0    9  127  160  209  256  761 1,164,696

Non-USA SOAB(TS) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S57U            2   77  421  544  187  216 1447 1,479,740
LY7Z            3  327  277  414  192  133 1346 1,405,398
DL3EBX          0   78  257  373   99   95  902  811,544
VY2LI           0    1   25   93   41    0  160   65,212

Non-USA SOSB10 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PW2D                                  1232 1232 2,275,840
HK1NA                                  764  764  863,328
HK3O               331                      331  442,428
UN9GD                                  613  610  427,632
KH7Y                                   278  278  144,936
CT1AOZ                                 364  364  124,992

Non-USA SOSB10 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PY2MTS                                 520  520  420,376
5B/HA5PP                               409  409  316,170
GM4FAM                                 259  259   64,736
NP3CW           0    0    0    0    0   27   27    1,350

Non-USA SOSB10 QRP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
LU7HZ                                  251  251  114,540

Non-USA SOSB10(TS) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S54A                                   338  338  120,454

Non-USA SOSB15 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
HK1R                             2165      2165 5,407,696
ZX5J                             1938      1938 5,009,768
ED3T                             1520      1520 1,892,240
UZ5I                             1150      1781 1,134,497
YU5A                              629       629  437,184
UA0DC                             551       551  271,695
VE7XF           0    0    0    0  317    0  317  159,620

Non-USA SOSB15 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PY2TIM                            808       808 1,225,878
LZ2PS                             506       506  301,824

Non-USA SOSB15(TS) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NP2/OL5Y                         1324      1324 1,939,512
Z35F                              331       331  122,148

Non-USA SOSB160 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
HK1MW          79                            79   26,564

Non-USA SOSB160(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
YO5AJR        282                           282  123,768

Non-USA SOSB20 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
HK1X                        2525           2525 7,639,443
4L8A                        2353           2353 5,980,902
ZC4LI                       2033           2033 4,599,242
S57AL                       2121           2094 3,757,516
YT0Z                        2101           2101 3,602,469
YL3FT                       1686           1686 2,467,346
RA9AE                       1212           1212 2,233,728
OG5A                        1192           1192 1,310,668
VE6TL                        212            212   63,342
AL1G                         201            201   48,438

VE3CX                        118            118   29,268

Non-USA SOSB20 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S52IC                        774            774  707,916
UR5MM                        662            662  543,816
XR3A                         491            491  414,384
SQ8MZW                       120            120   25,536
OH4KA                     3   14             17      374

Non-USA SOSB20 QRP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
9A8MM                        151            151   26,460
VA3RJ           0    0    0   24    0    0   24    1,173

Non-USA SOSB20(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
RV2FW/1                     1177           1177 1,184,855

Non-USA SOSB40 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
YU1LA                  1731                1731 4,505,900
LY5W            0    0 1407    0    0    0 1407 3,171,424
UA2F                   1430                1430 2,910,240
UX5D                                       1289 2,547,700
OQ5M                   1222                1222 2,279,266
EA5KA                   758                 758 1,230,978
VE1DT                   204                 204  200,008

Non-USA SOSB40 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
VE1NB                   702                 702 1,543,460
VE1RGB                  479                 479  853,392
EI4HQ                   406                 406  408,591
SQ8GHY                  146                 146   42,545

Non-USA SOSB40 QRP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
YU1WC                                       653  772,636
9A3JH           0    0  594    0    0    0  594  726,536

Non-USA SOSB80 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SN3A               952                      952 1,195,776
S57C               552                     1243  433,807

Non-USA SOSB80 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S57DX              663                      663  602,522
LY2GW              625                      625  533,130

Non-USA SOSB80 QRP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
HG6C               407                      407  258,093
I/W9CF              63                       63    6,820

_______________________________________________
CQ-Contest mailing list
CQ-Contest@contesting.com
http://lists.contesting.com/mailman/listinfo/cq-contest

<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2011 WPX CW - Non-USA Band Summary 31May2011, n7wa <=