CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2010 NA Sprint CW - September - 3830 Claimed Scores 14Sep20

To: CQ-Contest@contesting.com
Subject: [CQ-Contest] 2010 NA Sprint CW - September - 3830 Claimed Scores 14Sep2010
From: n7wa@arrl.net
Reply-to: n7wa@arrl.net
Date: Tue, 14 Sep 2010 07:40:19 -0700 (PDT)
List-post: <cq-contest@contesting.com">mailto:cq-contest@contesting.com>
2010 NA Sprint CW - September - 3830 Claimed Scores 14Sep2010

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Sep 18, 2010
E-mail logs to: (see rules, web upload preferred)
Mail logs to:
Boring Amateur Radio Club
15125 Bartell Road
Boring, OR 97009
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
Single Op HP
N5KO/6(@W6NL)      370    48     4     17,712 Northern Calif Conte
W6YI(N6MJ)         374    45     4     16,830 SCCC #1
N2NT               348    48     4     16,704 FRC
N3BB/5             353    47     4     16,544 Dashers
N6TR               365    45     4     16,425 Oregon Slug Farmers
N6TV               352    45     4     15,840 Northern Calif Conte
AA3B               336    47     4     15,792 FRC Domestic
N4OGW              343    46     4     15,778 Dashers
W9RE               335    47     4     15,745 Ad Hoc Contesters
N5RZ               337    46     4     15,502 

N6RO               332    46     4     15,272 Northern Calif Conte
NR5M(K5GA)         328    46     4     15,088 Dashers
K9NW(@K9UWA)       318    46     4     14,628 Ad Hoc Contesters
N4AF               315    46     4     14,490 Ad Hoc Contesters
K4RO               307    47     4     14,429 Ad Hoc Contesters
K6LA               309    45     4     14,214 SCCC #1
K7SV(@NR4M)        299    47     4     14,053 PVRC
K8MM               301    46     4     13,846 MRRC/NCC Sprinters
N2NC               306    45     4     13,770 FRC Domestic
N6XI               292    47  4:00     13,724 Northern Calif Conte

NO3M               304    45   0.5     13,680 
W4NZ               303    45     4     13,635 Ad Hoc Contesters
W1UJ               296    46     4     13,616 YCCC 1
K9BGL              295    46   4.0     13,570 SMC
K5TR(K5OT)         309    44     4     13,552 Dashers
K0EU               312    43     4     13,416 The Rockies
WD0T(@KD0S)        316    41   4.0     13,272 Ad Hoc Contesters
W1NN(@K8AZ)        293    45     4     13,185 MRRC/NCC Sprinters
N2GC               279    47     4     13,113 YCCC 1
AE6Y               291    45     4     13,095 Northern Calif Conte

K6AW(@N6DZ)        289    45     4     13,005 Northern Calif Conte
NA4K(@K4BP)        281    46     4     12,926 TCG
K9SD(N0AX)         294    43     4     12,642 Ad Hoc Contesters
K4BAI              287    44   4.0     12,628 South East Contest C
W1WEF              274    46     4     12,604 YCCC 1
N6RT(@N6MXU)       280    45     4     12,600 SCCC #1
W4EF(@W4EF/6)      276    45     4     12,420 SCCC #1
VE3EJ              278    42     4     12,232 CCO
KZ5D               265    46   4.0     12,190 Dashers
N3ZZ               276    44     4     12,144 Northern Calif Conte

N1LN               268    45     4     12,060 PVRC #1
W6OAT              274    43 04:00     12,056 Northern Calif Conte
K8MR               272    43     4     11,676 MRRC/NCC Sprinters
N6AN(@W6UE)        262    44  4:00     11,528 SCCC #1
N4ZZ               270    42  3.48     11,340 TCG
K1ZZI              276    41     4     11,316 South East Contest C
W0BH               269    42     4     11,298 Dashers
K0OU               267    42     4     11,214 
VE3JM              273    41     4     11,193 CCO
NI6T               254    44  4:00     11,176 Northern Calif Conte

N4DW               251    44     4     11,044 TCG
K1IMI(N4CW)        255    42   4.0     10,710 
KO7X               265    40     4     10,600 The Rockies
NP2X(K9VV)         237    43     4     10,191 FCG
W4AU               247    41     4     10,127 South East Contest C
W2VJN              259    36     4      9,842 Oregon Slug Farmers
K6LRN              211    46     4      9,706 Northern Calif Conte
W2LC               219    43   3.5      9,417 
N6AA               218    42     3      9,156 SCCC #1
KV8Q               217    42     4      9,114 

NE6I               203    44     4      8,932 SCCC #1
K4QPL              216    41  3:50      8,856 PVRC
K7ZS               189    43     4      8,127 Oregon Slug Farmers
K3STX              193    41   3.5      7,913 PVRC
KL7RA              192    40     4      7,680 
KI7Y               184    41     4      7,544 Oregon Slug Farmers
NR1X               159    39     4      6,201 YCCC 1
K5XR(W5ASP)        155    38     3      5,890 
LZ5R(LZ4UU)        133    43     4      5,719 
AD4EB              150    36   2.5      5,400 TCG

N6VR               107    40   1.6      4,280 SCCC #1
N6WM               111    34  2:50      3,774 Northern Calif Conte

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
Single Op LP
KC0W/M             155888888      2,147,483,647 
N3BB               352    47     4     16,544 Dashers
W6KY               181    74           13,394 SCCC #1
N9CK               286    46     4     13,156 Ad Hoc Contesters
W4OC               289    44   4.0     12,716 Ad Hoc Contesters
KU5B(@NX5M)        279    42     4     12,276 Dashers
K0AD               283    43     4     12,169 MWA
NA0N               288    42     4     12,096 MWA
WQ5L               269    43     4     11,567 Dashers
K9MMS              247    45     4     11,115 SMC

KU8E               241    43     4     10,363 South East Contest C
N6ZFO              226    42  4.00     10,322 Northern Calif Conte
K0EJ               244    42     4     10,248 Ad Hoc Contesters
K4XU               236    43  3:49     10,148 Oregon Slug Farmers
NO5W               226    44     4      9,944 Dashers
N8EA               225    44  2:51      9,900 MRRC/NCC Sprinters
VA3NR              223    44            9,812 
N4PN               235    41   3.5      9,635 South East Contest C
VE3EY              227    40     4      9,534 CCO
W3KB               200    44     4      9,200 FRC Domestic

VE3XB              206    44     4      9,064 CCO
NM2L               202    44     4      8,888 SECC
K6MM               208    42     4      8,736 Northern Calif Conte
N5QQ               193    43   3.5      8,492 Ditters
K4IU               208    40     4      8,320 MWA
K1TN               196    41     4      8,036 Dashers
VE3RZ              184    42     4      7,728 CCO
KK7S               174    42            7,308 
W4QO               178    39   2.7      6,942 South East Contest C
KE3X               167    40   4.0      6,680 PVRC #1

W1WBB              171    38     4      6,498 YCCC 1
K0UK               174    36 3:31h      6,438 The Rockies
KY4F               172    37    .5      6,364 SCCC #1
WI2E               159    40   2.5      6,360 
KZ2V(@W6TQG)       155    37     4      5,735 Northern Calif Conte
K7WA               143    37   4.0      5,291 WWDXC
NE7D               121    38     4      4,598 Oregon Slug Farmers
K2SX               120    35 1 3/4      4,200 SECC
K7SS               100    41     1      4,100 WWDXC
VE3RCN              57    23     3      1,311 CCO

K6CSL               42    20   4.0        840 Northern Calif Conte
K2KW                46    14  1:20        644 MRRC
N0TA                32    16 1h 30        512 
NX5M                25    17    .5        425 CTDXCC
N4JIK               20    21     1        220 South East Contest C
KA3DRR               2     1   1.5          2 Northern Calif Conte

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
Single Op QRP
KA9FOX             227    43  4:00      9,761 MWA
K6UFO(@W6YX)       220    38     4      8,580 Northern Calif Conte
N1LI(K1DG)         213    38     4      8,520 YCCC 1
N2ZN               170    43     4      7,310 Rochester (NY) DX As
KR2Q               153    41     4      6,273 
NA4BW              145    38     4      5,655 South East Contest C
AA5B/M              75    30   1.5      2,250 
KE0G                62    24   1.2      1,488 
NB4M                40    19   1.1        760 TCG


Operators:
 (none)


Teams:

Ad Hoc Contesters:
  W9RE                 15,745
  K9NW(@K9UWA)         14,628
  N4AF                 14,490
  K4RO                 14,429
  W4NZ                 13,635
  WD0T(@KD0S)          13,272
  N9CK                 13,156
  W4OC                 12,716
  K9SD(N0AX)           12,642
  K0EJ                 10,248
  Team Total:         134,961

CCO:
  VE3EJ                12,232
  VE3JM                11,193
  VE3EY                 9,534
  VE3XB                 9,064
  VE3RZ                 7,728
  VE3RCN                1,311
  Team Total:          51,062

Dashers:
  N3BB/5               16,544
  N3BB                 16,544
  N4OGW                15,778
  NR5M(K5GA)           15,088
  K5TR(K5OT)           13,552
  KU5B(@NX5M)          12,276
  KZ5D                 12,190
  WQ5L                 11,567
  W0BH                 11,298
  NO5W                  9,944
  K1TN                  8,036
  Team Total:         142,817

Ditters:
  N5QQ                  8,492
  Team Total:           8,492

FRC Domestic:
  AA3B                 15,792
  N2NC                 13,770
  W3KB                  9,200
  Team Total:          38,762

MRRC/NCC Sprinters:
  K8MM                 13,846
  W1NN(@K8AZ)          13,185
  K8MR                 11,676
  N8EA                  9,900
  Team Total:          48,607

MWA:
  K0AD                 12,169
  NA0N                 12,096
  KA9FOX                9,761
  Team Total:          34,026

Northern Calif Contest Club #1:
  N5KO/6(@W6NL)        17,712
  N6TV                 15,840
  N6RO                 15,272
  AE6Y                 13,095
  K6AW(@N6DZ)          13,005
  N3ZZ                 12,144
  W6OAT                12,056
  Team Total:          99,124

Northern Calif Contest Club #2:
  N6XI                 13,724
  NI6T                 11,176
  N6ZFO                10,322
  K6LRN                 9,706
  K6MM                  8,736
  K6UFO(@W6YX)          8,580
  Team Total:          62,244

Northern Calif Contest Club #3:
  KZ2V(@W6TQG)          5,735
  N6WM                  3,774
  K6CSL                   840
  KA3DRR                    2
  Team Total:          10,351

Oregon Slug Farmers:
  N6TR                 16,425
  K4XU                 10,148
  W2VJN                 9,842
  K7ZS                  8,127
  KI7Y                  7,544
  NE7D                  4,598
  Team Total:          56,684

PVRC #1:
  N1LN                 12,060
  KE3X                  6,680
  Team Total:          18,740

SCCC #1:
  W6YI(N6MJ)           16,830
  K6LA                 14,214
  W6KY                 13,394
  N6RT(@N6MXU)         12,600
  W4EF(@W4EF/6)        12,420
  N6AN(@W6UE)          11,528
  N6AA                  9,156
  NE6I                  8,932
  KY4F                  6,364
  N6VR                  4,280
  Team Total:         109,718

South East Contest Club:
  K4BAI                12,628
  K1ZZI                11,316
  KU8E                 10,363
  W4AU                 10,127
  N4PN                  9,635
  W4QO                  6,942
  NA4BW                 5,655
  N4JIK                   220
  Team Total:          66,886

The Rockies:
  K0EU                 13,416
  KO7X                 10,600
  K0UK                  6,438
  Team Total:          30,454

YCCC 1:
  W1UJ                 13,616
  N2GC                 13,113
  W1WEF                12,604
  N1LI(K1DG)            8,520
  W1WBB                 6,498
  NR1X                  6,201
  Team Total:          60,552

_______________________________________________
CQ-Contest mailing list
CQ-Contest@contesting.com
http://lists.contesting.com/mailman/listinfo/cq-contest

<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2010 NA Sprint CW - September - 3830 Claimed Scores 14Sep2010, n7wa <=