CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2009 CQ WW RTTY - USA 3830 Claimed Scores 28Sep2009

To: CQ-Contest@contesting.com
Subject: [CQ-Contest] 2009 CQ WW RTTY - USA 3830 Claimed Scores 28Sep2009
From: mwdink@eskimo.com
Reply-to: mwdink@eskimo.com
Date: Mon, 28 Sep 2009 07:01:43 -0700 (PDT)
List-post: <cq-contest@contesting.com">mailto:cq-contest@contesting.com>
2009 CQ WW RTTY - USA 3830 Claimed Scores 28Sep2009

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Nov 1, 2009
E-mail logs to: rtty@cqww.com
Mail logs to:
(none)
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA M/M HP
W2FU              3866  8509   222   341   114    48  5,760,593 Rochester DX 
Associa

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA M/S HP
W0LSD             2029  4088   187   239    97    48  2,138,024 MWA
WQ6O(@N6RO)       1885  3792   183   205    90    48  1,812,576 NCCC
W7CT              1215  2215   157   117    65          750,885 UTAH DX ASSN
AD8P               789  1726   117   188    74  19.7    654,154 
W6SX               377   630   100    57    38          122,850 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA M/S LP
W4HOD              424   853    77   115    52    36    208,132 ACG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB HP
W1UE(@K1LZ)       2303  5411   168   248    84  41.5  2,705,500 YCCC
N1SV              1770  4103   152   215    72    34  1,801,217 YCCC
N6AR              1206  2793   151   203    78    27  1,206,576 FCG
K4FX              1292  2825   198   148    75 34:59  1,189,325 
WA5ZUP            1605  2692   178   144    68        1,049,880 
W8AEF             1284  2611   156   159    75  LOTS  1,018,290 CADXA
K1LT              1123  2222   133   181    68    33    848,804 MRRC
K7QQ              1136  2341   145   142    70    26    835,737 WWDXC
K5ZD               937  2196   113   171    68    11    772,992 YCCC
W1ZK               872  2140   111   157    69    30    721,180 YCCC

AE1P              1001  1988   138   153    66          709,716 
K3WI               744  1786    95   187    67    28    623,663 FRC
NA3M               856  1865   115   161    58    32    623,244 PVRC
K7AR               851  1702   133   132    65          561,660 WVDXC
K7ZS               776  1572   126   126    72    19    509,328 WVDXC
K7IA               930  1689   124   122    55 26:45    508,389 Arizona Outlaws 
Cont
K1IB               639  1528    79   145    56  16.5    427,840 YCCC
N0KE               612  1291   136    67   110    30    404,083 Grand Mesa
W6EU               662  1402   102   122    61  19.5    399,570 NCCC
K6BL               621  1196   120   114    66    19    358,800 NCCC

K0PK               698  1668    53   107    46    26    343,608 MWA
K0PC               700  1351   112    87    44    15    328,293 MWA
WE6Z               573  1102   114   103    66  32.5    311,866 NCCC
K6LL               683  1190   116    85    54     9    303,450 Arizona Outlaws 
Cont
W1KQ               521  1231    69   121    48    26    292,978 YCCC
W7MRC(NG7Z)        642  1121   125    81    46    17    282,492 WWDXC
W7VP               459   898    94    95    59 15.25    222,704 WWDXC
K7WP               430   804   110    96    58    16    212,256 Arizona Outlaws 
Cont
W7NNN              606  1025   102    65    33    16    205,000 WWDXC
K6TD               491   949    82    71    42 10:30    185,055 NCCC

K6MM               364   747    84    91    46    11    165,087 NCCC
K4HAL              345   696    82    88    49     8    152,424 ACG
KD7MSC             367   621   100    60    35    24    121,095 WVDXC
KJ6RA              282   692    49    72    38   8.0    110,028 NCCC
N6TV               303   563    87    54    43     6    103,592 NCCC
K6NV               276   483    45    64    79 11 hr     90,804 NCCC
W1UJ               235   443    72    76    36   5.5     81,512 YCCC
K6SRZ              241   443    68    61    41     9     75,310 NCCC
WC2Z               193   409    54    81    46    12     74,029 SHORT MOUNTAIN 
REPEA
K4EDI              202   370    69    69    43           66,970 TCG

W4GHD              126   311    27    69    35     3     40,741 TCG
NI7R               137   242    51    42    33     8     30,492 Arizona Outlaws 
Cont
W2OO               121   315    19    49    18     4     27,090 TCG
K5KA               102   190    43    42    40     3     21,850 OkDX
AJ4FM              140   319    50    90    14     8     19,140 PVRC
N4VV                62   174     3    41    19  2.28     10,962 TCG
K6RB                82   113    45    13    13            8,023 NCCC
KV7DX(KN5H)         54    90    25    22    24     3      6,390 Arizona Outlaws
W8DQ                50    92    21    12    27     3      5,520 
WI9WI               10    10     8     2     5     1        150 SMC

NI6T                 5    15     0     5     4              135 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB LP
WA1Z              1733  3717   160   233    76    44  1,743,273 YCCC
W3LL              1060  2418   134   223    85    30  1,068,756 PVRC
AB4GG             1441  2819   149   156    69  33.5  1,054,306 TCG
WA1FCN            1044  2030   138   157    71    36    742,980 ACG
AB0LR              827  1585   155   145    69          584,865 
NT0F               803  1607   122   140    60 33.75    517,454 
AE5PW              673  1140   118   127    61          348,840 
KW3W               502  1058    59   127    59 17.46    302,588 PVRC
K9NR               445   805    51   100    94    12    197,225 SMC
AB7R               422   875    83    76    53    21    185,500 WWDXC

K7HBN              360   795    73    85    46    19    162,180 WWDXC
WN6K               399   692   101    76    49    17    156,392 SCCC
KN4QD              334   648    85   100    50    13    152,280 SECC
N8NOE              318   954   103   166    48          142,146 CTDXCC
AA5VU              328   604    87    87    51          135,900 CTDXCC
WB5TUF             306   494    97    84    51    12    114,608 TDXS
N0KM               271   527    86    83    48    17    114,359 
AC0E               341   586    94    61    32  17hr    109,582 KC DX CLUB
K1PY               244   582    51    90    45    12    108,252 Rochester (NY) 
DX As
N7AT(K8IA)         300   551    68    75    49     7    105,792 Arizona Outlaws 
Cont

WI2E               263   520    76    79    40   6.5    101,400 
WF7T               278   473    83    79    45    15     99,153 TCG
W1IG               270   550    65    69    34           92,400 CTRI
N9LYE              315   498    81    63    39           91,134 SMC
N2WN               196   505    80    39    32           76,255 TCG
NB4M               230   514    76   122    42   5.9     66,306 TCG
W4BK               232   376    81    57    38           66,176 TCG
KE7YF              238   382    74    46    38    18     60,356 Arizona Outlaws 
Cont
N6PC               220   374    74    46    30    10     56,100 
N6HE               205   339    69    47    44    12     54,240 

K6KR               185   333    64    53    36    12     50,949 WWDXC
W6NF               161   272    61    45    35     9     38,352 NCCC
KN3A               142   317    37    53    28           37,406 Allegheny 
Valley Rad
AI4G               145   215    57    37    33     6     27,305 KCG
KX7L                94   179    31    36    32           17,721 WWDXC
N2MUN              110   327     0    40    13     7     17,331 OBONY
N0EOP              112   174    37    16    17    14     13,224 Grand Mesa
N9ID                67   130    21    31    24  2:30      9,880 SMC
KD5J                72   147     8    20    22            3,234 
W1AJT(VE3UTT)       25    60     6    18    14   1.5      2,280 CCO

WV0T                31    32    21     0     7     3      1,024 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB QRP
K2YG               234   563    43    81    33    15     87,828 
W9IP                87   140    37    28    23    12     12,320 SMC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB(A) HP
K4GMH             2367  5627   155   269    90    36  2,892,278 PVRC
AA3B              2256  5324   163   266    87    38  2,747,184 FRC
W4ZE              1358  2976   156   221    80    30  1,360,032 FCG
W3MF              1103  2685   128   230    79    20  1,173,345 FRC
K3WW              1213  3054   102   206    73    25  1,163,574 FRC
N8BJQ             1110  2600   203    79   134    30  1,081,600 SWODXA
W1BYH              973  1960   147   190    73  30.5    803,600 YCCC
AA8LL              838  1957    73   214    73          788,671 SWODXA
K9CT(@K9CTQ)       854  1979   117   199    78    20    779,726 SMC
KA2D               606  1526    79   158    62    22    456,274 OBONY

K7EG               340   741    73    92    49    15    158,574 WWDXC
KV1J               324   656    81   106    54          158,096 YCCC
N4DW               274   607    66    94    49 16:20    126,863 TCG
AA7A              1254  2513   163   201    86    24    110,850 CADXA
K4IU               219   467    64    85    44     7     90,131 MWA
K0HB               213   394    64    44    29     6     53,978 MWA
W4RK               173   314    52    58    40     5     47,100 
W7WHY              101   195    34    34    31   2.5     19,305 WVDXC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB(A) LP
K2DSL              577  1229   103   125    52          344,120 Bergen ARA
AA2MF              329   830    42    92    37    15    141,930 Empire Contest 
Club
K2SI               259   535    59    92    40          102,185 Rochester (NY) 
DX As
K9OR               225   448    67    77    40           82,432 SMC
AD1C               212   342    59    39    26     7     42,408 Grand Mesa

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/10 HP
K4WI                55   111    14    10     8    24      3,552 ACG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/15 HP
NJ4U(K4EA)         649  1647    42    86    26    28    253,638 SECC
W7ZR               255   421    35    26    17    14     32,838 ARIZONA OUTLAWS 
CONT

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/20 HP
N4OGW             1174  2760    50    88    29          460,920 ACG
K0TK(K0KT)         924  2152    48    87    30    31    355,080 
K9OM               814  2121    46    91    30          354,207 FCG
W1NR               873  2167    44    87    28    20    344,553 YCCC
N7NM               734  1686    50    87    32    21    284,934 
KT6YL              413   854    41    64    24    14    110,166 NCCC
K4WW               250   657    28    53    20     5     66,357 KCG
K7RF               174   446    27    54    26    10     47,722 WVDXC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/20 LP
KT1I               165   352    25    46    17   6.5     30,976 
N9XX               113   247    19    41    17     5     19,019 SMC
K7MY                82   185    23    36    18     4     14,245 Arizona Outlaws 
Cont
W6ZL                25    62     6    13     7   1.0      1,612 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/40 HP
W6WRT              574   910    53    53    27 19:11    121,030 
KE4UW              454   749    54    53    18    12     93,625 SECC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/40 LP
KE1F               411   585    51    43    18    40     65,520 FCG
KD5LNO             289   419    49    40    19           45,252 
KC4HW              277   490    44    35    11     5     44,100 ACG
K1GU               212   380    37    33    13   5.5     31,540 TCG
WB8JUI             165   255    42    32    14           22,440 


Operators:
DQ4W         DG7RO,DJ4MZ,DL2MLU,DL6RAI,DO5ALX
ES5Q         ES2BH,ES5GP,ES5JR,ES5RY,YL1ZF,YL2KF,YL2KL
LV6D         LW3DC,LW3DN
OH8A         OH8JJ,OH8KA,OH8KTN,OH8KVY,OH8TV,OH8WW
OL3Z         OK1FPS,OK1LOL,OK1XYZ,OK4FD
SO9S         SP9H,SP9QMP,SP9UNX,SP9XCN
W0LSD        K0TG,W0BV,W0LSD
W2FU         K0SM,K2DB,K2TJ,N2CU,N2WK,N2ZN,W2FU,WA2TMC,
             WB2ABD
W4HOD        AA4YL,KA4PKB
W6SX         KB1MWO,W6SX
W7CT         NG7M,W7CT
WQ6O         KG6D,KT6YL,N6ML,N6SPP,N6WM

_______________________________________________
CQ-Contest mailing list
CQ-Contest@contesting.com
http://lists.contesting.com/mailman/listinfo/cq-contest

<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2009 CQ WW RTTY - USA 3830 Claimed Scores 28Sep2009, mwdink <=