CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2008 CQ WW RTTY - USA 3830 Claimed Scores 02Oct2008

To: CQ-Contest@contesting.com
Subject: [CQ-Contest] 2008 CQ WW RTTY - USA 3830 Claimed Scores 02Oct2008
From: mwdink@eskimo.com
Reply-to: mwdink@eskimo.com
Date: Thu, 2 Oct 2008 07:02:15 -0700
List-post: <cq-contest@contesting.com">mailto:cq-contest@contesting.com>
2008 CQ WW RTTY - USA 3830 Claimed Scores 02Oct2008

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Oct 26, 2008
E-mail logs to: rtty@cqww.com
Mail logs to:
(none)
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA M/2 HP
WW4LL(@W8JI)      3128  6811   192   301   109    48  4,100,222 ACG
N2WK              2444  5300   182   271    96    48  2,909,700 OCARC
K0TV              1231  2763   138   227    77    38  1,221,246 YCCC
NQ4U              1217  2156   142   167    74 45.39    825,748 TCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA M/M HP
K1TTT             3454  7500   214   322   113    48  4,867,500 YCCC
KA4RRU            2479  5235   176   228    87    48  2,570,385 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA M/S HP
K4FJ              1751  4187   156   265    93    36  2,152,118 PVRC
K3MJW             1354  3085   151   210    81    48  1,363,570 
K7BTW(@N9ADG)     1283  2403   146   158    73 36.25    905,931 WWDXC
W4QG              1255  2724    97   162    51    41    844,440 FCG
AD4ES              908  1720   103   138    58    47    514,280 FCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA M/S LP
N0NI              1572  3145   154   210    79 47.03  1,393,235 Iowa DX and 
Contest 
N1MGO              824  1618   136   184    73    42    636,267 YCCC
K4TD               487  1125    75   148    63    17    321,750 ACG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB HP
W1UE(@W1KM)       2941  6765   186   277   100    42  3,808,695 YCCC
K3MM(@N3HBX)      2929  6501   188   275   105   ~42  3,692,568 PVRC
K5ZD              1648  3856   151   246    86    20  1,862,448 YCCC
W9/DM5TI          1581  3522   149   177    86    35  1,451,064 BCC
W0LSD             1671  3281    75   180   152    38  1,335,367 Grand Mesa
K4FX              1305119462   142   187    76 34.30  1,194,628 
W4PK              1154  2823   122   211    79  29.5  1,163,076 PVRC
AA3B              1133  2749   115   211    69  16.5  1,085,855 FRC
K9MUG             1280  2768   137   183    70    32  1,079,520 ACG
AF4OX             1295  2976   124   174    59    34  1,062,432 Low Country 
Contest 

KR7X(@K7ZSD)      1444  2773   162   140    73    27  1,039,875 WVDXC
K7QQ              1302  2685   139   156    75  29.7    993,450 WWDXC
N1SV              1228  2769   129   162    59          969,150 YCCC
K8UT              1033  2159   139   205    80          915,416 
K0FX              1148  2463   129   172    68    24    908,847 Grand Mesa
K8AJS             1230  2601   128   143    64    34    871,335 
K1LT              1006  2055   126   188    73    31    795,285 MRRC
N2KI              1010  2065    71   183   129          790,895 
N4CW/1             946  2163    98   158    62          687,834 
N1HRA              912  1872   131   166    70    20    687,024 CTRI

W6WRT             1041  1831   146   127    66 29.20    620,709 
KY7M               917  1850   137   122    63    20    595,700 CADXA
WA5ZUP            1015  1832   123   112    52          525,784 
K4ADR              833   154    69   153   121   27+    521,703 FCG
K3WI               714  1547   109   159    62    26    510,510 FRC
KE3D               808  1468   132   146    59          494,716 
K4GM(@NR4M)        620  1521    79   166    67  16.5    474,552 PVRC
N6IE               725  1368   136   109    63  18.8    421,344 Redwood Empire 
DX As
K6RB               665  1352   128    85    57    11    365,040 NCCC
KW3W               552  1191    99   151    55          363,255 PVRC

K7WP               622  1252   115   108    57    20    350,560 CADXA
WA0MHJ             526  1229    77   130    59  13.6    326,914 MWA
K7IA               644  1089   126   102    54 17.33    307,098 
K7EG               503  1157    93    97    45    32    268,424 WWDXC
N6CK               535  1026   118    91    51  13.5    266,760 NCCC
W4UK               617  1212    86    88    43    20    263,004 
W6EU               565  1007    53    85   100    18    239,666 NCCC
K6RIM              419   819    97   114    53          216,216 NCCC
W2LK               301   828    24   155    56     6    194,580 OBONY
NJ1F               381   767    94   116    41    12    192,517 YCCC

NN6NN(W6XK)        383   713    58   111    92 11:30    186,093 
KG4CUY             373   782    82   105    45    22    181,424 ACG
N6TV               402   736    96    84    53   9.1    171,488 NCCC
W3MF               325   785    63    97    39     5    156,215 FRC
N8NOE              373   757    86   113    86          150,643 CTDXCC
K0HB               402   711    31    67    97     8    138,645 MWA
N0KE               280   608    69    97    69    12    131,936 Grand Mesa
N3ME               300   658    65    98    34    17    129,626 PVRC
W6SX               409   659   112    47    30 10:08    124,551 NCCC
N6WS               233   623    30   105    58     8    120,239 SCCC

KE1FO              298   589    66    91    41     9    116,622 YCCC
AA5VU              287   532   108    82     0  13.2    101,080 CTDXCC
W4BCG              282   492    91    70    39    11     98,400 TCG
KD7MSC             378   696    74    48     8    24     90,480 
KT7G               239   489    71    44    60           85,575 WWDXC
K1ZW               234   611    57    30    31     7     72,098 
K6SRZ              156   345    26    52    47     5     43,125 NCCC
N6AJR              190   316    36    29    65    12     41,080 NCCC
K5AM               182   407    32    45    22     2     40,293 
N4NM                78   157    26    35    24  2.75     13,345 ACG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB LP
WA1Z              1575  3287   146   231    76    42  1,489,011 YCCC
N1BAA             1430  3225   152   203    77    35  1,393,200 YCCC
WX4TM             1692  3263   152   165    73    28  1,272,570 ACG
N2QT              1276  2727   145   218    73    34  1,188,972 PVRC
WA1FCN            1025  2078   132   154    70    37    739,768 ACG
K7RE              1185  2291   124   122    54  30.5    687,300 
NA4K               802  4669   115   151    54          534,400 TCG
K0TG(@W0AIH)       791  1481   130   147    65  29.5    506,502 MWA
W4UEF              661  1456   106    61   108 22:30    503,776 
K0HW               967  1631   138   111    54    29    494,193 

W1EQ               735  1485    56   126   106    28    427,680 YCCC
AE1P               719     0     0     0     0    20    409,906 
WB4YDL             601  1158   121   125    59    30    353,190 TCG
W4PL(AB4GG)        539  1095    99   135    47  14.7    307,695 TCG
K6DEX              626  1133   135    78    58    29    307,043 SCCC
W4ZE               551  1159    88   113    50    15    290,905 FCG
K2DSL              519   995   104   105    43    36    250,740 
N3CHX              461   873    55   126   103 24 1/    247,932 
KS1J               478  1165    51   117    42          244,650 CTRI
NM4M               420   912    85   120    53    24    235,296 PVRC

N7RN               611   927   126    76    49    36    232,677 
K1RY               406   827    87   122    49  20.0    213,366 PVRC
KB3LIX             400   855    81   118    48          211,185 
W8AKS              350   785    77   128    53          202,530 PVRC
N7ZG               500   997    71    87    44    30    201,394 WWDXC
AD5VJ              559   846    93    73    45 22.28    178,506 NTCC
N7UVH              515   854   103    65    41    28    178,486 
KN3A               373   727    89   105    47          175,207 Allegheny 
Valley Rad
K6GEP              452   699   118    78    53    29    174,051 SCCC
NG1G               335   702    79   113    50    25    169,884 CTRI

K4HMB              335   686   102    50    76    10    156,408 SECC
K3IU               307   711    60   100    46    12    146,466 CTRI
WB8JUI             440   655   102    77    40          143,445 MRRC
W7NNN              463   703   101    58    35          137,546 WWDXC
W7YAQ              330   658    87    78    41    15    135,548 WVDXC
W6FFH              360   706    79    75    37  18.5    134,846 
AA4NC              334   734    66    77    37     7    132,120 PVRC
K1IB               327   770    89    35    44    12    129,360 YCCC
KW7N               366   595   101    69    44    29    127,330 
N1SXL              294   590    92    45    75          125,080 CTRI

NI1L               267   574    59    98    45    12    115,948 
AC0E               333   599    73    73    41  17.0    112,013 
K7ZUM              364   641    91    45    27    10    104,483 WVDXC
N9TF               281   574    69    70    36    12    100,450 SMC
KR1ST              275   506    67    83    43  10.7     97,658 The Three 
Musketeers
W3BUI              254   519    74    79    34   9.6     97,053 
KD4HXT             323   535    83    58    35    19     94,160 
N6PC               335   507   104    48    32  16.5     93,288 
WA6BOB             263   528    67    54    36 10:24     82,896 SCCC
K2OGD              231   428    75    76    39    10     81,320 

KS0M               230   539    43    71    32    10     78,694 
W9DO               196   462    46    79    42           77,154 SMC
K4EC               222   475    57    69    27           72,675 PVRC
WN1X               218   437    47    68    29    11     62,928 
K2ZC               160   425    23    64    25   6.5     47,600 Bergen ARA
AE1C               141   407     3    77    29    12     44,363 YCCC
N5UWY              176   327    47    54    31   10?     43,164 OkDX
N4YDU              160   312    45    60    32     6     42,744 PVRC
W7EWG              175   322    58    44    29           42,504 
AK9F               176   280    24    37    64     4     35,000 SMC

W6RQ               160   253    52    29    25    12     26,818 NCCC
K6MM               111   239    34    34    24   2.5     21,988 NCCC
AG0A                90   212    22    48    32  9:00     21,624 Grand Mesa
W6NF               131   194    64    20    22     7     20,564 NCCC
W2JU                76   178    19    43    26   2.5     15,664 YCCC
KC7V                75   157    25    36    21     6     12,874 CADXA
K9MU                72   116    32    27    22     4     10,092 MWA
AI4G                55   103    18    27    23     6      7,004 KCG
W1HFN               13    37     0     8     9   2.0        629 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB QRP
K7HBN              140   311    35    42    25    16     31,722 WWDXC
KA6SGT             103   188    36    35    24     6      9,785 SMC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB(A) HP
K4GMH             2497  5818    92   278   153    36  3,042,814 PVRC
WB9Z              1957  4339   167   243   100    40  2,212,890 SMC
W3FV              1611  3784   151   248    88    38  1,842,808 FRC
N2CU              1083  2405   136   202    74    23    990,860 RTTY Rangers
W1CDX             1112  2574   125   173    60    31    921,492 YCCC
K3WW              1009  2567    89   188    65    22    877,914 FRC
KR4F               849  1934   121   199    70    29    754,260 ACG
N6ND               852  1829   132   156    76    27    665,756 SCCC
K0BX               686  2131    85   141    53    13    594,549 Boeing ARS STL 
MO
W6YX(N6DE)         786  1872   101   126    62    15    541,008 NCCC

NO2T               719  1627   105   148    64    21    515,759 BARA Bergen 
Amateur 
N4ZZ               910  1763     0   111    50    12    493,640 TCG
K6TA               680  1566   100   138    70    15    482,328 NCCC
N2FF               645  1526    92   162    58 25:30    476,112 OBONY
K4CZ               715  1702    81   136    49  17.6    452,732 PVRC
N6QQ               608  1242   115   146    69    21    409,860 SCCC
AI9T               666  1309   113   131    66    14    405,790 SMC
N4KG               534  1209    88   175    66    19    397,761 ACG
KK5OQ              706  1479    96   106    57    13    386,019 
K7SFN              785  1451   118    91    44    30    367,103 

W7PP               748  1620   147    17    61    34    364,500 
NA2M               568  1128   117   141    64 19.75    363,216 OBONY
N3BM               510  1284    64   137    51    18    323,568 PVRC
KV1J               373   783    88   131    56          215,325 YCCC
W6OAT              418   815    56    99   105 10:15    211,900 NCCC
AA4V               419  1013    68    94    45   6.5    209,691 Low Country 
Contest 
K7ZS               424   860    93    95    52    11    206,400 WVDXC
KA2KON             393   966    44   118    48    17    202,860 YCCC
K5NZ               392   749    85   106    54     9    183,505 CTDXCC
ND2T               382   745    84    81    48    12    158,685 NCCC

N2SQW              315   684    69   100    44    12    145,692 
W3YY               245   563   112    53    48    10    119,919 
AJ1M               264   527    67    84    41     6    101,184 PVRC
W4RK               270   457    68    52    37           71,749 
W7WHY              161   322    48    55    31     5     43,148 WVDXC
K6CTA              145   295    40    56    36           38,940 NCCC
W0LM               102   201    45    48    34     3     25,527 MWA
N1UZ                86   180    34    23    27  3.17     15,120 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB(A) LP
W3KB               682  1397   120   171    68          501,523 FRC
WD9GMK             601  1156   116   118    44    35    321,368 
K2DBK              257   559    63    98    44    12    114,595 10-70 Repeater 
Assn.
N6EE               256   541    70    83    47     6    108,200 NCCC
K3SV               208   480    47    99    34           86,400 OTC Gang
AD1C               287   424    69    46    32  11.5     62,328 Grand Mesa
W1MAT              160   331    44    66    27           45,347 YCCC
W4GHD              150   333    48    51    27           41,958 TCG
N3XLS              150   338    29    61    31     8     40,898 
KN4Q               109   251    30    57    29           29,116 TCG

N0XR               207   235    71    14    16  6.20     23,735 Iowa DX and 
Contest 
K6JEB               88   146     0    22    20  8:40     11,680 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/15 QRP
K6UFO               20    34     7     8     8   1.2        782 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/20 HP
N4BP              1310  2775    53    75    27          430,125 FCG
AA5AU              856  1834    50    87    26    24    298,942 
KD7GTI             739  1608    47    91    30    24    270,144 
W7WW               806  1627    53    71    25    20    242,423 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/20 LP
AK0A               594  1319    39    79    26    24    189,936 
W4LC               482  1293    25    91    26    12    183,606 KCG
W9ILY              320   800    25    69    20 18.78     91,200 METRO DX Club
K0PC               115   271    21    40    13     6     20,054 MWA
N3UA                95   250    39    15    10     4     16,000 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/40 HP
W1TY               797  1523    55    81    24    24    243,680 RTTY Rangers
NA5Q               778  1452    30    80    53    48    236,676 LOUISIANA 
CONTEST CL
K0KT               531   930    50    56    26    15    122,760 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/80 HP
K4XD               500   742    50    48    14           83,104 PVRC
K3MQ               423   681    50    45    13    16     73,548 PVRC
K4WW               236   300    45    23    12     6     24,000 KCG


Operators:
AD4ES        AD4ES,K9ES,KC4XK
DA0BCC       DG7RO,DJ4MZ,DK7MCX,DL2MLU,DL6RAI,DO5ALX
DR5N         DJ9DZ,DK5OS,DL9YAJ
E73M         E73M,E73Y,E74A,E74KC
EA8AH        EA8CAC,OH1MA,OH1RY,RD3AF,RZ3AZ
HC8N         K6AW,W6OTC,XE1KK
K0TV         K2TE,N1EMC,W1END,W1FDR,WQ1Z
K1TTT        K1MK,K1SFA,K1TTT,K2BB,KB1OEV,KC2PNE,KC2PNN,KM1P,
             N1FJ,W1EQO,W1TO
K3MJW        AB3ER,K3MD,K3RMB,K3RWN,KB3FXI,KB3HGJ,KG3F,KR3P,
             N3GJ,WA3KFS
K4FJ         K3KG,K4FJ
K4TD         AA4U,K4TD
K7BTW        K7BTW,N9ADG
KA4RRU       K3UI,K4RG,K5VG,KA4RRU,KD6AKC,KI4KEZ,KK4KM,N4DXS,
             W9JOP
LZ9W         LZ1FG,LZ1RGM,LZ1ZD,LZ2UZ
N0NI         K0WHV,N0NI,N0XR,W0FLS
N1MGO        KB1LRL,KT1I,N1MGO,N1QDX,W1BYH
N2WK         N2WK,N2ZN,N8CL,WA2TMC
NQ4U         KG4DCS,KJ4EEV,KJ4EEW,NQ4U,WB4NCW
OE9R         DG2MM,DL3SBB,OE9GHV,OE9HGV,OE9HLH,OE9ICI,OE9MHV,
             OE9MON,OE9RWV,OE9WLJ
OH8F         OH6CT,OH8GBO,OH8GZN
OM3KWZ       OM7AA,OM7LM,OM7RC
ON6LEO       ON6LEO,ON6NL
VE7SV        VE7AG,VE7SV,YO6OBH
W4QG         W4QG,WF3C
WW4LL        K1ZZI,K4ZJ,K9JS,N4LR,WF4W,WW4LL
YL4U         YL2KF,YL2KL

_______________________________________________
CQ-Contest mailing list
CQ-Contest@contesting.com
http://lists.contesting.com/mailman/listinfo/cq-contest

<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2008 CQ WW RTTY - USA 3830 Claimed Scores 02Oct2008, mwdink <=