CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2007 ANARTS - All 3830 Claimed Scores 15Jun2007

To: CQ-Contest@contesting.com
Subject: [CQ-Contest] 2007 ANARTS - All 3830 Claimed Scores 15Jun2007
From: mwdink@eskimo.com
Reply-to: mwdink@eskimo.com
Date: Fri, 15 Jun 2007 07:02:24 -0700
List-post: <mailto:cq-contest@contesting.com>
2007 ANARTS - All 3830 Claimed Scores 15Jun2007

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Sep 1, 2007
E-mail logs to: patleeper@optusnet.com.au
Mail logs to:
Contest Manager ANARTS
P.O. Box 93
Toongabbie, NSW 2146
Australia
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q     P     M   Cnt   hr      Score Club
All MOST HP
SO4M              1064 11253   258     6    29 17,421,544 
OH8X              1046 10883   192     6       15,609,422 CCF
DJ3IW              826  8587   239     6    46 12,314,658 DRCG
AA3B               457  6083   130     6    12    827,288 FRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q     P     M   Cnt   hr      Score Club
All SOST HP
LT0H(LU3HY)        784 25165   198     6    28 29,896,420 R C Córdoba LU4HH
RD3A(RD3AF)       1125 13766   286     6    30 23,624,256 
7X0RY(OK1DF)      1078 12921   240     6    30 18,607,140 OKDXF
ZC4LI(STEVE)       966 13266   227     6    30 18,069,792 ESBA
ZM2A(ZL2AMI)       493 18882   143     6    24 16,203,456 
VA1CHP             794 10670   185     6    30 11,844,100 MCC
W3MF               699  8987   174     6    20  9,382,628 FRC
RW4PL              714  6712   223     6    25  8,980,956 
K7QQ               624  9472   154     6        8,755,228 
VK4UC              309 11056   123     6    25  8,159,328 

ZM2B(ZL2BR)        326 11360   104     6    24  7,092,640 
NP3D/NY2(EW1AR)    615  6756   145     6    30  5,878,220 YCCC
WA2ETU             583  6827   140     6    20  5,735,480 
K1ZZI              527  6385    91     6    24  5,134,640 SECC
S56A               475  4709   166     6    13  4,690,464 SKY CC
VE3UTT(W1AJT)      394  6196   124     6    13  4,613,124 CCO
IV3JCC             465  4869   117     6        4,265,644 
KH6GMP             339  6863    92     6    30  3,788,976 
W1BYH              400  4534   138     6        3,754,252 YCCC
K9MUG/4            408  4441   128     6    16  3,411,188 ACG

W4UK               487  4689   119     6    24  3,348,246 
KH6FI              308  6320    86     6    11  3,262,120 
PY2NY              291  6722    97     5    08  3,260,570 TuPY Dx Group
VA7ST              389  5243    98     6    19  3,083,684 
N6OJ               428  5297    95     6 23:47  3,019,590 NCCC
K4HMB              330  3789   112     6    15  2,546,608 
W7DPW              287  4352    81     6        2,115,172 WVDXC
W2NRA              330  3821    88     6    10  2,017,488 Larkfield ARC
W4GAC(KP2N)        306  3403    98     6    10  2,001,364 FCG
HG4I               355  3323    98     6    10  1,953,924 HADXC

NA2M               282  2727   104     6     9  1,701,848 OBONY
VE7CF              294  3771    73     6        1,652,298 
K4GMH              244  3070    54     6     4  1,474,200 PVRC
AI9T               263  2961    81     6     9  1,439,446 SMC
N4ZZ               269  2901    83     6     6  1,341,062 TCG
F5CQ               227  2013    95     6    11  1,147,510 LNDX
WA6BOB             249  2777    62     5    10  1,033,944 SCCC
WX4TM              230  2357    69     6     6    978,198 ACG
N8TDL              201  1870    42     6          875,260 
AA5VU              185  1813    67     6          729,426 CTDXCC

K6MM               139  2260    51     6     7    691,660 NCCC
W4BCG              163  1503    70     6     6    631,260 TCG
K4HAL              162  2096    41     6     4    515,616 ACG
N4VZ               139  1413    59     6          500,302 TCG
N6CK               122  1627    51     4   3.5    333,108 NCCC
W7WHY              131  1193    38     4     4    181,336 
K4RO                58   382    28     3     1     28,650 TCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q     P     M   Cnt   hr      Score Club
All SOST LP
A45WD(YO9HP)       617  9999   167     6    24 10,019,398 
RA9CB              428  4130   154     6    24  3,816,120 Ural Contest Group
AB4GG              446  5121   115     6 21.18  3,534,090 TCG
DV1JM              315  5199   111     6        3,464,034 
Z31GX              474  3303   124     6        2,953,082 Z30M Contest team
WB2RHM/4           353  3944   106     6    22  2,508,784 Mecklenburg ARS
6J3RBA(@XE3RBA)    334  4464    44     6 14:30  2,009,200 FMRE
VY2LI              279  3044    37     6  11.5  1,789,872 MCC
OM1AVK             334  2444   119     6    23  1,745,216 
VE3XD              316  3080    97     6    11  1,682,080 CCO

CT3EE              294  3267    69     6        1,352,638 RR DX
4X6UU              213  2272    98     6        1,336,236 
ON5SV              255  2285    97     5        1,108,225 
GU0SUP             272  1514   115     6    13  1,044,660 BARTG
DL1ZBO             221  1691    92     6  7:55    933,532 DRCG
EA4WC              189  1629    89     6    13    869,986 
7L4IOU             121  1816    72     6  6.25    785,612 
G3RSD              204  1506    86     5     8    647,580 
WB6BFG             183  1892    55     5 10:30    520,800 SCCC
KS0M               150  1506    57     6          515,152 

VE3WDM             165  1443    30     6          510,822 
HK6P               127  2085    57     4     5    475,380 L.C.R.A,
VE6CNU             149  1434    45     6    10    387,580 ALBERTA CLIPPERS
N3CHX              130  1121    28     6  11.5    369,930 
W0RAA              186  1426    42     6 10:31    359,552 
DJ1OJ              111   905    66     6          358,480 DRCG
VE3JI              165  1060    62     5     4    328,600 CCO
K6GEP              103  1031    44     5    10    226,920 SCCC
WA4OSD             114   746    46     6          205,896 TCG
W1TO                68   754    50     6  2.68    199,056 YCCC

KS7S               102  1069    33     5   6.5    176,385 
AK9D(WV0T)         125   873    39     5   5.2    170,335 Dog Hollow CG
KE1F                76   698    46     6          167,520 FCG
N8PUG               97   624    36     4           59,956 
SM7BJW              70   357    39     4     4     55,692 
ZP9EH               25   548    15     5    10     41,100 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q     P     M   Cnt   hr      Score Club
All SWL LP
HB9TOC              96   738    62     5          228,880 


Operators:
DJ3IW        DJ3IW,DL4RCK
OH8X         OH6KXL,OH8GZN,OH8GZQ,OH8MWD
SO4M         SP4JWD,SP4MPG

_______________________________________________
CQ-Contest mailing list
CQ-Contest@contesting.com
http://lists.contesting.com/mailman/listinfo/cq-contest
<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2007 ANARTS - All 3830 Claimed Scores 15Jun2007, mwdink <=