The prize goes to I2UIY - Paolo had just what I was looking for.
I will post it below so others can find it in the future.
-----------------------------------------------------------------
QTH OPERATORS CALLSIGN | F I N A L | | CW SSB
USED | QSO |MULT| SCORE | MOST
| CW SSB | | | ACCURATE
-----------------------------------------------------------------
W7WKR K1AR/K1DG N7MJZ/WG | 614 703 | 55 | 263.35 | 1.5 1.6
N7NKG K7JA/W9RE W7WKR/WG | 512 781 | 54 | 255.39 | 2.4 1.8
W7KT KQ2M/KR0Y W7TSQ/WG | 515 550 | 75 | 254.30 | 1.6 1.5
KT7G VE7CC/VE7SV K7ZR/WG | 594 573 | 58 | 247.44 | 0.9 2.6
K7UU DL5XX/DJ6QT W7NG/WG | 608 563 | 57 | 247.11 | 3.2 2.0
K7GEX LZ1MS/LZ2PO N7NKG/WG | 526 556 | 66 | 244.86 | 5.4 3.6
KA7MCX G3YDV/G4BUO K7SS/WG | 406 727 | 60 | 239.21 | 3.4 2.2
K7LXC EA5BRA/EA9EO KS7L/WG | 485 572 | 64 | 237.56 | 3.2 2.6
K7LR UA9AM/UW9AR W7KJJ/WG | 497 496 | 69 | 236.45 | 4.0 2.4
W7TSQ AA4NC/W7EJ K7LXC/WG | 391 610 | 70 | 235.12 | 2.4 4.2
W7QGP UA1DZ/RB5IM K7WA/WG | 524 610 | 52 | 232.78 | 2.3 6.3
K7SS I2UIY/IK2DVG N7ZZ/WG | 493 610 | 53 | 229.06 | 4.4 0.6
WA7BUY OH1XX/OH8PF KE7V/WG | 558 457 | 59 | 228.06 | 2.7 2.4
K7WA OK1RI/OK2FD W7KT/WG | 556 449 | 58 | 225.38 | 1.5 3.3
WA7EBH YU1RL/YT3AA N7AY/WG | 463 540 | 57 | 220.55 | 4.1 2.2
N7FSW HA6NY/HA0MM K7RI/WG | 550 528 | 47 | 219.85 | 2.7 6.0
W7KJJ UW3AA/UA9SA K7LR/WG | 524 421 | 53 | 209.91 | 3.7 3.1
N0AX UW0CA/UW0CN KR7G/WG | 455 475 | 56 | 209.59 | 1.6 2.9
K7LZJ JE1CKA/JE1JKL K7LZJ/WG | 500 288 | 58 | 195.64 | 1.7 2.3
KR7G PY4OD/PY5EG W7FR/WG | 282 618 | 51 | 193.06 | 6.7 3.4
N7MJZ FD1NYQ/F2CW N7TT/WG | 377 448 | 44 | 177.43 | 5.0 2.5
K7RI JJ3UHS/JM3JOW KM7E/WG | 144 643 | 50 | 172.45 | 4.4 5.2
-----------------------------------------------------------------
--
George Fremin III - K5TR
geoiii@kkn.net
http://www.kkn.net/~k5tr
_______________________________________________
CQ-Contest mailing list
CQ-Contest@contesting.com
http://lists.contesting.com/mailman/listinfo/cq-contest
|