CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2004 IARU - USA Claimed Scores 12Jul2004

To: CQ-Contest@contesting.com
Subject: [CQ-Contest] 2004 IARU - USA Claimed Scores 12Jul2004
From: mwdink@eskimo.com
Reply-to: mwdink@eskimo.com
Date: Mon, 12 Jul 2004 07:30:06 -0700
List-post: <mailto:cq-contest@contesting.com>
2004 IARU - USA Claimed Scores 12Jul2004

Submit logs by: August 10, 2004
E-mail logs to: IARUHF@iaru.org
Mail logs to:
  IARU HF Championship
  IARU International Secretariat
  Box 310905
  Newington, CT 06111
  USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA M/S HP
K4JA              1756   440   244    24  2,067,412 PVRC
N3AD              1459   493  1952    24  1,617,560 FRC
NX5M               960   998   200    24  1,234,800 CTDXCC
WW4LL              586   548   188    22    613,632 SECC
N7ZG(@N7WA)        784   162   120    24    433,680 WWDXC
KT0R               672   162   121 18+ -    310,365 MWA
K3MD               846     0    62    24    278,520 FRC
K5ER                53   510   108 19:36    176,580 Twin City Ham Club, 
K4WW               350     0    93    10    110,112 KCG
W6OAT              150     0    67           33,366 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA M/S LP
N5DO               637   387   150    24    465,000 
K8KHZ              160    62    61           35,380 MRRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA SO CW HP
N9RV              2523     0   256    24  2,389,760 SMC
K3CR(LZ4AX)       1997     0   263    24  2,035,620 NCC
K1TTT(N2OW)       1883     0   251    24  1,674,923 YCCC
W1WEF             1993     0   226  23.1  1,617,030 YCCC
KT1V              1790     0   230    23  1,579,410 YCCC
K5GN(@W5KU)       1850     0114113    24  1,577,342 
K5ZD              1798     0   232    16  1,565,072 YCCC
N4AF              1766     0   230    23  1,562,160 PVRC
W4PA(@K4JNY)      1833     0   232    24  1,400,816 TCG
N3BB              1844     0   194  23.5  1,215,216 CTDXCC

AA3B              1521     0   228    24  1,169,184 FRC
K5XR(W5ASP)        506     0    80    10  1,127,040 TDXS
N4GG              1172     0   180  23.5    732,780 SECC
KZ5D              1152     0   191    20    713,003 
W4NZ              1299     0   171    23    698,193 
W3BP              1030     0   163    17    651,022 PVRC
N8BJQ             1005     0   178    18    561,412 
K3WW              1040     0   120    10    462,840 FRC
W1ZT               783     0   190    15    457,900 YCCC
K0FX               774     0   167    14    456,244 Grand Mesa

NA4K               813     0   147    14    357,945 TCG
AD5A               809     0   137    16    332,499 CTDXCC
N6AA               679     0   137    11    327,019 SCCC
N6ZZ               659     0   145    13    281,155 
K3JT               530     0   136    10    237,456 PVRC
KC7V               501     0   111     6    176,379 Central Arizona DX A
N3RS               389     0   119   4.7    141,491 FRC
K6VVA              405     0    36   10+    115,290 NCCC
KT8X               395     0    84   4.5    106,092 MRRC
W4NTI              274     0   109   9.5     81,096 

N3RD               179     0   120   2.5     55,560 FRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA SO CW LP
N4PN              1229     0   219    23    872,277 SECC
K8IA               974     0   154    21    486,332 
WB4TDH             710     0   178    17    387,150 FCG
N5TW(KE5C)         967     0   129  23.5    383,517 CTDXCC
W0AIH(K8GU)        747     0   143    17    346,632 MWA
W1EBI              628     0   146          265,720 YCCC
NY1S               670     0   122    12    265,716 
K1GU               505     0    66    15    239,540 TCG
WD4AHZ             669     0   127    20    236,093 FCG
K8IR               583     0   139    20    233,103 

W1NN               481     0   145    16    223,735 
KI4FDF             455     0   124    19    176,700 Central Virginia Con
K4DJ               249     0   108     9     84,888 
AC5AA              267     0    88    11     66,968 CTDXCC
KN4Y               230     0   100    15     66,600 FCG
W1TO               233     0    77           53,515 YCCC
W3CP               215     0    84           52,332 
K1IB               140     0    53   2.5     18,444 YCCC
KS0M               113     0    66           18,018 
W6ZL               101     0    38   3.5     12,426 

K4GMH              100     0    14     3     10,032 PVRC
WA6BOB              88     0    23     3      8,496 SCCC
K6OWL               66     0    30     4      5,160 NCCC
WB0DUL              50     0    14   2.5      2,940 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA SO CW QRP
K5UV               121     0    22           11,988 OkDX

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA SO Mixed HP
N9AG(@N8NR)       1525     1   223  22.3  1,168,074 
K6XX               992   636   207    24  1,164,996 NCCC
K3ZO              1201   312   197    19  1,125,855 PVRC
W6UE(W4EF)         892   700   163    24    821,357 SCCC
K4BAI              836   145   153  18.9    440,181 SECC
K0OU               702   172   154    16    417,648 Kansas City DX Club
K4IU               483   183   128 15.25    269,824 MWA
K4LQ               412   103   154    15    258,556 FCG
W4ZE               337   200   160    21    250,720 Wireless Assn of Sou
KO7X               516   194   123          232,200 Grand Mesa

W2YC               412    78   153     6    211,752 FRC
W5FO               395    87   103     8    146,466 NTCC
NR3X(N4YDU)        302   116    99     9    119,382 WWYC
W6FRH              173   147   100           89,800 NCCC
K9ES               230   156    84     4     81,480 FCG
K6RIM              169    78    81   4.9     62,937 NCCC
NA2M               228    42    88           58,960 Order of Boiled Owls
KA1DWX              60    29    65  4.25     15,535 SECC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA SO Mixed LP
WO4O               492   228   149  16.5    293,381 TCG
NF4A               714     0   144   9.7    246,816 FCG
N6NF               462   131   593    15    183,810 
W1JQ               399    47   131          159,951 YCCC
K0HW               270   214   105  17.5    151,830 
W1DAD              106   166    88  9.85     53,504 YCCC
NU8Z               192    61    81     4     52,083 MRRC
K9JY               176    54    70    12     45,780 
W2RDS              110    94    67     6     33,366 South Jersey Radio A
K3ASK               64   209    50           33,150 

NJ8J                26     6    22   1.5      2,156 SECC
AF4QZ               20    12    22    <1      1,760 SCDC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA SO Mixed QRP
K5NZ               286   118   105   9.2    115,500 CTDXCC
W6AQ               223    85    84    17    110,040 Hollywood Hills QRP 
K4AQ               130    28    36  12.2     13,536 SECC
NA4BW               44    67    29  3.75      7,424 SECC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA SO SSB HP
K7RL                 0  1928   173    24  1,178,130 WWDXC
WB9Z                 0  1659   194    24  1,117,634 SMC
K5NA(KI5DR)          0  1533   168    24    805,244 CTDXCC
K7ZSD                0  1616   143    23    735,592 WVDXC
N3HBX                0  1406    97    24    431,456 PVRC
K0RH                 0  1125   115          379,155 
W7WA                 0   163    30     3     37,468 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA SO SSB LP
N8RY                 0   677    89    22    158,331 
W3LL                 0   201    81    11     43,173 PVRC
KM2O                 0   167    78    14     35,490 HVCDX
KC5YKX               0   132    39     4     16,458 CTDXCC
N6RCE                0   109    37  6:40     12,469 NCCC
K3IXD                0   101    39     5     10,146 
WA4OSD               0   102    34            8,364 TCG
KD5OWO               0    70    19            5,497 
KB9WBM               0   129    15            1,935 SMC
NU6T                 0    26     5     3        936 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Mults   hr      Score Club/Team
USA SO SSB QRP
WA0VBW               0   241    82    13     60,926 MWA


Operators:
9Y4ZC        AJ9C,KE9I,N9LAH
DF0RI        DJ2QV,DK3DM,DL8OBQ
F6KDF        F4DNW,F5NOD,F5PXT,F5ROP,F5SIH
IO4T         IK4VET,IK4XCL
K3MD         K3MD,N3PUR
K4JA         K4JA,K9GY,KD4D,N2YO
K4WW         K4WW,KB4DOV
K5ER         K5ER,W5WZ
KL7DX        AL1G,KL7FH
KT0R         K0XV,KT0R
LY7Z         LY2CY,LY2TA
LZ4UU        LZ2PS,LZ4UU
M4A          5B4AFM/M0BBB,5B4WN/G0WWW
N3AD         N3AD,N3DXX
N5DO         KE5OG,N5DO
N7ZG         N7WA,N7ZG
NX5M         K5GA,KB5ZFO,KU5B,NT5TU,NX5M
OK1NR        OK1NR,OK1QM
OT4R         ON4CCP,ON5ZO
PS2T         PY2NDX,PY2NY,PY2YU,PY5EG
RL3A         RA3CO,RK3DSL,RK3DUF,RV3BA,RW3FO,RX3DCX,RZ6AU,
             UA3ASZ
WW4LL        K9JS,KU8E,N5VI,NA4BW,NN4RR,W4BD,WW4LL


Teams:

_______________________________________________
CQ-Contest mailing list
CQ-Contest@contesting.com
http://lists.contesting.com/mailman/listinfo/cq-contest

<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2004 IARU - USA Claimed Scores 12Jul2004, mwdink <=