CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2003 ARRL 10 - NA Claimed Scores 17Dec2003

To: CQ-Contest@contesting.com
Subject: [CQ-Contest] 2003 ARRL 10 - NA Claimed Scores 17Dec2003
From: mwdink@eskimo.com
Reply-to: mwdink@eskimo.com
Date: Wed, 17 Dec 2003 20:22:44 -0800
List-post: <mailto:cq-contest@contesting.com>
2003 ARRL 10 - NA Claimed Scores 17Dec2003

Submit logs by: January 14, 2004
E-mail logs to: 10meter@arrl.org
Mail logs to:
  10 Meter Contest
  ARRL
  225 Main Street
  Newington, CT 06111
  USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
NA M/S HP
NE4AA(@K1TO)      2891   264    36  2,374,944 FCG
J8DX              3099   227    26  1,878,652 Soutwest Ohio DX Ass
NX5M              2862   224    36  1,796,928 CTDXCC
KM4M(@K4JA)       2139   258    29  1,658,424 PVRC
N4GN              1856   234    36  1,344,564 KCG
K1SE(@K4ZW)       1559   256    35  1,245,184 PVRC
W6YX              2326   179  32.2  1,191,782 NCCC
W2IX(@W2RE)       1653   211    35  1,067,238 HVCDX
W4MYA             1100   209    19    749,056 PVRC
K0DU              1687   166    28    736,708 Grand Mesa

KI9A(@WE9A)       1202   188    22    674,544 SMC
KR0B              1305   164    36    623,200 MWA
W4WS(@KG4NEP)     1014   196    27    520,576 PVRC
KB0VVT            1106   153    21    511,938 Kansas City DX Club
K3WW               787   172    13    437,568 FRC
AA4V               814   177    10    421,968 Carolina DX Assn
K6RIM              897    90  11.5    378,120 NCCC
K6III              816   148    16    368,816 NCCC
VA3EC              589   162    28    287,064 CCO
ND5S((+PACKET))    501   165 17:15    271,590 MRRC

VE6AO              767   125          262,750 
K2SX               507   107  11.8    217,852 Order of Boiled OWLs
N4GG               449   118     7    187,620 SECC
N3BB               447    74   4.5    132,016 CTDXCC
N5LYG              503   109    18    125,568 
XE1KK              475    91           86,450 
NJ7I               364    84    13     61,320 CADXA
KC5YKX             134    63     3     16,884 CTDXCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
NA M/S LP
N4LR               756   159    26    328,176 SECC
W4MEL              648   149    24    264,326 
K4WW               600   134    18    255,672 KCG
K3NCO              381   152    17    174,254 PVRC
KB1JCT             261   105           76,020 CT RI Contest Group
AA1VT(@W1KR)       234    92    18     71,944 
K6OWL              201    72     8     45,936 NCCC
W1EBI               70    27   2.5      7,560 YCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
NA M/S QRP
W2AU               280    34           92,332 YCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
NA SO CW HP
N4BP              1698   124          842,208 FCG
W4AN              1672   122          816,912 SECC
K4OJ(@W1CW)       1541   128          789,504 FCG
KD4D(@W3LPL)      1540   123    33    759,648 PVRC
N2NT              1429   123    22    705,528 FRC
W5KFT(K5PI)       1567   107    36    672,388 CTDXCC
K3CR(LZ4AX)       1164   119  29.5    555,492 NCC
K5GO              1310   104    23    544,752 
N9RV              1282   106    25    544,416 SMC
N6RO              1258    88    26    444,224 NCCC

K3FT(@K3DI)        992   109    32    433,822 PVRC
W8AV              1010   103    32    416,994 MRRC
N6ZZ              1035    94    21    389,912 
W9WI              1001    97          388,776 TCG
VE1OP              829   116    18    384,656 
W5VX               929   102    12    368,424 
N3UM               875    98    20    343,784 PVRC
K2BA               925    93 21.15    343,356 OkDX
KC7V              1033    78    17    322,296 Central Arizona DX A
N5ZK(W5ASP)        902    89    16    320,756 TDXS

AE9B               790    87    19    274,920 Kansas City DX Club
K7BG               847    81          274,752 Northern Rockies DX 
W1MO               561   100          223,600 FCG
VE7UF              730    76    19    222,528 BCDX
N5NA               726    75  12.5    214,800 OkDX
W7QC              2800    74    16    207,200 SECC
N4GI               523    98     9    205,408 FCG
KE5C               652    73 13:19    190,384 CTDXCC
K4MA               509    88     8    179,168 PVRC
W8CAR              501    78    13    156,312 NCC

KA1DWX             369   103    15    154,088 ACG
K1AM               484    69     8    131,928 YCCC
VO1MP              376    84 8 HRS    127,008 
N0HF               429    67 11.23    115,240 Grand Mesa
K5PTC(N1LN)        413    68   4.0    112,336 Pesky Texan Conteste
K8IR               391    70  22.5    110,600 
WA3AAN             308    79    16     97,960 
N2CU               308    71  5.25     87,472 WNYDXA
W6KK               370    57     4     84,588 SCCC
N2GC               288    72     6     82,944 YCCC

K6CTA              335    56   3.5     75,040 NCCC
W4NTI              216    55   4.5     47,520 SECC
K4IU               201    53           42,612 MWA
N8EA               177    55           38,940 MRRC
WA6BOB             177    54     7     38,232 SCCC
AA1K               160    57     2     36,708 FRC
WB6IYM             200    43    17     34,744 NCCC
W0YC(K8GU)         145    28     6     21,845 MWA
AA3B               123    38     2     18,696 FRC
KT8X               103    35     1     14,420 MRRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
NA SO CW LP
WD4AHZ             850   111    34    378,288 FCG
WB4TDH             719   110    20    317,240 FCG
NY3A               745   102          305,184 PVRC
N5DO               820    80    14    263,360 
W5TM(W5AO)         711    86 22:10    246,304 OkDX
W5EKF              635    92    23    234,048 
W7UQ(KL9A)         630    72    26    181,728 WWYC
K4VU               506    86          175,096 
W8MJ               563    74  19.0    167,832 MRRC
N7OU               568    67    12    152,492 WVDXC

WB2AA              419    82    22    138,088 
VE6EX              527    64   ~12    130,304 Alberta Clippers
N2NL/MM            433    72     4    124,704 FCG
NA4K               362    80     5    116,160 TCG
N5UL               402    71   9.0    114,452 
NS3T               335    83    16    111,552 
WA4TT              337    80          108,800 SECC
K0FX               372    63    10    100,648 Grand Mesa
W7YAQ              365    66     9     97,152 WVDXC
VE1RGB             269    79     9     85,636 

W2JU               290    71    12     82,928 
K1TN               281    70     9     78,960 
N0SXX              325    43   9.5     73,024 Grand Mesa
K0RWL              276    59     ?     65,372 
W1MD               217    63     7     54,684 FCG
N4MO               200    65     8     52,000 PVRC
K5UV               219    58           51,504 OkDX
W4SAA              192    64     9     49,152 FCG
WA6AWD             204    70 15.27     48,020 
W1TO               145    58           33,872 YCCC

VA3RJ              170    49    10     33,516 CCO
N1DC               180    46     6     33,120 YCCC
W3CP               162    47    10     30,832 
VE3IAY             164    45           29,700 CCO
K3SV               172    41     4     28,208 PVRC
AA3YV              100    45           17,820 
KN0V               112    37           16,576 MWA
N7OR               123    31     1     15,252 NCCIO
W8RU                92    38     2     13,984 MRRC
K1EP                60    25   1.5      6,100 YCCC

N9CO                67    21    ~2      5,712 
W7GTO               48    21            4,032 WWDXC
W8WTS               29    11     1      1,276 MRRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
NA SO CW QRP
N5TW               598    72    21    171,936 CTDXCC
N9NE               265    61 16:30     65,392 SMC
N0UR               269    54  10.5     58,320 MWA
N6WG               244    39    20     56,316 NCCC
WN4M               136    40     7     21,920 TCG
N1TM                79    36     3     11,376 YCCC
KD2HE               74    28            8,700 
W1HIJ(@W1HIJ/6)     64    31     2      7,936 SCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
NA SO Mixed HP
WC4E              2404   240    27  1,658,400 FCG
K6AM(@W6KP)       2229   195    33  1,384,500 SCCC
K3ZO              1969   223  35.5  1,297,414 PVRC
N5AN(W5WMU)       2335   212    35  1,295,744 
K5KG              1726   240  29.6  1,269,120 FCG
N3OC              1463   215    20    947,720 PVRC
W0YK              1599   167    28    867,552 NCCC
VY2TT(K6LA)       1335   213    28    860,094 SCCC
N9AG(@N8NR)       1353   202    18    837,792 SWODXA
K2UOP             1341   199    25    811,522 PVRC

W6UE(KA6SAR)      1824   162  14.4    781,488 Caltech Radio Club
K5NZ              1400   176  10.5    739,904 CTDXCC
K4BAI             1099   186  21.5    666,252 SECC
N4CW              1004   181    17    655,582 PVRC
K1NT              1177   162    18    635,040 DX Contest Club
VE3KZ             1062   190    24    592,420 CCO
N1RR               872   197    13    530,000 YCCC
KF6T              1091   151    19    513,098 NCCC
K5ZO              1066   154    35    492,184 
WB4MSG             881   175  23.5    476,000 PVRC

K0GAS             1115   148    30    471,824 Grand Mesa
W7UT               946   157    12    465,034 Utah's Dixie DX & Co
K1TEO              904   162   8.5    408,240 
W6TK               799   131  10.5    330,644 SCCC
K7GK               701   132          317,592 WVDXC
KE6ZSN             866   118          287,920 NCCC
VO2AAA(VO1AU)      605   152    24    284,240 
W7RN(K5RC)         916    95     7    281,988 NCCC
K9NW(@K9UWA)       650   142   5.5    279,740 MRRC
K5YAA              569   113    ??    266,000 OkDX

W4ZW               502   124   6.5    237,584 FCG
VA3DX              426   158   9.5    220,252 CCO
W6KC               603   109   7.5    196,854 
K7ABV              736   108    10    181,656 NORTHERN ROCKIES DX 
K0KX               465   118     6    176,528 MWA
N4TO               367   130   5.5    157,820 FCG
WT8C               380   134  10.5    152,760 NCC
W6FRH              473   115          152,720 NCCC
VO1TA              755    96    11    145,344 
N4ZR               330    97     5    123,190 PVRC

W0ZQ               351   107          120,910 MWA
N4VV               300   108  7.35    103,248 TCG
KD5VSN             293    88           87,472 OkDX
W2FU               277   103   4.5     82,194 
KT0R               258    94           73,416 MWA
VA3NR              224    92   7.5     62,560 CCO
VE5CPU             305    76    15     54,568 
NF4A               163    61   2.8     25,620 FCG
N2BZP               96    57  6.62     16,872 
W3BP                89    31     2      9,362 PVRC

AL1G                10     4              136 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
NA SO Mixed LP
ZF2NT             2227   225    18  1,400,940 NCCC
XE2AC             1530   157  22.5    754,542 
K8IA              1561   161    28    752,192 Central Arizona DX A
KG9X              1191   180    30    621,720 SMC
K2Z(KD2RD)        1074   177    33    590,118 YCCC
N8II               937   197          557,904 PVRC
WO4O              1104   166    30    544,148 TCG
WQ5L               925   168    28    512,400 
K4MM               803   212          505,832 FCG
W5ZL               864   161    18    476,238 CTDXCC

W0AH              1135   136    23    446,480 Grand Mesa
N7LOX             1054   132          427,416 WWDXC
KC2LLM/T           758   173    30    406,550 
NE9U               808   138          365,148 MWA
WQ5C               682   157    23    356,704 CTDXCC
VE3DZ              628   171  18.5    354,654 CCO
WN6K               994   123 22:31    341,694 SCCC
W9AU               653   152          320,112 
W4ARM              606   148    17    303,696 FCG
AC0W               739   131  22.5    285,580 MWA

K1HTV              556   157    12    263,760 PVRC
N2ED               500   124     8    223,200 FRC
W1MU               431   137    11    200,294 
KI7Y               505   112    18    197,804 WVDXC
VE3XD              432   126  17.5    184,688 CCO
ND2T               629   107    12    163,710 NCCC
WE4YL(AF4QZ)       533   103    15    155,942 WWYC
VE3BW              371   138    16    148,764 CCO
W1TE               375    97     6    130,950 YCCC
W3DQ               325    70    10    128,570 PVRC

VE3AGC             364   115    24    124,430 CCO
N9NUN/T            610    97          122,996 
WA4PGM             311   118     7    118,472 None
K8FH               288   101    11    101,000 MEDINA 2 METER GROUP
VE7FO              364    61    10    100,762 BCDX
K9ES               291   104     5     96,720 FCG
K0XM               248   118  7.21     84,488 Kansas City DX Club
N4EK               261    99           79,794 FCG
VE5UF              241    75           66,600 
K0HB               237    74     4     60,384 MWA

K4GA               226    74           60,236 SECC
AA4GA              200    81           50,706 SECC
K0BJ               178    88   6.6     50,160 
KO7X               198    74           49,876 Grand Mesa
W0RK               227    81     7     48,438 MWA
K4LW               160    73     8     42,778 FCG
VE4GV              221    62    10     41,168 
W1NK               134    74           32,264 
K7VT(K0UK)         138    58 2.58H     26,912 Grand Mesa
KC4HW              116    62           24,552 FCG

WA4OSD             131    46     7     13,524 TCG
W4BCG               95    40     6     13,440 TCG
W1MVY               87    35   5.5     11,200 NCCC
N5NU               101    40     4      9,520 WWYC
WM0G                81    47   4.0      8,702 Grand Mesa
XE2AUB              58    43     3      5,590 
N7JB                66    24            5,424 
W2DZO               50    22     2      4,048 PVRC
VE3RCN              45    27     2      3,726 CCO
W6ZL                45    20     2      2,400 

W6ZZZ               36    19            2,356 NCCC
WA7BNM              26    21     1      1,764 SCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
NA SO Mixed QRP
NK6A               278    87 12.37     80,562 
WB6BWZ             200    85    15     56,440 SECC
N8NM               178    63   7.4     41,832 
KA2D               104    51     3     17,748 YCCC
N7XY               114    42           15,372 WWDXC
KI0II               40    20   1.5      2,960 Grand Mesa

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
NA SO SSB HP
TI5A(AC8G)        2666   137          730,484 SOUTHWEST OHIO DX AS
K5TR(WM5R)        2502   111    36    555,888 
N4OX              2084   119          495,992 FCG
K4WI              1919   127 30:30    487,426 
NQ4I(W4DD)        1674   122          408,456 SECC
N3HBX             1393   119    27    331,534 PVRC
N8RA              1319   121    24    319,198 YCCC
KY5R              1325   113          299,450 
N3ME(@W3PP)       1235   114    23    281,352 PVRC
K7RL              1529    90          275,220 WWDXC

K7ZSD             1413    92    18    259,992 WVDXC
K5NA(KI5DR)       1181    93    24    219,666 CTDXCC
K0RH              1110    96          213,120 
W0RUN             1008   182  19.5    183,456 Grand Mesa
NX9T               803   111    11    178,266 PVRC
W7WW              1159    72    16    166,896 
K4JNY              667    76          119,082 TCG
W9JA               194    80     8     31,040 
W4NZ               229    62     6     28,396 TCG
VE6FN              238    40           26,180 

KE4KMG             165    36    18     18,480 TCG
VE7KET             146    56     8     16,240 BCDX
NB7V                69    27            3,726 
K0UH                31    18    .5      1,116 MWA

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
NA SO SSB LP
W4IX              1469   134    35    393,692 FCG
XE1CT             1315    96 18.05    252,480 
W7ZR               823    86    16    141,556 WVDXC
KE5OG              702    81  13.5    113,724 
K4JAF              306    87           53,418 FCG
W3LL               282    79    17     44,556 PVRC
K4TMC              244    87    20     42,456 PVRC
AK6DV              277    62 15.95     34,348 NCCC
N9ISN              252    63     7     31,752 Badger Contesters
K8NMU              291    54    26     31,428 

KB1LN              200    76     8     30,400 CT RI Contest Group
TG9AJR             165    65           21,120 RR DX
VE3VZ              108    49   8.0     10,584 CCO
KB4KBS             118    44     8     10,384 SECC
VE3MGY              50    24   1.5      2,400 CCO

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
NA SO SSB QRP
W1KLM              274    60           32,880 TCG
W5GZ               206    59 10:36     24,308 
KR1ST              174    63           21,924 


Operators:
9H6A         9H1PA,9H1PI,9H1TX,9H1XT,9H1YZ,9H1ZA
AA1VT        AA2DY,KC1MP,KD1DP,KK1VT,W1KR
DF0CG        DH5HV,DO1ET
EI7M         EI3JE,EI4BZ,EI6BT,EI8IR
ES5Q         ES5QA,ES5QX,ES5RAH
F6KHM        F4DXW,F5TTU,F5VCR
J8DX         K8LEE,N0FW
K0DU         K0CL,K0DU,K0UK,N0ZA
K0GAS        K0GAS,KJ0G
K1SE         K1SE,K4EU,K4ZW
K3NCO        K3NCO,W3IDT,W3LJ
K6III        K6III,N1TX
KB0VVT       KB0VVT,KG0US
KI9A         KI9A,WE9A
KM4M         K9GY,W3BP
KR0B         K0KP,KB0KQA,KJ0B,KR0B,KS0T,N0BKL,N0RA
LR1F         LU1FS,LU1FZR,LU5FC,LU5FD,LU9FZD
LT1F         LU1FAM,LU1FGE,LU1FJ,LU1FKR,LU3FZW,LU5DX
LT5V         LU7VCH,LU8VCC
LY1YK        LY2CO,LY2FY,LY3CI
N4GN         K9GX,N4GN
N5LYG        AE5NL,N5LYG,WA5UZB
NE4AA        K1TO,K6AW
NX5M         KA5BKG,N5DUW,N5OLS,N5RP,N5XJ,NA5TR,NT5TU,NX5M
P40K         K6KO,K6TA
S50C         S51D,S51TA,S53CC,S53MM,S53RM,S55OO,S57NOB
S56A         9A5AEI,S56A
SK2KW        SM2HWG,SM2LIY,SM2ODB
UU7J         UU0JM,UU0JX,UU1DX
VA3EC        VA3EC,VA3GGF,VE3ESH,VE3HG,VE3RZ
W2AU         W2AU,W2GB
W2IX         N2IW,W2IX,W2RE,WT4Q
W4MEL        K3IXD,W4MEL
W4WS         KG4NEP,W2DZO
W6YX         AA6XV,K6UFO,N6DE,N7MH,W6LD,W6RQ,W7SW
ZL6QH        ZL2AOV,ZL2BSJ

---------------------------------------------------------------
    The world's top contesters battle it out in Finland!
THE OFFICIAL FILM of WRTC 2002 now on professional DVD and VHS!
       http://home1.pacific.net.sg/~jamesb/
---------------------------------------------------------------

_______________________________________________
CQ-Contest mailing list
CQ-Contest@contesting.com
http://lists.contesting.com/mailman/listinfo/cq-contest

<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2003 ARRL 10 - NA Claimed Scores 17Dec2003, mwdink <=