CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2002 ARRL 10 - USA Final Claimed Scores

Subject: [CQ-Contest] 2002 ARRL 10 - USA Final Claimed Scores
From: mwdink@eskimo.com (mwdink@eskimo.com)
Date: Thu Jan 30 12:12:05 2003
2002 ARRL 10 - USA Final Claimed Scores

Submit logs by: January 15, 2003
E-mail logs to: 10meter@arrl.org
Mail logs to:
  10 Meter Contest
  ARRL
  225 Main Street
  Newington, CT 06111
  USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
USA M/S HP
N2NT              3102   311    34  3,083,876 FRC
NX5M              3344   315    35  2,932,650 CTDXCC
N2OW(@K1TTT)      2536   320    34  2,634,880 YCCC
K1SE(@K4ZW)       2449   326  34.5  2,579,964 PVRC
W4MYA             2757   314  31.5  2,572,288 PVRC
N4GN              2607   315    35  2,526,930 KCG
K8CC              2775   306    35  2,298,060 MRRC
N5YA              2176   305    30  2,215,520 NTCC
W6YX              2820   255    34  2,027,760 NCCC
K4FCG             2008   273    32  1,883,700 FCG
KI9A(@WE9A)       2067   297    32  1,841,994 SMC
N1RR              2069   284    32  1,700,000 YCCC
KR0B              2265   252    25  1,674,288 MWA
K6KM              2209   236    29  1,533,056 NCCC
N4TO              1708   247  21.2  1,488,422 FCG
K0UK              2118   237 32.5h  1,368,438 Grand Mesa
W0TM              1658   276    30  1,320,936 Grand Mesa
N0FW              1782   243    30  1,249,020 Southwest Ohio DX As
K3WW              1470   259    16  1,230,250 FRC
W7GG              2307   185    25  1,155,140 WVDXC
N4MO(@W4EI)       1353   229    32  1,007,142 PVRC
N2MM              1676   147    24    988,428 
WX3B              1695   243    25    920,484 PVRC
N7KU(@KJ7IV)      1642   189    23    896,616 
K0GAS             1465   209          884,488 Grand Mesa
AE9B              1200   240    23    864,960 Kansas City DX Club
W8TN              1066   260    23    830,440 
W4WS(@KG4NEP)     1541   212    36    749,208 PVRC
KT0R              1201   213    20    745,926 MWA
AA3B              1289   141    19    727,560 FRC
AA4V              1060   217    10    672,700 Carolinas DX Associa
K6RIM              920   179    14    516,594 NCCC
N5LYG             1243   162          428,004 
W4ZW               625   173 10:44    365,722 FCG
K8ND               584   193 10:14    340,066 MRRC
K6III              526   153  13.5    253,368 NCCC
W6KC               574   151   7.5    229,822 
N6CCL             1022   105          214,620 NCCC
NZ1U(@KB1H)        231   116   4.4     87,768 CT RI Contest Group
WO1N               217    84     6     72,912 YCCC
4U1WB(AJ3M)        388    86           68,800 PVRC
K5DU               116   111     3     36,630 CTDXCC
NA9D                60    41     1      6,642 SMC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
USA M/S LP
W2AU              1328   112    16    892,056 YCCC
AA1VT(@W1KR)       975   213  25.3    610,458 
N4DL               845   246    21    608,604 FCG
NU8Z(+PACKET)      780   245    15    582,610 MRRC
K8AJS(+PACKET)     617   229    26    511,128 
K3NCO              554    84  22.5    318,276 PVRC
K4WW               550   152    14    258,400 KCG
N0AX               560   121          233,772 
N3MX               320   103          132,664 FRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
USA SO CW HP
N2NL(@K1PT)       2384   150   30+  1,431,600 FCG
K7GM(@N4AF)       2157   148    28  1,278,720 PVRC
K3CR(LZ4AX)       2070   151    31  1,251,488 
K4ZA              2111   148    31  1,249,712 PVRC
KD4D(@N3HBX)      2183   140    32  1,223,600 PVRC
W0SD(W0DB)        2164   141        1,220,496 
N9RV              2127   143    22  1,216,644 SMC
W5KFT(K5PI)       2120   143  34.5  1,213,212 CTDXCC
K7BV              2085   143    28  1,192,620 YCCC
KM5G              1999   147        1,176,000 Ozark Contest Club
W6EEN(N6RT)       1971   139    29  1,096,988 SCCC
N4BP              2018   134    30  1,082,720 FCG
K1AM              1992   139  27.5  1,079,752 YCCC
W8AV              1730   148 16:38  1,026,528 MRRC
K2BA              1795   140        1,005,200 OkDX
W5MX              1625   154    30  1,001,616 KCG
KU1CW             1651   148    28    979,760 Kansas City DX Club
N0DY              1656   147    31    974,904 
W1GF              1716   140    31    963,200 YCCC
N4CW              1675   137  22.5    917,900 PVRC
W3BP              1656   138    29    915,768 PVRC
N2WW(@K0MP)       1706   135    26    896,940 Western Wireless Con
N8BJQ             1546   141  25.5    871,944 SOUTHWEST OHIO DX AS
N6ZZ              1477   141    17    833,028 SCCC
N6MU(@N6NB)       1568   131          824,252 SCCC
N7FO(KN5H)        1458   131          765,040 
W8CAR             1387   134    25    743,968 NCC
N3UM              1389   126    24    700,056 PVRC
K7NV              1467   118    23    692,896 NCCC
W7QC              1473   110    20    649,440 Redmond Top Key Cont
WF3J              1169   138    28    646,392 PVRC
W2YC              1100   145          641,480 FRC
KC7V              1256   123    23    617,952 Central Arizona DX A
K5XR(W5ASP)       1247   121    18    593,384 TDXS
AA5AU             1188   121    22    574,992 
KN0V              1060   121          513,040 MWA
K7BG              1102   109    13    480,472 Northern Rockies DX 
KT3Y               924   124    13    458,304 PVRC
K1UM               753   138    25    415,104 Grand Mesa
K1PQS              938   108    21    406,296 
K2SX               758   116    11    352,640 Order of Boiled OWLs
WC1M               730   119    10    347,956 YCCC
W4NTI              704   112    18    315,392 ACG
W4AU               704   112    10    315,392 Loudoun ARG
WO6M               786    99          312,048 
KC1XX              700   114   5.6    310,800 
N8EA               647   110          284,680 MRRC
K1GU               633   106    12    268,816 YCCC
WC4H               628    95   7.6    238,640 FCG
KO2R               537    99          214,236 SMC
W8RU               504   104     8    209,664 MRRC
K1JB               452   112    10    203,292 YCCC
W6KK               558    87    12    194,880 SCCC
N8SM               468    96  4:35    179,712 NTCC
W1ECT              218   143    10    124,696 YCCC
W2UP               330    79     4    104,280 FRC
WA3AAN             278    81     9     90,396 
WB0O               240    30     2     28,800 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
USA SO CW LP
K1TO              2048   151    35  1,238,200 FCG
N4PN              1493   151    30    904,188 SECC
W3PP              1495   151    24    904,188 PVRC
N4ZI              1540   123    30    757,680 TCG
KM0O(@W0AIH)      1414   132    30    749,760 MWA
W5TM(W5AO)        1349   135    27    728,460 OkDX
K5KA              1259   136    24    684,896 OkDX
WB4TDH            1208   141    24    681,312 
WD4AHZ            1272   130    31    663,520 FCG
W8MJ              1263   128  31.0    647,168 MRRC
KT0K              1166   135    20    631,260 
N9JF              1222   128    25    621,056 SMC
W1WAI             1150   127    23    586,740 YCCC
N4GI              1178   123          580,560 FCG
K3FT/4            1133   114    32    522,000 PVRC
K0FX               916   122    18    447,008 Grand Mesa
ND4AA              810   133 23.55    431,452 FCG
K5LH               869   121  27.5    420,596 Heart Of Texas DX So
W1MK               980   106    15    415,940 YCCC
KV8Q               753   130          393,120 
N3FR               793   122          387,472 
K8IR               754   126    23    383,544 BAY AREA WIRELESS
K5FO               752   123          370,476 
W9SE               666   122          325,496 SMC
K1IB               472   114     9    321,540 YCCC
K2UF               700   114          319,656 
N1NK               636   120    16    302,400 YCCC
KE0UI              693   104    18    288,704 
N7WA               814    88    20    286,880 WWDXC
N3LL               600   118    14    284,144 
K3JT               570   106    11    242,104 PVRC
K9CW               515   116          239,424 SMC
K0WA               625    94 11:30    235,000 
N5UL               589    99   ~13    234,036 
W1TE               525   111     7    233,988 YCCC
K1EP               512   108    15    221,616 YCCC
K6OY               572    94    13    216,200 
KI0F               484   104          205,216 MWA
W3CP               433   113    13    196,168 PVRC
W4YA               406   110    16    179,080 FCG
NS3T               400   107    13    172,056 
N4NTO              350   116    16    161,936 
N9CIQ              372   107   6.5    159,216 MWA
K5UV               444    83    19    147,740 
N9XX               405    87   8.5    140,940 SMC
KS0M               350    99          138,600 
AE0Q               406    82          133,168 Grand Mesa
W1TO               323   100          130,000 YCCC
N3GJ               338    94          127,088 
KE5C               347    89   7.2    123,888 
WA6BOB             370   124          108,916 SCCC
N7XY               329    82    10    108,568 WWDXC
W3SE               326    79          103,016 
W8LU               244   105     8    102,480 
W6SJ               308    72  15.6     90,280 
N1MGO              251    77    10     77,616 
K6UFO              250    44           61,488 NCCC
KB0JSH/T           222    53           47,276 
WA7LNW             231    47  2:02     43,428 
WA6PX              161    55   8.5     36,080 NCCC
NG7Z               155    48     3     29,760 
K8GU               132    50     2     26,400 MRRC
K3SWZ              144    44     5     24,768 PVRC
W0ZA               100    23     1     11,200 Western Wireless Con
KD2HE               77    30            9,240 
K5IID               59    21     2      4,956 MRRC
K9GY                44    10     1      2,640 SMC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
USA SO CW QRP
KG5U               972   119    26    460,292 TDXS
N0UR               716   120    22    344,640 MWA
N7OU               923    90    27    334,080 WVDXC
N2CU               400   100   8.5    160,400 WNYDXA
NC7J               530    50          154,760 utah contest club
W1MU               352    87    17    123,888 
K5OT               312    89  11.0    111,784 SMC
NQ7X               240    77  11.5     73,920 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
USA SO Mixed HP
W9RE              3228   277    30  2,625,960 SMC
K9NW(@K9UWA)      2956   280    35  2,522,800 MRRC
W2RE              2821   294    34  2,503,704 HVCDX
WC4E              2949   286    33  2,473,900 FCG
W5WMU             2971   262    36  2,200,800 CAJUN CONTEST CLUB
K3ZO              2639   270    34  2,169,180 PVRC
K4RO              2426   274    32  2,037,464 TCG
K5KG              2379   273    31  1,990,170 FCG
K6AM(@W6KP)       2562   258    30  1,957,188 SCCC
N9AG(@N8NR)       2229   269  24.2  1,901,292 SWODXA
N6RO              2707   230    31  1,845,980 NCCC
K0TT              2431   262    30  1,792,604 MWA
K0SR              2191   259    27  1,786,064 MWA
N4GG              2012   261    33  1,710,594 PVRC
K6XX              2483   234        1,608,984 NCCC
W7UT              1695   276    22  1,554,432 
N5XZ(@KB5F)       2021   270    35  1,552,500 TDXS
K7MI              2451   216    22  1,445,040 
K4MA              1699   246    28  1,382,028 PVRC
KO9A(@K9RS)       1784   237    24  1,359,432 SMC
N6ED              2300   213    24  1,353,402 SCCC
K9ES              1957   230    36  1,286,620 FCG
W1AO              1625   246    18  1,256,568 YCCC
N2ED              1500   230    15  1,150,920 FRC
W0YK              1704   190        1,137,720 NCCC
ND5S              1317   251        1,131,006 
N7LOX             2105   173    30  1,051,494 WWDXC
K2UOP             1432   244        1,044,320 PVRC
WX5S(@N6IJ)       1616   204    30  1,031,424 NCCC
K0KX              1232   252    15  1,002,960 MWA
K8MR              1175   240    16    878,880 MRRC
K1KD              1034   173 13:30    637,332 Radio Amateurs of No
NM6E              1210   158    17    572,592 NCCC
AE6Y              1133   162    11    542,376 NCCC
N5LZ               914   175     9    509,600 TDXS
W2GDJ              733   338    10    507,416 HVCDX
W6TK              1018   165  11.0    466,950 SCCC
KE6ZSN            1367   147    29    459,522 NCCC
N6XI               789   176    14    449,152 NCCC
N5QQ(@KC5FU)       828   147    19    428,064 NTCC
KO7X(@KI7WX)       750   167    13    420,506 PVRC
N3DXX              635   178          346,744 FRC
K6LRN              627   145   12+    303,920 NCCC
K7JJ               485   166    16    272,904 SCCC
KD2RD              509   169    12    258,570 
NI5L               701   116   7.5    256,592 
KQ2M               581   147   3.5    256,368 FRC
K0HB               506   131     5    227,416 MWA
N6VH               438   149          200,554 SCCC
NA4M               437   133    10    167,048 CTDXCC
KE8RO              295    57          124,320 
WB2BHC             221   153     5    109,548 FRC
K3PP               161    51     4     39,312 FRC
AD6WL              179    68     2     30,056 
W4HJ               127    21   3.5      9,492 PVRC
K7ABV               80    34     3      8,636 NORTHERN ROCKIES DX 
N8KM                61    35            5,530 MRRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
USA SO Mixed LP
N8II              1715   253        1,389,910 PVRC
W1HR(K1FWE)       1852   234    28  1,334,736 
C6ANK(W9AU)       1808   236        1,297,056 KCG
K7SS              1943   220    26  1,229,800 WWDXC
W7UQ(KL9A)        1834   210    23  1,188,180 WWYC
K0OB              1655   242    29  1,168,860 MWA
N0AT              1558   214        1,138,052 MWA
NE9U              1333   226        1,030,560 
N0HJZ             1588   247    24  1,006,278 MWA
NY1S              1309   223          986,552 
NU6S              1600   192          968,064 NCCC
K2PS              1312   232    23    956,304 FRC
K8NZ              1302   226    23    917,108 NCC
W9WI              1266   235  most    897,230 TCG
KG0US             1405   190    32    815,860 
W4SAA             1077   215    28    779,590 FCG
N0FP              1190   207    23    758,862 MWA
W0ETT             1152   212    24    744,120 Grand Mesa
WN6K              1331   173    28    681,620 SCCC
N1SNB              905   222    14    660,168 YCCC
K9CC               936   205    24    631,400 SMC
KI7Y              1046   168    22    626,976 WVDXC
NR3X(N4YDU)        804   213    12    548,688 PVRC
K8IA               859   182    18    489,944 Central Arizona DX A
W4IX               705   209    20    468,578 FCG
WA7YAZ            1052   153          433,908 
K5IID              660   200    12    396,800 MRRC
WA2JQK             609   225  20.4    374,850 HUDSON VALLEY CONTES
WQ5L               704   161    11    370,622 
WA4PGM             555   193    10    317,292 
K6XV               663    97          283,710 NCCC
WT9U               615   136  12.5    269,280 SMC
K1HT               510   162     8    268,920 YCCC
N4JED              517   165  17.5    250,800 PVRC
WE9V               557   119     8    202,538 SMC
K0UD               692   132    16    197,208 
WN3VAW             425   154   ~16    176,176 Wireless Association
WB0TRA             700   112  18.5    170,240 MWA
K9JS(@AI9U)        642   130    20    167,440 SMC
N7ON               388   128    12    156,672 
W7QN               950    39  14.2    129,870 WWDXC
WA1Z               300   128          121,344 YCCC
K4XU               358    92     4    120,336 
WA7BNM             340   116          116,696 SCCC
W6KY               320   108     7    112,968 SCCC
W1EQ               326   110          110,660 YCCC
K4UVT              237   119          102,102 PVRC
NF4A               466    81   5.0    100,116 FCG
W7GTO              261    82           71,504 WWDXC
K5YAA              235    44           70,512 OkDX
W6MVW              200   103   5.5     65,096 SCCC
W3DQ                65    30   1.5      7,488 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
USA SO Mixed QRP
KG9X              1040   251    32    851,894 SMC
K9OM              1093   225    32    817,650 FCG
K0PC               674   166    22    388,772 MWA
N8IE               555   207          331,200 
K0OU               572   170    18    309,060 Kansas City DX Club
N1LW               435   151          197,810 YCCC
K4CIA              329   164   8.5    173,512 PVRC
NK6A               365   103  10.1    130,192 
WB6BWZ             246   109    24     81,750 SECC
WT1L               208    79    12     57,354 
W0AH/QRPP          110    61     4     18,544 Grand Mesa
W6NS                97    55           12,760 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
USA SO SSB HP
W5PR              3114   166    34  1,033,848 TDXS
K4XS              3063   157    32    960,891 FCG
WB9Z              2760   169    24    932,880 SMC
K0DU              2802   155    25    868,620 Grand Mesa
K5TR(WM5R)        2853   144    36    821,664 
K4WI              2535   161 30:30    805,322 ACG
KY5R              2426   164    28    795,072 ACG
N4OX              2436   157          764,276 
N7GYD             2628   120          630,480 WWDXC
N8TR              1836   159    27    583,848 NCC
W1SJ              2047   140    24    573,160 RA of Northern VT
W1AW(N1ND)        1706   137    14    467,444 YCCC
KE9S              1575   146          459,900 Bay Area Wireless As
N1IZP             1267   165    30    416,130 
AA5NT             1451   138    21    400,476 NTCC
N2XD              1374   136    22    373,728 SECC
K5NA(KI5DR)       1501   123    16    369,246 CTDXCC
KI6CG             1537   119    20    365,806 NCCC
KB5BOB            2416   139    18    335,824 
K3DNE             1323   125    25    330,750 PVRC
W8JWN              796   146    23    232,140 
W0LSD             1810   123    20    222,630 Grand Mesa
W4ZE               700   135    12    189,000 Wireless Assn of Sou
W9JA               432   151    12    130,464 
KX4F               313   104    28     65,104 ACG
K3NM               323    90 4 hr'     58,140 FRC
KC0CZI             270   100  7.75     54,000 
KE4KMG             164    34  8.25     20,088 TCG
KA8SBI              80    36  9:08      5,760 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
USA SO SSB LP
W7ZR              1723   147  22.5    506,562 WVDXC
AC0W              1262   140  22.5    353,360 MWA
AA5FJ             1027   145    24    297,830 
NY4T               973   148    16    288,008 TCG
W3CF              1247   114    30    284,316 FRC
K2LV               886   144    24    255,168 
K4FB               916   129 14:36    236,328 FCG
KS2G               827   106    15    175,324 Order of Boiled Owls
N4EK               690   125    16    172,500 FCG
W0RK               657   128    22    168,192 MWA
WS7V               820    99          162,360 
K6ND/1             714   110          158,232 
KE5OG              701   107  15.5    150,014 
K0XH               602   123    14    148,092 MWA
KC5YKX             605   116  16.7    140,360 
WN4M               527   129          135,996 TCG
K4ZR(K2SC)         950   118  10.1    112,100 Alabama Contest Enth
W3LL               460   115  20.5    105,340 PVRC
WA5CHX             380   121    30     91,960 
N2VZA              469    95           88,920 
AK8B               400   103    20     82,400 
KK4TA              380   105   10F     79,590 FCG
W5CX               328    98    20     64,288 
KF2XF              305    94   8.0     57,340 
AA1UT              260    90     7     46,800 
W8TTS              287    79     9     45,346 
KB1FWN             246    83    17     40,836 
AB0MV              303    67           40,602 Grand Mesa
AA4LR              265    68     9     36,040 SECC
KB3DPU             159    81           25,758 
NV4B               157    80     4     25,120 
KD5TMF             187    65           24,310 
K2DBK              156    64    10     19,968 10-70 Repeater Assoc
W2QOB              133    63  5.18     16,758 
K1VU               131   114           14,934 YCCC
K0UH               131    54           14,148 
KI5XP              105    39   3.5      8,190 Cajun Contest Club

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
USA SO SSB QRP
NX9T               620   126    18    156,240 PVRC
K4LOG              482   112    21    107,968 FCG
N5FPW              431   112    26     96,544 SECC
N1BQ               433   107    20     92,662 Radio Amaeturs of No
W5GZ               331    92 19.38     60,904 
KR1ST              234    88           41,184 
KI0II              224    77    10     34,496 Grand Mesa
W1CEK               32    25   1.5      1,600 


Operators:
4U1ITU       F5IQA,F6HYE,F6IOC,F6IRF
AA1VT        AA2DY,KC1MP,KD1DP,KD1UP,W1KR
DF0WA        DF5UL,DL1GBQ,DL2MEH
EI3JE        EI3JE,EI5GM
EN7Z         UT4ZO,UW0ZZ,UX2HO
I4VEQ        I4TJE,I4VEQ,IK4DCT,IV3TMV
I8UZA        I8NHJ,I8QLS,I8UZA,IK8ETA,IT9BLB
IK4RQJ       IK4EFN,IK4RQJ,IK4UOP,IK4VET,IK4XCL,IZ4DIJ
K0GAS        K0GAS,KJ0G
K0UK         K0CL,K0UK,W0DET
K1SE         K1SE,K4EU,K4ZW
K3NCO        K3NCO,W3IDT,W3LJ
K4FCG        K1UM,K4OJ,KU3O,W1YL
K5DU         K5DU,K5NA
K5IID        K5IID,K5IID
K6III        K6III,KG6NED
K6KM         K6KM,N6RER,W6QD,W6SR
K8CC         K8CC,K8KHZ,N8NX
KI9A         KI9A,WE9A
KL7RA        AL7IF,KL7RA,N1TX
KR0B         K0KP,KB0KQA,KJ0B,KR0B,KS0T,N0BKL,N0RA
LT1F         LU1FAM,LU1FGE,LU1FJ,LU1FKR,LU1FT,LU3FZW,LU5DX
LT2E         LW1DTZ,LW1EXU,LW4DYU,LW7EIC,LW9ETY
LX5A         DF4OR,DF7EME,DF7ZS
LY1YK        LY2CO,LY3CI
M5ZAP        M0TTT,M5ZAP
M6T          G0AKC,G4BAH,G4PIQ
N0FW         K8JE,N0FW,W8GEX,W8QID,WA5PAE,WA8NJR
N1RR         N1LH,N1RR,N2PGD,WM1K
N2NT         N2NC,N2NT,W2RQ
N2OW         K1TTT,N2OW,UR5DEM
N4GN         K9GX,N4GN
N4MO         N4MO,W4EI
N4TO         G3WGV,N4TO,W4IR
N5LYG        KM5VI,N5LYG
N5YA         AD5Q,N5YA,W5LL
N7KU         KJ7IV,NJ6D
NX5M         KB5ZFO,N5DUW,N5OLS,N5XJ,NX5M
NZ1U         AA1CE,KB1DFB,KB1H,N1XS
OL7R         OK1VWK,OK1WMV,OK1XUV
P40K         K6KO,K6TA
PA6Z         PA0TEN,PA1AT,PA2AWU,PA2PKZ,PA3HEP,PA5CA,PA5RA,
             PD5GS
PJ2T         K9BG,W9JUV,W9UZ,W9VA
PW1A         PY1KX,PY1NX
RK9JWR       RA9JR,RV9JR
RW6AWT       RA6CM,RA6CO,RN6BN,RU6CQ
S50C         S51TA,S53CC,S53MM,S53ZO,S55OO,S57MW
SW1W         SV1CIB,SV1DPI,SV1DPJ,SV1DPP,SV1DPX,SV1ENG
TI5N         KD3TB,TI2WGO,TI3TLS,TI5KD
TM5Z         F5LEN,F5PTM,F5RMY,F5TSB,F8AQK
VA3EC        VA3GGF,VE3HG
VE6AO        VE6PR,VE6TC
W0TM         N0KE,W0TM
W2AU         W2AU,W2GB
W4WS         KG4CZU,KG4NEP,KG4UGZ,W2DZO
W6YX         K6IF,KG6FLT,KG6OAV,N6DE,N7MH,W6LD
W7GG         K7ZUM,KC7TWZ,W7GG
W8TN         N6HC,W8TN
WX3B         AK3Z,N3SB,N3YIM,W3ARS
YZ7A         YU7CM,YU7JDE
ZW5B         OH2MM,PY2YU,PY5CW,PY5EG

<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2002 ARRL 10 - USA Final Claimed Scores, mwdink@eskimo.com <=