CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2003 CQ160 CW - All Claimed Scores 27Jan2003

Subject: [CQ-Contest] 2003 CQ160 CW - All Claimed Scores 27Jan2003
From: mwdink@eskimo.com (mwdink@eskimo.com)
Date: Mon Jan 27 22:20:54 2003
2003 CQ160 CW - Claimed Scores 27Jan2003

Submit logs by: February 28, 2003
E-mail logs to: cq160@kkn.net
Mail logs to:
  CQ 160-Meter Contest
  25 Newbridge Road
  Hicksville, NY 11801
  USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs St/DX   hr      Score Club
USA Multi-Op HP
KC1XX             1278    57    30    709,150 
K3WW              1026    54    20    380,192 FRC
AA4V              1068    56    25    346,944 Carolinas DX Assoc.
N4RV              1097    55  28.5    315,180 PVRC
W4MYA              889    54  13.5    311,248 PVRC
K0TV               901    53          267,744 YCCC
N9RV               918    57    18    258,427 SMC
W2XL               830    55    28    232,315 HVCDX / PVRC
N5TW              1080    57    31    226,092 CTDXCC
N7GP(@W7MCO)      1055    56  29.5    202,429 
WD5R              1041    58    30    200,572 
W5TM              1083    57 26:42    199,159 OkDX
K3NM               409    50    16    153,860 FRC
WA1Z               535    52    29    119,686 YCCC
K0SX(@KJ0G)        689    53           98,091 Grand Mesa
AA3B               518    49    10     89,010 FRC
N8TR               334    50           82,782 NCC
N3BB               312    48           51,220 CTDXCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs St/DX   hr      Score Club
USA Multi-Op LP
K4BP(K4BP+PACKET   106    33     3      7,689 TCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs St/DX   hr      Score Club
USA Single Op HP
W8JI(W4AN)        1422     0    26    649,884 SECC
K4JA(K4MA)        1125    55  28.0    491,064 PVRC
N2NT              1068    55    29    453,492 FRC
W4ZV              1011    56    20    401,940 PVRC
NO2R               873    52    21    374,393 FRC
K9DX              1209    59    29    341,848 SMC
N4PN               997    56    24    276,420 FCG
W1ECT              800    52    14    256,468 YCCC
W3GH               831    56    18    253,164 
K5KG               373    47 6 +/-    246,180 FCG
K4OAQ             1010    56  22.3    235,138 
W8QID(@N0FW)       978    58    23    214,401 Southwest Ohio DX As
K1TO               810    54    16    210,036 FCG
N4CW               860    55    17    188,870 PVRC
N6RO               821    57    28    179,664 NCCC
K21UOP(K2UOP)      868    53    22    173,664 PVRC
K2UOP              868    53    22    173,664 PVRC
N5RG               859    56 22:30    160,446 NTCC
N2ED               664    54    13    154,792 FRC
K1KI               450    48     4    148,912 YCCC
W8CAR              796    53    20    148,071 NCC
K1GU               653    52 23+/-    140,720 YCCC
N3UM               659    50  15.3    140,454 PVRC
WA7LNW             874    55    17    135,723 
KU1CW              782    56    24    132,495 Kansas City DX Club
K4CIA              505    54    15    131,586 PVRC
K4RO               675    52     9    127,300 TCG
W2VJN              507    53  10.3    115,659 WVDXC
KC7V               708    53    14    114,503 Central Arizona DX A
W0OR               757    54  14.5    100,406 
N5UL               639    54  12.5     96,756 
W5VX               495    51    11     90,383 
KG7H               614    54    24     85,312 PVRC
WF3J               508    50    20     79,860 PVRC
K0UK               513    52 15.5h     76,310 Grand Mesa
K1PQS              442    44    15     70,623 
N6ZZ               437    54     9     68,005 
K9AY               352    52   8.5     65,675 SMC
N6MU(@N6NB)        422    53    15     64,384 SCCC
K5NZ               400    49     7     63,960 CTDXCC
K5YAA              484    52    14     63,484 OkDX
K6TA               340    51    14     62,492 MOTHER LODE DX/CONTE
WQ5L               384    49  7:37     56,048 
N5ZK(W5ASP)        351    44     4     39,300 TDXS
KI9A               358    43     5     37,440 SMC
K4IU               250    50   7.5     30,942 MWA
K2PS               269    44     4     30,429 FRC
K2SX               240    45   2.9     28,356 Order of Boiled OWLs
K8MR               242    46     3     26,420 MRRC
K2AV               221    44     4     26,214 PVRC
W3BP               259    34     5     24,375 PVRC
NX9T               177    44     4     19,248 PVRC
NA4M               140    41     6     17,101 CTDXCC
W4HJ               148    38   3.4     16,875 PVRC
N4ZR               109    36     3     12,169 PVRC
K0KX                75    37     2     11,711 MWA
WA6BOB             104    29     4      7,986 SCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs St/DX   hr      Score Club
USA Single Op LP
K7SV               783    53    23    146,952 PVRC
W0UO               792    55    29    128,155 NTCC
N8UM               779    54    15    112,905 TCG
K1NK               633    54    16    104,370 
AD8P               709    54          104,346 MRRC
K9MMS              645    55    24    102,810 SMC
W4NZ               612    53           81,618 TCG
K4WI               490    52  9:45     70,056 
N2NC               393    46     7     70,026 FRC
K7RE               551    54 10.75     68,788 
W3EF               429    49     8     65,038 PVRC
KS0T(@KR0B)        465    54    11     64,666 MWA
K3SWZ              408    50    15     60,078 PVRC
K4TX               380    42     7     45,760 PVRC
WT9U               401    44     8     43,365 SMC
K1KD               339    47  5:30     36,672 Radio Amateurs of No
K0OU               291    49  6:44     35,802 Kansas City DX Club
W4NTI              304    51   5.0     34,578 ACG
K0FX               247    48     8     31,762 Grand Mesa
NS3T               274    46    12     31,671 
WE9V               257    44     5     31,148 SMC
N4PSE              225    43     8     30,415 FCG
K9ES               220    43   5.5     28,196 FCG
W3CP               231    44     9     28,150 PVRC
N7WA               206    42    10     21,942 WWDXC
K4WW               200    46     4     21,456 KCG
K4SAC              169    47           17,836 KCG
NY4T               202    38    ~5     17,120 TCG
WA3AAN             195    32     8     15,435 
K4MM               145    40           14,696 FCG
K1EP               175    32           12,736 YCCC
NF4A               112     2   2.6      9,176 FCG
WA5AAA(K5KA)       100    38  1.25      7,600 
N3SD                63    29  1:21      4,002 NCC
WN6K                50    11  ~8.5      1,133 SCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs St/DX   hr      Score Club
USA Single Op QRP
K5GO(N5OE)         500    49    30     61,376 Ozark Contest Club
N7IR               175    45   7.5     20,250 Central Arizona DX A
W1CEK              179    40  10.6     18,990 
N6WG               214    38    28     18,900 
WB6BWZ             184    33    17     14,292 Southeastern DX Club
KX7L                56    19   2.5      2,640 WWDXC



~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs St/DX   hr      Score Club
Non-USA Multi-Op HP
PJ2X              1054    56    26  1,128,816 
S50C(@S51TA)       950    26    36    503,595 CCS
YZ7A(@YU7JDE)      849    19    36    431,613 
LY2BIL(@LY2BW)     849    13    36    401,620 
OL5Q               863    17    32    333,487 
LY1YK              750    11          296,775 KTU RC
K8XXX(@N8CC)      1158    58  31.0    285,956 MRRC
OL4W               676    10    34    224,536 
EA1WX              510    23    16    223,704 
JY9QJ              364     4   8,0    190,530 BCC
PA3BAS             475    14    24    173,673 
ZL6QH              203    36    18     98,430 Wellington Amateur R

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs St/DX   hr      Score Club
Non-USA Single Op HP
FM5GU             1267    58    21    825,507 The Pordenone Gangst
ZF2NT             1166    56    21    628,500 NCCC
OZ7YY             1046    21    29    568,988 
LY7Z(LY2TA)       1021    24    30    554,092 
P3F(5B4AGN)        607    16    11    453,618 
EY8MM              549     4          353,025 
S55M               720    23          327,348 Middle age contester
VE3QAA             596    50          264,020 CCO
7S2E(SM2DMU)       559     2    21    163,352 
LY2OX              357     9     7    101,020 Lithuanian DX

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs St/DX   hr      Score Club
Non-USA Single Op LP
VE3NE              740    54    29    248,952 CCO
YU1ZZ              525    14    23    215,600 SKY CC
S53F               541     9          180,642 Belokranjec cc
VE3OSZ             560    50    26    172,494 CCO
VE3STT             443    50          115,938 CCO
S54A               357     7    10    105,846 SCC
9A6C               330     5    10     96,992 
VE3CR              277    46           66,950 CCO
XE2AC              230    43     8     49,968 
ZC4DW(G0DEZ)       122     0     3     40,775 Chiltern DX Club
VE3FU              211    39   5.5     40,000 CCO
VE3SS              152    35   5.1     27,474 CCO
VO1MP              100    27           21,560 
VE9WH               66    25            8,112 


Operators:
AA4V         AA4V,N4SF
EA1WX        EA1CS,EA1WX
K0SX         K0SX,KJ0G
K0TV         K0TV,N1IW,WO1N
K8XXX        AC8W,K8AQM,K8DD,K8JM,K8KS,KB8ECG,N8CC,ND5S,NU8Z,
             W8MC
KC1XX        K1GQ,KC1XX,KM3T,W1FV
LY1YK        LY2CO,LY2FY,LY3CI
LY2BIL       LY2BIL,LY2BW
N4RV         N4GG,N4RV
N5TW         KE5C,N5TW,W5TA
N7GP         N5IA,NI5L,W7MCO
OL4W         OK1DTP,OK1DXB,OK1IW,OK1MQ
OL5Q         OK1FFU,OK1HRA
PA3BAS       PA3AUC,PA3BAS,PA3BPL,PA3CLH,PA3CQE,PA3DSB,
             PE1ITR
PJ2X         K8GG,KD9SV,W8UVZ
S50C         S51TA,S53BB,S53CC,S53MM,S55OO,S57MW
W2XL         K4HA,W2XL
W5TM         K5KA,W5AO,W5TM
WA1Z         NE1I,WA1Z
WD5R         KV5D,N5ECT
YZ7A         YT7DQ,YU7BW,YU7CM,YU7KC
ZL6QH        ZL1AZE,ZL2BSJ
<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2003 CQ160 CW - All Claimed Scores 27Jan2003, mwdink@eskimo.com <=