3830
[Top] [All Lists]

[3830] IARU NA8V SOABCW HP

To: 3830@contesting.com, hgchapoton@gmail.com
Subject: [3830] IARU NA8V SOABCW HP
From: webform@b4h.net
Reply-to: hgchapoton@gmail.com
Date: Tue, 12 Jul 2022 03:27:47 +0000
List-post: <mailto:3830@contesting.com>
                    IARU HF World Championship - 2022

Call: NA8V
Operator(s): NA8V
Station: NA8V

Class: SOABCW HP
QTH: mi
Operating Time (hrs): 20:45
OpMode: SO2R

Summary:
 Band  CW Qs  Ph Qs  Zones  HQ Mults
-------------------------------------
  160:    19            3        2
   80:   126           11       12
   40:   459           22       21
   20:   898           34       34
   15:   429           23       28
   10:    42            9        9
-------------------------------------
Total:  1973    0     102      106  Total Score = 1,350,455

Club: Mad River Radio Club

Comments:

thanks to the recent flare, there was quite a bit of absorption during the day
but condx got better as the contest wore on.  Never caught the 10m opening, it
was hit and miss.  15 was "ok", except at the end when it was truly
exceptional.  20 was 20 with several periods of quite good condx.  40 seemed to
suffer from everyone being on 20 and 80/160 were wastelands.  Had some line
noise pop up in the afternoon.  peaked s/se so not too bad and it wasn't real
loud but got frustrated and took an hour off.

Thanks for all the contacts!
greg/na8v

                  160    80    40    20    15    10    30    17    12    ALL
                   ---    --    --    --    --    --    --    --    --    ---
  USA calls   =     17    90   248   323   184    13     0     0     0    875
  VE calls    =      1    11    29    21    11     5     0     0     0     78
  N.A. calls  =      0     3     6     6     5     2     0     0     0     22
  S.A. calls  =      0     0     7     8     9    12     0     0     0     36
  Euro calls  =      1    19   159   474   204     7     0     0     0    864
  Afrc calls  =      0     2     0     3     1     3     0     0     0      9
  Asia calls  =      0     0     1    26     8     0     0     0     0     35
  JA calls    =      0     0     0    28     3     0     0     0     0     31
  Ocen calls  =      0     1     9     9     4     0     0     0     0     23

  Total calls =     19   126   459   898   429    42     0     0     0   1973

-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
1200       0      0      0      0      0      0      0      0    0.0
1300       0      0      0     48     12      0     60     60    3.0
1400       0      0      0     41     72      0    113    173    8.8
1500       0      0      0     12     78     14    104    277   14.0
1600       0      0      0      0     51     12     63    340   17.2
1700       0      0      0     94     22      2    118    458   23.2
1800       0      0      0     73     21      1     95    553   28.0
1900       0      0      0     10     42      4     56    609   30.9
2000       0      0      0     20      2      0     22    631   32.0
2100       0      0      0     92     15      4    111    742   37.6
2200       0      0      0     89     17      3    109    851   43.1
2300       0      0      0    120      7      2    129    980   49.7
0000       0      0     75     39      0      0    114   1094   55.4
0100       0      0    110     18      0      0    128   1222   61.9
0200      12     67      0      0      0      0     79   1301   65.9
0300       0     31     67      0      0      0     98   1399   70.9
0400       4     10     80      0      0      0     94   1493   75.7
0500       0      0     49     68      0      0    117   1610   81.6
0600       2      1     11     64      0      0     78   1688   85.6
0700       1      5     11      6      1      0     24   1712   86.8
0800       0     12     14      7      1      0     34   1746   88.5
0900       0      0     18     15      0      0     33   1779   90.2
1000       0      0     24     42      0      0     66   1845   93.5
1100       0      0      0     40     88      0    128   1973  100.0
------------------------------------------------------
Total     19    126    459    898    429     42   1973

Gross QSOs=2001        Dupes=28        Net QSOs=1973

Unique callsigns worked = 1318

The best 60 minute rate was 141/hour from 1719 to 1818
The best 30 minute rate was 162/hour from 1130 to 1159
The best 10 minute rate was 198/hour from 1737 to 1746

The best 1 minute rates were:
 5 QSOs/minute    5 times.
 4 QSOs/minute   59 times.
 3 QSOs/minute  198 times.
 2 QSOs/minute  346 times.
 1 QSOs/minute  426 times.

There were 303 bandchanges and 136 (6.9%) probable 2nd radio QSOs.

Number of letters in callsigns
Letters  # worked
-----------------
   3         8
   4       878
   5       719
   6       355
   7         7
   8         5
  10         1

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
08        14     59    141    178    101     10    503   25.5
28         0      5    101    276    118      0    500   25.3
07         2     18     61     70     38      2    191    9.7
06         0     13     47     73     43      0    176    8.9
29         0      0     18     77     27      0    122    6.2
27         0      1     13     59     23      0     96    4.9
04         1      9     20     12      6      2     50    2.5
18         0      1      3     19      8      0     31    1.6
45         0      0      0     27      2      0     29    1.5
37         0      1      6     11      8      0     26    1.3
30         0      0      0     13      3      0     16    0.8
11         0      3      3      3      4      2     15    0.8
15         0      0      2      3      3      6     14    0.7
14         0      0      3      1      2      5     11    0.6
09         0      2      2      1      3      3     11    0.6
02         0      0      4      5      2      0     11    0.6
61         0      0      4      3      2      0      9    0.5
36         0      2      0      2      1      2      7    0.4
arrl       1      1      1      1      1      1      6    0.3
rsgb       1      1      1      1      1      1      6    0.3
zrs        0      1      1      1      1      1      5    0.3
ure        0      1      1      1      1      1      5    0.3
ari        0      1      1      1      1      1      5    0.3
39         0      0      0      3      2      0      5    0.3
darc       0      1      1      1      1      1      5    0.3
bfra       0      1      1      1      1      1      5    0.3
12         0      0      2      2      1      0      5    0.3
pzk        0      1      1      1      1      0      4    0.2
ref        0      1      1      1      1      0      4    0.2
veron      0      1      1      1      1      0      4    0.2
uba        0      1      1      1      1      0      4    0.2
10         0      0      2      1      1      0      4    0.2
03         0      0      2      2      0      0      4    0.2
19         0      0      0      4      0      0      4    0.2
hrs        0      0      1      1      1      0      3    0.2
srs        0      0      1      1      1      0      3    0.2
32         0      0      0      3      0      0      3    0.2
mrasz      0      0      1      1      1      0      3    0.2
sral       0      0      1      1      0      1      3    0.2
66         0      0      0      2      0      1      3    0.2
ba         0      0      1      1      1      0      3    0.2
ac         0      0      1      2      0      0      3    0.2
ov         0      1      0      1      1      0      3    0.2
34         0      0      0      3      0      0      3    0.2
iaru       0      0      0      1      1      0      2    0.1
frr        0      0      0      1      1      0      2    0.1
sara       0      0      0      1      1      0      2    0.1
srr        0      0      0      1      1      0      2    0.1
17         0      0      1      1      0      0      2    0.1
rcu        0      0      0      0      1      1      2    0.1
labre      0      0      0      1      1      0      2    0.1
nrrl       0      0      0      1      1      0      2    0.1
cars       0      0      1      1      0      0      2    0.1
r1         0      0      1      1      0      0      2    0.1
jarl       0      0      0      1      1      0      2    0.1
31         0      0      0      2      0      0      2    0.1
01         0      0      0      2      0      0      2    0.1
edr        0      0      1      1      0      0      2    0.1
59         0      0      1      1      0      0      2    0.1
55         0      0      1      1      0      0      2    0.1
kfrr       0      0      0      1      1      0      2    0.1
rsm        0      0      0      0      1      0      1    0.1
ssa        0      0      0      1      0      0      1    0.1
roars      0      0      0      0      1      0      1    0.1
rca        0      0      0      0      1      0      1    0.1
44         0      0      0      0      1      0      1    0.1
21         0      0      0      1      0      0      1    0.1
24         0      0      0      1      0      0      1    0.1
56         0      0      0      0      1      0      1    0.1
grc        0      0      0      1      0      0      1    0.1
05         0      0      1      0      0      0      1    0.1
nzart      0      0      1      0      0      0      1    0.1
karl       0      0      0      1      0      0      1    0.1
wia        0      0      0      1      0      0      1    0.1
para       0      0      0      1      0      0      1    0.1
33         0      0      0      1      0      0      1    0.1
------------------------------------------------------
Total     19    126    459    898    429     42   1973

Multi-band QSOs
---------------
1 bands     871
2 bands     285
3 bands     129
4 bands      23
5 bands       7
6 bands       3

The following stations were worked on 6 bands:

W1AW/3      VE3EJ       GR2HQ       

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs      4     17    161    523    155     11


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] IARU NA8V SOABCW HP, webform <=