3830
[Top] [All Lists]

[3830] CQ WW RTTY TM3Z(F4DSK) SO(A)AB LP

To: 3830@contesting.com, cosson-dimitri@bbox.fr
Subject: [3830] CQ WW RTTY TM3Z(F4DSK) SO(A)AB LP
From: webform@b4h.net
Reply-to: cosson-dimitri@bbox.fr
Date: Mon, 30 Sep 2019 01:30:48 +0000
List-post: <mailto:3830@contesting.com>
                    CQ Worldwide DX Contest, RTTY - 2019

Call: TM3Z
Operator(s): F4DSK
Station: F4DSK

Class: SO(A)AB LP
QTH: JN17
Operating Time (hrs): 43h48
Radios: SO2R

Summary:
 Band  QSOs  State/Prov  DX  Zones
-----------------------------------
   80:  560      10      60    12
   40:  899      36      86    27
   20:  523      41      90    29
   15:   84       0      33    11
   10:   16       0      10     3
-----------------------------------
Total: 2082      87      87    82  Total Score = 2,073,344

Club: Interest Group RTTY

Comments:

The magnetic storms accompanied us during this contest. The conditions were
terrible on Saturday and I had to be constantly at the maximum of my
concentration to do the best with my 100w. S&P was ofen the most productive.
The SO2R and this propagation beat me after 23 hours of struggle... After a 4
hours break, the conditions were still bad but sunday afternoon we had a better
propagation. That said, I've never done so few multipliers during a CQWW RTTY
even when I was unassisted. No QSO with US/Canada on 15m this year :-( Some DX
on 15m on Sunday but not easy with 100 watts. The total number of QSOs is
similar to last year but the score is down 15%.
But... Finally always a geart pleasure during a great contest. Tnx for the QSO
and sorry for those I haven't heard on the low bands, no RX antenna here.
73 de Dimitri F4DSK / TM3Z

FTDX5000MP @ 180W + IC-7600 @ 90W, 2x OM6BPF (band pass filter), MK2R+, single
laptop with additional screen, N1MM+, MMTTY (2 RX windows by TRX with differents
setup) + 2Tone, antennas : OB11-5 (3e/20 - 3e/15 - 5e/10) @ 16m, AD-346 (3e/20 -
4e/15 - 6e/10) @ 15m, DXBeam 2e 40m @ 19m, Inv. V 80m @ 15m. 


        Band     QSOs     Pts  ZN   Cty  SP   Pt/Q
         3,5     560    1141   12   60   10   2,04
           7     899    1972   27   86   36   2,19
          14     523    1293   29   90   41   2,47
          21      84     188   11   33    0   2,24
          28      16      34    3   10    0   2,13
       Total    2082    4628   82  279   87   2,22


            Score : 2 073 344


Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
http://bit.ly/cabstat

CALLSIGN: TM3Z
CONTEST: CQ-WW-RTTY
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-TRANSMITTER: ONE
OPERATORS: F4DSK


CQ WorldWide RTTY - 2019-09-28 0000Z to 2019-09-30 0000Z - 2101 QSOs
TM3Z - Off Times >= 15 Minutes

2019-09-28 2311Z - 2019-09-29 0307Z     03:57  (237 mins)
2019-09-29 0710Z - 2019-09-29 0725Z     00:15  (15 mins) 

Total Time Off 04:12  (252 mins)
Total Time On 43:48  (2628 mins)



-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000       0     46     37      0      0      0     83     83    4.0
0100       0     44     24      0      0      0     68    151    7.3
0200       0     41     15      0      0      0     56    207    9.9
0300       0     39     17      0      0      0     56    263   12.6
0400       0     15      6      0      0      0     21    284   13.6
0500       0     25     18      2      0      0     45    329   15.8
0600       0     15     44      4      0      0     63    392   18.8
0700       0      0     30     22      1      0     53    445   21.4
0800       0      0     31     20      0      0     51    496   23.8
0900       0      0     31     23      0      0     54    550   26.4
1000       0      0     43     28      2      0     73    623   29.9
1100       0      0     19     38      5      0     62    685   32.9
1200       0      0     12     24      9      2     47    732   35.2
1300       0      0      7     35     12      0     54    786   37.8
1400       0      0     24     26      3      0     53    839   40.3
1500       0      0     21     20      2      0     43    882   42.4
1600       0      0     33     21      0      2     56    938   45.1
1700       0      0     26     12      1      0     39    977   46.9
1800       0     35     37      2      0      0     74   1051   50.5
1900       0     30     34      0      0      0     64   1115   53.6
2000       0     25     16      0      0      0     41   1156   55.5
2100       0     29     24      0      0      0     53   1209   58.1
2200       0     40     15      0      0      0     55   1264   60.7
2300       0      7      2      0      0      0      9   1273   61.1
0000       0      0      0      0      0      0      0   1273   61.1
0100       0      0      0      0      0      0      0   1273   61.1
0200       0      0      0      0      0      0      0   1273   61.1
0300       0     17      6      0      0      0     23   1296   62.2
0400       0     15     10      0      0      0     25   1321   63.4
0500       0     24     18      0      0      0     42   1363   65.5
0600       0     17     24      3      0      0     44   1407   67.6
0700       0      0     29      8      0      0     37   1444   69.4
0800       0      0     16     21      3      0     40   1484   71.3
0900       0      0      5     36     15      1     57   1541   74.0
1000       0      0      2     13     17      9     41   1582   76.0
1100       0      0     14     20      6      2     42   1624   78.0
1200       0      0     13     19      3      0     35   1659   79.7
1300       0      0     11     17      4      0     32   1691   81.2
1400       0      0      9     24      0      0     33   1724   82.8
1500       0      0     15     24      1      0     40   1764   84.7
1600       0      0     25     17      0      0     42   1806   86.7
1700       0      0     21     19      0      0     40   1846   88.7
1800       0      6     38      9      0      0     53   1899   91.2
1900       0     17      9      8      0      0     34   1933   92.8
2000       0     21      8      8      0      0     37   1970   94.6
2100       0     17     16      0      0      0     33   2003   96.2
2200       0     20     23      0      0      0     43   2046   98.3
2300       0     15     20      0      0      0     35   2081  100.0
------------------------------------------------------
Total      0    560    899    523     84     16   2082

Gross QSOs=2101        Dupes=19        Net QSOs=2082

Unique callsigns worked = 1414



The best 60 minute rate was 89/hour from 0004 to 0103
The best 30 minute rate was 106/hour from 1815 to 1844
The best 10 minute rate was 126/hour from 1820 to 1829

The best 1 minute rates were:
 4 QSOs/minute    5 times.
 3 QSOs/minute   62 times.
 2 QSOs/minute  359 times.
 1 QSOs/minute 1157 times.


There were 1012 bandchanges and 521 (25.0%) probable 2nd radio QSOs.


----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America      0     25    131    180      0      0    336   16.1
South America      0      1      7     14     11      0     33    1.6
Europe             0    522    717    275     62     14   1590   76.4
Asia               0      8     28     41      4      0     81    3.9
Africa             0      4     10      9      5      2     30    1.4
Oceania            0      0      6      4      2      0     12    0.6
--------------------------------------------------------------
Total              0    560    899    523     84     16   2082



Number of letters in callsigns
Letters  # worked
-----------------
   3        17
   4       626
   5       777
   6       613
   7        26
   8         7
   9        11
  10         3
  11         2


------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
4J               0      0      1      0      0      0      1    0.0
*4U1V            0      1      1      1      0      0      3    0.1
4X               0      1      0      1      0      0      2    0.1
5B               0      1      1      2      0      0      4    0.2
7X               0      0      1      0      0      0      1    0.0
8P               0      0      1      0      0      0      1    0.0
9A               0      5     10      2      4      1     22    1.1
9G               0      0      0      1      0      0      1    0.0
9M2              0      0      1      1      0      0      2    0.1
A4               0      1      1      1      1      0      4    0.2
A6               0      0      2      1      1      0      4    0.2
A7               0      0      0      1      0      0      1    0.0
A9               0      0      0      1      0      0      1    0.0
BV               0      0      0      1      0      0      1    0.0
C3               0      1      2      0      0      0      3    0.1
CE               0      0      1      0      1      0      2    0.1
CM               0      1      1      1      0      0      3    0.1
CN               0      0      1      0      0      0      1    0.0
CT               0      4      5      5      3      0     17    0.8
CT3              0      2      2      2      2      2     10    0.5
CU               0      0      0      1      0      0      1    0.0
CX               0      0      1      1      2      0      4    0.2
DL               0     98    123     14      1      0    236   11.3
DU               0      0      1      1      0      0      2    0.1
E7               0      3      3      1      0      0      7    0.3
EA               0     24     30     13      3      0     70    3.4
EA6              0      0      1      0      0      0      1    0.0
EA8              0      2      4      5      3      0     14    0.7
EI               0      2      2      2      0      0      6    0.3
ER               0      2      1      1      1      0      5    0.2
ES               0      2      4      2      0      0      8    0.4
EU               0      7     11      3      0      0     21    1.0
F                0     17      8      1      2      0     28    1.3
FP               0      1      1      1      0      0      3    0.1
G                0     37     25      1      0      0     63    3.0
GI               0      1      3      1      0      0      5    0.2
GJ               0      1      0      0      0      0      1    0.0
GM               0      2      7      1      0      0     10    0.5
GU               0      1      0      0      0      0      1    0.0
GW               0      4      5      1      0      0     10    0.5
HA               0     12     14      7      3      1     37    1.8
HB               0     12      8      2      0      0     22    1.1
HB0              0      1      1      1      0      0      3    0.1
HC               0      0      0      1      0      0      1    0.0
HR               0      1      1      1      0      0      3    0.1
HS               0      0      2      1      0      0      3    0.1
HZ               0      0      0      1      0      0      1    0.0
I                0     60     81     16      3      1    161    7.7
*IG9             0      0      1      0      0      0      1    0.0
IS               0      0      1      0      0      0      1    0.0
*IT9             0      6      9      4      3      2     24    1.2
J6               0      0      0      1      0      0      1    0.0
JA               0      0      1      4      0      0      5    0.2
JT               0      0      1      1      0      0      2    0.1
K                0     19    109    150      0      0    278   13.4
KP4              0      0      4      3      0      0      7    0.3
LA               0      8     14      1      0      0     23    1.1
LU               0      0      0      1      2      0      3    0.1
LX               0      2      1      1      1      0      5    0.2
LY               0      4      8      6      2      0     20    1.0
LZ               0      5     11      8      7      2     33    1.6
OD               0      0      0      1      0      0      1    0.0
OE               0      6      4      1      0      2     13    0.6
OH               0     13     16     13      0      0     42    2.0
OK               0     19     24      8      0      0     51    2.4
OM               0      8     10      6      1      0     25    1.2
ON               0     10      9      1      0      0     20    1.0
OX               0      0      0      1      0      0      1    0.0
OZ               0      9      8      6      0      0     23    1.1
P4               0      1      1      1      0      0      3    0.1
PA               0     24     28      1      0      0     53    2.5
PY               0      0      2      7      5      0     14    0.7
PZ               0      0      1      1      1      0      3    0.1
S5               0     14     20      7      4      1     46    2.2
SM               0     10     19      9      0      0     38    1.8
SP               0     25     42     14      1      0     82    3.9
SV               0      3      8     10      3      1     25    1.2
SV5              0      0      2      1      0      0      3    0.1
SV9              0      1      2      4      0      0      7    0.3
TA               0      1      4      6      1      0     12    0.6
*TA1             0      0      0      1      0      0      1    0.0
TF               0      0      1      1      0      0      2    0.1
TI               0      0      1      1      0      0      2    0.1
TR               0      0      1      1      0      0      2    0.1
UA               0     12     44     44      1      0    101    4.9
UA2              0      2      1      1      0      0      4    0.2
UA9              0      3     10     14      1      0     28    1.3
UN               0      1      2      2      0      0      5    0.2
UR               0     26     50     35      6      0    117    5.6
V3               0      1      2      1      0      0      4    0.2
VE               0      2     11     19      0      0     32    1.5
VK               0      0      1      0      0      0      1    0.0
VU               0      0      1      1      0      0      2    0.1
XE               0      0      0      1      0      0      1    0.0
YA               0      0      1      1      0      0      2    0.1
YB               0      0      2      2      2      0      6    0.3
YL               0      4      7      1      0      0     12    0.6
YO               0      8     18     11      6      3     46    2.2
YU               0      6     10      3      6      0     25    1.2
YV               0      0      1      2      0      0      3    0.1
Z3               0      0      5      1      1      0      7    0.3
ZL               0      0      2      1      0      0      3    0.1
-------------------------------------------------------------------
Total            0    560    899    523     84     16   2082



------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
14         0    268    299     62     10      0    639   30.7
15         0    190    270     94     28      8    590   28.3
16         0     47    107     83      9      0    246   11.8
05         0     19     76     86      0      0    181    8.7
20         0     20     46     45     17      6    134    6.4
04         0      3     44     76      0      0    123    5.9
33         0      4      9      7      5      2     27    1.3
17         0      4      8     12      0      0     24    1.2
21         0      1      5      6      2      0     14    0.7
11         0      0      2      7      5      0     14    0.7
08         0      1      6      5      0      0     12    0.6
07         0      2      4      3      0      0      9    0.4
09         0      1      3      4      1      0      9    0.4
28         0      0      3      3      2      0      8    0.4
03         0      0      0      8      0      0      8    0.4
13         0      0      1      2      4      0      7    0.3
18         0      0      3      4      0      0      7    0.3
25         0      0      1      4      0      0      5    0.2
32         0      0      2      1      0      0      3    0.1
26         0      0      2      1      0      0      3    0.1
40         0      0      1      2      0      0      3    0.1
12         0      0      1      0      1      0      2    0.1
36         0      0      1      1      0      0      2    0.1
23         0      0      1      1      0      0      2    0.1
22         0      0      1      1      0      0      2    0.1
27         0      0      1      1      0      0      2    0.1
35         0      0      0      1      0      0      1    0.0
24         0      0      0      1      0      0      1    0.0
30         0      0      1      0      0      0      1    0.0
06         0      0      0      1      0      0      1    0.0
10         0      0      0      1      0      0      1    0.0
02         0      0      1      0      0      0      1    0.0
------------------------------------------------------
Total      0    560    899    523     84     16   2082



Multi-band QSOs
---------------
1 bands     938
2 bands     323
3 bands     123
4 bands      21
5 bands       9
6 bands       0


------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs      0    237    437    236     25      3


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830
<Prev in Thread] Current Thread [Next in Thread>
  • [3830] CQ WW RTTY TM3Z(F4DSK) SO(A)AB LP, webform <=