IARU HF World Championship
Call: R3HQ
Operator(s): RU1A UA2F RL3A RA3A RT4F RK4FL RG6G RT7T
Station: R3HQ
Class: Headquarters HP
QTH: RUSSIA
Operating Time (hrs): 24
Summary:
Band CW Qs Ph Qs Zones HQ Mults
-------------------------------------
160: 545 270 19 34
80: 879 773 27 40
40: 1726 1660 39 52
20: 2279 2381 53 67
15: 1496 1568 47 64
10: 911 974 35 43
-------------------------------------
Total: 7836 7626 220 300 Total Score = 23,644,400
Club:
Comments:
Worked HQ
CALLSIGN | HQ | 160 | 80 | 40 | 20 | 15 | 10 | TOTAL
====================================================================
LA2RR | AC | | X | X | X | X | X | 5
HB0HQ | AFVL | X | X | X | X | X | X | 6
7T0HQ | ARA | | | X | X | X | | 3
E7HQ | ARABH | X | X | X | X | X | X | 6
IO1H | ARI | X | X | X | X | X | X | 6
ER7HQ | ARM | X | X | X | X | X | X | 6
W1AW/4 | ARRL | X | X | X | X | X | | 5
AT1HQ | ARSI | | | | X | X | X | 3
LZ7HQ | BFRA | X | X | X | X | X | X | 6
EU5HQ | BFRR | X | X | X | X | X | X | 6
ZF1A | CARS | | | X | X | | | 2
OL3HQ | CRC | X | X | X | X | X | X | 6
B5HQ | CRSA | | | X | X | X | | 3
BM0HQ | CTARL | | | X | X | X | X | 4
DA0HQ | DARC | X | X | X | X | X | X | 6
ET3AA | EARS | | | | X | X | | 2
OZ1HQ | EDR | X | X | X | X | X | X | 6
SU1SK | ERASD | | | | X | | | 1
ES9A | ERAU | X | X | X | X | X | | 5
XE1LM | FMRE | | | | X | | | 1
T49C | FRC | | X | | X | X | | 3
YR0HQ | FRR | X | X | X | X | X | X | 6
4K1HQ | FRS | | X | X | | X | | 3
VR2HK | HARTS | | | | | X | | 1
9A28HQ | HRS | X | X | X | X | X | X | 6
NU1AW/3 | IARU | X | X | X | X | X | | 5
EI0HQ | IRTS | | | | X | X | | 2
8N1HQ | JARL | X | X | X | X | X | | 5
HL0HQ | KARL | | | | X | X | | 2
UN1HQ | KFRR | X | | X | X | X | X | 5
ZW2HQ | LABRE | | X | X | X | X | X | 5
HK3LR | LCRA | | | | X | | | 1
YL4HQ | LRAL | X | X | X | X | X | X | 6
LY0HQ | LRMD | X | X | X | X | X | X | 6
9M4DXX | MARTS | | | | | X | | 1
JU1HQ | MASF | | | | X | X | | 2
HG0HQ | MRASZ | X | X | X | X | X | X | 6
JU1HQ | MRSF | | | | X | X | | 2
LN2HQ | NRRL | X | X | X | X | X | X | 6
ZL6HQ | NZART | | | X | X | X | X | 4
YE0HQ | ORARI | | | | X | X | | 2
OE1A | OVSV | X | X | X | X | X | X | 6
DX0HQ | PARA | | | | X | X | | 2
SN0HQ | PZK | X | X | X | X | X | X | 6
DL9KCE | R1 | | | | X | | | 1
9Y4X | R2 | | | X | X | X | | 3
YB0AZ | R3 | | | X | X | X | X | 4
SX0HQ | RAAG | X | X | X | X | X | X | 6
VA3RAC | RAC | | | X | X | X | | 3
LR1D | RCA | | X | X | X | X | X | 5
XR3HQ | RCCH | | X | X | X | X | X | 5
HQ2W | RCH | | | X | X | | | 2
ZP5AA | RCP | | | | X | X | | 2
CX1AA | RCU | | | X | X | X | X | 4
YV5AJ | RCV | | | X | | | | 1
TM0HQ | REF | X | X | X | X | X | X | 6
A47RS | ROARS | | | | X | | | 1
GR2HQ | RSGB | X | X | X | X | X | X | 6
Z30HQ | RSM | X | X | X | X | X | X | 6
ZS9HQ | SARL | | | | | X | X | 2
OH2HQ | SRAL | | X | X | X | X | X | 5
YT0HQ | SRS | X | X | X | X | X | X | 6
SK9HQ | SSA | X | X | X | X | X | X | 6
TC3HQ | TRAC | | | | X | X | X | 3
EM5HQ | UARL | X | X | X | X | X | X | 6
OP0HQ | UBA | X | X | X | X | X | X | 6
EF2HQ | URE | X | X | X | X | X | X | 6
HB9HQ | USKA | X | X | X | X | X | X | 6
XV4Y | VARC | | | X | X | X | X | 4
PA6HQ | VERON | X | X | X | X | X | X | 6
VK5WIA | WIA | | | | X | X | | 2
S50HQ | ZRS | X | X | X | X | X | X | 6
====================================================================
| | 34 | 40 | 52 | 67 | 64 | 43 | 300
Powered by Win-Test 4.10.0 http://www.win-test.com
Worked ITU zones
| 160 | 80 | 40 | 20 | 15 | 10 | TOTAL
======================================================
01 | | | | 5 | | | 5
02 | | | | 9 | 1 | | 10
03 | | | | 6 | | | 6
04 | | 1 | 10 | 37 | 7 | | 55
05 | | | 1 | 1 | | | 2
06 | | | | 142 | 12 | | 154
07 | | | 8 | 156 | 18 | | 182
08 | 4 | 14 | 104 | 348 | 84 | | 554
09 | 2 | 2 | 9 | 14 | 3 | | 30
10 | | | | 2 | | | 2
11 | | 2 | 6 | 16 | 6 | 2 | 32
12 | | | 9 | 12 | 8 | 2 | 31
13 | | 1 | 10 | 7 | 12 | 4 | 34
14 | | 5 | 19 | 21 | 27 | 25 | 97
15 | | 9 | 36 | 34 | 63 | 49 | 191
16 | | | | 2 | 6 | 5 | 13
17 | | | 1 | 10 | 3 | | 14
18 | 24 | 61 | 108 | 115 | 71 | 37 | 416
19 | 5 | 16 | 14 | 22 | 15 | 4 | 76
20 | 5 | 8 | 15 | 24 | 15 | 5 | 72
21 | 1 | 3 | 7 | 9 | 7 | | 27
22 | | | | | | |
23 | | 1 | 1 | 2 | 2 | | 6
24 | | | | | | |
25 | | | | | | |
26 | | | | 1 | | | 1
27 | 31 | 78 | 304 | 437 | 220 | 181 | 1251
28 | 219 | 564 | 1368 | 1397 | 890 | 760 | 5198
29 | 358 | 579 | 817 | 689 | 493 | 434 | 3370
30 | 76 | 116 | 163 | 199 | 167 | 128 | 849
31 | 8 | 31 | 45 | 76 | 50 | 11 | 221
32 | 5 | 16 | 23 | 39 | 29 | 10 | 122
33 | | 1 | 2 | 8 | 5 | | 16
34 | 1 | 2 | 7 | 26 | 21 | 1 | 58
35 | | | | 1 | | | 1
36 | 1 | 6 | 11 | 18 | 17 | 8 | 61
37 | 4 | 28 | 61 | 117 | 115 | 46 | 371
38 | | | | | 1 | 1 | 2
39 | 3 | 13 | 19 | 38 | 39 | 32 | 144
40 | | | | | | |
41 | | | | 5 | 15 | 3 | 23
42 | | | | | | |
43 | | | 1 | 6 | 8 | 1 | 16
44 | | | 11 | 50 | 55 | 4 | 120
45 | 6 | 14 | 50 | 345 | 346 | 3 | 764
46 | | 1 | 1 | 1 | 2 | 1 | 6
47 | | | | | | |
48 | | | | | | |
49 | 1 | | 2 | 8 | 22 | 6 | 39
50 | | | 2 | 6 | 11 | | 19
51 | | | | 3 | 5 | | 8
52 | | | 1 | 1 | 1 | 1 | 4
53 | 1 | | | | | 2 | 3
54 | | 2 | 13 | 23 | 41 | 16 | 95
55 | | | 2 | 6 | 3 | | 11
56 | | | | | | |
57 | | 1 | 2 | 4 | 13 | 9 | 29
58 | | | | | 2 | 3 | 5
59 | | | 6 | 20 | 7 | 6 | 39
60 | | | 3 | 3 | 2 | 1 | 9
61 | | | | 3 | | | 3
62 | | | | | | |
63 | | | | 5 | | | 5
64 | | | | 1 | 2 | 1 | 4
65 | | | | | | |
66 | | | | | | |
67 | | | | | | |
68 | | | | | | |
69 | | | | | | |
70 | | | | | | |
71 | | | | | | |
72 | | | | | | |
73 | | | | 1 | 1 | 1 | 3
74 | | | | | | |
75 | | | | | | |
76 | | | | | | |
77 | | | | | | |
78 | | | | | | |
79 | | | | | | |
80 | | | | | | |
81 | | | | | | |
82 | | | | | | |
83 | | | | | | |
84 | | | | | | |
85 | | | | | | |
86 | | | | | | |
87 | | | | | | |
88 | | | | | | |
89 | | | | | | |
90 | | | | | | |
======================================================
| 755 | 1575 | 3272 | 4531 | 2943 | 1803 | 14879
Powered by Win-Test 4.10.0 http://www.win-test.com
R3HQ
By band - All modes
QSOs (with dupes) - By time
| Hr | 160 | 80 | 40 | 20 | 15 | 10 |
Total |
| | | | | | | |
|
-----------------------------------------------------------------------------------
| 00 | | | | | | |
|
| 01 | | | | | | |
|
| 02 | | | | | | |
|
| 03 | | | | | | |
|
| 04 | | | | | | |
|
| 05 | | | | | | |
|
| 06 | | | | | | |
|
| 07 | | | | | | |
|
| 08 | | | | | | |
|
| 09 | | | | | | |
|
| 10 | | | | | | |
|
| 11 | | | | | | |
|
| 12 | | 21 | 238 | 424 | 205 | 107 |
995 |
| 13 | | 32 | 189 | 370 | 235 | 90 |
916 |
| 14 | | 43 | 191 | 315 | 109 | 116 |
774 |
| 15 | 1 | 41 | 241 | 328 | 194 | 74 |
879 |
| 16 | 35 | 70 | 235 | 280 | 159 | 52 |
831 |
| 17 | 57 | 112 | 221 | 255 | 184 | 70 |
899 |
| 18 | 78 | 170 | 204 | 255 | 106 | 30 |
843 |
| 19 | 99 | 197 | 214 | 219 | 161 | 13 |
903 |
| 20 | 93 | 204 | 230 | 165 | 44 | 6 |
742 |
| 21 | 154 | 190 | 170 | 138 | 17 | 1 |
670 |
| 22 | 100 | 244 | 139 | 88 | 1 | |
572 |
| 23 | 74 | 142 | 169 | 33 | | |
418 |
| 00 | 66 | 98 | 133 | 70 | 5 | |
372 |
| 01 | 30 | 61 | 86 | 73 | | |
250 |
| 02 | 20 | 19 | 88 | 102 | 19 | |
248 |
| 03 | 6 | 3 | 56 | 151 | 106 | 3 |
325 |
| 04 | | 3 | 45 | 183 | 169 | 37 |
437 |
| 05 | | | 86 | 165 | 188 | 159 |
598 |
| 06 | 2 | | 75 | 157 | 247 | 196 |
677 |
| 07 | | | 81 | 149 | 277 | 235 |
742 |
| 08 | | | 88 | 177 | 198 | 310 |
773 |
| 09 | | | 63 | 180 | 172 | 201 |
616 |
| 10 | | | 84 | 196 | 151 | 113 |
544 |
| 11 | | 2 | 60 | 187 | 117 | 72 |
438 |
| 12 | | | | | | |
|
| 13 | | | | | | |
|
| 14 | | | | | | |
|
| 15 | | | | | | |
|
| 16 | | | | | | |
|
| 17 | | | | | | |
|
| 18 | | | | | | |
|
| 19 | | | | | | |
|
| 20 | | | | | | |
|
| 21 | | | | | | |
|
| 22 | | | | | | |
|
| 23 | | | | | | |
|
-----------------------------------------------------------------------------------
| | 815 | 1652 | 3386 | 4660 | 3064 | 1885 |
15462 |
Powered by Win-Test 4.10.0 http://www.win-test.com
R3HQ
By band - By mode
QSOs (with dupes) - By time
| Hr | 160 | 160 | 80 | 80 | 40 | 40 |
20 | 20 | 15 | 15 | 10 | 10 | Total |
| | CW | SSB | CW | SSB | CW | SSB |
CW | SSB | CW | SSB | CW | SSB | |
-----------------------------------------------------------------------------------------------------------------------------------------------------
| 00 | | | | | | |
| | | | | | |
| 01 | | | | | | |
| | | | | | |
| 02 | | | | | | |
| | | | | | |
| 03 | | | | | | |
| | | | | | |
| 04 | | | | | | |
| | | | | | |
| 05 | | | | | | |
| | | | | | |
| 06 | | | | | | |
| | | | | | |
| 07 | | | | | | |
| | | | | | |
| 08 | | | | | | |
| | | | | | |
| 09 | | | | | | |
| | | | | | |
| 10 | | | | | | |
| | | | | | |
| 11 | | | | | | |
| | | | | | |
| 12 | | | 17 | 4 | 134 | 104 |
175 | 249 | 29 | 176 | 47 | 60 | 995 |
| 13 | | | 5 | 27 | 90 | 99 |
157 | 213 | 114 | 121 | 40 | 50 | 916 |
| 14 | | | 34 | 9 | 95 | 96 |
133 | 182 | 49 | 60 | 39 | 77 | 774 |
| 15 | 1 | | 17 | 24 | 103 | 138 |
152 | 176 | 105 | 89 | 28 | 46 | 879 |
| 16 | 23 | 12 | 39 | 31 | 115 | 120 |
133 | 147 | 103 | 56 | 19 | 33 | 831 |
| 17 | 35 | 22 | 77 | 35 | 100 | 121 |
120 | 135 | 105 | 79 | 46 | 24 | 899 |
| 18 | 44 | 34 | 85 | 85 | 99 | 105 |
108 | 147 | 55 | 51 | 18 | 12 | 843 |
| 19 | 51 | 48 | 113 | 84 | 124 | 90 |
92 | 127 | 104 | 57 | 10 | 3 | 903 |
| 20 | 62 | 31 | 97 | 107 | 133 | 97 |
86 | 79 | 25 | 19 | 5 | 1 | 742 |
| 21 | 98 | 56 | 97 | 93 | 86 | 84 |
61 | 77 | 14 | 3 | 1 | | 670 |
| 22 | 87 | 13 | 137 | 107 | 70 | 69 |
48 | 40 | | 1 | | | 572 |
| 23 | 60 | 14 | 66 | 76 | 65 | 104 |
16 | 17 | | | | | 418 |
| 00 | 32 | 34 | 57 | 41 | 74 | 59 |
68 | 2 | 4 | 1 | | | 372 |
| 01 | 28 | 2 | 27 | 34 | 58 | 28 |
40 | 33 | | | | | 250 |
| 02 | 18 | 2 | 10 | 9 | 60 | 28 |
51 | 51 | 19 | | | | 248 |
| 03 | 5 | 1 | | 3 | 39 | 17 |
88 | 63 | 72 | 34 | 2 | 1 | 325 |
| 04 | | | | 3 | 29 | 16 |
100 | 83 | 100 | 69 | 20 | 17 | 437 |
| 05 | | | | | 47 | 39 |
93 | 72 | 83 | 105 | 104 | 55 | 598 |
| 06 | 1 | 1 | | | 51 | 24 |
91 | 66 | 121 | 126 | 104 | 92 | 677 |
| 07 | | | | | 52 | 29 |
77 | 72 | 116 | 161 | 107 | 128 | 742 |
| 08 | | | | | 35 | 53 |
94 | 83 | 76 | 122 | 105 | 205 | 773 |
| 09 | | | | | 18 | 45 |
104 | 76 | 74 | 98 | 82 | 119 | 616 |
| 10 | | | | | 30 | 54 |
89 | 107 | 67 | 84 | 81 | 32 | 544 |
| 11 | | | 1 | 1 | 19 | 41 |
103 | 84 | 61 | 56 | 53 | 19 | 438 |
| 12 | | | | | | |
| | | | | | |
| 13 | | | | | | |
| | | | | | |
| 14 | | | | | | |
| | | | | | |
| 15 | | | | | | |
| | | | | | |
| 16 | | | | | | |
| | | | | | |
| 17 | | | | | | |
| | | | | | |
| 18 | | | | | | |
| | | | | | |
| 19 | | | | | | |
| | | | | | |
| 20 | | | | | | |
| | | | | | |
| 21 | | | | | | |
| | | | | | |
| 22 | | | | | | |
| | | | | | |
| 23 | | | | | | |
| | | | | | |
-----------------------------------------------------------------------------------------------------------------------------------------------------
| | 545 | 270 | 879 | 773 | 1726 | 1660 |
2279 | 2381 | 1496 | 1568 | 911 | 974 | 15462 |
Powered by Win-Test 4.10.0 http://www.win-test.com
R3HQ - Continents
By band - By mode
QSOs (with dupes)
| Band / Mode | EU | NA | SA | AF | AS | OC |
---------------------------------------------------------------------
| 160 CW | 86.1% | 1.5% | | 0.4% | 12.1% | |
| 160 SSB | 90.4% | | | | 9.6% | |
| 80 CW | 83.5% | 2.2% | 1.3% | 0.3% | 12.6% | 0.1% |
| 80 SSB | 88.5% | 0.4% | 1.2% | 0.3% | 9.7% | |
| 40 CW | 78.6% | 7.5% | 1.4% | 0.5% | 11.5% | 0.5% |
| 40 SSB | 86.7% | 0.8% | 3.7% | 0.4% | 7.1% | 1.1% |
| 20 CW | 58.2% | 17.7% | 1.3% | 0.6% | 21.3% | 0.9% |
| 20 SSB | 66.6% | 14.3% | 2.6% | 0.8% | 13.7% | 2.1% |
| 15 CW | 58.2% | 8.6% | 2.6% | 0.9% | 28.7% | 1.0% |
| 15 SSB | 65.1% | 0.5% | 5.7% | 1.8% | 23.0% | 3.8% |
| 10 CW | 83.6% | | 2.6% | 0.8% | 11.7% | 1.2% |
| 10 SSB | 80.9% | | 7.5% | 1.7% | 8.3% | 1.5% |
---------------------------------------------------------------------
Worked DXCC
DXCC | CT | 160C | 160S | 80C | 80S | 40C | 40S | 20C | 20S | 15C |
15S | 10C | 10S | TOTAL
=======================================================================================================
1A | EU | | | | | | | | | |
| | |
1S | AS | | | | | | | | | |
| | |
3A | EU | | | | | | | | | |
| | |
3B6 | AF | | | | | | | | | |
| | |
3B8 | AF | | | | | | | | | |
| | |
3B9 | AF | | | | | | | | | |
| | |
3C | AF | | | | | | | | | |
| | |
3C0 | AF | | | | | | | | | |
| | |
3D2 | OC | | | | | | | | | |
| | |
3D2/c | OC | | | | | | | | | |
| | |
3D2/r | OC | | | | | | | | | |
| | |
3DA | AF | | | | | | | | | |
1 | | | 1
3V | AF | | | | | | | | | |
| | |
3W | AS | | | | | 1 | | 1 | 2 | 1 |
3 | 1 | | 9
3X | AF | | | | | | | | | |
| | |
3Y/b | AF | | | | | | | | | |
| | |
3Y/p | SA | | | | | | | | | |
| | |
4J | AS | | | 4 | | 3 | | 3 | | 4 |
1 | 2 | | 17
4L | AS | | | | | 1 | | 1 | 1 | 2 |
| 1 | | 6
4O | EU | 1 | | 1 | 2 | | 1 | 2 | 1 | 2 |
1 | 1 | 2 | 14
4S | AS | | | | | | | | 1 | |
1 | | 1 | 3
4U1I | EU | | | | | | | | 1 | |
1 | | | 2
4U1U | NA | | | | | | | | | |
| | |
4U1V | EU | | | | | | | | | |
| | |
4W | OC | | | | | | | | | |
| | |
4X | AS | | | | 1 | 3 | 1 | 4 | 6 | 4 |
4 | 3 | 7 | 33
5A | AF | | | | | | | | | |
| | |
5B | AS | 2 | | 3 | 2 | 3 | 3 | 3 | 4 | 3 |
5 | 3 | 5 | 36
5H | AF | 1 | | | | | | | | |
| 1 | | 2
5N | AF | | | | | | | | | |
| | |
5R | AF | | | | | | | | | |
| | |
5T | AF | | | | | | | | | |
| | |
5U | AF | | | | | | | | | |
| | |
5V | AF | | | | | | | | | |
| | |
5W | OC | | | | | | | | | |
| | |
5X | AF | | | | | | | | | |
| | |
5Z | AF | | | | | | | | | |
| | |
6W | AF | | | 1 | | 1 | | 1 | | 1 |
| 1 | | 5
6Y | NA | | | | | | | | 1 | |
| | | 1
7O | AS | | | | | | | | | |
| | |
7P | AF | | | | | | | | | |
| | |
7Q | AF | | | | | | | | | |
| | |
7X | AF | | | | | | 1 | 1 | 3 | 1 |
3 | | | 9
8P | NA | | | | | 1 | | | 1 | |
| | | 2
8Q | AS | | | | | | | | | |
| | |
8R | SA | | | | | | | | | |
| | |
9A | EU | 1 | 2 | 3 | 12 | 11 | 22 | 19 | 29 | 6 |
14 | 7 | 20 | 146
9G | AF | | | | | | | | | |
| | |
9H | EU | | | | | | | | | |
| | |
9J | AF | | | | | | | | | |
| | 1 | 1
9K | AS | | | | 1 | | | 1 | 1 | 1 |
| 1 | | 5
9L | AF | | | | | | | | | |
| | |
9M2 | AS | | | | | | | 3 | 2 | 2 |
3 | | 1 | 11
9M6 | OC | | | | | 1 | | | | 1 |
3 | 1 | 3 | 9
9N | AS | | | | | | | | | |
| | |
9Q | AF | | | | | | | | | |
| | |
9U | AF | | | | | | | | | |
| | |
9V | AS | | | 1 | | 1 | | | 1 | 2 |
1 | 1 | 1 | 8
9X | AF | | | | | | | | | |
| | |
9Y | SA | | | | | | 1 | | 2 | |
| | | 3
A2 | AF | | | | | | | | | |
| | |
A3 | OC | | | | | | | | | |
| | |
A4 | AS | | | | | | | | 1 | |
1 | | 1 | 3
A5 | AS | | | | | | | | | |
| | |
A6 | AS | 1 | | 1 | 2 | 1 | 2 | 2 | 5 | 2 |
6 | 2 | 2 | 26
A7 | AS | | | | | | | | 1 | 1 |
| | | 2
A9 | AS | | | | | | | | | |
| | |
AP | AS | | | | | | | | | |
| | |
BS7 | AS | | | | | | | | | |
| | |
BV | AS | | | | | 1 | 1 | | 1 | 4 |
2 | 1 | | 10
BV9P | AS | | | | | | | | | |
| | |
BY | AS | | | | | 4 | 5 | 20 | 24 | 23 |
23 | 1 | 3 | 103
C2 | OC | | | | | | | | | |
| | |
C3 | EU | | | | | | | | | |
| | |
C5 | AF | | | | | | | | | |
| | |
C6 | NA | | | | | | | | | |
| | |
C9 | AF | | | | | | | | | |
| | |
CE | SA | | | | 1 | | 7 | 2 | 10 | 1 |
8 | | 7 | 36
CE0X | SA | | | | | | | | | |
| | |
CE0Y | SA | | | | | | | | | |
| | |
CE0Z | SA | | | | | | | | | |
| | |
CE9 | SA | | | | | | | | | |
| | |
CM | NA | | | 1 | | | | 1 | 3 | |
1 | | | 6
CN | AF | | | | | | | 1 | 2 | 1 |
| | | 4
CP | SA | | | | | | | | | |
| | |
CT | EU | | | | | | 5 | 2 | 13 | |
15 | | 5 | 40
CT3 | AF | | | | | | | | | |
1 | | | 1
CU | EU | | | | 3 | | 1 | | 3 | |
| | | 7
CX | SA | | | 1 | | 2 | 1 | 1 | 1 | 3 |
1 | 3 | 3 | 16
CY0 | NA | | | | | | | | | |
| | |
CY9 | NA | | | | | | | | | |
| | |
D2 | AF | | | | | 1 | | 1 | | 1 |
| 1 | | 4
D4 | AF | | | | | | | | | |
| | |
D6 | AF | | | | | | | | | |
| | |
DL | EU | 71 | 18 | 85 | 105 | 235 | 311 | 177 | 254 | 89 |
180 | 100 | 126 | 1751
DU | OC | | | | | | 2 | 4 | 3 | 2 |
10 | | | 21
E3 | AF | | | | | | | | | |
| | |
E4 | AS | | | | | | | | | |
| | |
E5/n | OC | | | | | | | | | |
| | |
E5/s | OC | | | | | | | | | |
| | |
E6 | OC | | | | | | | | | |
| | |
E7 | EU | 1 | 2 | 2 | 2 | 4 | 4 | 9 | 6 | 3 |
5 | 5 | 6 | 49
EA | EU | 4 | 2 | 10 | 20 | 18 | 36 | 21 | 72 | 17 |
78 | 11 | 27 | 316
EA6 | EU | | | | 1 | 2 | 2 | 3 | 3 | 2 |
4 | 2 | 2 | 21
EA8 | AF | 1 | | 2 | 1 | 5 | 5 | 7 | 8 | 5 |
11 | 3 | 5 | 53
EA9 | AF | | | | | | | | 1 | |
1 | | 1 | 3
EI | EU | 1 | 1 | 1 | 6 | 3 | 11 | 5 | 11 | 4 |
9 | 2 | 2 | 56
EK | AS | | | | 1 | | | | 2 | 1 |
1 | | | 5
EL | AF | | | | | | | | | |
| | |
EP | AS | | | | | | | | | |
| | |
ER | EU | 1 | | 3 | 8 | 3 | 9 | 4 | 6 | 3 |
5 | 1 | 3 | 46
ES | EU | 1 | 3 | 3 | 7 | 6 | 9 | 5 | 6 | 8 |
5 | 4 | 1 | 58
ET | AF | | | | | | | | 1 | |
1 | | | 2
EU | EU | 8 | 3 | 13 | 5 | 23 | 9 | 14 | 8 | 13 |
4 | 13 | 4 | 117
EX | AS | | | | | | | | | |
| | |
EY | AS | | | | | | | | | |
1 | | | 1
EZ | AS | | | | | | | | | |
| | |
F | EU | 6 | 1 | 8 | 12 | 22 | 41 | 25 | 52 | 20 |
41 | 16 | 16 | 260
FG | NA | | | | | | | | | 1 |
| | | 1
FH | AF | | | | | | | | | |
| | |
FJ | NA | | | | | | | | | |
| | |
FK | OC | | | | | | | | | |
| | |
FK/c | OC | | | | | | | | | |
| | |
FM | NA | | | | | | | | | |
| | |
FO | OC | | | | | | | 4 | 1 | |
| | | 5
FO/a | OC | | | | | | | | | |
| | |
FO/c | NA | | | | | | | | | |
| | |
FO/m | OC | | | | | | | | | |
| | |
FP | NA | | | | | | | 1 | 1 | |
| | | 2
FR | AF | | | | | | | | | |
| | |
FR/g | AF | | | | | | | | | |
| | |
FR/j | AF | | | | | | | | | |
| | |
FR/t | AF | | | | | | | | | |
| | |
FS | NA | | | | | | | | | |
| | |
FT5W | AF | | | | | | | | | |
| | |
FT5X | AF | | | | | | | | | |
| | |
FT5Z | AF | | | | | | | | | |
| | |
FW | OC | | | | | | | | | |
| | |
FY | SA | | | | | | | | | |
| | |
G | EU | 10 | 2 | 11 | 10 | 25 | 62 | 49 | 87 | 22 |
42 | 23 | 34 | 377
GD | EU | | | | | | | 1 | 1 | |
| | | 2
GI | EU | | | | 1 | 2 | 1 | 1 | 5 | 1 |
4 | | | 15
GJ | EU | | | | 1 | | 1 | | | |
| | | 2
GM | EU | | | 2 | 2 | 9 | 7 | 5 | 11 | 3 |
3 | 3 | 4 | 49
GM/s | EU | | | | 1 | | 1 | | 2 | |
| | | 4
GU | EU | | | | | | | | 1 | |
1 | | | 2
GW | EU | | 1 | 1 | | 3 | 4 | 2 | 5 | 3 |
1 | 4 | | 24
H4 | OC | | | | | | | | | |
| | |
H40 | OC | | | | | | | | | |
| | |
HA | EU | 10 | 3 | 19 | 10 | 33 | 16 | 38 | 22 | 26 |
13 | 26 | 18 | 234
HB | EU | 2 | 1 | 2 | 6 | 3 | 19 | 5 | 25 | 4 |
16 | 4 | 6 | 93
HB0 | EU | 1 | | | 1 | 1 | 1 | | 1 | |
1 | | 1 | 7
HC | SA | | | | | | | 1 | 2 | 1 |
1 | | | 5
HC8 | SA | | | | | | | | | |
| | |
HH | NA | | | | | | | | | |
1 | | | 1
HI | NA | | | | | | | 1 | 1 | |
1 | | | 3
HK | SA | | | | | | 1 | | 4 | |
1 | | | 6
HK0/a | NA | | | | | | | | | |
| | |
HK0/m | SA | | | | | | | | | |
| | |
HL | AS | | | | | 3 | 2 | 9 | 5 | 10 |
3 | | | 32
HP | NA | | | | | | | 1 | | |
| | | 1
HR | NA | | | | | | 1 | | 1 | |
| | | 2
HS | AS | 1 | | | | 1 | 1 | 4 | 1 | 14 |
6 | 4 | 2 | 34
HV | EU | | | | | | | | | |
| | |
HZ | AS | | | | 1 | | | 2 | 3 | 2 |
4 | 1 | 2 | 15
I | EU | 6 | 3 | 20 | 29 | 56 | 120 | 65 | 170 | 38 |
91 | 42 | 86 | 726
IG9 | AF | | | | | | | | | |
1 | | | 1
IS | EU | | | | | 1 | 1 | 3 | 2 | 2 |
2 | | 1 | 12
IT9 | EU | | | | 2 | | 7 | 2 | 5 | 4 |
8 | 1 | 9 | 38
J2 | AF | | | | | | | | | |
| | |
J3 | NA | | | | | | | | | 1 |
| | | 1
J5 | AF | | | | | | | | | |
| | |
J6 | NA | | | | | | | | | |
| | |
J7 | NA | | | | | | | | | |
| | |
J8 | NA | | | | | | | | | |
| | |
JA | AS | 7 | | 14 | 1 | 42 | 12 | 236 | 114 | 193 |
158 | 3 | | 780
JD/m | OC | | | | | | | | | |
| | |
JD/o | AS | | | | | | | | | |
| | |
JT | AS | | | | | | | 1 | 3 | 1 |
2 | 1 | | 8
JW | EU | | | | | | | | | |
| | |
JW/b | EU | | | | | | | | | |
| | |
JX | EU | | | | | | | | | |
| | |
JY | AS | | | | | | | | | |
| | |
K | NA | 6 | | 15 | 2 | 112 | 4 | 360 | 289 | 114 |
4 | | | 906
KG4 | NA | | | | | | | | | |
| | |
KH0 | OC | | | | | | | | | |
| | |
KH1 | OC | | | | | | | | | |
| | |
KH2 | OC | | | | | | | 1 | | 1 |
| 1 | | 3
KH3 | OC | | | | | | | | | |
| | |
KH4 | OC | | | | | | | | | |
| | |
KH5 | OC | | | | | | | | | |
| | |
KH5K | OC | | | | | | | | | |
| | |
KH6 | OC | | | | | | | 1 | 2 | |
| | | 3
KH7K | OC | | | | | | | | | |
| | |
KH8 | OC | | | | | | | | | |
| | |
KH8/s | OC | | | | | | | | | |
| | |
KH9 | OC | | | | | | | | | |
| | |
KL | NA | | | | | | | 4 | 1 | |
| | | 5
KP1 | NA | | | | | | | | | |
| | |
KP2 | NA | | | | 1 | | 1 | | 3 | |
| | | 5
KP4 | NA | | | | | | 2 | | 4 | 1 |
| | | 7
KP5 | NA | | | | | | | | | |
| | |
LA | EU | 2 | 1 | 4 | 3 | 7 | 8 | 5 | 10 | 1 |
5 | 1 | 2 | 49
LU | SA | | | 4 | 1 | 4 | 11 | 6 | 8 | 10 |
15 | 7 | 14 | 80
LX | EU | | | | 2 | | 1 | 2 | 2 | |
1 | | 1 | 9
LY | EU | 13 | 7 | 23 | 14 | 22 | 14 | 17 | 15 | 16 |
10 | 14 | 11 | 176
LZ | EU | 5 | 1 | 16 | 7 | 23 | 11 | 24 | 14 | 23 |
14 | 26 | 10 | 174
OA | SA | | | | | | | | | |
| | |
OD | AS | | | | | | | | 1 | |
2 | | 3 | 6
OE | EU | 4 | 4 | 3 | 7 | 14 | 31 | 8 | 24 | 6 |
8 | 6 | 10 | 125
