3830
[Top] [All Lists]

[3830] CQWW CW NH2T(N2NL) SOAB HP

To: 3830@contesting.com, n2nl@yahoo.com
Subject: [3830] CQWW CW NH2T(N2NL) SOAB HP
From: webform@b41h.net
Reply-to: n2nl@yahoo.com
Date: Sun, 25 Nov 2012 23:47:10 -0800
List-post: <3830@contesting.com">mailto:3830@contesting.com>
                    CQ Worldwide DX Contest, CW

Call: NH2T
Operator(s): N2NL
Station: N2NL

Class: SOAB HP
QTH: Guam
Operating Time (hrs): 
Radios: SO2R

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:  245    17       36
   80:  542    25       54
   40: 1613    34       94
   20:  923    35       97
   15: 2034    36      107
   10: 1097    34       67
------------------------------
Total: 6451   181      455  Total Score = 12,136,788

Club: Florida Contest Group

Comments:

K3/AL1200 + TS930/SB1000

Spiderbeam@45ft
10-15-20 "fan" dipole
40m vertical
80m vertical (top loaded for 160)
6 Beverages

This weekend was almost identical to last year, with the exception that
activity flipped on 10 and 15m.  My hourly rates were almost identical to last
year, but I finished with a couple hundred more QSOs.  Mult total is almost
identical to last year.

I don't know what happened to my mult total on 10m.  The band closed early both
evenings, cutting off almost all the zone 14 mults, but I figure I still left
about 20 mults on the table.  On the flip side, 160m blew me away to Europe
this morning.  After not hearing a single zone 5 station, conditions later to
EU were incredible, and I actually was able to run about 80 QSOs in zones
14/15/16.  Almost unheard of in a contest from this part of the world.  This
run was the highlight of the weekend for me.

On the flip side, some of the packet pileups got thick and messy - it seems
that NA behavior is starting to migrate toward chaos, with non-stop callers
regardless of the partial call I had gotten.  It is great when guys spread out
a few hz - they get in the log fast - but usually it is a zero beat solid tone
of callers.  I tried split briefly high in the band and it helped so callers
could hear me, but the single tone zero beat pileup simply hopped up by one
KC.

This 48 hours was rough for me at times for some reason - the worse time being
in the early morning just after sunrise during the brief window when we get
peak rates into NA on 10 and 15m (when you also need peak concentration to keep
the rate up).  I actually fell asleep for a moment in mid pileup the 1st day
until a loud N7NG startled me back into consciousness when he blasted through
my headphones.  I took 15 minutes off to take a shower which made a big
difference.  No hallucinations but at the end I was hearing things - whooshing
noises in the shack like low flying aircraft or a bad storm outside.

This weekend completed my goal of operation all three CQWW DX contests (RTTY,
SSB, and CW) seriously this year.  I hope to have one last CQWW hurrah from
Guam next year if the Coast Guard grants me the one-year extension I requested,
which will keep me here until June 2014.

Hearty congrats to fellow Oceania competitors Saty JE1JKL (9M6NA), Jim N6TJ
(KH7M), and Thomas OZ1AA (VK8GM) who always sounded great, shoveling QSOs every
time I tuned across them.  Also thanks to Yuri VE3DZ for putting me on his team
which motivated me to stay in the chair when at times I really wanted to pull
the plug and go to sleep.

73, Dave KH2/N2NL

Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
http://bit.ly/cabstat

CONTEST: CQ-WW-CW
CALLSIGN: NH2T
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-TRANSMITTER: ONE
OPERATORS: N2NL

-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000       0      0      0      1    214      0    215    215    3.3
0100       0      0      0      3    198      1    202    417    6.5
0200       0      0      0    123     30     18    171    588    9.1
0300       0      0      0      3     37    135    175    763   11.8
0400       0      0      0      1    136     29    166    929   14.4
0500       0      0      0      0    109     44    153   1082   16.8
0600       0      0      0      1    115     38    154   1236   19.2
0700       0      0      0     87     48      2    137   1373   21.3
0800       0      0     93     33      9      0    135   1508   23.4
0900       0      0    142      0      1      0    143   1651   25.6
1000       0     41    105      0      1      0    147   1798   27.9
1100      85     35      0      0      1      0    121   1919   29.8
1200       0     91     73      1      0      0    165   2084   32.3
1300       0      0    157      0      0      0    157   2241   34.7
1400       5      0    156      0      0      0    161   2402   37.2
1500      28     91      0      0      0      0    119   2521   39.1
1600       0      0     85     54      0      0    139   2660   41.2
1700       0      0    151      0      0      0    151   2811   43.6
1800       0     45     63      0      0      0    108   2919   45.3
1900       0      7     89      0      0      0     96   3015   46.7
2000       4      6      3      2     63      1     79   3094   48.0
2100       0      0      0      0     78    103    181   3275   50.8
2200       0      0      0      0      0    191    191   3466   53.7
2300       0      0      0      0     94     45    139   3605   55.9
0000       0      0      0      6     94      6    106   3711   57.5
0100       0      0      0    108     54      5    167   3878   60.1
0200       0      0      0    152      0      0    152   4030   62.5
0300       0      0      0      1      5     84     90   4120   63.9
0400       0      0      0      3    121      4    128   4248   65.9
0500       0      0      0      5     13    114    132   4380   67.9
0600       0      0      0      0     66     66    132   4512   70.0
0700       0      1      0     10      0    127    138   4650   72.1
0800       0      2     16     14      5      4     41   4691   72.7
0900       0      0     43     83      0      0    126   4817   74.7
1000       0      0      0      3    143      0    146   4963   76.9
1100       0      0      0     90      8      2    100   5063   78.5
1200      18    111      0      0      0      0    129   5192   80.5
1300       0      1    153      0      0      0    154   5346   82.9
1400      17     66     14      0      2      0     99   5445   84.4
1500       0      1    100     16      1      0    118   5563   86.2
1600       4     37      2     27      0      0     70   5633   87.3
1700      22      0      1     87      0      0    110   5743   89.0
1800      61      7      0      0      0      0     68   5811   90.1
1900       1      0    108      0      0      0    109   5920   91.8
2000       0      0     58      0     65      0    123   6043   93.7
2100       0      0      0      0    161      9    170   6213   96.3
2200       0      0      0      0     95     17    112   6325   98.1
2300       0      0      0      9     67     49    125   6450  100.0
------------------------------------------------------
Total    245    542   1612    923   2034   1094   6450

Gross QSOs=6538        Dupes=88        Net QSOs=6450

Unique callsigns worked = 4354

The best 60 minute rate was 223/hour from 0010 to 0109
The best 30 minute rate was 230/hour from 0010 to 0039
The best 10 minute rate was 240/hour from 0029 to 0038

The best 1 minute rates were:
 5 QSOs/minute   33 times.
 4 QSOs/minute  428 times.
 3 QSOs/minute  888 times.
 2 QSOs/minute  758 times.
 1 QSOs/minute  393 times.

There were 195 bandchanges and 62 (1.0%) probable 2nd radio QSOs.

----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America     13    145    419    301    974    335   2187   33.9
South America      0      2     17     22     36     24    101    1.6
Europe            89    129    698    358    367    188   1829   28.4
Asia             134    252    453    213    605    513   2170   33.6
Africa             0      2      7      7     10      5     31    0.5
Oceania            9     12     18     22     42     29    132    2.0
--------------------------------------------------------------
Total            245    542   1612    923   2034   1094   6450

Number of letters in callsigns
Letters  # worked
-----------------
   3        30
   4      2209
   5      1854
   6      2262
   7         8
   8        74
   9         4
  10         9

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
3W               0      1      1      1      2      3      8    0.1
4J               0      0      0      0      1      1      2    0.0
4L               0      1      0      0      0      0      1    0.0
4O               0      1      0      0      0      0      1    0.0
4S               0      0      0      0      1      0      1    0.0
4X               0      0      2      1      1      6     10    0.2
5B               2      1      1      1      2      0      7    0.1
5H               0      0      0      1      0      0      1    0.0
5R               0      0      0      0      0      1      1    0.0
5W               0      0      0      1      0      0      1    0.0
6W               0      0      1      0      1      0      2    0.0
6Y               0      0      0      1      0      1      2    0.0
7P               0      0      0      0      1      1      2    0.0
8P               0      0      2      0      0      0      2    0.0
9A               3      6      7      8      5      3     32    0.5
9H               0      0      1      0      1      0      2    0.0
9J               0      0      0      0      0      1      1    0.0
9M2              0      1      0      2      3      3      9    0.1
9M6              1      1      1      1      3      1      8    0.1
9V               0      0      0      0      2      0      2    0.0
A4               0      0      0      1      1      1      3    0.0
A5               0      0      0      0      0      1      1    0.0
A6               0      1      1      0      0      0      2    0.0
A7               0      0      0      0      1      0      1    0.0
A9               0      0      0      0      0      1      1    0.0
BV               1      1      2      2      1      2      9    0.1
BY               2      8     27     11     29     26    103    1.6
C5               0      1      1      1      1      0      4    0.1
CE               0      0      1      1      1      1      4    0.1
CT               0      1      1      2      2      0      6    0.1
CT3              0      0      1      0      1      0      2    0.0
CU               0      0      1      1      0      0      2    0.0
CX               0      0      1      1      5      0      7    0.1
D2               0      0      0      0      1      0      1    0.0
D4               0      0      1      1      1      1      4    0.1
DL               2      8     79     75     43      1    208    3.2
DU               0      1      1      1      1      1      5    0.1
E5/s             0      0      0      1      0      0      1    0.0
E7               1      2      5      2      4      1     15    0.2
EA               0      3     11      7      1      0     22    0.3
EA6              0      0      0      2      0      0      2    0.0
EA8              0      0      0      1      0      0      1    0.0
EA9              0      0      1      0      0      0      1    0.0
EI               0      0      3      2      0      0      5    0.1
EK               0      0      0      0      1      0      1    0.0
EL               0      0      1      1      1      0      3    0.0
ER               1      0      3      0      3      0      7    0.1
ES               0      0      3      2      2      1      8    0.1
EU               1      0     13      4      5      6     29    0.4
EX               0      0      1      0      0      0      1    0.0
EY               0      0      0      0      1      1      2    0.0
F                0      0     12      7      2      0     21    0.3
FK               0      0      0      0      2      0      2    0.0
FM               0      0      1      1      2      0      4    0.1
FY               0      0      0      1      1      0      2    0.0
G                0      0      6     11      1      0     18    0.3
GD               0      0      0      1      0      0      1    0.0
GI               0      0      1      0      0      0      1    0.0
GJ               0      0      0      1      0      0      1    0.0
GM               0      0      0      1      0      0      1    0.0
GW               0      0      1      0      0      0      1    0.0
HA               6      7     20     11     13      4     61    0.9
HB               0      0      5      5      2      0     12    0.2
HC               0      0      0      1      1      1      3    0.0
HK               0      0      1      1      1      2      5    0.1
HL               1      4     10      5     16      8     44    0.7
HR               0      0      1      0      0      0      1    0.0
HS               0      2      6      4      7      4     23    0.4
I                4      4     33     19     18      3     81    1.3
*IT9             2      0      0      2      1      1      6    0.1
JA             112    181    291    153    409    361   1507   23.4
JT               0      0      1      1      0      1      3    0.0
JW               0      0      1      0      0      0      1    0.0
K               12    134    381    275    899    308   2009   31.1
KG4              0      0      0      0      1      0      1    0.0
KH0              1      1      1      1      1      1      6    0.1
KH2              1      1      1      3      1      2      9    0.1
KH6              2      1      4      5      7      6     25    0.4
KL               1      1      2      2      7      4     17    0.3
KP2              0      0      2      0      3      1      6    0.1
KP4              0      0      0      1      1      0      2    0.0
LA               0      2      5      0      2      0      9    0.1
LU               0      0      3      4      6      2     15    0.2
LX               0      1      1      1      1      0      4    0.1
LY               1      1      9      5      8      2     26    0.4
LZ               2      2     15     10      9      5     43    0.7
OA               0      0      0      0      1      0      1    0.0
OE               1      2      2      5      3      0     13    0.2
OH               3      5     20      5      7      2     42    0.7
OH0              0      0      2      1      2      1      6    0.1
OK               4      7     29     18     17      2     77    1.2
OM               3      1     11      7      8      0     30    0.5
ON               0      0      6      4      2      0     12    0.2
OZ               0      0      5      1      3      0      9    0.1
P4               0      0      0      2      1      0      3    0.0
PA               0      1      8     11      3      0     23    0.4
PJ2              0      1      1      1      1      1      5    0.1
PJ4              0      0      1      2      2      0      5    0.1
PY               0      1      6      7     14     17     45    0.7
PZ               0      0      1      1      0      0      2    0.0
R1FJ             0      0      0      0      1      0      1    0.0
S5               5      2     19     10      5      2     43    0.7
SM               1      2     13      6      6      0     28    0.4
SP               7      9     41     12     22      2     93    1.4
SV               0      2      5      1      1      2     11    0.2
T8               0      0      1      1      1      0      3    0.0
TA               0      0      1      1      0      1      3    0.0
*TA1             0      0      0      1      0      0      1    0.0
TG               0      0      0      0      1      0      1    0.0
TK               0      0      1      2      1      0      4    0.1
UA              21     44    169     57    110    103    504    7.8
UA2              0      0      1      3      1      0      5    0.1
UA9             15     41     93     24    103     72    348    5.4
UK               0      0      1      0      1      0      2    0.0
UN               1      8     13      4     11     15     52    0.8
UR              16     11     78     14     34     35    188    2.9
V5               0      0      1      0      0      0      1    0.0
V6               0      0      0      1      1      0      2    0.0
VE               0     10     26     18     51     19    124    1.9
VK               3      4      3      4     15     12     41    0.6
VK9N             0      0      0      0      1      1      2    0.0
VP2V             0      0      1      1      0      0      2    0.0
VP5              0      0      0      1      0      0      1    0.0
VP9              0      0      0      0      1      0      1    0.0
VR               0      1      0      0      2      1      4    0.1
VU               0      0      2      2      7      4     15    0.2
XE               0      0      2      1      7      2     12    0.2
XW               0      1      0      0      1      1      3    0.0
YA               0      0      0      0      1      0      1    0.0
YB               0      0      2      1      3      0      6    0.1
YL               0      0     10      4      4      1     19    0.3
YN               0      0      1      0      0      0      1    0.0
YO               0      1     24      6      7      5     43    0.7
YU               4      3     16     10      6      4     43    0.7
YV               0      0      2      0      2      0      4    0.1
Z3               1      1      2      1      1      2      8    0.1
ZC4              0      0      0      0      1      0      1    0.0
ZD8              0      0      0      1      1      1      3    0.0
ZF               0      0      0      0      1      0      1    0.0
ZL               1      3      4      2      6      5     21    0.3
ZS               0      1      0      1      2      0      4    0.1
-------------------------------------------------------------------
Total          245    542   1612    923   2034   1094   6450

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
25       113    185    302    158    425    369   1552   24.1
04         2     64    174    104    362    129    835   12.9
03        10     54    151    102    300    118    735   11.4
16        39     56    262     74    152    146    729   11.3
15        45     51    233    128    129     31    617    9.6
05         0     26     80     86    289     79    560    8.7
14         3     18    158    138     68      1    386    6.0
17         8     24     50      8     58     44    192    3.0
18         4     15     45     13     36     33    146    2.3
20         4      6     47     21     21     19    118    1.8
24         3     10     29     13     32     29    116    1.8
19         4      9     13      8     21      9     64    1.0
11         0      1      6      7     14     17     45    0.7
30         3      3      2      3     13     10     34    0.5
26         0      4      7      5     10      8     34    0.5
09         0      1      6      8      8      3     26    0.4
27         2      3      4      7      5      4     25    0.4
31         2      1      4      5      7      6     25    0.4
28         1      2      3      4     11      4     25    0.4
32         1      3      4      4      8      5     25    0.4
13         0      0      4      5     11      2     22    0.3
08         0      0      6      5      7      2     20    0.3
01         1      1      2      2      8      5     19    0.3
22         0      0      2      2      8      5     17    0.3
06         0      0      3      1      7      2     13    0.2
35         0      1      4      3      4      1     13    0.2
21         0      2      1      1      5      3     12    0.2
29         0      1      1      1      3      3      9    0.1
38         0      1      1      1      3      1      7    0.1
23         0      0      2      1      1      1      5    0.1
36         0      0      0      1      2      2      5    0.1
12         0      0      1      1      1      1      4    0.1
33         0      0      2      1      1      0      4    0.1
10         0      0      0      1      2      1      4    0.1
07         0      0      2      0      1      0      3    0.0
40         0      0      1      0      1      0      2    0.0
37         0      0      0      1      0      0      1    0.0
39         0      0      0      0      0      1      1    0.0
------------------------------------------------------
Total    245    542   1612    923   2034   1094   6450

Multi-band QSOs
---------------
1 bands    3081
2 bands     747
3 bands     311
4 bands     144
5 bands      60
6 bands      11

The following stations were worked on 6 bands:

JS1OYN      RU0LL       JS3CTQ      RU1A        JA5FDJ      JA3YBK      
AH0DX       UZ2M        LZ9W        JA6BZI      Z38N        

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs    135    190    805    370   1101    480


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] CQWW CW NH2T(N2NL) SOAB HP, webform <=