3830
[Top] [All Lists]

[3830] NAQP SSB W1UJ Single Op LP

To: 3830@contesting.com, W1UJ@ARRL.NET
Subject: [3830] NAQP SSB W1UJ Single Op LP
From: webform@b41h.net
Reply-to: W1UJ@ARRL.NET
Date: Sat, 21 Jan 2012 21:22:06 -0800
List-post: <3830@contesting.com">mailto:3830@contesting.com>
                    North American QSO Party, SSB - January

Call: W1UJ
Operator(s): W1UJ
Station: W1UJ

Class: Single Op LP
QTH: MA
Operating Time (hrs): 10
Radios: SO2R

Summary:
 Band  QSOs  Mults
-------------------
  160:   41    22
   80:  131    37
   40:  168    42
   20:  357    44
   15:  136    34
   10:   53    21
-------------------
Total:  886   200  Total Score = 177,200

Club: Yankee Clipper Contest Club

Team: YCCC #1

Comments:

Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
http://bit.ly/cabstat

CALLSIGN: W1UJ
CONTEST: NAQP-SSB
CATEGORY: SINGLE-OP ALL LOW SSB
OPERATORS: W1UJ

-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
1800       0      1      1      1     10     19     32     32    3.6
1900       1      1      1      7     19     33     62     94   10.6
2000       0      0      0     35     44      1     80    174   19.6
2100       0      0      0    111     18      0    129    303   34.2
2200       0      0     11    104      5      0    120    423   47.7
2300       0      2     65      2     40      0    109    532   60.0
0000       0      0     14     43      0      0     57    589   66.5
0100       0      0     29     52      0      0     81    670   75.6
0200       0     56     24      2      0      0     82    752   84.9
0300      17     32     15      0      0      0     64    816   92.1
0400      18     38      8      0      0      0     64    880   99.3
0500       5      1      0      0      0      0      6    886  100.0
------------------------------------------------------
Total     41    131    168    357    136     53    886

Gross QSOs=887        Dupes=1        Net QSOs=886

Unique callsigns worked = 661

The best 60 minute rate was 132/hour from 2057 to 2156
The best 30 minute rate was 158/hour from 2115 to 2144
The best 10 minute rate was 192/hour from 2128 to 2137

The best 1 minute rates were:
 5 QSOs/minute    2 times.
 4 QSOs/minute   25 times.
 3 QSOs/minute   63 times.
 2 QSOs/minute  170 times.
 1 QSOs/minute  247 times.

There were 217 bandchanges and 94 (10.6%) probable 2nd radio QSOs.

Number of letters in callsigns
Letters  # worked
-----------------
   4       385
   5       336
   6       162
   7         1
   9         2

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
CA         0      0      6     26     32      3     67    7.6
TX         0      3      5     21     14      4     47    5.3
TN         1      3      7     24      5      7     47    5.3
FL         0      3      7     25      9      2     46    5.2
OH         4      9     16     15      0      0     44    5.0
IL         3      3      6     27      2      0     41    4.6
NC         3      7     11     16      0      1     38    4.3
AZ         0      0      4     11     13      7     35    4.0
ON         4     10     10      6      1      0     31    3.5
IN         2      6      7     15      0      0     30    3.4
MI         1      5      6     18      0      0     30    3.4
MN         1      5      2     15      6      0     29    3.3
MD         2      8      9      4      1      1     25    2.8
AL         1      3      8      7      1      3     23    2.6
KS         1      2      5      7      6      0     21    2.4
GA         0      3      7      7      1      2     20    2.3
MA         4      7      4      3      1      1     20    2.3
CO         0      1      1      8      5      4     19    2.1
VA         1     10      4      0      1      1     17    1.9
NY         1      8      4      3      0      0     16    1.8
WI         1      0      2     11      1      0     15    1.7
MS         0      1      3      7      4      0     15    1.7
PA         1      5      4      5      0      0     15    1.7
KY         0      1      2     10      0      1     14    1.6
MO         0      2      2      7      1      1     13    1.5
WA         0      1      2      9      1      0     13    1.5
OR         0      0      0      6      6      0     12    1.4
LA         0      0      3      6      3      0     12    1.4
NJ         0      3      4      5      0      0     12    1.4
OK         0      0      1      6      3      0     10    1.1
CT         4      3      2      0      0      0      9    1.0
AR         0      1      1      3      3      0      8    0.9
IA         1      1      1      2      2      0      7    0.8
NE         0      0      1      2      4      0      7    0.8
NM         0      0      0      3      0      4      7    0.8
UT         0      0      1      3      1      2      7    0.8
NH         1      4      1      0      1      0      7    0.8
DE         0      2      4      0      0      0      6    0.7
ME         1      2      1      1      0      0      5    0.6
MT         0      0      0      0      1      3      4    0.5
MB         0      1      0      2      1      0      4    0.5
RI         2      1      1      0      0      0      4    0.5
QC         1      3      0      0      0      0      4    0.5
SK         0      0      0      0      1      2      3    0.3
HI         0      0      0      0      1      2      3    0.3
BC         0      0      0      1      2      0      3    0.3
SC         0      1      1      1      0      0      3    0.3
ID         0      0      0      3      0      0      3    0.3
WV         0      1      0      2      0      0      3    0.3
ND         0      0      0      1      1      0      2    0.2
WY         0      0      0      0      1      1      2    0.2
SD         0      1      1      0      0      0      2    0.2
KP2        0      1      0      1      0      0      2    0.2
NL         0      0      0      0      0      1      1    0.1
PE         0      0      0      1      0      0      1    0.1
NB         0      0      1      0      0      0      1    0.1
HR         0      0      0      1      0      0      1    0.1
------------------------------------------------------
Total     41    131    168    357    136     53    886

------------ E x c h a n g e       S u m m a r y ------------------
Exchange       160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
ADAM             1      0      1      1      0      0      3    0.3
AG               0      0      0      1      1      0      2    0.2
AL               1      2      0      4      0      0      7    0.8
ALAN             0      1      0      4      1      0      6    0.7
ANDRES           0      0      0      0      0      1      1    0.1
ANDY             0      0      1      3      1      1      6    0.7
ANTHONY          0      0      0      1      0      0      1    0.1
ART              0      2      1      0      1      0      4    0.5
ASH              0      0      0      1      0      0      1    0.1
BARNEY           1      1      1      0      0      0      3    0.3
BARRY            1      0      0      1      0      0      2    0.2
BART             0      0      1      1      0      0      2    0.2
BEN              0      1      0      0      0      0      1    0.1
BENNY            0      0      1      0      0      0      1    0.1
BERNIE           0      0      1      0      0      0      1    0.1
BERT             1      1      0      0      0      0      2    0.2
BILL             0      3      5     14      1      1     24    2.7
BOB              4      9      7     14      7      2     43    4.9
BRAD             0      0      0      1      1      0      2    0.2
BRETE            0      0      0      0      1      0      1    0.1
BRIAN            2      0      6      1      0      0      9    1.0
BRUCE            0      2      2      1      0      0      5    0.6
BRYAN            0      0      0      1      0      0      1    0.1
BUD              0      0      1      2      0      0      3    0.3
BUDDY            0      0      0      0      0      1      1    0.1
CAL              0      0      0      1      0      0      1    0.1
CARL             0      0      1      0      0      0      1    0.1
CAROL            0      0      1      0      0      0      1    0.1
CHARLIE          0      1      0      2      0      0      3    0.3
CHAS             0      0      0      1      0      0      1    0.1
CHET             0      0      0      1      0      0      1    0.1
CHRIS            2      0      3      5      0      0     10    1.1
CHUCK            0      3      1      4      0      0      8    0.9
CLEON            0      0      0      1      0      0      1    0.1
CLIFF            0      1      1      1      1      0      4    0.5
CLINT            0      0      0      1      0      0      1    0.1
CONNIE           0      0      0      1      0      0      1    0.1
CRAIG            0      1      0      1      0      0      2    0.2
DALE             0      0      0      2      1      0      3    0.3
DALLAS           0      0      0      1      0      0      1    0.1
DAN              0      1      0      3      0      1      5    0.6
DARRELL          0      0      1      0      0      0      1    0.1
DARRYL           0      0      0      1      0      0      1    0.1
DAVE             1      1     10     13      9      2     36    4.1
DAVID            0      2      1      3      0      0      6    0.7
DEAN             0      0      1      1      0      0      2    0.2
DEE              0      1      0      0      0      0      1    0.1
DEL              0      0      0      1      0      0      1    0.1
DENNIS           0      1      1      1      1      0      4    0.5
DENNY            0      0      1      0      0      0      1    0.1
DICK             0      1      1      4      0      2      8    0.9
DON              0      2      0      4      2      0      8    0.9
DONNA            0      0      0      0      1      0      1    0.1
DOUG             0      1      2      1      0      0      4    0.5
DUANE            0      0      1      0      0      0      1    0.1
DWIGHT           0      1      1      1      0      0      3    0.3
EARL             0      0      1      2      0      0      3    0.3
ED               1      5      2      6      3      2     19    2.1
EMMA             0      0      1      1      0      0      2    0.2
ERIC             0      0      0      0      0      1      1    0.1
EV               0      0      1      0      0      0      1    0.1
FRANK            0      0      0      0      1      0      1    0.1
FRED             0      2      1      3      3      0      9    1.0
GARY             1      0      1      4      3      0      9    1.0
GENE             0      0      0      1      2      0      3    0.3
GEOFF            0      1      1      1      0      0      3    0.3
GEORGE           2      1      2      2      1      2     10    1.1
GERRY            0      1      0      0      0      0      1    0.1
GLAD             0      0      0      1      0      0      1    0.1
GORDON           0      0      0      0      1      0      1    0.1
GREG             1      3      2      2      0      0      8    0.9
GUY              0      1      0      1      1      0      3    0.3
HAL              1      1      0      1      0      0      3    0.3
HANK             0      1      1      1      1      0      4    0.5
HAROLD           0      0      1      0      0      0      1    0.1
HARRY            1      0      0      1      0      0      2    0.2
HECTOR           0      0      0      1      0      0      1    0.1
HENRY            0      0      0      0      0      1      1    0.1
HOWARD           0      0      2      1      0      0      3    0.3
IDIOT            0      0      0      0      1      0      1    0.1
ITZEL            0      0      0      1      0      0      1    0.1
IVAN             0      1      1      1      0      0      3    0.3
JACK             1      1      2      5      2      2     13    1.5
JAKE             0      0      0      0      1      0      1    0.1
JAMES            0      0      0      1      0      0      1    0.1
JANET            0      1      0      0      0      0      1    0.1
JANICE           0      0      0      1      0      0      1    0.1
JASON            0      0      0      0      2      0      2    0.2
JAY              0      1      3      0      0      0      4    0.5
JEFF             0      0      1      2      1      0      4    0.5
JERRETT          0      0      0      1      0      0      1    0.1
JERRY            0      1      1      2      1      0      5    0.6
JIM              1      6      8     14      3      2     34    3.8
JIMMY            0      0      2      2      0      0      4    0.5
JJ               0      0      0      1      0      0      1    0.1
JOE              1      3      2      5      2      0     13    1.5
JOHN             2      4      2     15      3      2     28    3.2
JON              0      0      0      1      0      0      1    0.1
JONATHAN         0      0      0      0      0      1      1    0.1
JOSE             0      0      0      1      0      0      1    0.1
JUAN             0      0      0      1      0      0      1    0.1
JULES            0      0      0      1      1      1      3    0.3
KARL             0      1      0      0      0      0      1    0.1
KC               0      0      0      1      0      0      1    0.1
KEN              1      2      3      8      5      6     25    2.8
KEVIN            0      1      1      0      0      1      3    0.3
KIETH            0      0      0      1      0      0      1    0.1
KIRK             1      0      0      1      1      1      4    0.5
KIT              0      0      0      1      0      0      1    0.1
LARRY            1      1      2      6      0      2     12    1.4
LEE              2      1      2      0      2      1      8    0.9
LEFTY            0      0      0      0      0      1      1    0.1
LEN              0      0      1      0      0      0      1    0.1
LEO              0      0      0      0      1      1      2    0.2
LEROY            0      0      0      1      0      0      1    0.1
LES              0      1      0      1      0      0      2    0.2
LEX              0      1      1      2      1      1      6    0.7
LINDA            0      0      0      2      0      0      2    0.2
LLOYD            0      1      1      0      0      0      2    0.2
LOU              1      0      0      1      0      0      2    0.2
LOYD             0      0      0      0      1      0      1    0.1
LYNN             0      0      0      1      0      0      1    0.1
MAL              0      0      0      0      0      1      1    0.1
MANUEL           0      0      0      1      0      0      1    0.1
MARC             0      0      0      3      1      0      4    0.5
MARK             0      1      2      6      6      1     16    1.8
MARSHALL         0      0      0      1      0      0      1    0.1
MARV             0      0      1      1      1      0      3    0.3
MARVIN           0      0      0      0      1      0      1    0.1
MATT             0      1      0      1      0      0      2    0.2
MEL              0      1      0      0      0      0      1    0.1
MIKE             1      6      4     11      4      2     28    3.2
MITCH            0      1      1      1      0      0      3    0.3
MOE              0      0      0      1      0      0      1    0.1
NAT              0      1      0      0      0      0      1    0.1
NEIL             0      0      1      0      0      0      1    0.1
NICK             0      1      0      0      1      0      2    0.2
NIKO             0      1      0      0      0      0      1    0.1
NINERS           0      0      0      1      0      0      1    0.1
NOEL             0      0      0      1      0      0      1    0.1
NORM             0      1      1      0      0      0      2    0.2
OLIN             0      0      1      0      0      0      1    0.1
PAT              1      2      6      4      2      2     17    1.9
PAUL             2      3      4      7      3      2     21    2.4
PETE             0      0      0      4      0      0      4    0.5
PETER            0      2      1      1      0      0      4    0.5
PHIL             0      0      3      1      2      0      6    0.7
RALPH            0      0      1      0      0      0      1    0.1
RANDY            0      0      2      5      4      0     11    1.2
RAY              0      2      1      1      3      1      8    0.9
RED              0      1      0      0      0      0      1    0.1
RICH             0      0      0      4      1      0      5    0.6
RICK             0      2      2      5      2      0     11    1.2
RICKY            0      1      0      1      1      0      3    0.3
ROB              0      0      0      0      1      0      1    0.1
ROD              0      1      0      1      0      0      2    0.2
ROGER            0      0      1      1      0      0      2    0.2
RON              0      0      1      7      1      0      9    1.0
RUSS             0      2      0      1      1      0      4    0.5
RUSTY            0      1      1      1      0      0      3    0.3
RYAN             0      0      1      0      2      0      3    0.3
SAM              0      0      0      3      1      0      4    0.5
SANDEE           0      0      1      0      0      0      1    0.1
SCOTT            1      1      1      8      0      0     11    1.2
SEAN             0      0      0      1      0      0      1    0.1
SHAWN            0      0      1      0      0      0      1    0.1
SKIP             0      0      0      1      1      0      2    0.2
STAN             2      1      1      1      0      0      5    0.6
STEFAN           0      0      0      1      0      0      1    0.1
STEPEN           0      0      1      0      0      0      1    0.1
STEPHEN          0      0      0      1      0      0      1    0.1
STEVE            0      4      3      9      5      1     22    2.5
SUE              0      0      0      1      0      0      1    0.1
SYL              0      0      0      0      0      1      1    0.1
TAD              0      0      0      0      1      0      1    0.1
TCG              0      1      1      1      0      1      4    0.5
TED              0      1      1      0      1      0      3    0.3
TERRY            0      0      1      5      1      0      7    0.8
TEX              0      1      1      0      1      0      3    0.3
TIDE             0      0      1      1      0      0      2    0.2
TIM              0      0      3     11      6      0     20    2.3
TOBI             0      0      0      1      0      0      1    0.1
TODD             0      0      1      0      0      1      2    0.2
TOM              1      6      6     12      4      1     30    3.4
TONY             0      0      1      3      0      0      4    0.5
TY               1      0      0      0      0      0      1    0.1
TYLER            0      0      1      0      0      0      1    0.1
VIC              0      0      0      0      1      0      1    0.1
VICTOR           0      0      1      1      2      0      4    0.5
VINCE            0      1      0      0      0      0      1    0.1
WALT             0      0      0      1      0      0      1    0.1
WARD             0      1      0      1      0      0      2    0.2
WAYNE            0      1      3      2      2      0      8    0.9
WERNER           0      0      0      1      0      0      1    0.1
WES              0      0      0      1      0      0      1    0.1
WILL             0      0      0      2      0      0      2    0.2
-------------------------------------------------------------------

U.S. Call Areas Worked
Area    QSOs     Pct
--------------------
   0      95    10.7
   1      60     6.8
   2      45     5.1
   3      54     6.1
   4     161    18.2
   5      98    11.1
   6      79     8.9
   7      69     7.8
   8      82     9.3
   9      93    10.5
--------------------
Total    836    94.4

Multi-band QSOs
---------------
1 bands     498
2 bands     116
3 bands      37
4 bands       7
5 bands       1
6 bands       2

The following stations were worked on 6 bands:

KE3X        WA1VVS      

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs     13     69     80    240     72     24


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] NAQP SSB W1UJ Single Op LP, webform <=