Russian DX Contest
Call: UU7J
Operator(s): UU4JMG
Station: UU7J
Class: SO Mixed HP
QTH: KN85EC
Operating Time (hrs): 24
Radios: SO2R
Summary:
Band CW Qs Ph Qs Countries Oblasts
----------------------------------------
160: 228 137 51 68
80: 336 262 72 76
40: 334 361 79 79
20: 413 352 80 82
15: 186 95 84 70
10: 74 7 37 24
----------------------------------------
Total: 1571 1214 403 399 Total Score = 16,756,988
Club: Black Sea Contest Club
Comments:
Thank you for competition and congrats to CN2R, E7DX, OE3K, P3N with their nice
scores. RDXC is the only contest, where we are in the better geographical
location than all other world. I tried not to loose this opportunity and to
work mostly Russians during the contest. I'm satisfied with average value of
qso in 7.5 points per each one, but sure it is possible to make it better. You
can find some statistics below. See you in WPX SSB this weekend.
Worked oblasts
| 160 | 80 | 40 | 20 | 15 | 10 | TOTAL
======================================================
SP | 4 | 3 | 7 | 19 | | | 33
LO | 4 | 7 | 5 | 7 | 2 | 1 | 26
KL | 1 | 6 | 2 | 5 | 1 | | 15
AR | 3 | 3 | 4 | 6 | 1 | | 17
NO | 1 | 1 | 1 | 2 | 1 | | 6
VO | 2 | 1 | 4 | 9 | 1 | | 17
NV | 1 | 1 | 2 | 2 | 1 | | 7
PS | | 1 | 2 | 1 | | | 4
MU | 1 | | 1 | 1 | 1 | | 4
KA | 3 | 4 | 1 | 4 | 1 | 1 | 14
MA | 8 | 15 | 17 | 20 | 1 | 1 | 62
MO | 18 | 28 | 28 | 38 | 2 | 5 | 119
OR | 2 | 6 | 4 | 2 | 1 | 1 | 16
LP | 3 | 3 | 5 | 1 | 1 | | 13
TV | | 2 | 4 | 5 | 1 | | 12
SM | 1 | 3 | 3 | 1 | | | 8
YR | 3 | 6 | 9 | 9 | 1 | | 28
KS | 4 | 3 | 3 | 4 | 1 | | 15
TL | 1 | 5 | 8 | 2 | 1 | 1 | 18
VR | 6 | 10 | 9 | 3 | 2 | 1 | 31
TB | 6 | 12 | 9 | 2 | 1 | 1 | 31
RA | | 2 | 2 | 2 | | | 6
NN | 1 | 4 | 9 | 12 | 1 | 1 | 28
IV | 2 | 2 | 3 | 5 | 1 | 1 | 14
VL | 4 | 4 | 5 | 10 | 1 | | 24
KU | 3 | 2 | 5 | 1 | 1 | 1 | 13
KG | 7 | 5 | 5 | 4 | | | 21
BR | 3 | 4 | 6 | 2 | 1 | | 16
BO | 5 | 7 | 3 | 1 | 2 | 1 | 19
VG | 6 | 6 | 5 | 3 | 1 | | 21
SA | 6 | 8 | 5 | 5 | 1 | | 25
PE | 6 | 5 | 10 | 4 | 3 | 1 | 29
SR | 8 | 5 | 10 | 20 | 1 | 1 | 45
UL | 3 | 4 | 3 | 5 | 1 | | 16
KI | 6 | 7 | 3 | 4 | 1 | | 21
TA | 6 | 11 | 1 | 12 | 1 | 1 | 32
MR | 2 | 3 | 7 | 7 | 1 | | 20
MD | 1 | 1 | 1 | 1 | | | 4
UD | 8 | 9 | 5 | 10 | 1 | 1 | 34
CU | 1 | 4 | 1 | 4 | | | 10
KR | 7 | 13 | 8 | 11 | 2 | 6 | 47
KC | | 2 | 2 | 1 | 1 | | 6
ST | 2 | 6 | 5 | 4 | 3 | 4 | 24
KM | 3 | 1 | 3 | 1 | | | 8
SO | | 1 | 1 | 1 | | | 3
RO | 7 | 7 | 6 | 2 | 2 | | 24
CN | | | | | | |
IN | | | | | | |
AO | 1 | 1 | | 1 | 1 | | 4
DA | | | 1 | 1 | | | 2
KB | 1 | 1 | 1 | 1 | 1 | | 5
AD | 1 | 2 | 3 | 2 | 1 | 2 | 11
UO | | | | | | |
AB | | | | | | |
CB | 7 | 10 | 15 | 13 | 2 | 1 | 48
SV | 8 | 15 | 8 | 17 | 3 | 2 | 53
PM | 4 | 8 | 8 | 15 | 1 | | 36
KP | | | | | | |
TO | 2 | 4 | 1 | 7 | 3 | | 17
HM | 4 | 4 | 5 | 7 | 5 | | 25
YN | 2 | 4 | 2 | 8 | 2 | | 18
TN | 2 | 3 | 1 | 4 | 2 | | 12
OM | 2 | 9 | 6 | 10 | 8 | | 35
NS | 1 | 7 | 6 | 15 | 5 | | 34
KN | 1 | 3 | 3 | 7 | 4 | | 18
OB | 4 | 10 | 7 | 12 | 1 | | 34
KE | 4 | 12 | 10 | 14 | 13 | 1 | 54
BA | 5 | 8 | 14 | 22 | 1 | 1 | 51
KO | 2 | 6 | 11 | 18 | 3 | | 40
AL | 3 | 6 | 2 | 13 | 6 | | 30
GA | | | | | | |
KK | 4 | 6 | 6 | 16 | 8 | | 40
TM | 2 | 1 | 1 | 1 | 1 | | 6
HK | | 1 | 4 | 6 | 3 | | 14
EA | | | 1 | 3 | 1 | | 5
SL | 2 | 1 | 1 | 3 | 2 | | 9
EV | | | | | | |
MG | | 1 | 1 | 1 | 1 | | 4
AM | | | | 1 | 1 | | 2
CK | | | | 2 | | | 2
PK | 1 | 1 | 3 | 8 | 4 | | 17
BU | 1 | 1 | 1 | 2 | 1 | | 6
YA | 1 | 3 | 1 | 6 | 3 | | 14
IR | 2 | 3 | 7 | 11 | 6 | | 29
CT | 1 | 1 | 1 | 3 | 2 | | 8
HA | | 1 | 2 | 3 | 1 | | 7
KY | | | | | | |
TU | 1 | 1 | 1 | 1 | 1 | 1 | 6
KT | | 1 | 1 | 2 | 1 | | 5
AN | | | 1 | 1 | | | 2
FJ | | | | | | |
MV | | | | | | |
======================================================
| 238 | 378 | 378 | 532 | 145 | 38 | 1709
Powered by Win-Test 4.4.0 http://www.win-test.com
Worked DXCC
DXCC | CT | 160C | 160S | 80C | 80S | 40C | 40S | 20C | 20S | 15C |
15S | 10C | 10S | TOTAL
=======================================================================================================
1A | EU | | | | | | | | | |
| | |
1S | AS | | | | | | | | | |
| | |
3A | EU | | | | | | | | | |
| | |
3B6 | AF | | | | | | | | | |
| | |
3B8 | AF | | | | | | | | | |
| | |
3B9 | AF | | | | | | | | | |
| | |
3C | AF | | | | | | | | | |
| | |
3C0 | AF | | | | | | | | | |
| | |
3D2 | OC | | | 1 | | | | | | 1 |
| | | 2
3D2/c | OC | | | | | | | | | |
| | |
3D2/r | OC | | | | | | | | | |
| | |
3DA | AF | | | | | | | | | |
| | |
3V | AF | | | | 1 | | 1 | | | |
1 | | | 3
3W | AS | | | | | | | | | |
| | |
3X | AF | | | | | | | | | |
| | |
3Y/b | AF | | | | | | | | | |
| | |
3Y/p | SA | | | | | | | | | |
| | |
4J | AS | | | | | | | 1 | | |
| | | 1
4L | AS | | | | | 1 | 1 | | | |
| | | 2
4O | EU | 1 | | 1 | | 1 | 1 | | 1 | 1 |
| | | 6
4S | AS | | | | | | | | | |
| | |
4U1I | EU | | | | | | | | | |
| | |
4U1U | NA | | | | | | | | | |
| | |
4U1V | EU | | | | | | | | | |
| | |
4W | OC | | | | | | | | | |
| | |
4X | AS | | | | | | | | 1 | |
| | | 1
5A | AF | | | | | | | | | |
| | |
5B | AS | 2 | 1 | | 1 | 1 | 1 | | 1 | 1 |
| 1 | 1 | 10
5H | AF | | | | | | | | | |
| | |
5N | AF | | | | | | | | | |
| | |
5R | AF | | | | | | | | | |
| | |
5T | AF | | | | | | | | | |
| | |
5U | AF | | | | | | | | | |
| | |
5V | AF | | | | | | | | | |
| | |
5W | OC | | | | | | | | | |
| | |
5X | AF | | | | | | | | | 1 |
| 1 | | 2
5Z | AF | | | | | | | | | |
| | |
6W | AF | | | | | 1 | | | 1 | |
1 | 1 | | 4
6Y | NA | | | | | | | | | |
| | |
7O | AS | | | | | | | | | |
| | |
7P | AF | | | | | | | | | |
| | |
7Q | AF | | | | | | | | | |
| | |
7X | AF | | | | | | | | | |
| | |
8P | NA | 1 | | 1 | | 1 | | 1 | 1 | 1 |
| | | 6
8Q | AS | | | | | | | | | |
| | |
8R | SA | | | | | | | | | |
| | |
9A | EU | 1 | 1 | | 2 | 1 | 1 | 2 | 2 | 1 |
1 | | | 12
9G | AF | | | | | | | | | |
| | |
9H | EU | | | | | | | | | |
| | |
9J | AF | | | | | | | | | |
| | |
9K | AS | | | | 1 | 1 | | 1 | | 1 |
| | | 4
9L | AF | | | | | | | | | |
| | |
9M2 | AS | | | | | 1 | | 1 | | 1 |
| 1 | | 4
9M6 | OC | | | | | | | | | 1 |
| | | 1
9N | AS | | | | | | | | | |
| | |
9Q | AF | | | | | | | | | |
| | |
9U | AF | | | | | | | | | |
| | |
9V | AS | | | | | | | | | 1 |
| | | 1
9X | AF | | | | | | | | | |
| | |
9Y | SA | | | | | | | | | |
| | |
A2 | AF | | | | | | | | | |
| | |
A3 | OC | | | | | | | | | |
| | |
A4 | AS | | | | | | | | | |
| | |
A5 | AS | | | | | | | | | |
| | |
A6 | AS | | | 1 | 1 | | | 1 | | 1 |
| 1 | | 5
A7 | AS | | | 1 | | 1 | | 1 | | 1 |
| 1 | | 5
A9 | AS | | | | | | | | | |
| | |
AP | AS | | | | | | | | | |
| | |
BS7 | AS | | | | | | | | | |
| | |
BV | AS | | | | | | | | | |
| | |
BV9P | AS | | | | | | | | | |
| | |
BY | AS | | | | | 1 | | | 1 | |
| 1 | | 3
C2 | OC | | | | | | | | | |
| | |
C3 | EU | | | | | | | | | |
| | |
C5 | AF | | | | | | | | | |
| | |
C6 | NA | | | | | | | | | |
| | |
C9 | AF | | | | | | | | | |
| | |
CE | SA | | | | | | | | | |
| | |
CE0X | SA | | | | | | | | | |
| | |
CE0Y | SA | | | | | | | | | |
| | |
CE0Z | SA | | | | | | | | | |
| | |
CE9 | SA | | | | | 1 | | 1 | | |
| | | 2
CM | NA | | | | | | | | | |
| | |
CN | AF | 1 | | 1 | 1 | | 1 | | 1 | |
| 1 | | 6
CP | SA | | | | | | | | | |
| | |
CT | EU | | | | | | 2 | 1 | | 1 |
| | | 4
CT3 | AF | | | | | 1 | | 1 | | 1 |
| | | 3
CU | EU | | | | 1 | | | | | |
| | | 1
CX | SA | | | 1 | | 1 | | 2 | | 1 |
| 1 | | 6
CY0 | NA | | | | | | | | | |
| | |
CY9 | NA | | | | | | | | | |
| | |
D2 | AF | | | | | | | | | |
| | |
D4 | AF | | | | | | | | | |
| | |
D6 | AF | | | | | | | | | |
| | |
DL | EU | 8 | 1 | 9 | 4 | 5 | 8 | 6 | 2 | 2 |
1 | 1 | | 47
DU | OC | | | | | | | | | |
1 | | | 1
E3 | AF | | | | | | | | | |
| | |
E4 | AS | | | | | | | | | |
| | |
E5/n | OC | | | | | | | | | |
| | |
E5/s | OC | | | | | | | | | |
| | |
E7 | EU | 2 | | 2 | | 1 | 1 | 2 | 2 | 1 |
| | | 11
EA | EU | 1 | | 1 | | 1 | | 1 | 2 | 1 |
1 | 3 | | 11
EA6 | EU | | | | | 1 | | | | |
1 | | | 2
EA8 | AF | | | 1 | | 1 | | 1 | | 1 |
| | | 4
EA9 | AF | | | | | | | | | |
| | |
EI | EU | | | | 1 | | | | 1 | |
| | | 2
EK | AS | | | | 1 | | 1 | | 1 | |
| | | 3
EL | AF | | | | | | | | | |
| | |
EP | AS | | | | | | | | | |
| | |
ER | EU | | 1 | 1 | 3 | | 1 | 1 | | |
| | | 7
ES | EU | 1 | | 2 | | 2 | | 1 | 1 | |
1 | | | 8
ET | AF | | | | | | | | | |
| | |
EU | EU | 3 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 1 |
| 1 | | 29
EX | AS | | | | 1 | | | | | 1 |
1 | | | 3
EY | AS | | | 1 | | | | 1 | | 1 |
1 | | | 4
EZ | AS | | | | | | | | | |
| | |
F | EU | 1 | | 1 | | 2 | | 1 | 2 | 4 |
2 | 1 | | 14
FG | NA | | | | | | | | | |
| | |
FH | AF | | | | | | | | | |
| | |
FJ | NA | | | | | | | | | |
| | |
FK | OC | | | | | | | | | |
| | |
FK/c | OC | | | | | | | | | |
| | |
FM | NA | | | | | | | | | |
| | |
FO | OC | | | | | | | 1 | | |
| | | 1
FO/a | OC | | | | | | | | | |
| | |
FO/c | NA | | | | | | | | | |
| | |
FO/m | OC | | | | | | | | | |
| | |
FP | NA | | | | | | | | | |
| | |
FR | AF | | | | | | | | | |
| | |
FR/g | AF | | | | | | | | | |
| | |
FR/j | AF | | | | | | | | | |
| | |
FR/t | AF | | | | | | | | | |
| | |
FS | NA | | | | | | | | | |
| | |
FT5W | AF | | | | | | | | | |
| | |
FT5X | AF | | | | | | | | | |
| | |
FT5Z | AF | | | | | | | | | |
| | |
FW | OC | | | | | | | | | |
| | |
FY | SA | | | | | | | | | |
| | |
G | EU | 1 | | 1 | 1 | 1 | 1 | 3 | | 3 |
1 | | | 12
GD | EU | 1 | | 1 | | 1 | | 1 | | |
1 | | | 5
GI | EU | | | | 1 | | | | | |
| | | 1
GJ | EU | 1 | | 1 | | 1 | | 1 | | 1 |
| 1 | | 6
GM | EU | | | 1 | | 1 | | 1 | 1 | |
1 | | | 5
GM/s | EU | | | | | | | | | |
| | |
GU | EU | | | 1 | | 1 | | 1 | | |
1 | | | 4
GW | EU | | | | | | | 1 | | |
1 | | | 2
H4 | OC | | | | | | | | | |
| | |
H40 | OC | | | | | | | | | |
| | |
HA | EU | 4 | 2 | 3 | 1 | 6 | 3 | 5 | 2 | 1 |
| | | 27
HB | EU | 1 | | 1 | | 1 | | | 2 | 1 |
| | | 6
HB0 | EU | | | | | | | | | |
| | |
HC | SA | | | | | | 1 | | | |
| | | 1
HC8 | SA | | | | | | | | | |
| | |
HH | NA | | | | | | | | | |
| | |
HI | NA | | | | | | 1 | | | |
| | | 1
HK | SA | | | | | | | | | |
1 | | | 1
HK0/a | NA | | | | | | | | | |
| | |
HK0/m | SA | | | | | | | | | |
| | |
HL | AS | | | | | | | | | 1 |
| | | 1
HM | AS | | | | | | | | | |
| | |
HP | NA | | | | | | | | | |
| | |
HR | NA | | | | | | 1 | | | |
| | | 1
HS | AS | | | | | | | 1 | | 1 |
| 1 | | 3
HV | EU | | | | | | | | | |
| | |
HZ | AS | 1 | | | | | 1 | | 1 | |
1 | | | 4
I | EU | 2 | | 1 | 3 | 1 | 2 | 1 | 5 | 4 |
| 1 | | 20
IG9 | AF | | | | | | | | | |
| | |
IS | EU | | | 1 | | 1 | | | | 1 |
| | | 3
IT9 | EU | | 1 | 1 | | 1 | 1 | | 2 | 1 |
| | | 7
J2 | AF | | | | | | | | | |
| | |
J3 | NA | | | | | | | | | |
| | |
J5 | AF | | | | | | | | | |
| | |
J6 | NA | | | | | | | | | |
| | |
J7 | NA | | | | | | | | | |
| | |
J8 | NA | | | | | | | | | |
| | |
JA | AS | | | 1 | | 2 | 2 | 5 | 4 | 1 |
5 | | | 20
JD/m | OC | | | | | | | | | |
| | |
JD/o | AS | | | | | | | | | |
| | |
JT | AS | 1 | | 1 | | 1 | | 1 | 1 | 1 |
| 1 | | 7
JW | EU | | | | | | | | | |
| | |
JW/b | EU | | | | | | | | | |
| | |
JX | EU | | | | | | | | | |
| | |
JY | AS | | | | | | | | | |
| | |
K | NA | 1 | | 8 | | 18 | 41 | 6 | 8 | 11 |
| 1 | | 94
KG4 | NA | | | | | | | | | |
| | |
KH0 | OC | | | | | | | | | |
| | |
KH1 | OC | | | | | | | | | |
| | |
KH2 | OC | | | | | | | | | 1 |
1 | | | 2
KH3 | OC | | | | | | | | | |
| | |
KH4 | OC | | | | | | | | | |
| | |
KH5 | OC | | | | | | | | | |
| | |
KH5K | OC | | | | | | | | | |
| | |
KH6 | OC | | | | | | | 1 | | |
| | | 1
KH7K | OC | | | | | | | | | |
| | |
KH8 | OC | | | | | | | | | |
| | |
KH8/s | OC | | | | | | | | | |
| | |
KH9 | OC | | | | | | | | | |
| | |
KL | NA | | | | | | | 1 | | |
| | | 1
KP1 | NA | | | | | | | | | |
| | |
KP2 | NA | | | 1 | | 1 | | | | |
| | | 2
KP4 | NA | | | | | 1 | 1 | | 1 | 1 |
| | | 4
KP5 | NA | | | | | | | | | |
| | |
LA | EU | 1 | | 1 | | 1 | | 1 | | |
1 | | | 5
LU | SA | | | | | | 2 | | 1 | 1 |
| | | 4
LX | EU | | | | | | | | | |
| | |
LY | EU | 3 | | 8 | 5 | 4 | 3 | 5 | 1 | 1 |
| 1 | | 31
LZ | EU | 3 | 1 | 6 | 2 | 6 | 2 | 4 | | 1 |
| 3 | | 28
OA | SA | | | | | | | | | |
| | |
OD | AS | | | | | | | | | |
| | |
OE | EU | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 |
| | | 7
OH | EU | 1 | 1 | 1 | 1 | 1 | | 5 | 3 | 1 |
| | | 14
OH0 | EU | 1 | | 1 | | 1 | | 1 | | 1 |
| | | 5
OJ0 | EU | | | | | | | | | |
| | |
OK | EU | 3 | 1 | 4 | | 8 | | 6 | | 1 |
| | | 23
OM | EU | 1 | | 1 | 1 | 1 | 2 | 7 | 1 | 2 |
| | | 16
ON | EU | 1 | | 1 | | | 1 | 2 | 1 | 1 |
| | | 7
OX | NA | | | | | | | | | |
| | |
OY | EU | | | | | | | | | |
| | |
OZ | EU | 1 | | 1 | 1 | 1 | | | 1 | 1 |
1 | | | 7
P2 | OC | | | | | | | | | |
| | |
P4 | SA | | | | | | | | | |
| | |
PA | EU | 1 | | 2 | | 2 | 2 | | 1 | 4 |
1 | | | 13
PJ2 | SA | | | | | | | | | |
1 | | | 1
PJ4 | SA | | | | | | | | | |
| | |
PJ5 | NA | | | | | | | | | |
| | |
PJ7 | NA | | | | | | | | | |
| | |
PY | SA | | | 1 | | 2 | 3 | 2 | | 1 |
1 | 1 | 1 | 12
PY0F | SA | | | | | | | | | |
| | |
PY0S | SA | | | | | | | | | |
| | |
PY0T | SA | | | | | | | | | |
| | |
PZ | SA | | | | | | | | | |
| | |
R1FJ | EU | | | | | | | | | |
| | |
R1MV | EU | | | | | | | | | |
| | |
S0 | AF | | | | | | | | | |
| | |
S2 | AS | | | | | | | | | |
| | |
S5 | EU | 2 | 1 | 5 | 2 | 1 | 5 | 3 | | 1 |
| | | 20
S7 | AF | | | | | | | | | |
| | |
S9 | AF | | | | | | | | | |
| | |
SM | EU | 2 | | 5 | 1 | 3 | 2 | 4 | | 1 |
| | | 18
SP | EU | 4 | 1 | 10 | 6 | 8 | 13 | 5 | 11 | 1 |
| 1 | | 60
ST | AF | | | | | | | | | |
| | |
SU | AF | | | | | | | | | |
| | |
SV | EU | 1 | | | 1 | 1 | | | 1 | 1 |
| | 1 | 6
SV/a | EU | | | | | | | | | |
| | |
SV5 | EU | | | | | | | | | |
| | |
SV9 | EU | 1 | | 1 | | 1 | | 1 | 1 | |
| | | 5
T2 | OC | | | | | | | | | |
| | |
T30 | OC | | | | | | | | | |
| | |
T31 | OC | | | | | | | | | |
| | |
T32 | OC | | | | | | | | | |
| | |
T33 | OC | | | | | | | | | |
| | |
T5 | AF | | | | | | | | | |
| | |
T7 | EU | 1 | | 1 | | 1 | | 1 | | 1 |
| 1 | | 6
T8 | OC | | | | | | | | | |
| | |
TA | AS | | | | 1 | | | | | |
| | | 1
TA1 | EU | | | | | | | | | |
| | |
TF | EU | | | | 1 | 1 | | | 1 | |
1 | | | 4
TG | NA | | | | | | | | | |
| | |
TI | NA | | | | | | | | | |
| | |
TI9 | NA | | | | | | | | | |
| | |
TJ | AF | | | | | | | | | |
| | |
TK | EU | | | | | | | | | |
| | |
TL | AF | | | | | | | | | |
| | |
TN | AF | | | | | | | | | |
| | |
TR | AF | | | | | | | | | |
| | |
TT | AF | | | | | | | | | |
| | |
TU | AF | | | | | | | | | |
| | |
TY | AF | | | | | | | | | |
| | |
TZ | AF | | | | | | | | | |
| | |
UA | EU | 89 | 81 | 122 | 121 | 120 | 126 | 148 | 130 | 41 |
8 | 29 | 2 | 1017
UA2 | EU | 2 | 1 | 3 | 1 | | 1 | 2 | 2 | 1 |
| 1 | | 14
UA9 | AS | 44 | 22 | 71 | 61 | 57 | 75 | 124 | 133 | 48 |
48 | 6 | | 689
UK | AS | 1 | | 1 | | 1 | | 1 | | 1 |
| | | 5
UN | AS | 3 | 2 | 6 | 6 | 6 | 7 | 7 | 9 | 3 |
6 | 1 | | 56
UR | EU | 17 | 11 | 19 | 19 | 19 | 25 | 8 | 1 | 5 |
| 3 | 1 | 128
V2 | NA | | | | | | | | | |
| | |
V3 | NA | | | | | | | | | |
| | |
V4 | NA | | | | | | | | | |
| | |
V5 | AF | | | | | | | | | |
| | 1 | 1
V6 | OC | | | | | | | | | |
| | |
V7 | OC | | | | | | | | | |
| | |
V8 | OC | | | | | | | | | |
| | |
VE | NA | 1 | | 2 | | 2 | 7 | 1 | 1 | 2 |
| | | 16
VK | OC | | | 1 | | 1 | | 1 | | 2 |
| 1 | | 6
VK0H | AF | | | | | | | | | |
| | |
VK0M | OC | | | | | | | | | |
| | |
VK9C | OC | | | | | | | | | |
| | |
VK9L | OC | | | | | | | | | |
| | |
VK9M | OC | | | | | | | | | |
| | |
VK9N | OC | | | | | | | | | |
| | |
VK9W | OC | | | | | | | | | |
| | |
VK9X | OC | | | | | | | | | |
| | |
VP2E | NA | | | | | | | | | |
| | |
VP2M | NA | | | | | | | | | |
| | |
VP2V | NA | | | | | | | | | |
| | |
VP5 | NA | | | | | | | | | |
| | |
VP6 | OC | | | | | | | | | |
| | |
VP6/d | OC | | | | | | | | | |
| | |
VP8 | SA | | | | | | | | | |
| | |
VP8/g | SA | | | | | | | | | |
| | |
VP8/h | SA | | | | | | | | | |
| | |
VP8/o | SA | | | | | | | | | |
| | |
VP8/s | SA | | | | | | | | | |
| | |
VP9 | NA | | | | | | | | | |
| | |
VQ9 | AF | | | | | | | | | |
| | |
VR | AS | | | | | | | | | 1 |
| | | 1
VU | AS | | | | | | | | | |
| 1 | | 1
VU4 | AS | | | | | | | | | |
| | |
VU7 | AS | | | | | | | | | |
| | |
XE | NA | | | | | 1 | | | | |
| | | 1
XF4 | NA | | | | | | | | | |
| | |
XT | AF | | | | | | | | | |
| | |
XU | AS | | | | | | | | | 1 |
| 1 | | 2
XW | AS | | | | | | | | | |
| | |
XX9 | AS | | | | | | | | | |
| | |
XZ | AS | | | | | | | | | |
| | |
YA | AS | | | | | | | | | |
| | |
YB | OC | | | | | | | | | 1 |
1 | | | 2
YI | AS | | | | | | | | | |
| | |
YJ | OC | | | | | | | | | |
| | |
YK | AS | | | | | | | | | |
| | |
YL | EU | 2 | 1 | 3 | 2 | 4 | | 3 | 1 | 1 |
| 1 | | 18
YN | NA | | | | | | | | | |
| | |
YO | EU | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 1 | |
1 | 1 | | 27
YS | NA | | | | | | | | | |
| | |
YU | EU | 2 | | 3 | | 5 | 2 | 4 | 2 | 1 |
| 1 | | 20
YU8 | EU | | | | | | | | | |
| | |
YV | SA | 1 | | 1 | | | 3 | 1 | | |
| | | 6
YV0 | NA | | | | | | | | | |
| | |
Z2 | AF | | | | | | | | | |
| | |
Z3 | EU | | 1 | 1 | | 2 | | 2 | 2 | |
| | | 8
ZA | EU | | | | | | | | | |
| | |
ZB | EU | | | | | | | | | |
| | |
ZC4 | AS | | | | | | | | | |
| | |
ZD7 | AF | | | | | | | | | |
| | |
ZD8 | AF | | | | | | | | | |
| | |
ZD9 | AF | | | | | | | | | |
| | |
ZF | NA | | | | | | | | | |
| | |
ZK2 | OC | | | | | | | | | |
| | |
ZK3 | OC | | | | | | | | | |
| | |
ZL | OC | | | | | | | | | 1 |
| 1 | | 2
ZL7 | OC | | | | | | | | | |
| | |
ZL8 | OC | | | | | | | | | |
| | |
ZL9 | OC | | | | | | | | | |
| | |
ZP | SA | | | | | | | | | |
| | |
ZS | AF | | | | | | | | | 1 |
| | | 1
ZS8 | AF | | | | | | | | | |
| | |
=======================================================================================================
| | 229 | 137 | 337 | 263 | 335 | 362 | 414 | 356 | 187 |
95 | 74 | 7 | 2796
Powered by Win-Test 4.4.0 http://www.win-test.com
Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830
|