3830
[Top] [All Lists]

[3830] Rus DX E73M M/S HP

To: 3830@contesting.com
Subject: [3830] Rus DX E73M M/S HP
From: webform@b41h.net
Reply-to: boris@t93y.com
Date: Sun, 20 Mar 2011 23:19:58 -0700
List-post: <3830@contesting.com">mailto:3830@contesting.com>
                    Russian DX Contest

Call: E73M
Operator(s): E73M, E73Y, E74A, E78A
Station: E73M

Class: M/S HP
QTH: NR Sarajevo
Operating Time (hrs): 24

Summary:
 Band  CW Qs  Ph Qs  Countries  Oblasts
----------------------------------------
  160:   207     43      46        53
   80:   401    124      64        63
   40:   431    112      80        72
   20:   345    700      96        80
   15:   327    419      97        73
   10:    51     11      51        13
----------------------------------------
Total:  1762   1409     434       354  Total Score = 15,311,628

Club: Bosnia and Herzegovina Contest Club

Comments:

Team:
Danny, E73M; Boris, E73Y; Edin, E74A and Jovica, E78A

CQ Station:
ICOM IC-756PRO-III
Alpha 8100
Dell P-III 1GHz desktop + Win-Test v3.27.1
EZ Master

Multiplier Station:
ICOM-IC-756PRO
Emtron DX-2b
Dell P-IV 1.4GHz desktop + Win-Test v3.27.1


Antennas:
160m - 24m shunt fed tower
80m - Extended Double Zepp  at 24m
40m - 2el. Cushcraft XM-240 at 24m
20m - 4/4 el. YAGI at 25/13m
15m - 5/5 el. YAGI at 18/9m
10m - 5/5 el. YAGI at 21/12m
2x160m long NW beverage phased array
160m long NE beverage
160m long SE beverage
120m long SW beverage

 BAND   SSB    CW DUP DXC OBL  POINTS   AVG 
--------------------------------------------
  160    43   207   0  46  53    1510  6.04 
   80   124   401   0  64  63    2942  5.60 
   40   112   431   1  80  72    3488  6.42 
   20   700   345   6  96  80    6694  6.41 
   15   419   327   0  97  73    4475  6.00 
   10    11    51   0  51  13     322  5.19 
--------------------------------------------
TOTAL  1409  1762   7 434 354   19431  6.13 
============================================
          TOTAL SCORE : 15 311 628

E73M
By band - All modes
QSOs (with dupes) - By time

| Hr |   160 |    80 |    40 |    20 |    15 |    10 |Total  |
|    |       |       |       |       |       |       |       |
--------------------------------------------------------------
| 12 |       |       |       |   115 |    48 |       |   163 |
| 13 |       |       |       |   140 |    33 |       |   173 |
| 14 |       |       |    17 |   208 |     6 |       |   231 |
| 15 |       |       |       |    30 |   153 |     7 |   190 |
| 16 |       |       |       |    11 |   154 |     7 |   172 |
| 17 |       |       |    22 |     2 |    99 |       |   123 |
| 18 |       |    30 |   111 |     6 |       |       |   147 |
| 19 |       |     8 |   111 |     6 |       |       |   125 |
| 20 |       |     8 |    26 |   140 |       |       |   174 |
| 21 |    45 |   110 |    11 |     3 |       |       |   169 |
| 22 |   139 |    19 |     8 |       |       |       |   166 |
| 23 |    12 |   108 |     2 |       |       |       |   122 |
| 00 |     6 |    17 |    67 |       |       |       |    90 |
| 01 |     9 |    41 |    58 |       |       |       |   108 |
| 02 |     4 |    99 |     6 |     4 |       |       |   113 |
| 03 |    35 |    49 |     5 |     7 |       |       |    96 |
| 04 |       |    28 |    72 |       |    12 |       |   112 |
| 05 |       |     8 |       |    74 |    13 |       |    95 |
| 06 |       |       |     1 |    54 |    37 |       |    92 |
| 07 |       |       |       |     2 |    85 |     6 |    93 |
| 08 |       |       |    27 |     1 |    31 |    14 |    73 |
| 09 |       |       |       |    54 |    46 |    14 |   114 |
| 10 |       |       |       |   118 |     4 |     9 |   131 |
| 11 |       |       |       |    76 |    25 |     5 |   106 |
--------------------------------------------------------------
|    |   250 |   525 |   544 |  1051 |   746 |    62 |  3178 |


E73M - Continents
By band - All modes
QSOs (with dupes)

|Band |  EU   |  NA   |  SA   |  AF   |  AS   |  OC   |
-------------------------------------------------------
| 160 | 88.8% |  0.8% |       |  0.4% | 10.0% |       |
|  80 | 78.5% | 10.5% |  0.6% |  0.8% |  9.7% |       |
|  40 | 67.8% | 13.6% |  0.9% |  1.3% | 16.0% |  0.4% |
|  20 | 62.6% | 18.5% |  0.9% |  0.7% | 16.7% |  0.7% |
|  15 | 36.9% | 36.9% |  0.8% |  1.3% | 22.9% |  1.2% |
|  10 | 56.5% |  1.6% |  3.2% |  4.8% | 30.6% |  3.2% |
-------------------------------------------------------


Worked oblasts

    | 160 |  80 |  40 |  20 |  15 |  10 |TOTAL 
==============================================
SP  |   1 |   4 |   4 |  16 |   1 |     |   26
LO  |   4 |   3 |   5 |   6 |   4 |   1 |   23
KL  |   1 |   1 |   1 |   3 |   2 |     |    8
AR  |   1 |   2 |   2 |   6 |   5 |     |   16
NO  |     |   1 |   1 |   1 |   1 |     |    4
VO  |   1 |   2 |   2 |   5 |   4 |     |   14
NV  |   1 |   1 |   3 |   1 |   1 |     |    7
PS  |     |   2 |   1 |   5 |     |     |    8
MU  |     |   1 |   1 |   1 |   2 |     |    5
KA  |   1 |   2 |   2 |   9 |   1 |   1 |   16
MA  |   3 |   2 |  10 |  22 |   2 |   1 |   40
MO  |   7 |  14 |  18 |  39 |   8 |   1 |   87
OR  |   3 |   3 |   3 |   2 |   1 |   1 |   13
LP  |   1 |   2 |   4 |   3 |   1 |     |   11
TV  |     |   4 |   3 |   7 |   2 |     |   16
SM  |     |   2 |   2 |   5 |     |     |    9
YR  |   3 |   2 |   7 |   6 |   3 |     |   21
KS  |   2 |   2 |   3 |   4 |   3 |     |   14
TL  |   1 |   4 |   2 |   4 |     |   1 |   12
VR  |   5 |   6 |   6 |   9 |   1 |     |   27
TB  |   1 |   1 |   3 |   8 |   2 |     |   15
RA  |     |   1 |   1 |   3 |   2 |     |    7
NN  |   1 |   2 |   3 |  10 |   6 |     |   22
IV  |   1 |   2 |   2 |   1 |   1 |     |    7
VL  |   3 |   2 |   3 |   7 |   2 |     |   17
KU  |   1 |   1 |   3 |   4 |   1 |     |   10
KG  |   3 |   4 |   5 |   4 |   1 |     |   17
BR  |   1 |   2 |   4 |   4 |   2 |     |   13
BO  |   3 |   4 |   4 |   3 |   1 |   1 |   16
VG  |   1 |   7 |   1 |   3 |   1 |     |   13
SA  |   2 |   3 |   7 |   4 |   2 |     |   18
PE  |   2 |   3 |   6 |   5 |   5 |     |   21
SR  |   2 |   4 |   4 |  11 |   4 |     |   25
UL  |   1 |   2 |   3 |   1 |   3 |     |   10
KI  |   1 |   2 |   1 |   5 |   4 |     |   13
TA  |   2 |   1 |   3 |   7 |   8 |     |   21
MR  |   2 |   2 |   1 |   6 |   3 |     |   14
MD  |     |     |     |     |   1 |     |    1
UD  |   5 |   3 |   4 |   7 |  11 |   1 |   31
CU  |   1 |   2 |   2 |   1 |   1 |     |    7
KR  |   4 |  14 |  13 |  25 |   1 |   1 |   58
KC  |     |     |   1 |   2 |   1 |     |    4
ST  |   3 |   4 |   4 |   3 |   1 |     |   15
KM  |   1 |   1 |   1 |     |   1 |     |    4
SO  |     |   1 |   1 |   1 |   1 |     |    4
RO  |   4 |   5 |   7 |   7 |   2 |     |   25
CN  |     |     |     |     |     |     |
IN  |     |     |     |     |     |     |
AO  |   1 |     |   1 |   1 |   1 |     |    4
DA  |     |     |     |   1 |     |     |    1
KB  |   1 |     |   1 |   1 |   1 |     |    4
AD  |   3 |   2 |   2 |   6 |   1 |     |   14
UO  |     |     |     |     |     |     |
AB  |     |     |     |     |     |     |
CB  |   4 |   4 |   4 |  11 |   8 |   1 |   32
SV  |   3 |   5 |   8 |  14 |  14 |   1 |   45
PM  |   2 |   1 |   5 |  10 |   7 |     |   25
KP  |     |     |     |     |     |     |
TO  |   1 |   1 |   1 |   2 |   1 |     |    6
HM  |   1 |   1 |   3 |   4 |   2 |     |   11
YN  |   1 |   1 |   1 |   4 |   1 |     |    8
TN  |   1 |   1 |   2 |   1 |   2 |     |    7
OM  |   1 |   4 |   3 |   8 |   2 |   1 |   19
NS  |     |   3 |   3 |   9 |   3 |     |   18
KN  |     |   2 |   1 |   3 |   5 |     |   11
OB  |   3 |   5 |   3 |   8 |   6 |   1 |   26
KE  |   1 |   3 |   5 |   9 |   7 |     |   25
BA  |   1 |   3 |   4 |   9 |   8 |     |   25
KO  |   1 |   2 |   6 |   9 |   8 |     |   26
AL  |     |   1 |   1 |   7 |   3 |     |   12
GA  |     |     |     |     |     |     |
KK  |   2 |   1 |   3 |   6 |   3 |     |   15
TM  |     |     |   2 |   2 |     |     |    4
HK  |     |   1 |     |   1 |   2 |     |    4
EA  |     |     |     |   1 |     |     |    1
SL  |     |     |   1 |   1 |   1 |     |    3
EV  |     |     |     |     |     |     |
MG  |     |     |     |   1 |     |     |    1
AM  |     |     |     |   1 |   1 |     |    2
CK  |     |     |     |   1 |     |     |    1
PK  |     |     |   2 |   2 |   4 |     |    8
BU  |     |     |   1 |   1 |   1 |     |    3
YA  |     |   1 |   1 |   3 |   1 |     |    6
IR  |     |     |   1 |   6 |   6 |     |   13
CT  |     |     |     |   2 |   1 |     |    3
HA  |     |     |   1 |   1 |   1 |     |    3
KY  |     |     |     |     |     |     |
TU  |     |     |     |   1 |   1 |     |    2
KT  |     |     |     |   1 |   1 |     |    2
AN  |     |     |   1 |   1 |     |     |    2
FJ  |     |     |     |     |     |     |
MV  |     |     |     |     |     |     |
==============================================
    | 107 | 175 | 234 | 435 | 213 |  13 | 1177


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] Rus DX E73M M/S HP, webform <=