CQ Worldwide DX Contest, RTTY
Call: E74KC
Operator(s): E72U, E73M, E73Y, E74A, E74KC
Station: E73M
Class: M/S HP
QTH: NR Sarajevo
Operating Time (hrs): 48
Summary:
Band QSOs Pts State/Prov DX Zones
------------------------------------------
80: 391 844 20 56 14
40: 674 1654 42 76 24
20: 1121 2824 54 94 33
15: 919 2440 50 103 34
10: 57 141 0 50 21
------------------------------------------
Total: 3162 7903 166 379 126 Total Score = 5,302,913
Club: Bosnia and Herzegovina Contest Club
Comments:
Team:
Vedad, E72U; Danny, E73M; Boris, E73Y; Edin, E74A and Akif, E74KC
CQ Station:
ICOM IC-756PRO-III
Alpha 8100
Dell P-III 1GHz desktop + Win-Test v3.27.1 + MMTTY v1.65G
EZ Master
homebrew RTTY interface
Multiplier Station:
ICOM-IC-756PRO-II
Emtron DX-2b (TNX E78A)
Dell Inspiron 640m laptop + Win-Test v3.27.1 + MMTTY v165G
homebrew RTTY interface
Antennas:
160m - 24m shunt fed tower
80m - Extended Double Zepp at 24m
40m - 2el. Cushcraft XM-240 at 24m
20m - 4/4 el. YAGI at 25/13m
15m - 5/5 el. YAGI at 18/9m
10m - 5/5 el. YAGI at 21/12m
180m long NE beverage
120m long NW beverage
120m long SW beverage
This was no-cluster operation from E73M hiltop QTH. For some reason our trusty
E73ENS DX Cluster located at E74KC's home could not be connected on PacketRadio
and brand new GPRS/EDGE USB stick would not work with supplied software. Our
multiplier total suffered a lot because of this but I promise that we will
return next year in full capacity :-)
Congrats to IK4MGP, UZ2M and ES9C teams for their scores in this one. See you
in CQ WW SSB (E73M SOABHP Assisted) and CQ WW CW (E73M M/S).
E74KC via E73Y
73's Boris E73Y
BAND QSO CQ DXC DUP S/P POINTS AVG
------------------------------------------
80 391 14 56 2 20 844 2.16
40 674 24 76 1 42 1654 2.45
20 1121 33 94 1 54 2824 2.52
15 919 34 103 1 50 2440 2.66
10 57 21 50 0 0 141 2.47
------------------------------------------
TOTAL 3162 126 379 5 166 7903 2.50
==========================================
TOTAL SCORE : 5 302 913
E74KC
By band - All modes
QSOs (without dupes) - By time
| Hr | 80 | 40 | 20 | 15 | 10 |Total |
| | | | | | | |
------------------------------------------------------
| 00 | 29 | 61 | | | | 90 |
| 01 | 21 | 44 | | | | 65 |
| 02 | 73 | 15 | | | | 88 |
| 03 | 7 | 47 | | | | 54 |
| 04 | 6 | 45 | | | | 51 |
| 05 | 18 | 6 | 30 | 7 | | 61 |
| 06 | | 41 | 32 | 10 | | 83 |
| 07 | | 64 | 23 | 9 | | 96 |
| 08 | | | 70 | 7 | 7 | 84 |
| 09 | | | 14 | 50 | | 64 |
| 10 | | | 2 | 71 | 9 | 82 |
| 11 | | | 10 | 83 | 1 | 94 |
| 12 | | | 2 | 60 | 14 | 76 |
| 13 | | | 72 | 14 | 7 | 93 |
| 14 | | | 76 | 9 | | 85 |
| 15 | | 4 | 83 | 1 | 4 | 92 |
| 16 | | | 20 | 36 | | 56 |
| 17 | | | 67 | 6 | 4 | 77 |
| 18 | | | 75 | 4 | 4 | 83 |
| 19 | | | 87 | 8 | 1 | 96 |
| 20 | | 2 | 72 | 1 | | 75 |
| 21 | | | 56 | | | 56 |
| 22 | | 60 | 2 | | | 62 |
| 23 | 43 | 25 | 3 | | | 71 |
| 00 | 23 | 26 | | | | 49 |
| 01 | | 82 | | | | 82 |
| 02 | 22 | 20 | | | | 42 |
| 03 | 35 | 1 | | | | 36 |
| 04 | 49 | | 1 | | | 50 |
| 05 | 6 | 33 | 13 | 1 | | 53 |
| 06 | | 21 | 2 | 43 | | 66 |
| 07 | | | 2 | 46 | 2 | 50 |
| 08 | | | 20 | 21 | 1 | 42 |
| 09 | | | 1 | 55 | 1 | 57 |
| 10 | | | 37 | 2 | | 39 |
| 11 | | | 39 | | 2 | 41 |
| 12 | | | 9 | 46 | | 55 |
| 13 | | | 1 | 57 | | 58 |
| 14 | | | 1 | 54 | | 55 |
| 15 | | 2 | | 68 | | 70 |
| 16 | | 1 | 1 | 62 | | 64 |
| 17 | | | 1 | 57 | | 58 |
| 18 | | 17 | 12 | 31 | | 60 |
| 19 | | | 77 | | | 77 |
| 20 | | 2 | 66 | | | 68 |
| 21 | 1 | 1 | 42 | | | 44 |
| 22 | 58 | | | | | 58 |
| 23 | | 54 | | | | 54 |
------------------------------------------------------
| | 391 | 674 | 1121 | 919 | 57 | 3162 |
E74KC - Continents
By band - All modes
QSOs (with dupes)
| Band| EU | NA | SA | AF | AS | OC |
-------------------------------------------------------
|80 | 84.0% | 10.9% | | 1.3% | 3.8% | |
|40 | 54.5% | 39.0% | 1.2% | 0.6% | 4.4% | 0.3% |
|20 | 48.0% | 39.2% | 0.8% | 1.0% | 9.8% | 1.2% |
|15 | 34.3% | 36.0% | 1.7% | 1.3% | 25.4% | 1.2% |
|10 | 52.6% | | 12.3% | 15.8% | 19.3% | |
-------------------------------------------------------
Worked zones
| 80 | 40 | 20 | 15 | 10 | TOTAL
=======================================
01 | | | 4 | | | 4
02 | | | | | |
03 | | 7 | 61 | 22 | | 90
04 | 12 | 106 | 185 | 124 | | 427
05 | 28 | 139 | 178 | 168 | | 513
06 | | 3 | 3 | 4 | | 10
07 | | | | | |
08 | 3 | 8 | 9 | 12 | | 32
09 | | 5 | 4 | 8 | 2 | 19
10 | | 1 | 2 | 1 | 1 | 5
11 | | 1 | | 2 | 1 | 4
12 | | | | 1 | 1 | 2
13 | | 1 | 3 | 4 | 2 | 10
14 | 132 | 188 | 304 | 136 | 12 | 772
15 | 124 | 82 | 101 | 93 | 12 | 412
16 | 58 | 83 | 123 | 72 | 5 | 341
17 | 9 | 14 | 19 | 19 | 3 | 64
18 | 1 | 7 | 5 | 5 | | 18
19 | | | 2 | 4 | | 6
20 | 16 | 14 | 9 | 16 | 2 | 57
21 | 1 | 2 | 3 | 5 | 3 | 14
22 | | 1 | 1 | 2 | 1 | 5
23 | | 2 | 1 | 3 | | 6
24 | | | 4 | 9 | | 13
25 | | 1 | 68 | 182 | 1 | 252
26 | | | 1 | 1 | 1 | 3
27 | | 1 | 1 | 2 | | 4
28 | | 1 | 2 | 7 | 1 | 11
29 | | | | | |
30 | | | 5 | 2 | | 7
31 | | | 4 | 1 | | 5
32 | | | 3 | | | 3
33 | 3 | 3 | 6 | 4 | 2 | 18
34 | 1 | 1 | 2 | 1 | 1 | 6
35 | 1 | | 1 | 2 | 2 | 6
36 | | | | 1 | 1 | 2
37 | | | | | |
38 | | | 1 | 3 | 2 | 6
39 | | | 1 | 1 | 1 | 3
40 | 2 | 3 | 5 | 2 | | 12
=======================================
| 391 | 674 |1121 | 919 | 57 |3162
Worked States/Provinces
| 80 | 40 | 20 | 15 | 10 | TOTAL
====================================
CT | | 3 | 8 | 9 | | 20
MA | 5 | 10 | 15 | 17 | | 47
ME | | 1 | 2 | 2 | | 5
NH | 1 | 2 | 7 | 9 | | 19
RI | | 3 | 4 | 3 | | 10
VT | | 2 | 4 | 4 | | 10
NJ | 2 | 11 | 14 | 12 | | 39
NY | 4 | 16 | 20 | 12 | | 52
DE | | | 1 | 2 | | 3
PA | 4 | 10 | 16 | 15 | | 45
MD | 1 | 10 | 12 | 8 | | 31
AL | | 8 | 12 | 9 | | 29
FL | 3 | 14 | 19 | 23 | | 59
GA | | 3 | 9 | 4 | | 16
KY | | 2 | 3 | 3 | | 8
NC | 1 | 15 | 16 | 11 | | 43
SC | 1 | 8 | 5 | 5 | | 19
TN | 1 | 2 | 8 | 8 | | 19
VA | 4 | 16 | 19 | 19 | | 58
AR | | 5 | 1 | 1 | | 7
LA | | | 1 | 1 | | 2
MS | 1 | | 4 | 3 | | 8
NM | | | 2 | 3 | | 5
OK | 1 | | 4 | 3 | | 8
TX | | 9 | 20 | 11 | | 40
CA | | 2 | 15 | 9 | | 26
AZ | | 1 | 8 | 4 | | 13
ID | | | 3 | 1 | | 4
MT | | | 1 | | | 1
NV | | | | | |
OR | | 1 | 6 | 1 | | 8
UT | | | 2 | 2 | | 4
WA | | 2 | 18 | 3 | | 23
WY | | | 1 | | | 1
MI | | 7 | 12 | 4 | | 23
OH | 1 | 17 | 21 | 17 | | 56
WV | | 2 | 2 | 1 | | 5
IL | | 5 | 13 | 9 | | 27
IN | | 6 | 7 | 7 | | 20
WI | 1 | 3 | 7 | 2 | | 13
CO | | 3 | 8 | 3 | | 14
IA | | 1 | 3 | | | 4
KS | 1 | 6 | 8 | | | 15
MN | 2 | 8 | 16 | 12 | | 38
MO | | 6 | 3 | 6 | | 15
ND | | 1 | 1 | 1 | | 3
NE | | | 2 | 2 | | 4
SD | | | 1 | 1 | | 2
NB | 1 | | 1 | 2 | | 4
NS | | 4 | | 3 | | 7
NF | | | | | |
PEI | | 2 | 1 | 1 | | 4
LB | | | | | |
QC | 2 | 3 | 3 | 3 | | 11
ON | 3 | 19 | 19 | 19 | | 60
MB | | 1 | | 1 | | 2
SK | | | 4 | | | 4
AB | | | 2 | | | 2
BC | | 1 | 10 | 2 | | 13
NT | | | | | |
YT | | | | | |
NU | | | | | |
====================================
| 40 |251 |424 |313 | |1028
Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830
|