CQ Worldwide DX Contest, RTTY
Call: ES9C
Operator(s): YL2KF, ES5RY, ES5TV, ES2DW, ES5TF, ES1OX, ES4BO, ES5GP, ES5NHC,
ES2MA
Station: ES5TV
Class: M/S HP
QTH: Jogeva
Operating Time (hrs): 48
Summary:
Band QSOs Pts State/Prov DX Zones
------------------------------------------
80: 417 917 21 66 21
40: 887 2060 40 102 32
20: 1407 3495 55 114 36
15: 701 1764 23 117 34
10: 58 139 0 39 16
------------------------------------------
Total: 3470 8375 139 438 139 Total Score = 5,996,500
Club: ERAU
Comments:
It was the first RTTY contest for me and several others in the team. Goal was to
test the station and see if anything actually does not burn. In reality only 1
relay in an antenna switch, one capacitor in an amplifier and one connector
burned. Not so bad:)
Another goal was to target old EU MS record of 4.5m by E73M from 2008. We are
more than surprised we succeeded with such margin and almost without 10 meters.
And unfortunately just 2-3 QSOs short of 6 million!
Somebody discovered half way through the contest that IK4MGP is posting to
getscores. Unfortunately I had not looked at this before and thus we could not
post ourselves so we just took advantage of knowing their score:) Well, that
was really marvellous race and really motivated our ops to stay focused on all
stations trying to squeeze out the maximum. We were practially even all the
time and they really eat up our 200k lead almost fully by the end to finish
just 50k points below us by the claimed score. Wow. Anything can happen here in
log checking.
Our 5-banders are following:5B/UT0U, 6V7X, CR3A, EF8M, ER0FEO, HG1S, IK4MGP,
IT9BLB, LY5E, LZ8E, OH0Z, OH8X, OK1KSL, R7LV, RK3AWL, S50R, S51A, SO9Q, ST2AR,
YL9T, Z37M.
10m was really challenging requiring constant attention. The band is totally
empty and then suddenly ST2AR 59+, then again no one and then 6V7X booming in.
LU1HF was blowing my ears off. Strange indeed.
Anyhow, I have to admit it was fun and despite my scepticism RTTY is not just a
computer game were only mouse clicking skill is required but at least marginally
resembles true contesting:) I am afraid that will not be the last RTTY contest
from my station.
73
Tonno
ES5TV
Statistics:
ES9C
By band - All modes
QSOs (with dupes) - By time
| Hr | 80 | 40 | 20 | 15 | 10 | Total |
| | | | | | | |
------------------------------------------------------------------------
| 00 | 30 | 48 | 1 | | | 79 |
| 01 | 15 | 39 | 4 | | | 58 |
| 02 | 10 | 47 | 6 | | | 63 |
| 03 | 62 | 8 | 3 | | | 73 |
| 04 | 28 | 66 | 5 | | | 99 |
| 05 | 1 | 62 | 24 | 7 | | 94 |
| 06 | | 1 | 71 | 10 | 1 | 83 |
| 07 | | | 104 | 9 | 11 | 124 |
| 08 | | | 14 | 52 | 8 | 74 |
| 09 | | | 5 | 26 | 20 | 51 |
| 10 | | | 3 | 71 | 5 | 79 |
| 11 | | | 10 | 60 | 3 | 73 |
| 12 | | | 11 | 65 | 2 | 78 |
| 13 | | 4 | 41 | 24 | 1 | 70 |
| 14 | | 3 | 104 | 7 | | 114 |
| 15 | | 4 | 115 | 2 | 1 | 122 |
| 16 | 1 | | 45 | 36 | 2 | 84 |
| 17 | | 1 | 40 | 18 | | 59 |
| 18 | | 3 | 72 | | | 75 |
| 19 | 4 | 27 | 18 | | | 49 |
| 20 | 2 | 57 | 3 | | | 62 |
| 21 | 6 | 48 | 1 | | | 55 |
| 22 | 6 | 30 | | | | 36 |
| 23 | 22 | 11 | | | | 33 |
| 00 | 44 | 3 | 1 | | | 48 |
| 01 | 49 | 2 | | | | 51 |
| 02 | 2 | 36 | 1 | | | 39 |
| 03 | 14 | 36 | 4 | | | 54 |
| 04 | 41 | 17 | 5 | | 1 | 64 |
| 05 | | 92 | 7 | | | 99 |
| 06 | | 40 | 2 | 14 | | 56 |
| 07 | | | 6 | 62 | | 68 |
| 08 | | | 4 | 54 | 1 | 59 |
| 09 | | | 95 | 3 | 1 | 99 |
| 10 | | | 100 | 5 | 1 | 106 |
| 11 | | | 101 | 6 | 1 | 108 |
| 12 | | | 19 | 49 | 1 | 69 |
| 13 | | | 4 | 67 | | 71 |
| 14 | | 4 | 3 | 53 | | 60 |
| 15 | | 1 | 77 | 6 | | 84 |
| 16 | | 1 | 70 | 8 | | 79 |
| 17 | | 3 | 75 | | 1 | 79 |
| 18 | | 2 | 73 | 2 | | 77 |
| 19 | 3 | 2 | 64 | | | 69 |
| 20 | 3 | 64 | 17 | | | 84 |
| 21 | 7 | 76 | | | | 83 |
| 22 | 15 | 55 | | | | 70 |
| 23 | 59 | 8 | | | | 67 |
------------------------------------------------------------------------
| | 424 | 901 | 1428 | 716 | 61 | 3530 |
ES9C - Continents
By band - By mode
QSOs (with dupes)
| Band / Mode | EU | NA | SA | AF | AS | OC |
---------------------------------------------------------------------
| 80 RTTY | 79.7% | 12.3% | 0.7% | 1.4% | 5.9% | |
| 40 RTTY | 67.5% | 17.1% | 2.3% | 1.1% | 10.8% | 1.2% |
| 20 RTTY | 51.5% | 29.4% | 2.0% | 1.4% | 14.2% | 1.6% |
| 15 RTTY | 48.3% | 12.3% | 5.7% | 3.1% | 28.3% | 2.4% |
| 10 RTTY | 60.7% | | 8.2% | 8.2% | 21.3% | 1.6% |
---------------------------------------------------------------------
Worked zones
| 80 | 40 | 20 | 15 | 10 | TOTAL
===============================================
01 | | | 1 | | | 1
02 | | | | | |
03 | 1 | 34 | 64 | | | 99
04 | 7 | 42 | 158 | 17 | | 224
05 | 42 | 64 | 176 | 55 | | 337
06 | | 3 | 2 | | | 5
07 | | | | 2 | | 2
08 | 3 | 10 | 11 | 14 | | 38
09 | 1 | 6 | 6 | 7 | | 20
10 | 1 | 1 | 2 | 1 | | 5
11 | 1 | 5 | 10 | 11 | 3 | 30
12 | | | | 1 | | 1
13 | | 7 | 10 | 20 | 2 | 39
14 | 118 | 237 | 356 | 128 | 3 | 842
15 | 118 | 193 | 240 | 121 | 22 | 694
16 | 78 | 143 | 88 | 61 | 9 | 379
17 | 13 | 24 | 36 | 10 | 4 | 87
18 | 1 | 8 | 17 | 13 | | 39
19 | | 1 | 5 | 7 | | 13
20 | 18 | 30 | 39 | 30 | 3 | 120
21 | 2 | 6 | 9 | 8 | 2 | 27
22 | | 4 | 5 | 5 | 3 | 17
23 | 1 | 2 | 6 | 3 | | 12
24 | | 4 | 8 | 9 | | 21
25 | 3 | 37 | 101 | 133 | 1 | 275
26 | | 1 | 2 | 2 | 1 | 6
27 | | 3 | 5 | 5 | | 13
28 | | 2 | 7 | 9 | 1 | 19
29 | | | | 1 | | 1
30 | | 5 | 9 | 4 | | 18
31 | | 1 | 2 | | | 3
32 | | 1 | 3 | 1 | | 5
33 | 3 | 7 | 10 | 9 | 2 | 31
34 | 1 | 1 | 2 | 1 | 1 | 6
35 | 1 | 1 | 3 | 2 | 1 | 8
36 | | | 1 | 2 | | 3
37 | | | 2 | | | 2
38 | | | 2 | 6 | 1 | 9
39 | 1 | 1 | 1 | 1 | | 4
40 | 3 | 4 | 6 | 1 | | 14
===============================================
| 417 | 888 | 1405 | 700 | 59 | 3469
Worked States/Provinces
| 80 | 40 | 20 | 15 | 10 | TOTAL
===============================================
CT | 2 | 1 | 11 | 3 | | 17
MA | 11 | 8 | 16 | 5 | | 40
ME | 1 | | 1 | | | 2
NH | 3 | 4 | 11 | | | 18
RI | | 2 | 3 | | | 5
VT | 1 | 2 | 4 | | | 7
NJ | 3 | 1 | 11 | 6 | | 21
NY | 3 | 12 | 20 | 3 | | 38
DE | | | | | |
PA | 4 | 7 | 15 | 7 | | 33
MD | 2 | 4 | 12 | 2 | | 20
AL | 1 | 4 | 9 | 3 | | 17
FL | 1 | 3 | 16 | 9 | | 29
GA | | | 5 | 1 | | 6
KY | | | 2 | | | 2
NC | 2 | 2 | 13 | 5 | | 22
SC | | 2 | 4 | 3 | | 9
TN | | 3 | 6 | 3 | | 12
VA | 4 | 9 | 19 | 8 | | 40
AR | | 1 | 2 | | | 3
LA | | | 2 | | | 2
MS | | | 2 | 2 | | 4
NM | | 3 | 3 | | | 6
OK | | 1 | 4 | | | 5
TX | | 2 | 7 | 3 | | 12
CA | 1 | 13 | 16 | | | 30
AZ | | 4 | 7 | | | 11
ID | | 1 | 3 | | | 4
MT | | 1 | 2 | | | 3
NV | | 2 | 3 | | | 5
OR | | 5 | 7 | | | 12
UT | | | 1 | | | 1
WA | | 5 | 21 | | | 26
WY | | | 1 | | | 1
MI | 1 | 1 | 11 | | | 13
OH | | 5 | 21 | 1 | | 27
WV | | | 2 | | | 2
IL | | 2 | 12 | 1 | | 15
IN | | 1 | 8 | | | 9
WI | 1 | | 8 | | | 9
CO | | 5 | 2 | 1 | | 8
IA | | | | | |
KS | | | 7 | | | 7
MN | 2 | 6 | 16 | 1 | | 25
MO | | 1 | 3 | 1 | | 5
ND | | | | | |
NE | | | 2 | | | 2
SD | | 1 | 2 | | | 3
NB | 1 | | 1 | | | 2
NS | 2 | 2 | 4 | 1 | | 9
NF | | | 1 | | | 1
PEI | 1 | 2 | 1 | | | 4
LB | | | | | |
QC | | 2 | 5 | 1 | | 8
ON | 2 | 5 | 21 | 1 | | 29
MB | | | 1 | | | 1
SK | | 1 | 4 | | | 5
AB | | | 2 | | | 2
BC | | 3 | 7 | | | 10
NT | | | | | |
YT | | | | | |
NU | | | | | |
===============================================
| 49 | 139 | 400 | 71 | | 659
Worked DXCC
DXCC | CT | 80 | 40 | 20 | 15 | 10 | TOTAL
======================================================
1A | EU | | | | | |
1S | AS | | | | | |
3A | EU | | | 1 | | | 1
3B6 | AF | | | | | |
3B8 | AF | | | | | |
3B9 | AF | | | | | |
3C | AF | | | | | |
3C0 | AF | | | | | |
3D2 | OC | | | | | |
3D2/c | OC | | | | | |
3D2/r | OC | | | | | |
3DA | AF | | | | | |
3V | AF | | | 1 | 1 | | 2
3W | AS | | | | | |
3X | AF | | | | | |
3Y/b | AF | | | | | |
3Y/p | SA | | | | | |
4J | AS | 1 | 1 | 2 | 1 | | 5
4L | AS | 1 | 1 | 2 | 2 | | 6
4O | EU | | | | | |
4S | AS | | | | | |
4U1I | EU | | | | | |
4U1U | NA | | | | | |
4U1V | EU | | | | | |
4W | OC | | | | | |
4X | AS | | 2 | 2 | 2 | | 6
5A | AF | | | | | |
5B | AS | 3 | 2 | 3 | 2 | 1 | 11
5H | AF | | | | | |
5N | AF | | | 1 | 1 | | 2
5R | AF | | | | | |
5T | AF | | | | | |
5U | AF | | | | | |
5V | AF | | | | | |
5W | OC | | | | | |
5X | AF | | | | | |
5Z | AF | | | | | |
6W | AF | 1 | 1 | 1 | 1 | 1 | 5
6Y | NA | | | | | |
7O | AS | | | | | |
7P | AF | | | | | |
7Q | AF | | | | | |
7X | AF | | | | | |
8P | NA | | | | | |
8Q | AS | | | | | |
8R | SA | | | | | |
9A | EU | 3 | 2 | 9 | 6 | 1 | 21
9G | AF | | | | | |
9H | EU | | | | | |
9J | AF | | | | | |
9K | AS | | | 1 | 1 | 1 | 3
9L | AF | | | | | |
9M2 | AS | | 1 | 2 | 2 | | 5
9M6 | OC | | | | | |
9N | AS | | | | | |
9Q | AF | | | | | |
9U | AF | | | | | |
9V | AS | | | 1 | 1 | | 2
9X | AF | | | | | |
9Y | SA | | | | | |
A2 | AF | | | | | |
A3 | OC | | | | | |
A4 | AS | | | | | |
A5 | AS | | | | | |
A6 | AS | | 2 | | 1 | 1 | 4
A7 | AS | | | | 1 | | 1
A9 | AS | | 1 | | | | 1
AP | AS | | | | | |
BS7 | AS | | | | | |
BV | AS | | | | 1 | | 1
BV9P | AS | | | | | |
BY | AS | | 3 | 7 | 4 | | 14
C2 | OC | | | | | |
C3 | EU | | 1 | 1 | | | 2
C5 | AF | | | | | |
C6 | NA | | | | | |
C9 | AF | | | | | |
CE | SA | | | | 1 | | 1
CE0X | SA | | | | | |
CE0Y | SA | | | | | |
CE0Z | SA | | | | | |
CE9 | SA | | | | | |
CM | NA | | 4 | 4 | 4 | | 12
CN | AF | | | | 2 | | 2
CP | SA | | | | | |
CT | EU | 2 | 2 | 6 | 5 | | 15
CT3 | AF | 2 | 2 | 2 | 3 | 1 | 10
CU | EU | | | | | |
CX | SA | | 1 | 1 | 2 | | 4
CY0 | NA | | | | | |
CY9 | NA | | | | | |
D2 | AF | | | | | |
D4 | AF | | | | | |
D6 | AF | | | | | |
DL | EU | 46 | 86 | 106 | 47 | 2 | 287
DU | OC | | 2 | 3 | 3 | | 8
E3 | AF | | | | | |
E4 | AS | | | | | |
E5/n | OC | | | | | |
E5/s | OC | | | | | |
E7 | EU | 2 | 4 | 6 | 2 | 1 | 15
EA | EU | 5 | 21 | 25 | 30 | | 81
EA6 | EU | | 1 | | 1 | | 2
EA8 | AF | 1 | 4 | 6 | 2 | 1 | 14
EA9 | AF | | 1 | 1 | 1 | | 3
EI | EU | 2 | 1 | 2 | | | 5
EK | AS | | 1 | 1 | 1 | | 3
EL | AF | | | | | |
EP | AS | | | | | |
ER | EU | 2 | 5 | 4 | 2 | 1 | 14
ES | EU | 3 | 2 | 2 | 3 | 1 | 11
ET | AF | | | 1 | | | 1
EU | EU | 8 | 5 | 5 | 7 | | 25
EX | AS | | 1 | 1 | 1 | | 3
EY | AS | 1 | 1 | 2 | 2 | 2 | 8
EZ | AS | | | | | |
F | EU | 11 | 27 | 34 | 15 | | 87
FG | NA | | | 1 | 1 | | 2
FH | AF | | | | | |
FJ | NA | | | | | |
FK | OC | | | | | |
FK/c | OC | | | | | |
FM | NA | 1 | 1 | 1 | 1 | | 4
FO | OC | | | | | |
FO/a | OC | | | | | |
FO/c | NA | | | | | |
FO/m | OC | | | | | |
FP | NA | | | | | |
FR | AF | | | | | |
FR/g | AF | | | | | |
FR/j | AF | | | | | |
FR/t | AF | | | | | |
FS | NA | | | | | |
FT5W | AF | | | | | |
FT5X | AF | | | | | |
FT5Z | AF | | | | | |
FW | OC | | | | | |
FY | SA | | | | 1 | | 1
G | EU | 11 | 28 | 51 | 6 | | 96
GD | EU | 1 | 1 | 1 | | | 3
GI | EU | 3 | 1 | 2 | 2 | | 8
GJ | EU | | | | | |
GM | EU | 2 | 4 | 11 | 1 | | 18
GM/s | EU | | | | | |
GU | EU | | 1 | 3 | | | 4
GW | EU | 2 | 3 | 3 | 2 | | 10
H4 | OC | | | | | |
H40 | OC | | | | | |
HA | EU | 10 | 12 | 18 | 5 | 1 | 46
HB | EU | 2 | 5 | 12 | 1 | | 20
HB0 | EU | | | | | |
HC | SA | | | 1 | | | 1
HC8 | SA | 1 | 1 | 1 | 1 | | 4
HH | NA | | | | | |
HI | NA | 1 | 2 | 2 | 1 | | 6
HK | SA | | 2 | 1 | 1 | | 4
HK0/a | NA | | | | | |
HK0/m | SA | | | | | |
HL | AS | | 2 | 8 | 10 | | 20
HM | AS | | | | | |
HP | NA | | | | 2 | | 2
HR | NA | | | | | |
HS | AS | | 1 | 1 | 2 | 1 | 5
HV | EU | | | | | |
HZ | AS | | 1 | 3 | 1 | | 5
I | EU | 17 | 67 | 104 | 22 | 3 | 213
IG9 | AF | | | | 1 | | 1
IS | EU | 1 | 2 | 2 | 4 | | 9
IT9 | EU | 3 | 5 | 5 | 7 | 1 | 21
J2 | AF | | | 1 | | | 1
J3 | NA | | 1 | 1 | 1 | | 3
J5 | AF | | | | | |
J6 | NA | | | | | |
J7 | NA | | | | 1 | | 1
J8 | NA | | | | | |
JA | AS | 2 | 34 | 96 | 124 | 1 | 257
JD/m | OC | | | | | |
JD/o | AS | | | | | |
JT | AS | | 2 | 5 | 2 | | 9
JW | EU | | 1 | 1 | | | 2
JW/b | EU | | | | | |
JX | EU | | | | | |
JY | AS | | 1 | 1 | 1 | | 3
K | NA | 43 | 124 | 355 | 68 | | 590
KG4 | NA | | | | | |
KH0 | OC | | | | | |
KH1 | OC | | | | | |
KH2 | OC | | 1 | 2 | 2 | | 5
KH3 | OC | | | | | |
KH4 | OC | | | | | |
KH5 | OC | | | | | |
KH5K | OC | | | | | |
KH6 | OC | | 1 | 2 | | | 3
KH7K | OC | | | | | |
KH8 | OC | | | | | |
KH8/s | OC | | | | | |
KH9 | OC | | | | | |
KL | NA | | | 1 | | | 1
KP1 | NA | | | | | |
KP2 | NA | 1 | 2 | 1 | 2 | | 6
KP4 | NA | | 1 | 2 | 3 | | 6
KP5 | NA | | | | | |
LA | EU | 2 | 6 | 3 | 1 | | 12
LU | SA | | 6 | 9 | 16 | 1 | 32
LX | EU | 2 | 1 | 2 | 1 | | 6
LY | EU | 4 | 2 | 4 | 4 | 1 | 15
LZ | EU | 3 | 4 | 6 | 4 | 1 | 18
OA | SA | | | | | |
OD | AS | 1 | 1 | | 1 | | 3
OE | EU | 2 | 4 | 8 | 4 | | 18
OH | EU | 9 | 6 | 13 | 9 | 3 | 40
OH0 | EU | 1 | 1 | 1 | 1 | 1 | 5
OJ0 | EU | | | | | |
OK | EU | 13 | 20 | 12 | 6 | 1 | 52
OM | EU | 8 | 9 | 11 | 12 | | 40
ON | EU | 4 | 9 | 22 | 2 | | 37
OX | NA | | | | | |
OY | EU | 1 | | 1 | 1 | | 3
OZ | EU | 6 | 2 | 5 | 2 | 1 | 16
P2 | OC | | | | | |
P4 | SA | 1 | 1 | 1 | 1 | | 4
PA | EU | 12 | 36 | 59 | 5 | | 112
PJ2 | SA | | 1 | 1 | 1 | | 3
PJ7 | NA | | | | | |
PY | SA | 1 | 6 | 9 | 12 | 3 | 31
PY0F | SA | | | | | |
PY0S | SA | | | | | |
PY0T | SA | | | | | |
PZ | SA | | | | 1 | | 1
R1FJ | EU | | | | | |
R1MV | EU | | | | | |
S0 | AF | | | | | |
S2 | AS | | | | | |
S5 | EU | 10 | 12 | 16 | 8 | 3 | 49
S7 | AF | | | | | |
S9 | AF | | | | | |
SM | EU | 7 | 6 | 9 | 9 | | 31
SP | EU | 24 | 29 | 23 | 19 | 4 | 99
ST | AF | 1 | 1 | 1 | 1 | 1 | 5
SU | AF | | | 1 | | | 1
SV | EU | 3 | 6 | 7 | 5 | | 21
SV/a | EU | | | | | |
SV5 | EU | | | | 1 | | 1
SV9 | EU | | 3 | 1 | 3 | | 7
T2 | OC | | | | | |
T30 | OC | | | | | |
T31 | OC | | | | | |
T32 | OC | | | | | |
T33 | OC | | | | | |
T5 | AF | | | | | |
T7 | EU | 1 | 1 | 1 | 1 | | 4
T8 | OC | | | | | |
TA | AS | | | | | |
TA1 | EU | | | | | |
TF | EU | 4 | 3 | 6 | 1 | | 14
TG | NA | | | | | |
TI | NA | | | | | |
TI9 | NA | | | | | |
TJ | AF | | | | | |
TK | EU | | 1 | 1 | 2 | | 4
TL | AF | | | 1 | 1 | | 2
TN | AF | | | | | |
TR | AF | | | | 1 | | 1
TT | AF | | | | | |
TU | AF | | | | | |
TY | AF | | | | | |
TZ | AF | | | | | |
UA | EU | 34 | 78 | 44 | 29 | 6 | 191
UA2 | EU | | | 1 | | | 1
UA9 | AS | 14 | 27 | 46 | 26 | 2 | 115
UK | AS | | | | 1 | | 1
UN | AS | 2 | 7 | 11 | 2 | 1 | 23
UR | EU | 34 | 56 | 36 | 25 | 1 | 152
V2 | NA | | | | | |
V3 | NA | | | | | |
V4 | NA | | | | | |
V5 | AF | | | | | |
V6 | OC | | | | | |
V7 | OC | | | | | |
V8 | OC | | | | | |
VE | NA | 6 | 15 | 50 | 3 | | 74
VK | OC | | 5 | 9 | 5 | | 19
VK0H | AF | | | | | |
VK0M | OC | | | | | |
VK9C | OC | | | | | |
VK9L | OC | | | | | |
VK9M | OC | | | | | |
VK9N | OC | | | | | |
VK9W | OC | | | | | |
VK9X | OC | | | | | |
VP2E | NA | | | | | |
VP2M | NA | | | | | |
VP2V | NA | | | | | |
VP5 | NA | | | | | |
VP6 | OC | | | | | |
VP6/d | OC | | | | | |
VP8 | SA | | | | 1 | 1 | 2
VP8/g | SA | | | | | |
VP8/h | SA | | | | | |
VP8/o | SA | | | | | |
VP8/s | SA | | | | | |
VP9 | NA | | 1 | 1 | 1 | | 3
VQ9 | AF | 1 | 1 | 1 | 1 | | 4
VR | AS | | 1 | 1 | 4 | | 6
VU | AS | | 4 | 6 | 6 | 3 | 19
VU4 | AS | | | | | |
VU7 | AS | | | | | |
XE | NA | | 3 | 2 | | | 5
XF4 | NA | | | | | |
XT | AF | | | | | |
XU | AS | | | | | |
XW | AS | | | | | |
XX9 | AS | | | | | |
XZ | AS | | | | | |
YA | AS | | | | | |
YB | OC | | 1 | 4 | 6 | 1 | 12
YI | AS | | | | | |
YJ | OC | | | | | |
YK | AS | | | | | |
YL | EU | 5 | 3 | 3 | 7 | 2 | 20
YN | NA | | | | | |
YO | EU | 6 | 12 | 19 | 10 | 1 | 48
YS | NA | | | | | |
YU | EU | 5 | 10 | 6 | 3 | | 24
YU8 | EU | | | | | |
YV | SA | | 3 | 3 | 2 | | 8
YV0 | NA | | | | | |
Z2 | AF | | | | | |
Z3 | EU | 2 | 2 | 3 | 1 | 1 | 9
ZA | EU | | | | | |
ZB | EU | | | | | |
ZC4 | AS | | | | 1 | | 1
ZD7 | AF | | | | | |
ZD8 | AF | | | | | |
ZD9 | AF | | | | | |
ZF | NA | | | | | |
ZK2 | OC | | | | | |
ZK3 | OC | | | | | |
ZL | OC | | 1 | 3 | 1 | | 5
ZL7 | OC | | | | | |
ZL8 | OC | | | | | |
ZL9 | OC | | | | | |
ZP | SA | | | 1 | 1 | | 2
ZS | AF | | | 2 | 6 | 1 | 9
ZS8 | AF | | | | | |
======================================================
| | 424 | 902 | 1431 | 715 | 61 | 3533
Powered by Win-Test 4.5.1 http://www.win-test.com
Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830
|