3830
[Top] [All Lists]

[3830] 2010 RTTY WPX - Non-USA Final 3830 Claimed Scores

To: 3830@contesting.com
Subject: [3830] 2010 RTTY WPX - Non-USA Final 3830 Claimed Scores
From: n7wa@arrl.net
Reply-to: n7wa@arrl.net
Date: Sun, 28 Feb 2010 19:32:05 -0800 (PST)
List-post: <3830@contesting.com">mailto:3830@contesting.com>
2010 RTTY WPX - Non-USA Final 3830 Claimed Scores

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Mar 1, 2010
E-mail logs to: rtty@cqwpx.com
Mail logs to:
CQ RTTY WPX Contest
25 Newbridge Road, Suite 405
Hicksville, NY 11801
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA M/2 HP
4O3A              4045 15277  1009    47 15,414,493 SKY CC
LY2W              2355  8702   780    48  6,787,560 Vytautas Magnus Univ
VE5RI(@VE5WI)     1211  3419   462    39  1,579,978 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA M/M HP
VE7UF             2510  7827   708    48  5,541,516 BCDX
DL3VTA(@DK0KC)    1826  6339   733    48  4,646,487 BCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA M/S HP
EE8E(@EA8AH)      3717 16172   993    48 16,050,796 
E73M              2560  9593   891    48  8,547,363 Bosnia and Herzegovi
P41YL(@P49V)      2504 10885   782    47  8,512,070 NCCC
IZ1LBG(@IR1G)     2328  8286   851    48  7,051,386 
YT0A(@YU1EXY)     2099  8040   772    48  6,206,880 YU CC
UA4M(@RA4LW)      2272  7447   769 47H45  5,726,743 Ukrainian Contest Cl
DK0EE             1924  7036   781    48  5,495,116 BCC
OF50RR            2186  6892   749    48  5,162,108 
OH3I              1828  5694   717    48  4,082,598 
DF1LON            1519  5585   667    48  3,725,195 RR DX

RK3MWI            1683  5242   631    47  3,307,702 
YT6T(@YU7JDE)     1366  5059   604    48  3,055,636 YU CC
RK4WWQ            1505  4238   562    38  2,381,756 
VE3KF             1121  4220   531    29  2,240,820 CCO
LV6D(@LW3DN)      1136  3628   529        1,919,212 LU Contest Group
OH8F              1153  3495   544    42  1,901,280 
VX3RZ(VE3RZ)       868  2778   456    26  1,266,768 CCO
XE2AUD             626  1554   304          472,416 
L25X(@LU8XW)       280   861   197 36:35    169,617 LU Contest Group

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA M/S LP
OM3KWZ            1208  4477   529    48  2,368,333 
V31MU             1333  4337   497 47:57  2,155,489 BCC
VG7G(VE7IO)        774  1969   336    25    661,584 BCDX
KH6/AA4V           228   852   140     9    119,840 Low Country Contest 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOAB HP
P49X(W0YK)        3487 15433   893    30 13,781,669 NCCC
5B/UT0U(UT5UDX)   3166 12241   837    30 10,245,717 Ukrainian Contest Cl
LZ8E(LZ2BE)       2626  9573   861    30  8,242,353 
RD3AF(36)         2587  8701   820    36  7,134,820 
S50A(S50XX)       2078  8332   778    30  6,482,296 SCC
EO5M(UR0MC)       2225  7005   777    30  5,442,885 Ukrainian Contest Cl
RA3CM             2125  7128   760    30  5,417,280 
UW8I(UT2IZ)       1956  6622   795    30  5,264,490 Ukrainian Contest Cl
SQ80UM(SQ9UM)     1841  7149   718    30  5,132,982 
YO9HP             1783  6250   682    30  4,262,500 RR DX

LY9Y              1709  5931   693    30  4,110,183 Lithuanian Contest G
OL8M(OK1DRQ)      1631  5912   683    30  4,037,896 RR DX
LY6A              1762  5711   690    30  3,940,590 
OM5ZW             1459  6116   628    30  3,840,848 LBCC
HA8JV             1624  5737   664    30  3,809,368 
EO3Q(UR3QCW)      1639  5263   719    30  3,784,097 Ukrainian Contest Cl
S51A(S55O)        1495  5772   652    30  3,763,344 SCC
VC2E(VE2SB)       1625  5540   669 28:30  3,706,260 Contest Group du Que
YL7A(YL2GM)       1620  5726   641    30  3,670,366 Latvian CC
YT8A(YU1EA)       1468  5758   634    28  3,650,572 

VA3DX             1454  5648   643    26  3,631,664 CCO
GB50ATG(GW4SKA)   1488  5564   619    30  3,444,116 Chiltern DX Club
4M5IR(YV5KG)      1552  6068   567    42  3,427,992 
RD0C(UA0CA)       1563  5177   624    30  3,230,448 
LT0H(LU3HY)       1497  4915   617    30  3,032,555 LU Contest Group
UV5U(UX1UA)       1340  4517   624    28  2,818,608 Kiev Contest Group
UA9OG             1563  4804   578    20  2,776,712 
DL4RCK            1455  4539   603    23  2,737,017 DRCG
RO4W(RD4WA)       1524  4307   609    30  2,622,963 
RA3ANI            1383  4142   567    30  2,348,514 

GI0KOW            1152  4409   528    18  2,327,952 
SO6I(SP6JIU)      1185  4010   563    29  2,257,630 SP DX CLUB
EA8OM(DJ1OJ)      1083  4262   521    24  2,220,502 BCC
SM6U(@SK6AW)      1269  3970   559    26  2,219,230 WWYC
F5CQ              1081  3637   554    30  2,014,898 Les Nouvelles DX
F4BKV             1026  3586   556    30  1,993,816 
ZL1BYZ            1155  3450   569        1,963,050 
VA7XX             1276  3484   558    26  1,944,072 
RA9CB             1035  4035   474    30  1,912,590 Ural Contest Group
GM8SBH(GM0FGI)    1144  3672   507    29  1,861,704 GMDX Group

LA8PDA            1148  3629   496        1,799,984 
OH2BBT            1101  3342   523    28  1,747,866 
OH2BP(OH0BP)      1061  3212   507    22  1,628,484 CCF
VE3CX             1034  3107   489        1,519,323 CCO
G4MKP              943  3232   465    27  1,502,880 Chiltern DX Club
DL8SCG             831  2846   478    27  1,360,388 RR DX
KL8DX              898  2253   457 28.62  1,029,621 NCC
KG6DX              834  2733   360    23    998,280 
I1OQI              687  2508   378          948,024 
DL4ME              711  2503   373  19.5    933,619 RR DX

OK2SFP             680  2401   378    14    907,578 
VA6ZZZ             898  2380   333          792,540 Saskatchewan Contest
AL9A               733  1991   346 17:20    688,886 
VE7CF              750  1830   368          673,440 
KH6GMP             639  2033   325    48    660,725 
TF3AO              689  1590   380          604,200 Icelandic Radio Amat
7L4IOU             578  1691   326    26    551,266 599CCJ
EG2R(EA2RY)        550  1574   350 14:31    550,900 
F5AMH              529  1723   316          544,468 
YL5T(YL3DQ)        502  1518   341     9    517,638 Latvian CC

CW7T(CX7TT)        518  1540   325    13    500,500 FCG
YT0Z(YU1ZZ)        472  1549   300    15    464,700 West Serbia CC
PZ5RA              410  1708   268 10.21    457,744 
DJ6TK              480  1423   316  15.0    449,668 RR DX
DG3LCH(@DK0AX)     431  1407   285          400,995 
F5QE               370  1358   264     8    358,512 
EA3JW              323  1105   241     5    344,148 
UA0DC              458  1570   200    24    314,000 RussContestClub
AL1G               531  1099   249 12.50    273,651 
9A7V               293  1187   219          259,953 Croatian CC

VE4EAR             264   976   186     5    181,536 
JA7ZP              259   767   180          138,060 
VU2PTT             112   326   105     5     34,230 VU Contest Group
VE1OP              100   255    82     3     20,910 MCC
DK8EY               66   215    63   1.5     13,545 RR DX
PP5BZ               41   188    38     5      7,144 Araucaria DX

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOAB LP
PJ4R(N4RR)        2005  8530   661        5,638,330 SMC
CT1ILT            1697  6012   716 29h52  4,304,592 WWYC
VA2UP             1700  6077   708        4,302,516 Contest Group du Que
PJ2T(W8AV)        1443  5951   576    30  3,427,776 
E76C(@E74EBL)     1403  4792   645    30  3,090,840 Bosnia and Herzegovi
ZC4LI(STEVE)      1256  5389   537    30  2,893,893 ESBA
VY2SS             1434  4570   574  24.5  2,623,180 MCC
YT2T              1200  4357   559    30  2,435,563 YU CC
HA8BE             1170  3972   552    30  2,192,544 Hungarian DX Club
OE2GEN            1120  3938   552    30  2,173,776 BCC

LZ9R(LZ3YY)       1185  4092   530    30  2,168,760 
J39BS             1241  4241   501    29  2,124,741 
PY2NY             1108  3867   528    34  2,041,776 Araucaria DX
S56A               985  3701   546    30  2,020,746 
LU5FF             1078  3420   522    30  1,785,240 LU Contest Group
MM0EAX             996  3567   496    30  1,769,232 GMDX Group
DK5WL              969  3397   502    30  1,705,294 RR DX
S58M               955  3355   496    30  1,664,080 SCC
SP8NR              967  3340   497    30  1,659,980 SP DX Club
VE9DX              967  2938   488        1,433,744 

US0HZ              980  3104   457    28  1,418,528 
S57U               866  2972   476    30  1,414,672 SCC
UA9SP              812  3250   418    29  1,358,500 PVRC
G0HVQ              839  2813   452    26  1,271,476 
TM57M(F1NGP)       852  2862   436        1,247,832 
H2E(DAVE)          742  3079   399    28  1,228,521 
VC3D(VE3JI)        818  2817   433    28  1,219,761 CCO
VE2AXO             825  2603   450        1,171,350 CGQ
GU0SUP             761  2372   480    21  1,138,560 BARTG
LA3BO              836  2870   388    29  1,113,560 

HK6P               705  2831   387        1,095,597 
5P9X(OZ9GA)        779  2621   410    24  1,074,610 
VO1TTY(VO1HP)      816  2365   443    22  1,047,695 
VA7ST              921  2562   388    24    994,056 BCDX
VA7KO              773  2323   393    28    912,939 
IW3RUA             672  2411   373    30    899,303 
VE2FK              703  2371   370    22    877,270 Contest Group du Que
OP4A(ON6LY)        647  2234   381          851,154 RR DX
NP4BM              721  2108   402 24:15    847,416 
HZ1PS              605  2202   365    18    803,730 

LN5O(LA6FJA)       560  2101   379    17    796,279 WWYC
VX3FH(VE3FH)       673  2231   356 29:50    794,236 CCO
F4FDA              581  1950   380    29    741,000 
OM1VA              603  2064   351    23    724,464 
EA2BNU             620  1944   370          719,280 
UA4ALI             691  1825   380    30    693,500 
OM7AG              567  1924   343    27    659,932 
HA0ML              571  1792   357    23    639,744 
DD1LI              579  1843   341          628,463 BCC
PY2SEX             624  1969   312    18    614,328 Rio DX Group

VG7AM(VA7AM)       739  1766   299          528,034 BCDX
KP2DX(KP2BH)       504  1651   307    19    506,857 DX4LIFE CONTEST CLUB
F5RD               490  1580   305          481,900 
AH6RR              505  1715   267          457,905 
TF3PPN             496  1560   287          447,720 
VA7RY              505  1383   310    22    428,730 
YR0WL(YO9BXC)      406  1377   274    20    377,298 
KL7AC              565363916   287          363,916 
VX7BC(VE7BC)       420  1273   238          302,974 BCDX
EW1NA              362  1262   238          300,356 

DO9ST              321  1023   260          265,980 BCC
VE3RCN             335  1102   228  11.5    251,256 CCO
VE3HLS             330   993   253    24    251,229 
DQ6E(DL3BBY)       342   952   254 15:00    241,808 DRCG
VE2XAA             314   938   249     9    233,562 Contest Group du Que
DJ6JH              338  1006   230 10,37    231,380 DRCG
IN3FHE             293   971   220    19    213,620 
VX9HF              314   844   235    11    198,340 
SV5DKL             270   911   202 06:48    184,022 
VE3AJ              277   905   187    17    169,235 CCO

IT9ESW             250   816   188    18    153,408 
VU2RMS             235   816   177  17.5    144,432 VU Contest Group
DL3EBX             227   811   176    12    142,736 RR DX
EA3ALV             220   705   176  14.5    124,080 
DD7ZT              195   695   149  6:04    103,555 DRCG
DL1ZBO             205   610   157  5:22     95,770 DRCG
VE3EY              162   573   131   3.5     75,063 CCO
VE3XAT             131   469   109           51,121 CCO
PY2AC               74   209    68           14,212 Cantareira DX Group
PU4HUD              27    27    25     6      1,976 Rio DX Group

M0CFW(JK3GAD)       11    36    11              396 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOAB QRP
VX3CW               59   162    55     8      8,910 CCO

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOSB/10 HP
YU2A                15    25    14     8      1,010 YU CC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOSB/15 HP
CX4AAJ            1097  3260   576    30  1,877,760 
9A5W(@9A1A)       1077  2873   574    26  1,649,102 Croatian CC
YT5W(YU1BN)        554  1536   304          466,944 YU CC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOSB/15 LP
YV1FM              829  2456   439    24  1,078,184 4M5DX GROUP
YT2B               348   929   227    15    210,883 YU CC
MW0CRI             333   840   239    12    200,760 chiltern dx club
EA3NO              260   670   186 08:31    124,620 
PY1ZV              131   389    99   4HS     38,511 RIO DX GROUP
B4TB(BA4TB)        105   253    81   1.5     20,493 BCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOSB/20 HP
SN7Q(SP7GIQ)      1336  3530   624 26:30  2,202,720 
9A7R              1315  3343   614    30  2,052,602 Croatian CC
US5I(US5IQ)       1212  2878   598    27  1,721,044 Ukrainian Contest Cl
S59AKR(S52X)      1116  2820   598    28  1,636,360 SKY CC
DR10TCC(DK3DM)    1100  2852   554    29  1,580,008 RR DX
LN9Z(LB1G)        1098  2799   552    30  1,545,948 LA Contest Club
DF9ZP             1010  2614   533        1,393,262 BCC
OK3C(OK2ZC)        881  2207   551    29  1,216,057 Czech Contest Club
OK7RY(OK1DF)       705  1822   418    17    761,596 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOSB/20 LP
VX6WQ(VE6WQ)      1011  2348   512  23.5  1,202,176 
HA7TM              673  1741   383    18    666,803 HADX
CT1EEK             521  1224   362          443,088 
YU8NU              560  1259   334    19    420,506 YU CC
G3YBY              469  1237   298 19.25    368,626 Chiltern DX Club
SV1BJW             440   996   308 ~13:0    306,768 
IZ1PKV(VIRGILIO)   360214054   262          214,054 Vytautas Magnus Univ
EB3FLY             300   685   238          163,030 
YO3ZA              311   709   225    12    159,525 CSTA Bucuresti
PY2HL(@PY2OE)      206   595   156 12:26     92,820 Cantareira DX Group

VE3RHD             178   432   159    12     68,688 CCO
YB2ECG             134   393    94           36,942 
CX5TR              122   282    99           27,918 RADIO CLUB TREINTA Y
HL5YI               74   194    63    12     12,222 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOSB/40 HP
S53M(S51FB)       1409  7072   693    30  4,900,896 SCC
HF4K(SP4K)        1264  6284   649    30  4,078,316 
GM3SEK            1100  5046   562    29  2,835,852 GMDX Group
RL4R(RW4PL)        974  4362   551 27h38  2,403,462 RCC
UN1L               883  5106   457    30  2,333,442 
AN1A(EA1AST)       918  4164   495    30  2,061,180 Radio Club Henares
ES5RY(@ES5TV)      865  3950   482    24  1,903,900 Tartu Contest Team
IW1PNJ             765  3474   462    27  1,604,988 sanremo contest club
DL6JZ              747  3170   458 29:34  1,451,860 
VE7KS              223  1048   175    10    183,400 BCDX

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOSB/40 LP
E79D               780  3600   470    29  1,700,000 Croatian CC
YW5RY(YV5KAJ)      537  3200   369 28:45  1,180,800 4M5RY DX CLUB
4M1M(YV1CTE)       535  3198   346        1,106,508 DX CLUB TRUJILLO
EU1AZ              562  2418   373    26    901,914 Belarus Contest Club
OZ1JVX             113   468    93  7h24     43,524 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOSB/80 HP
DL4MCF             887  3476   477    30  1,658,052 BCC
OY3JE              770  3230   429    30  1,385,670 
DJ3IW              583  2254   371    16    836,234 DRCG
CT3BD(@CQ9K)       281  1676   208    23    348,608 CT3 Madeira Contest 
OG8A(OH8VJ)        231   960   176     8    168,960 CCF

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   Pts Prfxs   hr      Score Club
Non-USA SOSB/80 LP
IQ8RB/1(IK1DFH)    531  2098   316 20.30    662,968 
SP40EIY            504   504   315    30    630,450 SP DX Club
S57SU              415  1668   261    27    434,200 
YR5N(YO5PBF)       394  1608   262  14,4    421,296 C.S.M BAIA MARE


Operators:
4O3A         4O3A,4O4A,4O6Z,S51D,YU1YV,Z30A
DF1LON       DF1LON,DF7JC,DL1ELY,DO7GG
DK0EE        DL4MAU,DL4MDO
DL3VTA       DF2CK,DL1DVE,DL3VTA
E73M         E73M,E73Y,E74A,E74KC
EE8E         EA4BQ,EA8AH,EA8CAC
IZ1LBG       IK1HXN,IK1RQT,IK1SPR,IW1ARN,IW1QN,IZ1LBG
KA4RRU       K3UI,KA4RRU,KI4ZKJ,N4DXS
KT1I         KB1LRL,KT1I,N1MGO,W1MIG
KU0K         KD0IKZ,N0RC
L25X         LU5XS,LU6XV,LU8XQH,LU9XT
LV6D         LU3DK,LU7ADC,LW3DC,LW3DN
LY2W         LY1FW,LY2FN,LY2W,LY3X,LY4U
N4CW         N4CW,W4TMO
NA0CW        K0CL,N0KE,W0LSD
NC4CS        AI4WL,KI4MFF,KI4NSI,KJ4DHB,KR4LO,N4LV,WD4PDZ
NK7U         K7ZO,NK7U
NR5M         NR5M,W0UN
OF50RR       OH8KTN,OH8MIZ,OH8TV,OH8WW
OH3I         OH3BHL,OH6HZH,OH9MM
OH8F         OH8GZQ,OH8JJ,OH8JJ,OH8KVY
OM3KWZ       OM7AA,OM7KW,OM7LM,OM7RC
P41YL        AI6V,AI6YL
RK3MWI       RA3MBF,RD3MM
RK4WWQ       RX4WX,UA4WAQ,UA4WAU,UA4WKK
UA4M         RA4LW,RN4LP,RV4HL,RW4LE,UA4LDP
V31MU        DL2MLU,DL6RAI
VE5RI        VE5FN,VE5WI,VE6MVP,VE6VAC
VE7UF        VA7FC,VA7RN,VE7AX,VE7FO,VE7UF
W0IW         N0XR,W0IW
WW4LL        K4ZJ,K9MUG,NP3D,WW4LL
WY7SS        WY7FD,WY7KRA,WY7LL
XE2AUD       XE2AU,XE2AUD
YT0A         YT1WW,YT2WW,YU0W,YU1KT,YU1VLA,YU1XDX
YT6T         YT7BB,YT7DQ,YU7CM

______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] 2010 RTTY WPX - Non-USA Final 3830 Claimed Scores, n7wa <=