3830
[Top] [All Lists]

[3830] 2007 WAE RTTY - All 3830 Claimed Scores 16Nov2007

To: 3830@contesting.com
Subject: [3830] 2007 WAE RTTY - All 3830 Claimed Scores 16Nov2007
From: mwdink@eskimo.com
Reply-to: mwdink@eskimo.com
Date: Fri, 16 Nov 2007 06:42:26 -0800
List-post: <mailto:3830@contesting.com>
2007 WAE RTTY - Europe & non-Europe 3830 Claimed Scores 16Nov2007

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Dec 15, 2007
E-mail logs to: waertty@dxhf.darc.de
Mail logs to:
(none)
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                QSO   Pts   QTC  Mult   hr      Score Club
Europe M/S HP
Z37M              1805  2906  1100   890    48  2,586,340 Z30M Contest team
Z360M(@Z37M)      1805  2906  1100   890    48  2,586,340 Z30M Contest team
DG7RO             1329  2511  1184   819    44  2,056,509 BCC
DR1A              1145  1145  1389   780    29  1,976,520 BCC
UZ4E              1436  1436   877   706    48  1,632,978 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                QSO   Pts   QTC  Mult   hr      Score Club
Europe M/S LP
9A7P               103     0     0   137     3     14,111 WWYC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                QSO   Pts   QTC  Mult   hr      Score Club
Europe Single Op HP
DL3TD             1326  1326  1151   861    36  2,132,697 BCC
UT0U(UT5UDX)      1234  1234  1006   705    30  1,579,200 
YL7A(YL2GM)       1293  1293   834   274    32  1,539,224 Latvian CC
RW4PL             1135  1878   743   664    33  1,246,992 RCC
HG4I               896   895   825   622    33  1,069,840 HADXC
I1COB              843   843   935   560    36    995,680 
YU7AE              967   965   620   589    35    933,565 Vojvodina Contest Cl
S56A               832  1514   733   599    33    906,886 
DR5X(DL8LAS)       669  1326   657   596    21    790,296 BCC
DJ3IW              490   490   640   502    18    567,260 DRCG

DL4ME              528   528   185   429    24    305,877 RR DX
F5CQ               305   605   300   400    14    242,000 LNDX
OK2SFP             530   530    60   409    16    241,310 
OE3DXA             468   468    70   392 22,27    210,896 
DD1LI              364   584   220   355          207,302 
DL8SCG             355   355   137   148    24    192,864 RR DX
G3TXF              312   542   230   302     9    163,684 
F6IFY               83   103    20    68   1.5      7,004 RR DX

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                QSO   Pts   QTC  Mult   hr      Score Club
Europe Single Op LP
DL6JZ              640   640   593   506    36    623,898 DRCG
MW0CRI(DAVID)      681   681   673   453          613,362 cdxc
IK1SOW             610565200   590   471          565,200 
OK2CLW             594   594   540   479          543,186 
YT2RX              673   672   451   485          542,715 YU CC
LZ9R(LZ3YY)        733   733   327   453    30    475,650 
GU0SUP             570   570   466   387    25    400,932 
DJ6TK              410   410   396   392  18.3    315,952 RR DX
DL1ZBO             476   476   250   390 22:53    283,140 DRCG
SP6EKS             529129878   157   140    28    277,144 

DL4RCK             278   278   300   292     6    168,776 DRCG
F5RD               355   255    70   305          129,625 
ON4BHQ             336   375    39   323          121,125 RR DX
F5LCU              290   340    50   318 12:16    108,120 
DL4SDW             202     0   158   269           96,840 RR DX
DJ6JH              210   210   209   223    12     93,437 DRCG
DK8EY              170   170    85   226    10     57,630 RR DX
G0AZS              142 28272    10    62           28,272 CDXC
DO9ST              173   173     0   152           26,296 BCC
DL3EBX              74    74     0   125   2.5      9,250 RR DX

Z36N                30    30     0    80            2,400 Z30M Contest team

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                QSO   Pts   QTC  Mult   hr      Score Club
Europe Single Op QRP
SM3JUR(BENNTHY)     94    94    94    70    36      6,580 



~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                QSO   Pts   QTC  Mult   hr      Score Club
Non-Europe M/S HP
CW2C              1158  1158  1223   471    46  1,130,975 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                QSO   Pts   QTC  Mult   hr      Score Club
Non-Europe M/S LP
K4WW               400   400   788   280    10    332,640 KCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                QSO   Pts   QTC  Mult   hr      Score Club
Non-Europe Single Op HP
7W53N(OK1DF)      1706  1706  1621   635    35  2,112,645 OKDXF
K4GMH             1395  8068  1668   258    33  2,081,480 PVRC
NP3D/W1(EW1AR)    1257  1257  1160   255    33  1,539,876 YCCC
ZC4LI(STEVE)      1473  1461  1132   540    36  1,400,220 ESBA
KM4M(W3BP)        1182  1182  1120   562    26  1,271,244 NNCC
VE1OP             1077  2365  1288   497    29  1,175,405 MCC
AA3B               916   916   958   582    27  1,090,668 FRC
WA2ETU            1003  1003   820   536    30    977,128 
LT0H(LU3HY)        805  2010  1205   454    33    912,454 LUCG
N2WK               712   712   954   515  17.7    857,990 

W4ZE               888   888   790   198    25    835,644 FCG
KK5OQ              862     0   520   563    25    778,066 
VA1CHP             849   849  1185   365    20    705,910 MCC
VA3DX              832   827  1033   372    27    691,920 CCO
VA2UP(VE2FBD)      732   732   759   407          606,837 Contest Group Quebec
AA8LL              569   569   650   426    24    519,294 Southwest Ohio DX As
W1BYH              608   608   480   475    27    515,850 YCCC
K0FX               557   557   580   399    11    453,663 Grand Mesa
K3WW               519   519   480   150 13.75    376,623 FRC
KR4F               455   805   350   397    17    319,585 ACG

WB4YDL             484   844   629   368    18    310,592 TCG
N6QQ               525   300   300   143    21    294,525 SCCC
AD4EB              437   885   448   326    11    288,510 TCG
VE3UTT(W1AJT)      371   371   440   332   9.2    269,252 CCO
VA7ST              511   681   170   318    19    216,876 
WX4TM              370   370   190   342     8    191,520 ACG
K4RO               337   337   190   326          171,476 
VE5CPU             478   678   200   250    14    169,250 Sask Contest Club
AA4V               313     0   238   284     6    156,484 Low Country Contest 
VE2CWT(VE2FU)      246   476   230   225   8.5    107,100 CONTEST GROUP QUEBEC

K1ZZI              347   347     0   298          103,406 SECC
ZM2B(ZL2BR)        213   213   229   217    12     95,914 
W4RK               320   320     0   270    10     86,400 
W7DPW              170   170   190   154   ~10     55,440 
W7WHY              269   269    69   188     7     50,572 WVDXC
AA5VU              170   170     0   297           50,490 CTDXCC
WA2MNO             208   208    77    61  8:52     45,885 MWA
NA2M               176   176     0   254     6     44,704 OBONY
W7LD               150     0   143    52   3.5     37,211 
KJ6RA              131   131    90    58   5.0     30,940 NCCC

VE3SS               94   164    70   153     6     25,092 CCO
KH6GMP             131   131     0    68    36      8,908 
WA6BOB              85  3543     0    87  1:54      7,395 SCCC
K4CZ                42    42    30    77     2      5,544 PVRC
K5AM               101   101     0    24     1      4,848 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                QSO   Pts   QTC  Mult   hr      Score Club
Non-Europe Single Op LP
A45WD(YO9HP)       803   803  1180   556    30  1,102,548 
8P2K(8P6SH)        970   970   752   434    29    747,348 
W3LL               689  1299   610   440    21    571,560 PVRC
VE3XD              606   155   739   372  24.5    500,340 CCO
VE3GSI             501   501   706   152          447,797 
PY2NY              553   553   694   359    28    447,673 TuPY Dx Group
W7ZR              1080  1080   382   338    28    365,040 DESERT RATS CONTEST 
4X6UU              387   387   676   316          335,908 
W1UE               350   350   670   265 11.25    270,300 
W4LC               328   328   350   292    20    197,976 KCG

N1MGO              433   433   239   291    14    195,552 YCCC
KD5LNO             499   499    60   338          188,942 
HI3T(HI3TEJ)       635   635     0   291    10    184,785 
VE3JI              305   305   250   105    13    157,065 CCO
VE4EAR             408   408    90   267          132,966 
KT1I               309   309   220   247    13    130,663 
W9ILY              252   252   240   242  13.3    119,064 METRO DX Club
6J3RBA(XE3RBA)     508   508     0   229 11:48    116,332 
K6DEX              409     0     2   104 19.20    101,106 SCCC
WW8Q               335     0    56    98           98,923 

N2FF               190 22500   220   213    12     87,330 OBONY
VO1TA              356   574   218   150    10     86,100 ECCCC
W7MRC(NG7Z)        279   274   109   181  11.5     69,323 Malty Radio Club
N3KHK              184   184   118   224    20     67,648 PVRC
VE3XAT             191     0   100   220           64,020 CCO
W0LSD              171   577   110    89     4     63,506 Grand Mesa
N3CHX              222     0     0   100    22     58,386 
VE3KI              146   236    90   240           56,640 CCO
K4MIL              172   172    80   202           50,904 PVRC
KY4F               215   215    23   186    11     44,268 KCG

K1RY               197   197    30   211    14     41,567 PVRC
K4HAL              168   208    40   172           35,776 ACG
KS0M               102   102    80   137           24,934 
N3UA                80   150    70   135     3     20,250 PVRC
W1EQ               111    89   110    42     3     19,669 YCCC
K0RC                76   228     0    67     8     15,276 MWA
W6RQ                78    78    13    83  7.38      7,553 NCCC
CT3EE               73     0     7    28            4,480 RR DX
K3SV                37    37    30    55            3,685 OTC Gang
VE3MGY              40    88     0    15            1,320 CCO

KD5J                40    40     0    13              520 
K4OD                56    56     0     8  12.2        448 SECC
HL5YI               13    20     0    10 1.3hr        260 


Operators:
9A7P         9A3BAC,9A3BIM
CW2C         CX5BW,IK1PMR,K2LEO
DG7RO        DD1LD,DG7RO,DJ4MZ,DL2MLU,DL2YL,DL5NDX,DL6RAI,
             DO5ALX
DR1A         DJ6ET,DJ7EG,DL6FBL,DL8WPX
UZ4E         UR7EU,UT5ERP,UV5EOZ
Z360M        Z32ID,Z35T,Z35X,Z36N,Z36W
Z37M         Z32ID,Z35T,Z35X,Z36N,Z36W

______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] 2007 WAE RTTY - All 3830 Claimed Scores 16Nov2007, mwdink <=