3830
[Top] [All Lists]

[3830] ARRL June VHF W5PR Single Op LP

To: 3830@contesting.com, CDIETZ@SWBELL.NET
Subject: [3830] ARRL June VHF W5PR Single Op LP
From: webform@b4h.net
Reply-to: CDIETZ@SWBELL.NET
Date: Mon, 16 Jun 2003 11:24:05 -0700
List-post: <mailto:3830@contesting.com>
                    ARRL June VHF QSO Party

Call: W5PR
Operator(s): W5PR
Station: W5PR

Class: Single Op LP
QTH: STX
Operating Time (hrs): 12.8
Radios: SO2R

Summary:
 Band  QSOs  Mults
-------------------
    6:  613   190
    2:   29     7
  222:           
  432:    7     1
  903:           
  1.2:           
  2.3:           
  3.4:           
  5.7:           
  10G:           
  24G:           
-------------------
Total:  649   198  Total Score = 29,888

Club: Texas DX Society

Comments:

My first outing in a VHF contest.  Man!  85 watts to a single 6 el on 22' boom
antenna I designed and put up at 75 feet in the week before the contest.  I am
used to 4 antennas and a KW on 10 meters, but the runs were still great on
Saturday.  I sure could have used at least one more antenna. I copied my rate
sheet and grids worked below.  Best distance was HC2FG who called me for my
second Q in the test at 1802Z on Saturday.  What a start!

Sunday was a bust in STX. 631 Qs on Sat 18 on Sun! Almost nothing out of the
local area.  Thought I had a good Q on 144 when K9MK was worked.  Later I found
out he is in Dallas TX.  That was still my best 2m distance (at least a couple
of hundred miles).

BREAKDOWN QSO/mults  W5PR  ARRL VHF QSO PARTY  Single Operator

HOUR      50       144      222      432     
  18    22/10     8/2     .....     1/1        31/13    31/13
  19    24/14      .        .        .         24/14    55/27
  20    55/14      .        .        .         55/14   110/41
  21    58/19     1/0       .        .         59/19   169/60
  22    18/9      2/0       .       2/0        22/9    191/69
  23    61/16     2/1       .        .         63/17   254/86
   0   156/39      .        .        .        156/39  410/125
   1    84/24     1/1       .        .         85/25  495/150
   2    58/17    .....    .....    .....       58/17  553/167
   3    41/15      .        .        .         41/15  594/182
   4    12/8      1/0       .        .         13/8   607/190
   5     2/1      3/1       .        .          5/2   612/192
   6      .        .        .        .           .    612/192
   7      .        .        .        .           .    612/192
   8      .        .        .        .           .    612/192
   9      .        .        .        .           .    612/192
  10    .....    .....    .....    .....       .....  612/192
  11      .        .        .        .           .    612/192
  12      .       1/1       .        .          1/1   613/193
  13     3/0      3/0       .       2/0       . 8/0   621/193
  14     1/0       .        .       1/0         2/0   623/193
  15     4/0      1/0       .        .          5/0   628/193
  16      .        .        .        .           .    628/193
  17     1/0      2/0       .        .          3/0   631/193
  18     4/1      2/1     .....     1/0         7/2   638/195
  19     1/1      1/0       .        .          2/1   640/196
  20      .        .        .        .           .    640/196
  21      .        .        .        .           .    640/196
  22     1/0       .        .        .          1/0   641/196
  23     1/0      1/0       .        .          2/0   643/196
   0     3/1       .        .        .          3/1   646/197
   1     2/1       .        .        .        . 2/1   648/198
   2     1/0     .....    .....    .....        1/0   649/198
DAY1  600/186    25/6       .       6/1          .    631/193
DAY2    13/4      4/1       .       1/0          .     18/5 
TOT   613/190    29/7       .       7/1          .    649/198

CM97   1      1   0   0   0   0   0   0   0   0   0   0
CN73   1      1   0   0   0   0   0   0   0   0   0   0
CN76   1      1   0   0   0   0   0   0   0   0   0   0
CN80   1      1   0   0   0   0   0   0   0   0   0   0
CN84   3      3   0   0   0   0   0   0   0   0   0   0
CN85   9      9   0   0   0   0   0   0   0   0   0   0
CN87  13     13   0   0   0   0   0   0   0   0   0   0
CN88   8      8   0   0   0   0   0   0   0   0   0   0
CN89   1      1   0   0   0   0   0   0   0   0   0   0
CN90   1      1   0   0   0   0   0   0   0   0   0   0
CN94   1      1   0   0   0   0   0   0   0   0   0   0
CN95   1      1   0   0   0   0   0   0   0   0   0   0
CN96   2      2   0   0   0   0   0   0   0   0   0   0
CN97   1      1   0   0   0   0   0   0   0   0   0   0
DM16   1      1   0   0   0   0   0   0   0   0   0   0
DM22   1      1   0   0   0   0   0   0   0   0   0   0
DM26   1      1   0   0   0   0   0   0   0   0   0   0
DM28   1      1   0   0   0   0   0   0   0   0   0   0
DM35   1      1   0   0   0   0   0   0   0   0   0   0
DM43   1      1   0   0   0   0   0   0   0   0   0   0
DM45   1      1   0   0   0   0   0   0   0   0   0   0
DM65   2      2   0   0   0   0   0   0   0   0   0   0
DM67   1      1   0   0   0   0   0   0   0   0   0   0
DM68   1      1   0   0   0   0   0   0   0   0   0   0
DM69   2      2   0   0   0   0   0   0   0   0   0   0
DM74   1      1   0   0   0   0   0   0   0   0   0   0
DM79  14     14   0   0   0   0   0   0   0   0   0   0
DM89   1      1   0   0   0   0   0   0   0   0   0   0
DM98   1      1   0   0   0   0   0   0   0   0   0   0
DM99   2      2   0   0   0   0   0   0   0   0   0   0
DN01   1      1   0   0   0   0   0   0   0   0   0   0
DN13   2      2   0   0   0   0   0   0   0   0   0   0
DN18   1      1   0   0   0   0   0   0   0   0   0   0
DN30   1      1   0   0   0   0   0   0   0   0   0   0
DN31   1      1   0   0   0   0   0   0   0   0   0   0
DN34   1      1   0   0   0   0   0   0   0   0   0   0
DN41   1      1   0   0   0   0   0   0   0   0   0   0
DN42   1      1   0   0   0   0   0   0   0   0   0   0
DN57   1      1   0   0   0   0   0   0   0   0   0   0
DN60   1      1   0   0   0   0   0   0   0   0   0   0
DN61   1      1   0   0   0   0   0   0   0   0   0   0
DN70   3      3   0   0   0   0   0   0   0   0   0   0
DN71   2      2   0   0   0   0   0   0   0   0   0   0
DN80   1      1   0   0   0   0   0   0   0   0   0   0
DN94   1      1   0   0   0   0   0   0   0   0   0   0
DO33   1      1   0   0   0   0   0   0   0   0   0   0
DO61   1      1   0   0   0   0   0   0   0   0   0   0
EK09   1      1   0   0   0   0   0   0   0   0   0   0
EK44   2      2   0   0   0   0   0   0   0   0   0   0
EK56   1      1   0   0   0   0   0   0   0   0   0   0
EK56   0      0   0   0   0   0   0   0   0   0   0   0
EK65   1      1   0   0   0   0   0   0   0   0   0   0
EL18   1      1   0   0   0   0   0   0   0   0   0   0
EL29  57     30  19   0   8   0   0   0   0   0   0   0
EL61   1      1   0   0   0   0   0   0   0   0   0   0
EL81   1      1   0   0   0   0   0   0   0   0   0   0
EL86   1      1   0   0   0   0   0   0   0   0   0   0
EL89   1      1   0   0   0   0   0   0   0   0   0   0
EL94   1      1   0   0   0   0   0   0   0   0   0   0
EL95   1      1   0   0   0   0   0   0   0   0   0   0
EL96  11     11   0   0   0   0   0   0   0   0   0   0
EL97   1      1   0   0   0   0   0   0   0   0   0   0
EL98  13     13   0   0   0   0   0   0   0   0   0   0
EL99   1      1   0   0   0   0   0   0   0   0   0   0
EM00   3      1   2   0   0   0   0   0   0   0   0   0
EM09   1      1   0   0   0   0   0   0   0   0   0   0
EM10   3      2   1   0   0   0   0   0   0   0   0   0
EM11   1      0   1   0   0   0   0   0   0   0   0   0
EM12   1      0   1   0   0   0   0   0   0   0   0   0
EM15   2      2   0   0   0   0   0   0   0   0   0   0
EM17   1      1   0   0   0   0   0   0   0   0   0   0
EM18   2      2   0   0   0   0   0   0   0   0   0   0
EM19   1      1   0   0   0   0   0   0   0   0   0   0
EM20  12      8   4   0   0   0   0   0   0   0   0   0
EM26   3      3   0   0   0   0   0   0   0   0   0   0
EM27   1      1   0   0   0   0   0   0   0   0   0   0
EM28   5      5   0   0   0   0   0   0   0   0   0   0
EM29   4      4   0   0   0   0   0   0   0   0   0   0
EM31   1      0   1   0   0   0   0   0   0   0   0   0
EM37   1      1   0   0   0   0   0   0   0   0   0   0
EM38   1      1   0   0   0   0   0   0   0   0   0   0
EM39   1      1   0   0   0   0   0   0   0   0   0   0
EM44   1      1   0   0   0   0   0   0   0   0   0   0
EM48   7      7   0   0   0   0   0   0   0   0   0   0
EM49   1      1   0   0   0   0   0   0   0   0   0   0
EM54   1      1   0   0   0   0   0   0   0   0   0   0
EM55   1      1   0   0   0   0   0   0   0   0   0   0
EM57   1      1   0   0   0   0   0   0   0   0   0   0
EM58   2      2   0   0   0   0   0   0   0   0   0   0
EM59   1      1   0   0   0   0   0   0   0   0   0   0
EM64   1      1   0   0   0   0   0   0   0   0   0   0
EM66   4      4   0   0   0   0   0   0   0   0   0   0
EM67   1      1   0   0   0   0   0   0   0   0   0   0
EM69   5      5   0   0   0   0   0   0   0   0   0   0
EM70   1      1   0   0   0   0   0   0   0   0   0   0
EM73   2      2   0   0   0   0   0   0   0   0   0   0
EM74   1      1   0   0   0   0   0   0   0   0   0   0
EM75   4      4   0   0   0   0   0   0   0   0   0   0
EM76   2      2   0   0   0   0   0   0   0   0   0   0
EM78   2      2   0   0   0   0   0   0   0   0   0   0
EM79   7      7   0   0   0   0   0   0   0   0   0   0
EM81   1      1   0   0   0   0   0   0   0   0   0   0
EM84   3      3   0   0   0   0   0   0   0   0   0   0
EM85   3      3   0   0   0   0   0   0   0   0   0   0
EM86   4      4   0   0   0   0   0   0   0   0   0   0
EM87   1      1   0   0   0   0   0   0   0   0   0   0
EM88   3      3   0   0   0   0   0   0   0   0   0   0
EM89   4      4   0   0   0   0   0   0   0   0   0   0
EM90   2      2   0   0   0   0   0   0   0   0   0   0
EM92   3      3   0   0   0   0   0   0   0   0   0   0
EM93   6      6   0   0   0   0   0   0   0   0   0   0
EM94   3      3   0   0   0   0   0   0   0   0   0   0
EM95   4      4   0   0   0   0   0   0   0   0   0   0
EM96   5      5   0   0   0   0   0   0   0   0   0   0
EM97   2      2   0   0   0   0   0   0   0   0   0   0
EM98   3      3   0   0   0   0   0   0   0   0   0   0
EM99   2      2   0   0   0   0   0   0   0   0   0   0
EN03   2      2   0   0   0   0   0   0   0   0   0   0
EN04   1      1   0   0   0   0   0   0   0   0   0   0
EN10   7      7   0   0   0   0   0   0   0   0   0   0
EN11   1      1   0   0   0   0   0   0   0   0   0   0
EN13   2      2   0   0   0   0   0   0   0   0   0   0
EN16   1      1   0   0   0   0   0   0   0   0   0   0
EN20   1      1   0   0   0   0   0   0   0   0   0   0
EN26   1      1   0   0   0   0   0   0   0   0   0   0
EN27   1      1   0   0   0   0   0   0   0   0   0   0
EN31   5      5   0   0   0   0   0   0   0   0   0   0
EN32   2      2   0   0   0   0   0   0   0   0   0   0
EN33   1      1   0   0   0   0   0   0   0   0   0   0
EN34  16     16   0   0   0   0   0   0   0   0   0   0
EN35   4      4   0   0   0   0   0   0   0   0   0   0
EN36   1      1   0   0   0   0   0   0   0   0   0   0
EN37   2      2   0   0   0   0   0   0   0   0   0   0
EN40   1      1   0   0   0   0   0   0   0   0   0   0
EN41   6      6   0   0   0   0   0   0   0   0   0   0
EN42   1      1   0   0   0   0   0   0   0   0   0   0
EN43   3      3   0   0   0   0   0   0   0   0   0   0
EN44   2      2   0   0   0   0   0   0   0   0   0   0
EN50   2      2   0   0   0   0   0   0   0   0   0   0
EN51   6      6   0   0   0   0   0   0   0   0   0   0
EN52  16     16   0   0   0   0   0   0   0   0   0   0
EN53   8      8   0   0   0   0   0   0   0   0   0   0
EN54   2      2   0   0   0   0   0   0   0   0   0   0
EN59   1      1   0   0   0   0   0   0   0   0   0   0
EN60   7      7   0   0   0   0   0   0   0   0   0   0
EN61  15     15   0   0   0   0   0   0   0   0   0   0
EN62   7      7   0   0   0   0   0   0   0   0   0   0
EN63   4      4   0   0   0   0   0   0   0   0   0   0
EN64   2      2   0   0   0   0   0   0   0   0   0   0
EN65   1      1   0   0   0   0   0   0   0   0   0   0
EN66   1      1   0   0   0   0   0   0   0   0   0   0
EN70   6      6   0   0   0   0   0   0   0   0   0   0
EN71   7      7   0   0   0   0   0   0   0   0   0   0
EN72   6      6   0   0   0   0   0   0   0   0   0   0
EN73   3      3   0   0   0   0   0   0   0   0   0   0
EN74   4      4   0   0   0   0   0   0   0   0   0   0
EN75   1      1   0   0   0   0   0   0   0   0   0   0
EN80   7      7   0   0   0   0   0   0   0   0   0   0
EN81   1      1   0   0   0   0   0   0   0   0   0   0
EN82  13     13   0   0   0   0   0   0   0   0   0   0
EN83   2      2   0   0   0   0   0   0   0   0   0   0
EN84   1      1   0   0   0   0   0   0   0   0   0   0
EN90   7      7   0   0   0   0   0   0   0   0   0   0
EN91  10     10   0   0   0   0   0   0   0   0   0   0
EN92   1      1   0   0   0   0   0   0   0   0   0   0
EN94   1      1   0   0   0   0   0   0   0   0   0   0
FI07   1      1   0   0   0   0   0   0   0   0   0   0
FK97   1      1   0   0   0   0   0   0   0   0   0   0
FL11   1      1   0   0   0   0   0   0   0   0   0   0
FM03   1      1   0   0   0   0   0   0   0   0   0   0
FM04   2      2   0   0   0   0   0   0   0   0   0   0
FM05   2      2   0   0   0   0   0   0   0   0   0   0
FM06   7      7   0   0   0   0   0   0   0   0   0   0
FM07   5      5   0   0   0   0   0   0   0   0   0   0
FM08   7      7   0   0   0   0   0   0   0   0   0   0
FM09   2      2   0   0   0   0   0   0   0   0   0   0
FM14   5      5   0   0   0   0   0   0   0   0   0   0
FM15   1      1   0   0   0   0   0   0   0   0   0   0
FM16   2      2   0   0   0   0   0   0   0   0   0   0
FM17   3      3   0   0   0   0   0   0   0   0   0   0
FM18  11     11   0   0   0   0   0   0   0   0   0   0
FM19  22     22   0   0   0   0   0   0   0   0   0   0
FM25   1      1   0   0   0   0   0   0   0   0   0   0
FM27   1      1   0   0   0   0   0   0   0   0   0   0
FM28   1      1   0   0   0   0   0   0   0   0   0   0
FM29   7      7   0   0   0   0   0   0   0   0   0   0
FN00   5      5   0   0   0   0   0   0   0   0   0   0
FN01   1      1   0   0   0   0   0   0   0   0   0   0
FN02   1      1   0   0   0   0   0   0   0   0   0   0
FN10   8      8   0   0   0   0   0   0   0   0   0   0
FN11   2      2   0   0   0   0   0   0   0   0   0   0
FN14   1      1   0   0   0   0   0   0   0   0   0   0
FN20  11     11   0   0   0   0   0   0   0   0   0   0
FN21   5      5   0   0   0   0   0   0   0   0   0   0


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
<Prev in Thread] Current Thread [Next in Thread>
  • [3830] ARRL June VHF W5PR Single Op LP, webform <=