3830
[Top] [All Lists]

[3830] 2003 ARRLDX CW - US/VE Band Summary 24Feb2003

To: 3830@contesting.com
Subject: [3830] 2003 ARRLDX CW - US/VE Band Summary 24Feb2003
From: mwdink@eskimo.com
Reply-to: mwdink@eskimo.com
Date: Mon, 24 Feb 2003 12:21:18 -0800
List-post: <mailto:3830@contesting.com>
2003 ARRLDX CW - US/VE Band Summary 24Feb2003

Submit logs by: March 18, 2003
E-mail logs to: DXCW@arrl.org
Mail logs to:
  DX CW Contest
  ARRL
  225 Main St.
  Newington, CT 06111
  USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


US/VE M/2 HP
Call     160m Q/C   80m Q/C   40m Q/C   20m Q/C   15m Q/C   10m Q/C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
K4JA       63/ 49   586/ 77  1231/108  1239/112  1473/115  1138/108  
N3RS       55/ 38   470/ 74  1318/104  1266/110  1535/115  1165/115  
K1KI       43/ 34   445/ 76  1175/110  1129/115  1516/116  1134/109  
N4RV       46/ 35   163/ 63   794/ 92   903/103  1423/110   979/101  
K8CC       29/ 22   204/ 68   641/ 96   712/104  1215/110   823/101  
K0TV       34/ 29   265/ 66   614/ 89   692/100  1151/105   836/100  
K8LX       35/ 24   122/ 62   815/ 95   782/ 99   929/102   857/103  
VE1JF       9/  9   412/ 62   577/ 86  1031/102   851/ 92   472/ 82  
K6KM       35/ 12   109/ 35   681/ 92   748/101   694/ 93   471/ 84  
W6OAT      37/ 17    91/ 42   376/ 91   415/ 94   455/ 84   341/ 71  

US/VE M/M HP
Call     160m Q/C   80m Q/C   40m Q/C   20m Q/C   15m Q/C   10m Q/C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
KC1XX     154/ 59   850/ 83  1517/110  1877/130  1847/124  1254/115  
K1XM      135/ 56   902/ 88  1336/107  1738/122  1652/119  1194/112  
K1TTT      72/ 47   396/ 76  1017/101  1565/122  1592/118  1068/111  
K1RX      100/ 46   594/ 79  1032/100  1552/124  1360/115  1063/110  
K9NS       67/ 45   317/ 77   930/106  1311/123  1557/117  1055/113  
W4MYA      79/ 48   321/ 74   982/102  1335/121  1558/111  1084/108  
N2RM       39/ 32   356/ 70  1065/ 97  1341/113  1245/107   991/ 96  
KB1H       21/ 17   324/ 71   650/ 94  1330/118  1266/108   862/106  
K5GO       47/ 33   166/ 66   960/109   842/118  1257/113   757/109  
K5KG       46/ 32   179/ 66   789/ 97   902/104  1081/104   892/110  

NY4A       55/ 30   387/ 68   888/ 93   818/ 97   967/103   627/ 90  
K3NM       35/ 29   173/ 62   494/ 93   673/104   931/104   904/107  
W0AIH      38/ 27   126/ 63   496/ 95   801/100   846/100   832/103  
W2YC       31/ 25   145/ 65   325/ 89   516/ 97   547/ 97   550/101  

US/VE M/S HP
Call     160m Q/C   80m Q/C   40m Q/C   20m Q/C   15m Q/C   10m Q/C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
K8AZ       37/ 35    70/ 64   656/ 96   726/108   814/107   771/101  
K1IR       24/ 23   341/ 70   655/ 97   550/ 99   616/ 94   767/ 98  
K5TR       18/ 18    86/ 56   688/ 91   390/ 98   653/102   673/107  
W8AV       35/ 30   118/ 61   256/ 85   581/103   726/100   584/ 98  
K4NNN      46/ 32   104/ 61   284/ 86   641/ 98   774/ 94   506/ 95  
K9ES       29/ 21   133/ 56   308/ 74   606/ 89   373/ 81   502/ 92  
WN9O       10/  8    68/ 48   255/ 82   403/ 96   509/ 97   437/ 91  
WA2UBK      0/  0    52/ 47   190/ 73   207/ 77   208/ 83   261/ 77  

US/VE SOAB HP
Call     160m Q/C   80m Q/C   40m Q/C   20m Q/C   15m Q/C   10m Q/C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
KT1V      102/ 52   351/ 70   937/ 92  1075/103   675/ 99   973/ 91  
KQ2M       36/ 31   359/ 63  1000/ 89   890/ 94  1059/100   795/ 87  
K5ZD       27/ 24   253/ 62  1182/ 94   904/ 90   863/ 93   928/ 83  
K1TO       38/ 34    91/ 48   940/ 87  1191/ 97   950/ 93   855/ 94  
P40T      279/ 50   552/ 55   821/ 58  1225/ 59  1228/ 58  1274/ 59  
N2NT       30/ 24   293/ 58   905/ 79   875/ 94   921/ 92   769/ 88  
AA1K       41/ 33   275/ 58   733/ 76   838/ 94   734/ 87   837/ 89  
K3ZO       39/ 28   191/ 54   495/ 75   822/ 88   965/ 96   851/ 92  
K2UA       24/ 20   245/ 61   779/ 88   762/ 87   760/ 88   776/ 83  
VY2TT      37/ 27   213/ 58  1026/ 84   752/ 89   650/ 84   556/ 84  

N2LT       24/ 21   248/ 54   548/ 79   760/ 91   648/ 85   881/ 94  
K1DG       22/ 19   136/ 47   715/ 80   809/ 89   520/ 85   819/ 92  
WC1M       30/ 27   253/ 58   705/ 84   833/ 91   645/ 80   471/ 71  
N9RV       27/ 23   139/ 56   823/ 81   626/ 85   620/ 83   437/ 66  
W2FU       21/ 19   165/ 57   604/ 73   353/ 74   674/ 83   729/ 89  
N4ZR       20/ 17   173/ 55   328/ 74   665/ 77   636/ 76   738/ 73  
K8GL       24/ 21    81/ 51   286/ 73   524/ 94   522/ 90   664/ 93  
W5KFT      19/ 14    75/ 41   553/ 77   343/ 73   566/ 85   745/ 89  
K5NA       20/ 17    57/ 40   376/ 68   353/ 72   848/ 87   663/ 84  
N3BB       17/ 13    82/ 45   677/ 78   194/ 72   523/ 90   657/ 89  

W2XL       28/ 22   201/ 56   424/ 76   484/ 72   600/ 73   512/ 62  
K4EU       25/ 23    87/ 50   172/ 62   365/ 80   727/ 80   711/ 85  
W2LC        7/  7   147/ 48   418/ 75   434/ 71   649/ 85   479/ 82  
K3MD       17/ 15    57/ 39   171/ 66   517/ 96   531/ 90   558/ 90  
KD2RD       1/  1    77/ 38   520/ 75   601/ 81   501/ 77   455/ 67  
N2MG       22/ 18   108/ 38   292/ 69   353/ 70   768/ 84   505/ 69  
W1AO         /      180/ 53   293/ 70   416/ 75   480/ 74   439/ 78  
N9CK        8/  8    62/ 44   184/ 69   374/ 81   548/ 84   518/ 83  
W4NZ        3/  3    38/ 30   243/ 72   474/ 89   469/ 77   470/ 73  
KC7V       34/ 15    93/ 35   512/ 72   242/ 66   403/ 75   332/ 74  

VE1OP        /       45/ 35   142/ 66   452/ 84   434/ 87   439/ 85  
WA6O       21/  8   119/ 21   567/ 57   584/ 74   479/ 75   280/ 33  
NR3X       35/ 24    89/ 45   249/ 58   288/ 63   381/ 69   531/ 69  
W9RE       18/ 15    90/ 47   402/ 72   236/ 68   372/ 66   410/ 76  
K0SR       16/ 12    41/ 32   196/ 72   302/ 78   416/ 79   397/ 80  
W2VJN      50/ 21   112/ 44   369/ 67   380/ 81   322/ 67   225/ 51  
K5YA        8/  7    51/ 37   456/ 65   171/ 57   346/ 67   519/ 74  
WF3J       17/ 11    61/ 36   155/ 52   397/ 71   405/ 76   374/ 75  
W7GG       30/ 13   102/ 36   400/ 68   394/ 74   334/ 66   196/ 49  
N4CW        2/  2    36/ 29   126/ 54   350/ 73   421/ 78   465/ 75  

N3UM         /       80/ 45   242/ 57   404/ 74   346/ 62   312/ 62  
W1WEF      20/ 18   169/ 48   196/ 53   204/ 63   189/ 58   455/ 72  
N6ZZ        9/  8    34/ 25   158/ 61   234/ 70   378/ 81   358/ 82  
K1GU       16/ 14    98/ 37   299/ 65   216/ 61   159/ 58   453/ 65  
W0YR        -/  -    69/ 35   233/ 54   386/ 67   283/ 47   354/ 66  
K9MA        9/  7    45/ 30    89/ 45   194/ 71   359/ 75   439/ 72  
N5RG        9/  9    61/ 35   247/ 55   202/ 52   272/ 64   280/ 65  
K6NR       17/  7    45/ 22   241/ 58   198/ 55   390/ 66   280/ 46  
WA7LT      15/ 12    40/ 22   227/ 66   279/ 73   327/ 60   175/ 45  
K1PQS      14/  9   108/ 35    88/ 43   229/ 69   346/ 68   211/ 59  

W8MJ       14/ 11    58/ 40    90/ 49   148/ 62   313/ 76   270/ 61  
K7NV       12/ 12    56/ 23   234/ 50   158/ 68   242/ 57   153/ 53  
KA2MGE      1/  1    18/ 15    92/ 52   160/ 65   365/ 67   195/ 62  
K5YAA       0/  0    28/ 23   128/ 50   150/ 61   250/ 65   200/ 60  
AC7LX       0/  0    54/ 29   110/ 54   231/ 68   209/ 67   126/ 44  
W4NTI        /         /         /         /         /         /     
K6NA       19/ 10    61/ 25    57/ 25   118/ 56   159/ 61   281/ 56  
K0DI/6       /       21/ 11   210/ 49   162/ 59   173/ 58   122/ 46  
K6LRN       8/  5    37/ 23    87/ 59   144/ 67   149/ 53   144/ 57  
W1GF         /         /         /         /         /         /     

N9CIQ        /       12/ 11    38/ 33   107/ 62   139/ 64   175/ 67  
AA4V       23/ 21     0/  0    55/ 26   127/ 33   186/ 55   235/ 43  
KN0V         /        9/  9    74/ 46   121/ 60   143/ 61   107/ 56  
K4XU        4/  4    25/ 15   113/ 47   154/ 49   105/ 42    54/ 34  
W6MVW       0/  0     0/  0    99/ 45    91/ 49   136/ 56    92/ 41  
WB0O        0/  0    11/ 11    66/ 33   123/ 30   148/ 30   157/ 31  
K4RO        3/  3    14/ 14    33/ 21    31/ 16   185/ 39   143/ 52  
KG9X        0/  0    10/ 10    54/ 34    46/ 33   134/ 59    49/ 32  
AI9T         /         /        3/  3    23/ 23    62/ 62    65/ 65  
K6CTA        /         /         /         /         /         /     

VE7UF       0/  0    16/ 14    40/ 28    64/ 33    48/ 18    23/  6  
K4IU         /         /         /       37/ 27    61/ 37    56/ 29  
WA6BOB      0/  0     0/  0    40/ 13    21/ 16    30/ 19    28/ 21  
WC4H        5/  4    62/ 29    15/ 12      /        7/  7    18/ 12  
W4ARM        /         /         /         /         /         /     

US/VE SOAB LP
Call     160m Q/C   80m Q/C   40m Q/C   20m Q/C   15m Q/C   10m Q/C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
VE3EJ      23/ 18    83/ 48   432/ 80   321/ 83   583/ 88   650/ 83  
N1UR       15/ 11   116/ 51   199/ 59   426/ 77   616/ 76   490/ 78  
VP9/K9CC   92/ 22   170/ 35   416/ 47   568/ 53   679/ 52   500/ 45  
K2PS        9/  8    90/ 44   230/ 67   409/ 72   548/ 82   420/ 71  
N5AW       15/ 11    74/ 47   298/ 73   240/ 78   366/ 83   459/ 84  
W1WAI      13/ 10   103/ 51   199/ 64   290/ 75   528/ 82   386/ 74  
N4TZ/9     18/ 14    74/ 45   162/ 60   260/ 76   429/ 73   458/ 75  
K4GKD      26/ 19    77/ 40   229/ 69   169/ 65   306/ 66   468/ 73  
VE3ANX      0/  0    50/ 33   117/ 56   288/ 71   431/ 75   464/ 70  
K3PH        4/  4    46/ 34   286/ 69   284/ 72   396/ 74   273/ 59  

W4AA        3/  3    63/ 40   203/ 66   253/ 80   320/ 75   294/ 76  
K1HT        0/  0    49/ 33   218/ 65   227/ 66   302/ 74   409/ 75  
N2GA        1/  1    17/ 15   147/ 54   513/ 75   314/ 64   397/ 60  
W1TE       26/ 23   105/ 52   183/ 65   224/ 75   804/ 73   241/ 68  
NA4K        6/  6    32/ 28   108/ 52   209/ 72   372/ 77   435/ 77  
AA4GA        /       30/ 25   178/ 62   269/ 74   337/ 75   303/909  
W1ECT       9/  9    51/ 29   193/ 49   296/ 68   404/ 61   321/ 56  
W0UO       20/ 14    56/ 32   266/ 68   181/ 65   277/ 75   248/ 73  
K4NO       16/ 14    39/ 33   109/ 48   307/ 76   432/ 76   187/ 62  
W1EQ        1/  1    20/ 17    60/ 42   331/ 73   361/ 69   381/ 62  

WA1Z       15/ 12    77/ 45   154/ 56   233/ 70   269/ 70   202/ 65  
VE3NE      10/  9    50/ 37   240/ 71   185/ 62   196/ 65   202/ 57  
N3FR        0/  0    38/ 32   110/ 53   163/ 67   217/ 72   338/ 66  
K5IID       4/  4    28/ 24    91/ 52   196/ 72   260/ 74   246/ 60  
K2UG         /         /         /      323/ 67   324/ 67   374/ 62  
WN6K        0/  0    18/  5   245/ 34   131/ 39   277/ 63   247/ 44  
K1EP        1/  1    65/ 34   128/ 46   149/ 59   170/ 59   145/ 55  
K6TA       14/  9    57/ 33   111/ 62   152/ 80   128/ 60    94/ 49  
VE3CR        /         /       85/ 47   162/ 64   227/ 70   189/ 62  
N0FP        8/  7    28/ 24    81/ 49   170/ 71   202/ 68    77/ 42  

K4UVT       0/  0     8/  8    81/ 43   170/ 67   165/ 59   167/ 62  
K2UF         /         /      220/ 58   153/ 60   147/ 45   106/ 48  
K8IR        0/  0    15/ 13    61/ 36   111/ 59   215/ 70   148/ 59  
K8IA         /       34/ 20   166/ 57   110/ 49   134/ 52   123/ 48  
K7HBN        /       19/  6    86/ 34   201/ 71   197/ 63   101/ 34  
W4YA         /         /      106/ 49   116/ 54   185/ 67   134/ 51  
K1IB        0/  0    25/ 17     0/  0   115/ 56   207/ 58   283/ 50  
K8GT        3/  3    11/ 11    59/ 38   109/ 56   128/ 57   139/ 57  
W1NN        0/  0    10/ 10    54/ 33    74/ 49   152/ 55   179/ 53  
VE7FO        /       16/ 15    49/ 28   203/ 66   151/ 49    88/ 27  

N7LOX       0/  0    15/ 12    52/ 23   198/ 62   110/ 49    98/ 32  
VE3KZ       4/  4    31/ 31    59/ 56    62/ 59    66/ 64    61/ 58  
W0ZQ        0/  0    20/ 18    80/ 46    72/ 40   102/ 57    81/ 49  
K4LOG       0/  0    10/ 10    46/ 30    59/ 39    89/ 48   170/ 55  
K0XH         /         /       10/  9    78/ 58   121/ 62   105/ 56  
KN4Y         /       11/ 10    67/ 30    55/ 33   123/ 46   `08/ 39  
VE3IAY       /         /         /         /      252/ 70   167/ 61  
W4TYU        /       19/ 13    39/ 28    61/ 39   100/ 44    87/ 50  
N4EK         /       13/ 11    88/ 38    73/ 46    63/ 30    73/ 38  
VE4YU       1/  1     7/  7    41/ 37    66/ 35    92/ 44    73/ 40  

K5UV         /        3/  3    31/ 23    34/ 27    82/ 43   127/ 51  
W9SZ         /         /       78/ 40    40/ 30    69/ 42    72/ 41  
VE3GSI       /        0/  0     2/  2    84/ 50   159/ 60    26/ 15  
K6KYJ        /       45/ 17    65/ 26    34/ 28    74/ 36    35/ 22  
VE7ASK      2/  2    22/ 16    61/ 33    48/ 27    61/ 29    41/ 15  
VE3XD/W4    0/  0     0/  0    39/ 27    61/ 38    81/ 39    30/ 19  
VE3AGC      1/  1    14/ 11    31/ 24    34/ 27    55/ 33    60/ 37  
N7WA         /         /       39/ 21    86/ 30    71/ 38    27/ 17  
N0SXX        /         /         /       46/ 33    86/ 35    76/ 37  
W7GTO        /      2/6/  2  57/171/ 2645/135/ 2971/213/ 3129/87/ 15 

VE3NBJ       /         /       61/ 38    51/ 34    69/ 33      /     
K6OWL        /        1/  1     6/  6    49/ 16    55/ 27    98/ 25  
N4NTO        /         /         /         /         /         /     
AB4RL       0/  0     0/  0    37/ 24    14/ 13    55/ 36    41/ 26  
ND2T         /         /       12/ 12    27/ 20    82/ 28    50/ 22  
N2DBI       0/  0    14/ 13    40/ 25    21/ 20    45/ 28    11/  6  
N1SZ        0/  0     0/  0    15/ 13     7/  7    44/ 33    42/ 27  
NS3T         /        4/  4   109/ 51      /         /         /     
W6ISO        /        3/  3    17/ 16    23/ 23    21/ 21    13/ 13  
KD5TMF       /        1/  1     1/  1    88/ 32    17/  7    24/ 15  

NF4A         /        6/  6    46/ 30    12/ 11      /         /     
VE3RCN       /         /         /        3/  3    20/ 14    27/ 19  
KG6CMS       /         /        4/  4    11/  9     2/  2     8/  5  

US/VE SOAB QRP
Call     160m Q/C   80m Q/C   40m Q/C   20m Q/C   15m Q/C   10m Q/C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
K2DM        8/  8    38/ 31   163/ 60   210/ 68   365/ 72   337/ 66  
N4KG        1/  1    30/ 26   162/ 71   163/ 70   248/ 70   238/ 70  
KG5U         /       26/ 21    42/ 32   109/ 52   237/ 72   256/ 70  
N7IR        5/  5    24/ 13   136/ 46   100/ 43   175/ 60   137/ 52  
W9WI        0/  0     1/  1    50/ 32   104/ 53   210/ 66   203/ 70  
N1TM        0/  0     6/  5   111/ 56   101/ 53   138/ 55   157/ 50  
WB3BEL       /        1/  1    60/ 34    96/ 50   204/ 62   154/ 60  
K8ZT        0/  0     1/  1    55/ 33    96/ 52   151/ 61    97/ 49  
N0UR         /        6/  6    12/ 11    67/ 43   156/ 62   171/ 59  
W7YAQ       1/  1    20/ 10    64/ 36   141/ 56   125/ 40    70/ 23  

WA3NKO       /         /       66/ 39    84/ 47   140/ 53    74/ 38  
W6QU        0/  0     2/  2    60/ 24    78/ 37   140/ 56   108/ 43  
VA3DF        /        5/  5    53/ 39    41/ 33    98/ 51    73/ 42  
WB6BWZ      0/  0    19/ 17    35/ 26    28/ 21    74/ 46    62/ 40  
K3NCO        /         /       38/ 19    29/ 21    48/ 30    90/ 41  
KE9V         /         /       20/ 17    33/ 26    44/ 28    31/ 22  
W6RCL        /        7/  2    36/  9    25/ 21    51/ 21    48/ 17  
WN3VAW      0/  0     0/  0    13/ 13    20/ 20    20/ 20    27/ 27  
N6W         2/  1     0/  0     6/  6     8/  8    17/ 16     0/  0  

US/VE SOAB(A) HP
Call     160m Q/C   80m Q/C   40m Q/C   20m Q/C   15m Q/C   10m Q/C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
W2UP       37/ 33   237/ 68   688/ 91  1022/108  1002/105   777/ 97  
K3WW       41/ 35   246/ 69   788/ 96   936/106   782/102   864/102  
AA3B       26/ 23   210/ 65   613/ 93   618/ 98   653/ 93   713/ 89  
N1EU       36/ 36   115/ 62   552/ 90   737/ 98   608/ 99   609/103  
W2GD       48/ 43   249/ 66   567/ 94   426/100   548/ 97   364/101  
K2XA       40/ 35   154/ 64   347/ 86   578/ 96   622/ 96   563/ 97  
K4MA       29/ 26   103/ 60   508/ 86   599/ 98   508/ 95   580/ 98  
W4NF       25/ 22    99/ 54   430/ 86   515/ 91   452/ 87   690/ 91  
W4RM        0/  0    78/ 45   622/ 88   262/ 88   560/ 91   558/ 78  
NA2U       12/ 12    83/ 49   341/ 87   367/ 94   357/ 86   530/ 93  

W2GDJ      20/ 19    90/ 53   174/ 74   522/ 94   611/ 91   296/ 80  
K2ONP      20/ 19    64/ 49   331/ 80   388/ 70   437/ 70   350/ 62  
AA1QD        /         /         /         /         /         /     
K1OA        0/  0    73/ 38   238/ 63   209/ 79   422/ 82   508/ 84  
AB2E       22/ 18    79/ 52   275/ 83   227/ 69   314/ 79   336/ 92  
N0AT       20/ 19    48/ 46   159/ 77   263/ 94   318/ 88   376/ 92  
K1KD        3/  2    78/ 45   212/ 64   283/ 61   417/ 65   480/ 73  
K3ND        6/  6    79/ 47   204/ 75   246/ 92   324/ 87   275/ 84  
N8SM       34/ 28    62/ 50   134/ 75   149/ 85   379/ 95   279/ 94  
K0KX       17/ 16    65/ 43   197/ 67   172/ 78   290/ 84   436/ 86  

WT3W        6/  6    67/ 43   196/ 72   233/ 87   343/ 81   284/ 83  
K1NT        3/  3    23/ 21   146/ 67   337/ 83   355/ 86   235/ 77  
N3ZA       16/ 16    58/ 47   126/ 72   186/ 89   181/ 85   178/ 84  
VA7NT      12/ 11    59/ 35   230/ 71   390/ 78   149/ 55   210/ 35  
K1JN        5/  5    50/ 39   146/ 60   154/ 65   212/ 66   254/ 72  
W3IQ         /        3/  3   131/ 47   172/ 72   315/ 77   246/ 67  
K6RIM       3/  3    32/ 17   128/ 58   183/ 76   196/ 73   111/ 53  
W0ZA         /         /       29/ 23   216/ 54   351/ 70   206/ 54  
VA3NR       0/  0    37/ 32   107/ 57   126/ 64   159/ 73   125/ 62  
K0UK       10/  8    33/ 21   161/F57   116/ 68   130/ 56   154/ 53  

KT0R        4/  4    28/ 22   115/ 64   103/ 63   112/ 65   110/ 58  
K7ABV       8/  8     1/  1    72/ 41   140/ 60   183/ 62    58/ 28  
N4GI         /        6/  6   127/ 51    39/ 32    28/ 27   168/ 47  
K6III        /         /       64/ 29    85/ 49    88/ 46    81/ 35  
K7JJ         /         /       40/120    43/129   100/ 51    74/ 39  
W3MF         /         /       10/ 10    62/ 42    53/ 35    79/ 54  
KC4HW        /         /       30/ 24    36/ 25     1/  1   104/ 58  
K0LUZ        /         /         /      215/ 82      /         /     
K8ND        8/  8     1/  1    10/  9    11/ 10    12/  9    24/ 19  

US/VE SOAB(A) LP
Call     160m Q/C   80m Q/C   40m Q/C   20m Q/C   15m Q/C   10m Q/C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
W2/UR5DEM   1/  1    36/ 26   120/ 57   395/ 80   477/ 79   400/ 83  
W1EBI       0/  0    60/ 45   178/ 68   172/ 75   266/ 73   244/ 73  
N2CQ         /        4/  4   122/ 56   161/ 70   266/ 79   256/ 82  
W3CF         /       44/ 31   139/ 64   113/ 73   180/ 84   206/ 78  
NM1W         /         /         /         /         /         /     
N6CW        0/  0    28/ 14   130/ 56   152/ 72   189/ 74   134/ 55  
K3JT        2/  2      /       34/ 19   195/ 83   215/ 83   202/ 76  
N6WS        3/  2    53/ 26    90/ 50   117/ 70   173/ 72   180/ 51  
N1SNB       0/  0    73/ 35   203/ 46    49/ 36   243/ 58   242/ 44  
N3MX        0/  0    17/ 12   137/ 50   108/ 58   112/ 54   157/ 57  

N3SD        0/  0    31/ 29    83/ 50    98/ 52   134/ 53    93/ 52  
W2RDS        /         /       51/ 28    90/ 51   153/ 61   156/ 60  
AE9B       13/ 12    11/ 10    50/ 39    75/ 54   120/ 67   110/ 56  
K4WW        3/  3    14/ 12    35/ 25    92/ 44   130/ 33   126/ 44  
N3AZZ        /         /         /       56/ 46    70/ 50    13/ 11  
K6UFO       1/  1     5/  1    14/  2    26/ 26    37/ 35    59/ 35  
NX9T         /         /         /         /         /         /     
N7XY         /         /       24/  8    36/ 28    36/ 19    18/  7  
K3UU         /         /       28/ 19    10/  8    27/ 22    26/ 20  

US/VE SOSB/10 HP
Call     160m Q/C   80m Q/C   40m Q/C   20m Q/C   15m Q/C   10m Q/C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
W4ZV         /         /         /         /         /     1324/114  

US/VE SOSB/10 LP
Call     160m Q/C   80m Q/C   40m Q/C   20m Q/C   15m Q/C   10m Q/C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
WB4TDH       /         /         /         /         /      748/ 89  
K9OM         /         /         /         /         /      500/ 74  
K4WI         /         /         /         /         /      286/ 62  
N0HF         /         /         /         /         /      210/ 71  
VE5UF        /         /         /         /         /      142/ 69  
VE3STT       /         /         /         /         /         /     
WA7BNM       /         /         /         /         /       25/  5  

US/VE SOSB/10 QRP
Call     160m Q/C   80m Q/C   40m Q/C   20m Q/C   15m Q/C   10m Q/C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
WN4M         /         /         /         /         /       22/ 16  

US/VE SOSB/15 HP
Call     160m Q/C   80m Q/C   40m Q/C   20m Q/C   15m Q/C   10m Q/C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
W4KZ         /         /         /         /     1487/107      /     
KR2Q         /         /         /         /     1408/100      /     
K4OAQ        /         /         /         /     1323/ 99      /     
N6IG         /         /         /         /      933/ 99      /     
KV0Q         /         /         /         /      938/ 97      /     
K2BA         /         /         /         /      859/ 95      /     
W7UT         /         /         /         /      779/ 98      /     
N8BJQ        /         /         /         /      800/ 87      /     
WX5S         /         /         /         /      683/ 92      /     
KA6A         /         /         /         /      620/ 85      /     

VE6JY        /         /         /         /      269/ 67      /     
KD2HE        /         /         /         /         /         /     
KJ0G         /         /         /         /      208/ 65      /     
NM6E         /         /         /         /       34/ 18      /     

US/VE SOSB/15 LP
Call     160m Q/C   80m Q/C   40m Q/C   20m Q/C   15m Q/C   10m Q/C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ND4AA        /         /         /         /      613/ 81      /     
K0AV         /         /         /         /      505/ 89      /     
W7ZR         /         /         /         /      452/ 82      /     

US/VE SOSB/15 QRP
Call     160m Q/C   80m Q/C   40m Q/C   20m Q/C   15m Q/C   10m Q/C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
KA4RRU       /         /         /         /      208/ 63      /     

US/VE SOSB/160 HP
Call     160m Q/C   80m Q/C   40m Q/C   20m Q/C   15m Q/C   10m Q/C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
W3GH       48/ 35      /         /         /         /         /     
VE7SL      14/ 13      /         /         /         /         /     
W7DRA      14/  7      /         /         /         /         /     

US/VE SOSB/160 LP
Call     160m Q/C   80m Q/C   40m Q/C   20m Q/C   15m Q/C   10m Q/C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NA4W       12/ 11      /         /         /         /         /     

US/VE SOSB/20 HP
Call     160m Q/C   80m Q/C   40m Q/C   20m Q/C   15m Q/C   10m Q/C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
N8II         /         /         /     1213/107      /         /     
K9NW         /         /         /     1059/116      /         /     
NQ4I         /         /         /     1041/105      /         /     
W7WA         /         /         /     1043/104      /         /     
VE6EX        /         /         /      530/ 80      /         /     
VE7ZBK       /         /         /      219/ 59      /         /     

US/VE SOSB/40 HP
Call     160m Q/C   80m Q/C   40m Q/C   20m Q/C   15m Q/C   10m Q/C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
N4PN         /         /     1068/100      /         /         /     
N2WW         /         /      604/ 85      /         /         /     
K2UOP        /         /      543/ 81      /         /         /     
K4TX         /         /      501/ 78      /         /         /     
W5VX         /         /      432/ 90      /         /         /     
K0FX         /         /      392/ 67      /         /         /     
W9SE         /         /      234/ 76      /         /         /     
KT8X         /         /         /         /         /         /     
N3GJ         /         /      189/ 71      /         /         /     
