3830
[Top] [All Lists]

[3830] N0SS FD 2A MO <150W

To: <3830@contesting.com>
Subject: [3830] N0SS FD 2A MO <150W
From: n0ss@earthlink.net (Tom Hammond - N0SS)
Date: Mon, 28 Jun 1999 10:30:18 -0500
Field Day 1999

   Field Day Call Used: NØSS
    Club or group name: Mid-MO ARC
 ARRL/Canadian Section: Missouri
           Entry Class: 2A
           Power Class: <150W

            ----------------------------------
           |     CW    | DIGITAL  |  PHONE    |
           |-----------|----------|-----------|
           |       PWR |      PWR |       PWR |
           | QSOs  OUT | QSOs OUT | QSOs  OUT |
      -----|-----------|----------|-----------|
     | 160 |           |          |           |
     |-----|-----------|----------|-----------|
     |  80 |   50  100 |          |           |
     |-----|-----------|----------|-----------|
     |  40 |  647  100 |          |  146  100 |
     |-----|-----------|----------|-----------|
     |  20 |  223  100 |          |  151  100 |
     |-----|-----------|----------|-----------|
     |  15 |  125  100 |          |  149  100 |
     |-----|-----------|----------|-----------|
     |  10 |    3  100 |          |  519  100 |
     |-----|-----------|----------|-----------|
     |   6 |           |          |  414  100 |
     |-----|-----------|----------|-----------|
     |   2 |           |          |   11  140 |
      ----------------------------------------

            ----------------------------------
           |     CW    | DIGITAL  |   PHONE   |
           |       PWR |      PWR |       PWR |
           | QSOs  OUT | QSOs OUT | QSOs  OUT |
      -----|-----------|----------|-----------|
     | 160 |           |          |           |
     |  80 |   50  100 |          |           |
     |  40 |  647  100 |          |  146  100 |
     |  20 |  223  100 |          | 151   100 |
     |  15 |  125  100 |          | 149   100 |
     |  10 |    3  100 |          | 519   100 |
     |   6 |           |          |  414  100 |
     |   2 |           |          |   11  140 |
      ----------------------------------------

       -----------------------------------
     |     |  CW   |   | DIG |     |Phone |
     |  801| QSOs  |  0| QSOs|1,390| QSOs |
     |-----|-------|---|-----|-----|------|
     |     | NOV   |   | NOV |     | NOV  |
     |  247|  CW   |  0| DIG |    0|  PH  |
     |     | QSOs  |   | QSOs|     | QSOs |
     |-----|-------|---|-----|-----|------|
     |     |TOTAL  |   |TOTAL|     |TOTAL |
     |1,048|  CW   |  0| DIG |1,390|PHONE |
     |     | QSOs  |   | QSOs|     | QSOs |
      ------------------------------------

 Claimed score         6,972

 Bonus Points            700

 Claimed final score   7,672

 Comments:

  Our (almost) total lack of 10M CW Q's was NOT due to the fact
  that we didn't attempt to make Q's there. The Phone station was
  cleaning up on 10M SSB, but our CW station was able to hear no
  more than 3-4 signals on the SAME band.  Did anyone else
  experience this phenomena?  On all other bands, the ratio of
  SSB to CW signals seemed to be more or less equal, but 10M was
  really one-sided.. at least at our operation.

  The 15-Minute Rule SUCKS when there are sigs on a band but not
  enough to support wasting(!) 15 minutes there when it only
  takes 3 minutes to work 'em all.

  This was the first year in a long time that we've had EXCELLENT
  VHF (esp. 6M) propagation to the entire US... man(!) what an
  opening.

  Another first, this was the first year in a long time that
  we've had ample PHONE operators to run the entire 24-hour
  period. We've NEVER been at a lack for CW ops, but phone's
  always been problematic.

  This was a new high Q record for our Novice/Tech station... all
  Q's made on CW(!!!!!), thanks to WB0TPN, KC0ACQ, and KC0DXR...!

  We managed to stave off bad WX for the first 23 hours of the FD
  period... THEN... it hit... AND HARD! Within a period of less
  than 5 minutes, what looked as though it was gonna blow north
  of us, came right on top of us, with 30-40 MPH winds (maybe
  higher, it's hard to tell when you're runnin' hard to get
  crank-ups and tents collapsed before they turn something over,
  like the vehicles to which they're attached) and heavy rain.

  Used one of the new Elecraft K2 QRP rigs for our obligatory
  'natural power' QSQs. Man, was THAT a JOY to use! All five Qs
  completed (on 40M, in heavy traffic) in 5 minutes or less
  (total) and back to 100W for the remainder of the contest.

--
FAQ on WWW:               http://www.contesting.com/3830faq.html
Submissions:              3830@contesting.com
Administrative requests:  3830-REQUEST@contesting.com
Problems:                 owner-3830@contesting.com


<Prev in Thread] Current Thread [Next in Thread>
  • [3830] N0SS FD 2A MO <150W, Tom Hammond - N0SS <=