3830
[Top] [All Lists]

NAQP CW 97 Scores II

To: <3830@contesting.com>
Subject: NAQP CW 97 Scores II
From: floydjr@interpath.com (Jimmy R. Floyd)
Date: Mon, 13 Jan 1997 10:36:28 -0400
NAQP CW 1997
CLAIMED SCORES

Compiled by: WA4ZXA
<floydjr@interpath.com)

Date Posted: 01/13/97


CALL               SCORE        QSOS        MULTI
___________________________________________________________


Single/OP

K4AAA (N4VJ)      274,688       1073         256
N5TJ              245,520        990         248
N2NC (@N2NT)      198,398        874         227
K3MM              193,118        866         223
K0EJ              189,441        873         217
K4OJ              187,620        795         236
VE3EJ             175,266        749         234
NY4A              172,270        805         214
K5GO              171,756        734         234
WA8ZDT            168,240        804         209
K4FXN             167,420        761         220
K6LL              166,870        814         205
K4NO              166,246        823         202
WC4E              163,229        781         209
K4AB              161,994        798         203
N5OT              160,011        773         207
K7SV              159,278        734         217
KC6CNV            159,120        816         195 
K4AMC             152,859        753         203
K5OT              148,212        716         207
K6LA              146,600        733         200
AD5Q              141,930        747         190
K4RO              137,609        713         193
W4PA (@K4FW)      134,520        760         177
W9WI              134,469        669         201
W8MJ              129,828        698         186
K0RX              129,786        669         194
N5FG (WQ5L)       128,650        775         172
WB5B              127,380        660         193
AA3B              124,620        620         201
N6NT              123,300        685         180
W4EF              122,570        599         206
WF3T              121,344        632         192
N4YO              121,338        642         189
N5TU              119,145        611         195
K4MA              118,692        628         189
K6ZZ              117,800        620         190
K6AW              117,650        650         181
K9WIE (@K9BZ)     116,701        611         191
K0RC              114,030        630         181
KU8E              110,349        603         183
WA5WJU            109,480        595         184
K9TM              108,000        600         180
KE3Q              107,690        605         178
N4UK              102,921        609         169
KN4QV             102,284        562         182
N4CW              101,369        607         167
KG5U               96,832        544         178
WD4AHZ             92,382        519         178
K3TLX              85,514        506         169
N9FD               81,174        498         163
N5UL               76,960        481         160
K9EY               71,568        497         144
N4ZR               64,680        440         147
N8JF               64,240        440         146
W8CAR              53,568        372         144
K1TO/4             51,152        368         139
N4GN               49,028        412         119
KA9FOX             48,498        354         137
K8MR               41,667        323         129
N8YYS              40,375        323         125
W1NN               32,472        264         123
WD0T               30,592        239         128
K3WWP/QRP          28,122        258         109
N4VI               26,520        260         102
N0PGL              26,311        317          83
KA9EKJ             23,436        217         108
W1HIJ              15,253        186          82
W4ZW               13,376        209          64
WA7BNM             12,090        155          78
N9JF                9,801        121          81
K6RO                5,936        106          56
NS0B                3,430         70          49
KB3A                3,000         75          40
N9YXA                 912         38          24
KK7A                  756         36          21


Multi/OP

KS9K              308,750       1235         250
W5NN (@K5XI)      292,333       1213         241 
N0NI              263,648       1183         224


Operator List

W5NN        AB5LX,K5NZ
N0NI        WO0V,W0FLS,N0NI,N0AC
KS9K        WE9V,K9PG

___________________________________________________________

NO ATTACHMENTS !!!!! ATTACHMENTS WILL NOT BE POSTED ON ANY SCORES
THAT I DO

73 Jim

           ********************************************************** 
           * Jimmy R. Floyd  (Jim)   Thomasville, NC                *
           *                                                        *
           * Amateur Call:              >> WA4ZXA <<                *
           * Packet Node:               >> N4ZC <<                  *
           * Internet Address:          >> floydjr@interpath.com << *
           **********************************************************


--
FAQ on WWW:               http://www.contesting.com/3830faq.html
Submissions:              3830@contesting.com
Administrative requests:  3830-REQUEST@contesting.com
Problems:                 owner-3830@contesting.com
Sponsored by:             Akorn Access, Inc & KM9P

<Prev in Thread] Current Thread [Next in Thread>
  • NAQP CW 97 Scores II, Jimmy R. Floyd <=