3830
[Top] [All Lists]

IARU SCORE

To: <3830@contesting.com>
Subject: IARU SCORE
From: ae2t@localnet.com (Al Gritzmacher)
Date: Thu, 18 Jul 1996 22:15:24 -0400
                   IARU HF WORLD CHAMPIONSHIP
 
                                   ITU ZONE ____8___________________

CALL USED ____AE2T_______________  ARRL SECTION or COUNTRY___WNY_____
 
CALL OF OPERATOR IF DIFFERENT FROM CALL USED____same_________________
 
[X] Single Operator Phone & CW    (LOW POWER)
[ ] Single Operator Phone only     
[ ] Single Operator CW only        
[ ] Multioperator                         
[ ] IARU Headquarters Station
 
If multioperator, list calls of all operators and loggers:
 
_____________________________________________________________________

      |   CW ONLY     |   PHONE ONLY  |  CW and PHONE |     MULTIPLIERS
      | QSOs   POINTS | QSOs   POINTS | QSOs   POINTS | ZONE | HQ  | TOTAL
+-----+-------+-------+-------+-------+-------+-------+------+-----+-------+
| 160 |       |       |       |       |       |       |      |     |       |
|-----|-------|-------|-------|-------|-------|-------|------+-----|-------+
| 80  |       |       |       |       |       |       |      |     |       |
|-----|-------|-------|-------|-------|-------|-------|------+-----|-------+
| 40  |    92 |   182 |     3 |     7 |    95 |   189 |    7 |   5 |    12 |
|-----|-------|-------|-------|-------|-------|-------|------+-----|-------+
| 20  |   248 |   650 |   110 |   250 |   358 |   900 |   18 |   9 |    27 |
|-----|-------|-------|-------|-------|-------|-------|------+-----|-------+
| 15  |    66 |   172 |    45 |    85 |   111 |   257 |   10 |   4 |    14 |
|-----|-------|-------|-------|-------|-------|-------|------+-----|-------+
| 10  |     4 |    10 |    11 |    19 |    15 |    29 |    5 |   0 |     5 |
|=====|=======|=======|=======|=======|=======|=======|======|=====|=======|
|TOTAL|   410 |  1014 |   169 |   361 |   579 |  1375 |   40 |  18 |    58 |
+---------------------------------+--------------------------------+-------+
|HOURS OPERATED|        20        |
+---------------------------------+  
  
_____1375________ X _____58__________ = ______79,750________________
  QSO Points          Multipliers             Claimed Score

+------------------------------------------------------------------+



<Prev in Thread] Current Thread [Next in Thread>
  • IARU SCORE, Al Gritzmacher <=