3830
[Top] [All Lists]

Final-SSBSprint-Scores

To: <3830@contesting.com>
Subject: Final-SSBSprint-Scores
From: mudcp3@uxa.ecn.bgu.edu (David C. Patton)
Date: Fri, 9 Feb 1996 14:31:59 -0600 (CST)
Collected from 3830 by WX3N

K6LL/7       14,805       315 x 47
VE7NTT       13,662       297 x 46
K4VX/0       13,554       251 x 54  WX3N
AA5RB        12,784       272 x 47
N8SR/6       11,684       254 x 46
W0UA         11,610       258 x 45
K7UP/5       11,438       266 x 43
KW8N         10,604       241 x 44
KJ6HO        10,578       246 x 43
AI7B         10,191       237 x 43
W5ASP        10,105       215 x 47
W9UP          9,786       233 x 42  N0BSH
W5NN          9,576       228 x 42  KB5YVT
K9ZO          9,522       207 x 46
AA5WQ/0       9,416       214 x 44
N9ITX/7       9,282       221 x 42
NM5M          8,979       219 x 41  lp
W9RE          8,897       217 x 41  really loud in KH6 on 40
N6HC          8,862       211 x 42
NC6U          8,400       210 x 40
W6TKF         8,280       207 x 40
VE7IN         8,241       201 x 41
WA7BNM/6      7,760       194 x 40  lp
KB4GID        7,744       176 x 44
KO9Y          7,503       183 x 41  lp
KM0L          7,280       182 x 40  too many pig farmers
KN6DV         6,790       194 x 35
KE3Q          6,660       180 x 37
KU8E          6,435       165 x 39  wires only
KF3P          6,201       159 x 39
WX9E          5,547       129 x 43  lp
KC4ZV         5,291       143 x 37  lp  ice and no carpet
KZ8E/5        5,236       154 x 34  lp
K9WIE/0       4,560       120 x 38
W7ZRC         4,216       136 x 31
KO4EW         3,800       100 x 38  lp
WE9V          3,774       111 x 34  had to quit and wash underwear
KK6XN         2,808       117 x 24  lp
KK5EA/4       2,204        76 x 29
AA7TF         1,656        69 x 24
N4TW            624        39 x 16  lp buried antenna

Miserable condx reported everywhere.

73, Dave Patton, WX3N op at K4VX
mudcp3@uxa.ecn.bgu.edu

Email logs to K7GM at aoniswan@ecuvm.cis.ecu.edu

<Prev in Thread] Current Thread [Next in Thread>
  • Final-SSBSprint-Scores, David C. Patton <=