Overall, good level of activity on the 222 band last night but conditions were
challenging at best. QSB peaks were short while nulls were deep and slow to
recover, especially looking N-NE.
I was able to log 16 stations in 9 grids despite a phone call in the middle of
the event that took me away from the action for longer than I expected. In any
case, I still had a lot of fun and look forward to improving enhancements as
warmer weather replaces the frigid conditions we are dealing with these days.
CU next 222 Tuesday
Phil NUF
WA3NUF Log
| | | | | | | Miles |
| 222 | FT8 | 2/21/2024 | 0008 | N2JQR | FN13ce | 249 |
| 222 | PH | 2/21/2024 | 0016 | K1WHS | FN43mj | 309 |
| 222 | CW | 2/21/2024 | 0023 | WA3EOQ | FM09jo | 220 |
| 222 | PH | 2/21/2024 | 0027 | WA3SSG | FN20hd | 13 |
| 222 | PH | 2/21/2024 | 0029 | WA2ONK | FN20pf | 22 |
| 222 | CW | 2/21/2024 | 0036 | K1PXE | FN31ke | 125 |
| 222 | FT8 | 2/21/2024 | 0043 | W9KXI | FN12ne | 165 |
| 222 | PH | 2/21/2024 | 0045 | AA2SD | FM29ms | 30 |
| 222 | PH | 2/21/2024 | 0047 | KA3FQS | FN20jf | 5 |
| 222 | PH | 2/21/2024 | 0052 | WZ1V | FN31rh | 156 |
| 222 | FT8 | 2/21/2024 | 0115 | KC3ACQ | FN20lc | 7 |
| 222 | FT8 | 2/21/2024 | 0116 | N2DEQ | FM29ls | 29 |
| 222 | PH | 2/21/2024 | 0128 | WB2RVX | FM29mt | 27 |
| 222 | FT8 | 2/21/2024 | 0133 | K3SK | FM07th | 265 |
| 222 | FT8 | 2/21/2024 | 0138 | N1YCQ | FN41lp | 236 |
| 222 | FT8 | 2/21/2024 | 0141 | K1FSY | FN31mr | 155 |
_______________________________________________
VHFcontesting mailing list
VHFcontesting@contesting.com
http://lists.contesting.com/mailman/listinfo/vhfcontesting
|