CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2008 ARRLDX SSB - US/VE Final 3830 Claimed Scores

To: CQ-Contest@contesting.com
Subject: [CQ-Contest] 2008 ARRLDX SSB - US/VE Final 3830 Claimed Scores
From: mwdink@eskimo.com
Reply-to: mwdink@eskimo.com
Date: Sun, 30 Mar 2008 21:15:15 -0700
List-post: <cq-contest@contesting.com">mailto:cq-contest@contesting.com>
2008 ARRLDX SSB - US/VE Final 3830 Claimed Scores

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Apr 1, 2008
E-mail logs to: DXPhone@arrl.org
Mail logs to:
ARRL Intl DX Contest, Phone
ARRL
225 Main St.
Newington, CT 06111
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE M/2 HP
WE3C              2591   398    48  3,078,132 FRC
N3RS              2417   375    46  2,703,375 FRC
KB1H              1729   345    48  1,787,445 YCCC
W4RM              1837   315    48  1,720,845 PVRC
K0TV              1474   316    48  1,389,768 YCCC
VE3RM             1103   236    48    779,508 CCO
W2CG               942   247    25    697,281 FRC
K6IDX              625   188 15:30    352,500 NCCC
WX3B               261   132   6.4    103,356 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE M/M HP
K3LR              3209   428    48  4,116,504 NCC
W3LPL             3020   424    48  3,835,080 PVRC
W1UE(@W1KM)       2361   377    48  2,670,291 YCCC
K1CX(@KC1XX)      2327   366   ~44  2,547,360 YCCC
K1TTT             2347   354    48  2,429,856 YCCC
W4ML(@W4MYA)      1659   356    43  1,721,616 CVCC
W3PP              1678   342    48  1,682,640 FRC
N6RO              1540   259    48  1,196,580 NCCC
K7ZSD             1362   229    48    930,198 WVDXC
W0AIH              955   266    48    721,392 MWA

NQ4I               741   251    16    557,973 SECC
VE6FI              406   145    44    176,175 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE M/S HP
K1LZ              2118   360    48  2,280,960 YCCC
K9RS              1785   339    46  1,805,175 FRC
N1MM              1576   308    48  1,454,376 YCCC
W1QA(@NC1I)       1435   294        1,263,906 YCCC
K5NA              1305   316    48  1,212,492 CTDXCC
W1ZA              1307   291        1,137,519 
K1IR              1174   266    30    933,660 YCCC
W3MF               923   255    27    706,095 FRC
N3IQ               851   272    43    694,416 PVRC
N1FD               867   243    36    631,314 YCCC

N7AP               886   210    35    558,180 CADXA
NA2U               747   229    25    512,502 FRC
W5WP               663   241          478,626 
W2XL               668   237    30    463,472 HVCDX
NT4D               592   236    22    418,428 PVRC
N2BZP              530   184    22    292,560 HVCDX
K5UA               446   179          239,502 
W4NC               376   144     9    162,432 PVRC
KI4GUO             416   127    15    154,305 PVRC
K3MJW              348   135    18    138,915 Skyview Radio Societ

KI9A               205   132     5     81,180 SMC
W3LJ               212   122  17.5     77,592 PVRC
VE2DWA              83    69    <3     16,767 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE M/S LP
WI9WI                2     2 3 or          12 SMC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOAB HP
NN3W(@N3HBX)      1872   337    43  1,887,537 PVRC
K4ZW(@NR4M)       1906   325    45  1,858,350 PVRC
VE3EJ             2030   296    36  1,783,992 CCO
AA1K              1801   290    38  1,566,870 FRC
VO1MP             1778   268    27  1,429,512 ECCCC
K1RX              1516   273  23.7  1,240,785 YCCC
W9RE              1438   289    43  1,219,000 SMC
WB9Z              1305   274    38  1,072,710 SMC
K5ZD              1290   274    17  1,060,380 YCCC
K5GO              1274   277    46  1,058,694 

K4SSU(NA4BW)      1083   259    39    841,491 SECC
N2NT(W2GD)        1033   271    24    840,000 FRC
K3ZO              1118   245    34    821,730 PVRC
K7RL              1114   213    35    711,846 WWDXC
K5TR(WM5R)        1158   231    40    698,544 CTDXCC
K1TO               880   222  13.5    586,080 FCG
N1WR               613   214          393,546 PVRC
N1DD               612   211    23    386,763 YCCC
N1SV               656   182  15.5    358,176 YCCC
K5RR               601   198          356,400 

N8AA               561   206    19    346,698 MRRC
NN7ZZ(N5LZ)        664   176    25    334,752 Utah DX Assn
N0IJ               516   210    30    325,080 MWA
KU8E               489   209  27.5    304,722 SECC
N0KE               571   177    36    303,201 Grand Mesa
K8GL               510   187    21    286,110 MRRC
W1WEF              507   179   8.9    272,259 YCCC
K4AB               452   201 14.47    271,953 ACG
W4RJ               443   201    17    267,129 ACG
N2RM               628   139    10    261,459 FRC

W1HIS              446   196    27    261,072 YCCC
VE3CX              463   186          257,238 CCO
K9BGL              509   168          256,536 SMC
K4BAI              475   164 17:45    233,700 SECC
W4KW               437   172    12    225,492 TCG
VE3CR              428   175          224,700 CCO
N6AA               439   165    19    216,315 SCCC
N0QO               478   146    29    209,364 Grand Mesa
W9JA               240   184          187,680 
K0OU               391   158    20    185,334 KCDXC

KE3D               359   158    20    170,166 
W1CSM              325   171    12    166,725 YCCC
K0FX               331   139    13    138,027 Grand Mesa
K7WP               393   116    16    136,068 CADXA
N3YW               320   137    12    131,520 FRC
N6XT               286   149 16.50    127,842 SCCC
W4NTI              304   135    11    123,120 ACG
K4TX               289   137   6.6    118,779 PVRC
N2DWS              284   117  14.5     99,684 
K7KR               298   109           97,446 CADXA

W4NZ               250   127   8.5     95,250 TCG
K4WX               217   140    16     91,140 SECC
NB7V               391    81           90,639 
NA2M               233   118    10     80,385 OBONY
VA3EC              261   100   8.5     78,300 CCO
K7EG               254   100    20     76,200 WWDXC
VE7CC              196     3     7     68,208 BCDX
K8MR               222    99     5     65,934 NCC
KQ2M               251    86   3.1     64,758 FRC
VE6EX              231    91           63,336 ALBERTA CLIPPERS

VA7ST              207    98    12     60,858 
N3BM               170   113    21     57,291 PVRC
N9FC               192    98           56,448 SMC
K4RO               173   100     4     51,900 TCG
W2FZ               182   546     4     47,502 YCCC
W0BH               136    89   4.5     36,312 
K6NA               150    80     4     36,000 SCCC
K0GAS              148    69    13     30,429 Grand Mesa
W0RIC              135    75  12.5     30,375 Grand Mesa
VE4EAR             135    72    30     29,160 

N4LZ               130    73  13.5     28,470 FCG
K6LRN              137    65           26,715 Mother Lode DX/Conte
K2QPN(K2PQN)       100    73           21,900 FRC
W0YK               111    62     4     20,646 NCCC
KO7X               100    61           18,300 Grand Mesa
W8CAM               55    38 8 hrs      6,270 
N7BF                51    28     2      4,284 WWDXC
W2OO                32    27     1      2,592 TCG
K6TD                34    16   :30      1,632 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOAB LP
W3LL               728   248    29    541,632 PVRC
N5AW               676   240    36    486,720 CTDXCC
N4TZ/9             600   235          423,000 SMC
N1PGA              672   200  34.5    403,200 YCCC
K2PS(@N2MM)        636   209    34    397,518 FRC
W1CTN              542   206    19    334,338 YCCC
K7SV               500   219    14    328,500 PVRC
N4XL               598   187    26    278,817 SECC
K5ER               441   170          224,910 
K6AM               485   148    18    215,340 SCCC

KD9MS              402   162    30    195,372 
AC0W               364   160    32    174,720 MWA
N6NF               451   117    10    158,301 NCCC
K7ACZ              355   140          148,680 
K5EWJ              323   149  21.3    144,381 TDXS
K1RM               345   139   9.5    143,865 YCCC
VE3AD              368   126    20    139,104 CCO
K1HT               259   133  8:40    103,341 YCCC
N7IR               280   121    13    101,640 CADXA
NT0F               247   129  21.5     95,589 

VE9CEH             260   122           95,160 
WN6K               318    97 16:45     92,538 SCCC
KC5R               237   129     7     91,719 
W3CP               257   108           86,508 WVDXC
W6ZL               277    98    15     81,438 
W4NBS              224   118           79,296 ACG
K4OD               218   123           76,518 South East DX Club
KE5LQ              218   115           75,210 
N4JF               210   114     7     71,820 ACG
N3ALN(ALAN)        206   110    20     67,980 

N4UC               191    99   tbd     56,727 ACG
KA8Q               158   109  8:00     51,666 PVRC
K7HBN              214    78    12     50,076 WWDXC
WB8JUI             163    98           47,922 
K0WHV              168    93    15     46,872 IOWA DX AND CONTEST 
N3CHX              171    86    16     43,860 
W0ETT              164    88  10.5     43,296 Grand Mesa
VE6CNU             183    74    16     40,626 ALBERTA CLIPPERS
AC5ZS              149    84           37,548 FCG
K4CX               143    77    12     33,033 TCG

KI4VEU             128   384    26     30,336 TCG
W2JU               104    78   4.5     24,336 YCCC
N4LF               114    67 04:30     22,914 FCG
KN0V               119    64           22,848 MWA
N4YDU              108    69   2.5     22,356 
VE3MPT             115    64           22,080 CCO
KD5J               104    67           20,904 
W7QN               139    49  12.8     20,433 WWDXC
VE3RCN             101    58           17,574 CCO
NT1A               105    53           16,695 YCCC
W4GHD              100    46   5.5     13,800 TCG

K3MZ                67    54     5     10,854 PVRC
K1VU                64    52            9,984 YCCC
KA1CQR              67    48   5.1      9,648 CTRI
K3IU                63    39            7,371 CTRI
N4QWB               51    38            5,814 
NF8M                43    32            4,128 Michigan State Unive
VE3MGY              31    29            2,697 CCO
KF7CG               30    25    30      2,250 
K6CSL               38    18 29:30      2,052 NCCC
KA1VMG              14    13              546 CTRI

W6NF                15    12   0.5        540 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOAB QRP
K4CIA              257   137  18.5    105,627 PVRC
W6QU(W8QZA)        223    94    40     62,886 
N1TM               179    92    14     49,404 YCCC
VA3DF              127    88           33,528 CCO
ND0C                73    47   5.5     10,293 MWA
N6WG                81    37    17      8,991 NCCC
K6RM                37    21     8      2,332 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOAB(A) HP
KI1G              1674   328    27  1,626,552 CTRI
K3WW              1488   298    39  1,329,378 FRC
N3KS              1171   298    20  1,045,980 PVRC
AA3B              1165   288    36  1,006,560 FRC
K3PP              1149   288    36    988,416 FRC
N8TR              1110   289    34    958,902 NCC
N3AD              1097   280          920,640 FRC
VE3UTT(W1AJT)     1012   258   <25    780,192 CCO
W1GD               798   275    26    658,350 FRC
N3ZA               714   265    29    567,630 FRC

W4WTB              663   276    22    548,964 PVRC
K3OO(@K3OOOOO)     689   254  15.4    524,256 FRC
N1HRA              686   248          505,176 CTRI
N4PQX              661   242  22.3    479,886 Carolina DX Assn
N4KG               641   246    26    473,058 ACG
W3GM(K3ND)         603   246    20    444,276 FRC
W2IRT              639   231 27.35    442,827 FRC
N3MX               628   226    18    425,784 FRC
K2TE               659   210  17.8    415,170 YCCC
N8RA               609   225    18    407,025 YCCC

WT8C               559   218    24    365,586 NCC
W8MJ               560   214    17    359,520 MRRC
K4XD               563   202    24    341,178 PVRC
KR4F               522   213    20    333,558 ACG
KE2DX              527   205  16.5    324,105 
K0RI               533   199    25    318,201 Grand Mesa
N2VW               514   206    16    317,652 FRC
K0KX               525   199    15    313,425 MWA
K1GU               484   208  13.5    302,016 TCG
N2WK               423  1269 12:23    300,753 RDXA

AD4EB              525   187    11    294,525 TCG
K6TA               509   184    21    280,968 NCCC
KA2D               489   189    16    277,263 OBONY
K4EU               448   205    15    275,520 PVRC
WB1DX              502   166    17    249,996 YCCC
K1TR               466   178     8    248,844 YCCC
W7ZR               494   153    21    226,746 
K5NZ               369   198  10.3    218,592 CTDXCC
N2RJ               570   125    21    213,750 Ramapo Mtn ARC
AA8LL              369   169    12    187,083 Southwest Ohio DX As

WA2VUN             353   174  19.3    184,266 FRC
W2LE               424   142    21    180,624 FRC
N4GG               325   183 11:59    178,425 SECC
N6QQ               446   133  13.5    177,954 SCCC
N8BI(JACK)         316   181     9    171,045 
K4DLI              330   171 12.48    169,290 SECC
VE7KS              399   140    19    167,580 BCDX
NF4A               357   156   7.9    167,076 Florida Contest Grou
KT4Q               348   157  17.3    163,908 FCG
K2SX               329   164    11    161,868 Carolina DX Associat

W1KQ               333   161          160,839 YCCC
K1JB               358   145   6.5    155,730 YCCC
W5MF               340   152    12    155,040 NARS
W3YY               354   160    13    151,360 PVRC
W2GDJ              311   161   9.5    150,213 HVCDX
AK4I               328   151    24    148,131 SECC
K2CJ               335   143    16    143,715 FRC
NX9T               275   171     5    140,562 PVRC
WB4MSG             316   148          140,304 PVRC
N4NM               291   156 10.88    136,188 ACG

N4TCP              298   150     4    134,100 
N2MUN              350   126    12    132,300 OBONY
W7OM               342   125          128,250 WWDXC
K1ZZI              215   196   7.5    126,420 SECC
K2QMF              306   135     8    123,930 OBONY
N1IW               244   166     7    121,512 YCCC
N7RK               287   137          117,957 CADXA
W3TZ               268   132    14    106,128 
W1EBI              256   132     9    101,376 YCCC
N6KI               272   123   8.4     98,523 SCCC

K6MM               281   114    10     96,102 NCCC
WF4W               228   138    10     93,978 SECC
K5KG               247   126     8     93,366 FCG
N4ZZ               274   113  4.56     92,886 TCG
K1ZW               250   117     8     87,750 PVRC
K5YA               248   115     4     85,560 CTDXCC
N3YIM              211   133           84,189 PVRC
W6TK               218   106   6.0     69,324 SCCC
AB2E               186   124     7     69,192 FRC
K1LT               210   109    14     68,670 MRRC

VE3XAT             198   114           67,716 CCO
W4ZW               179   126  4:14     67,662 FCG
AJ1M               164   128   6.5     62,976 PVRC
VE6JY              186   109           60,822 
W5YAA              220    87     6     57,420 CTDXCC
N1LN               140   135           56,700 PVRC
K6RIM              171   106   4.1     54,378 NCCC
AA2DC              158    99     3     46,926 
W7WHY              181    68     7     36,924 WVDXC
NI7T               154    75           34,650 Utah DX ASSN

K0AD               134    84  3.25     33,768 MWA
N4VV               132    72   3.5     28,512 TCG
W0LM               111    72     6     23,976 MWA
K4IU               103    64   3.5     19,776 MWA
W4RK                88    56     3     14,784 
N6NC               110    43   7.9     14,190 SCCC
N6XI                97    47     2     13,677 NCCC
K6III               68    47     3      9,588 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOAB(A) LP
NN4F               413   197    22    243,492 Low Country Contest 
N4DL               393   146    17    172,134 FCG
N2FF               319   138    13    130,152 OBONY
VE1DHD             308   112 14.97    103,152 MCC
N0HR               253   122    11     92,598 
W7MD               246   114    15     84,132 Southern Arizona DX 
K2DBK              224   119           79,968 
KS2G               225   104    10     70,200 OBONY
KS1J               200    78           46,800 CTRI
K6GEP              133    71    18     28,329 SCCC

VE3JI               96    78           22,464 CCO
KA4OTB             110    67   6.0     22,110 TCG
N0KM               110    58           19,140 
W7NNN              119    48           17,136 
W4KPG               64    54  6:45     10,368 FCG
VE3EY               70    45   1.5      9,450 CCO
N0OJ                65    36  3.75      7,020 Grand Mesa
N6ERD              105    65     8      6,825 SCCC
AA9DY                7     7              147 SMC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/10 HP
K4WI                74    17    22      3,774 ACG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/10 LP
W6GMT               47    12    12      1,692 
K4JRB               33    11   3.8      1,089 SECC
WA7BNM               5     2     2         30 SCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/15 HP
KC7V               183    45    12     24,570 CADXA
WW4LL              192    44           22,968 ACG
KY5R               171    43    14     22,059 ACG
K7XC                42    23    12      2,898 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/15 LP
W4IX               165    44    24     21,780 TCG
W0VX               131    38     9     14,934 NTCC
KN4Q                52    24            3,744 TCG
KA2ASU              23    17   2.0      1,173 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/160 HP
KT1V                91    47           12,831 YCCC
W4SVO               38    30  10.5      3,420 SECC
WJ9B                33    27     6      2,538 FCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/20 HP
K2XA              1356   108    24    439,020 HVCDX
W7WA               970   110          319,770 WWDXC
N4PN               728   102    21    220,626 ACG
VO1HE              733    76    10    166,668 ECCCC
K7ABV              252   102    10     77,112 Northern Rockies DX 
N0KIS(@W0LSD)      226    59    21     40,002 
VE3OBU             182    63           34,398 CCO
K0PK               176    62    18     32,736 MWA
N2NS               165    47     7     23,265 NCCC
WF3C(@W4MLB)        72    32  2.75      6,144 FCG

VE3SY               51    35    .5      5,355 CCO

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/20 LP
VO1KVT             553    70    15    115,710 ECCCC
W4LC               234    70    25     49,140 KCG
KT1I                50    38     3      5,700 
VE3CRU              22    18   1.5      1,188 CCO
VE3DZ              283    77     8         77 CCO

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/40 HP
W6YI               525    49  23.5     77,175 SCCC
WD0BGZ(@W0LSD)     147    50    20     22,050 
AD8J                99    48     6     14,256 
WA2JQK              45    32   2.5      4,320 HVCDX

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/40 LP
AB4GG               12    12  0.67        432 TCG
K3NCO                4     2   0.5         24 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club
US/VE SOSB/80 LP
WB8K                25    20     1      1,500 NCC


Operators:
4A2S         XE2/N7DD,XE2Q,XE2RV,XE2S
4O3A         4O3A,S51TA,S59W
6Y1V         K9NW,KY1V,W4OI
C6ANM        N1GN,NE1B
CV5K         CX1ABR,CX1CW,CX2ABC,CX5BE,CX6ABC,CX6ACY,CX6DAP,
             CX7BZ,CX9AU
CW6V         CX6VM,N3BNA,ZP5AZL
HI3C         AE4ATI,HI3CCP,HI3K,HI8ROX
IO4T         IK4XCL,IZ4HVM
IR4X         I4TJE,I4VEQ,IZ3EYZ
K0TV         K1BG,K1HI,K1UZK,K2TE,KB1NYQ,N1ICE,W1ZZ,WO1N
K1CX         K1GQ,KA1R,W1FV,WA1Z,WC1M
K1IR         K1IR,K1VR,NF1R,W1STT
K1LZ         K1LZ,KE5KHS,KG6KZK
K1TTT        K1EP,K1MK,K1TTT,K2WR,N1AW,NJ1F,W1EQO,W1MAW,W1TO
K3LR         K1AR,K1DG,K3LR,K3UA,K8CX,K8MR,KM3T,N2NC,N2NT,
             N3GJ,N3RA,N3SD,N9JA,N9RV,W2RQ,WM2H
K3MJW        AB3ER,K3MD,KB3LZP,KB3NGZ,KB3OMB,N3PUR,WC3O
K5NA         AB5K,K2UR,K5DU,K5NA,KG5U,KU5B
K5UA         K5UA,NA5Q
K6IDX        K2RD,K6IDX,KH8A,W6OAT
K7ZSD        K0RNE,K7AR,K7RF,K7ZS,K7ZSD,KI7Y,KO5D,KR7X,NC7M,
             W7ZB
K9RS         K9RS,N3DXX
KB1H         AA1CE,K1EBY,KB1H,W1TJL
KI4GUO       K4CZ,KI4GUO,KI4ZWQ
LP1H         LU2NI,LU3HY,LU5HM,LU9HS
LT1F         LU1AEE,LU1FAM,LU1FKR,LU1FT,LU5DX,LU8ADX
LU7FJ        LU5FF,LU5FII,LU7FEC,LU7FNI,LU8FAI
N1FD         KA1ARB,WB1ADR
N1MM         N1IXF,N1MM
N3IQ         ND3F,W3DIO,WB8YYY
N3RS         K3EST,N2SR,N3ED,N3RD,N3RS
N6RO         K0UK,K6AW,K6VVA,K9YC,N6RO,WA6O,WX5S
N7AP         K8IA,N7RQ
NA2U         K2TTT,NA2U
NQ4I         NQ4I,VE7ZO,W5LE
NT4D         NT4D,W4KAZ
PJ4G         K2NG,K2TW
PW2D         PU2LSM,PY2BK,PY2DM,PY2TO,PY2VM,PY2ZXU
SK6AW        SM6DED,SM6GBM,SM6U
TM6M         F0ELK,F1AKK,F4DXW,F5TTU,F8DBF
V26X         K1XX,W1MD
V47KP        K3NM,W20X
VE2DWA       LU7DW,LW8EXF
VE3RM        VA3NPL,VA3YOJ,VE3AP,VE3RM,VE3TKN,VE3WIB
VE6FI        VE6AQ,VE6FI,VE6KD,VE6UFO
VP5H         K0MD,KL7YL,W0GJ
W0AIH        AK0M,K0CD,K0TCP,K0TG,K0TI,K0YR,K9AIH,K9MU,
             KB9OWD,KC0RVA,NE9U,W0AIH
W1QA         K9PW,NC1I,W1QA
W1ZA         N3UA,NW4V,W1ZA,W4TNX
W2CG         W2CG,W2NO
W2XL         KD2NE,KM2O,KY2J,W2XL,WW2DX
W3LJ         K3NCO,W3LJ
W3LPL        AC6WI,AI3M,K1DQV,K1RZ,K3MIM,K3RA,K4ZA,KD4D,N3ST,
             NI1N,W3IDT,W3LPL,WR3Z,WX3B
W3MF         K3PH,W3MF
W3PP         K1RY,K3WI,KW3Z,N3ME,N3RRR,W2GJ,W3PP,WB4FDT
W4ML         K2WK,K4ADU,NK4H,W4HZ,W4MYA,WK4Y
W4NC         KG4IC,W2DZO,WS4NC
W4RM         K4GUN,K4RG,K4UVA,K5OF,W4AD,W4DC,W4MFM,W4NF,W4RM,
             W7IY
W5WP         KA1NCN,NK5G,W5WP
WE3C         KF3B,KQ3F,KQ3V,NM3E,NN3Q,W3FV,WB3FIZ,WE3C
WX3B         N3YIM,WX3B
ZY7C         PT7CB,PT7CG,PT7YV,PT7ZZ,PY8AZT,PY8MD

_______________________________________________
CQ-Contest mailing list
CQ-Contest@contesting.com
http://lists.contesting.com/mailman/listinfo/cq-contest

<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2008 ARRLDX SSB - US/VE Final 3830 Claimed Scores, mwdink <=