CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2004 NAQP RTTY - All Claimed Scores 21Jul2004

To: CQ-Contest@contesting.com
Subject: [CQ-Contest] 2004 NAQP RTTY - All Claimed Scores 21Jul2004
From: mwdink@eskimo.com
Reply-to: mwdink@eskimo.com
Date: Wed, 21 Jul 2004 09:11:59 -0700
List-post: <mailto:cq-contest@contesting.com>
2004 NAQP RTTY - All Claimed Scores 21Jul2004

Submit logs by: July 31, 2004
E-mail logs to: rttynaqp@ncjweb.com
Mail logs to:
  Wayne Matlock, K7WM
  Rt 2 Box 102
  Cibola, AZ 85328
  USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
All M/2 LP
W5KFT              712   184    12    131,008 CTDXCC
W5NN(@K5NZ)        618   182    10    112,476 CTDXCC
W6YX               555   158    12     87,690 NCCC
N1MGO              521   155    12     80,755 
NN6NN(@W6XK)       419   132    12     55,308 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
All Single Op LP
AA5AU              685   195    10    133,575 SWACC
KI1G               621   197    10    122,337 YCCC & Friends
KI5XP(@W5WMU)      660   183    10    120,780 SWACC
N0AT               568   177    10    100,536 
K4WW               470   158    10     74,260 Austin Powers
W8BAR(W1TO)        460   160    10     73,600 YCCC & Friends
KI6DY              465   157   9.8     73,005 
KE4KWE             437   162   9.5     70,794 
WX4TM              450   157   8.5     70,650 
VA3DX              427   158    10     69,174 CCO

AB5K               461   144    10     66,384 Austin Powers
AD4EB              446   147    10     65,562 TCG Calif Dreamers
AF4Z               414   157    10     64,998 Florida Boys
K9MUG              442   146     9     64,532 4 Dogs and Kuwait
WA2ETU             407   154    10     62,678 
KC4HW              422   145    9+     61,190 Florida Boys
W0ETC              427   139    10     59,363 TCG
WB9Z               390   143    10     55,770 SMC
WI8W               387   143 10.00     55,341 BRAARC #1
NA5Q               367   141    10     51,747 5 Oclock Somewheres

K8IR               340   152    10     51,680 
WO4D               353   146    10     51,538 Florida Boys
VE3XD              375   137    10     51,375 CCO Terminalators
K5BG               365   139    10     50,735 NTCC
K7WM               393   128    10     50,304 SWACC
NY1S               346   141    10     48,786 
W6OAT              375   128 10:00     48,000 NCCC #1
W4LC               353   135     9     47,655 5 Oclock Somewheres
K5AM               386   118    10     45,548 SWACC
K9WX               361   126     9     45,486 4 Dogs and Kuwait

W4ZE(@W4Z4)        348   129    10     44,892 
W0BR/1(@W1QK)      348   129    10     44,892 5 Oclock Somewheres
WO4O               363   123    10     44,649 TCG Calif Dreamers
AD6WL              370   117    10     43,290 SWACC
KE5OG              360   120    10     43,200 
NA4K               317   131     8     41,265 TCG
K0FX               342   111     7     37,962 Grand Mesa
VE3GSI             285   125    10     35,625 TCG CanAms
W4BCG              296   115     9     34,040 TCG Long & Winding R
KR7X(@K7ZSD)       316   105   9.5     33,180 TCG Long & Winding R

W9ILY              271   115    10     31,165 METRO DX CLUB
W8UL               246   125     9     30,750 
K9JS               263   107   7.5     28,141 4 Dogs and Kuwait
VE3IAY             231   119    10     27,489 CCO Terminalators
K0CIE              253   107    10     27,071 
KC5YKX             250   108     8     27,000 Austin Powers
ND2T               267   101    10     26,967 NCCC #1
AC5AA              225   110           24,750 Austin Powers
KB1JZU             217   106    10     23,002 
WN6K               246    93    10     22,878 SCCC

VA3PC              204   107     9     21,828 CCO Rising Machinist
VE3ESH             212    98     8     20,776 CCO Rising Machinist
VE3YF              218    95   9.0     20,710 CCO Terminalators
W8WEJ              208    99           20,592 YCCC & Friends
NY4N               196   102     7     19,992 TCG Traveling Men
KJ7NO              220    90     9     19,800 
AC6JT              220    89    10     19,580 NCCC #1
W7LD               231    84     9     19,404 
K1GU               204    92   6.5     18,768 TCG Calif Dreamers
W6FFH              218    82    10     17,876 

VA7ST              235    76     9     17,860 TCG CanAms
K0XU               184    91   9hr     16,744 TCG Traveling Men
VA3XRZ             168    99  9.83     16,632 CCO Rising Machinist
AK6DV              190    87  9.82     16,530 NCCC #2
KJ6RA              214    76     6     16,340 NCCC #1
N0OBM              184    86   9.5     15,824 SMC
WA6BOB             192    77     5     14,784 TCG Top Fortys
KS0M               168    88   6.5     14,784 TCG Calif Dreamers
N4GI               174    81  5:01     14,094 Lightning Bolts
VE3HG              162    87    10     14,094 Florida Boys

KD5SQF             177    78    10     13,806 Austin Powers
K4RO               167    81     4     13,527 TCG Long & Winding R
AB8NI              150    86    10     12,900 TCG Calif Dreamers
K0HW               152    71  3:43     10,792 
WA4OSD             134    80           10,720 TCG
KC5NYO             142    71     8     10,082 
VE9DX              125    70     3      8,750 TCG CanAms
NP4BM              125    69    10      8,625 
KH6GMP             171    50    10      8,550 
ET3TK(OK1HWB)      170    44    10      7,605 

K4GMH              160    45     4      7,200 PVRC
K6OWL              107    58     8      6,206 NCCC #1
K0EWS              101    58     5      5,858 
VE3NE              107    51     4      5,457 CCO
WA1Z                90    50   3.5      4,500 YCCC
VE7UQ               90    43            3,870 BCDX
N8PUG               74    52     7      3,848 BRAARC #1
N7JB                80    41            3,280 
K3FH                67    46   2.5      3,082 
N6RCE               62    37  2.25      2,294 NCCC

WB0DUL              65    35  2:45      2,275 TCG Top Fortys
W7DPW               42    24     2      1,008 WVDXC
W6FRH               32    29   2.0        928 NCCC
VE3RCN              24    22              528 CCO
PR7AR               23    18              414 GUARÁ DX GROUP
VA7IRL              16     7  1.25        112 
LA6FJA               8     8               64 Arctic Zone DX & Con

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
All Single Op QRP
K4AQ               124    71   8.5      8,804 SECC


Operators:
N1MGO        KT1I,N1MGO
NN6NN        N6EE,W6XK
W5KFT        K5PI,K5TWJ,KS5V
W5NN         K5GA,K5NZ,NT5TU
W6YX         K6UFO,KG6RYB,KJ9U,N7MH,W6LD


Teams:

4 Dogs and Kuwait:
  K9MUG                64,532
  K9WX                 45,486
  K9JS                 28,141
  Team Total:         138,159

5 Oclock Somewheres:
  NA5Q                 51,747
  W4LC                 47,655
  W0BR/1(@W1QK)        44,892
  Team Total:         144,294

Austin Powers:
  K4WW                 74,260
  AB5K                 66,384
  KC5YKX               27,000
  AC5AA                24,750
  KD5SQF               13,806
  Team Total:         206,200

BRAARC #1:
  WI8W                 55,341
  N8PUG                 3,848
  Team Total:          59,189

CCO Rising Machinist:
  VA3PC                21,828
  VE3ESH               20,776
  VA3XRZ               16,632
  Team Total:          59,236

CCO Terminalators:
  VE3XD                51,375
  VE3IAY               27,489
  VE3YF                20,710
  Team Total:          99,574

Florida Boys:
  AF4Z                 64,998
  KC4HW                61,190
  WO4D                 51,538
  VE3HG                14,094
  Team Total:         191,820

Lightning Bolts:
  N4GI                 14,094
  Team Total:          14,094

NCCC #1:
  W6OAT                48,000
  ND2T                 26,967
  AC6JT                19,580
  KJ6RA                16,340
  K6OWL                 6,206
  Team Total:         117,093

NCCC #2:
  AK6DV                16,530
  Team Total:          16,530

SWACC:
  AA5AU               133,575
  KI5XP(@W5WMU)       120,780
  K7WM                 50,304
  K5AM                 45,548
  AD6WL                43,290
  Team Total:         393,497

TCG Calif Dreamers:
  AD4EB                65,562
  WO4O                 44,649
  K1GU                 18,768
  KS0M                 14,784
  AB8NI                12,900
  Team Total:         156,663

TCG CanAms:
  VE3GSI               35,625
  VA7ST                17,860
  VE9DX                 8,750
  Team Total:          62,235

TCG Long & Winding Roads:
  W4BCG                34,040
  KR7X(@K7ZSD)         33,180
  K4RO                 13,527
  Team Total:          80,747

TCG Top Fortys:
  WA6BOB               14,784
  WB0DUL                2,275
  Team Total:          17,059

TCG Traveling Men:
  NY4N                 19,992
  K0XU                 16,744
  Team Total:          36,736

YCCC & Friends:
  KI1G                122,337
  W8BAR(W1TO)          73,600
  W8WEJ                20,592
  Team Total:         216,529

_______________________________________________
CQ-Contest mailing list
CQ-Contest@contesting.com
http://lists.contesting.com/mailman/listinfo/cq-contest

<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2004 NAQP RTTY - All Claimed Scores 21Jul2004, mwdink <=