2000 ARRL 10Meter Contest - Score Rumors #12-12
Logs Due: January 10, 2001
E-mail logs to: 10meter@arrl.org
Mail logs to: 10 Meter Contest
ARRL
225 Main Street
Newington, CT 06111
USA
3830 Score submission Web Page
http://www.hornucopia.com/3830score/
3830 Archives at http://www.contesting.com/
Courtesy of Contesting On-Line Home Page
Log submisssion info: thanks WA7BNM Contesting page
http://www.hornucopia.com/contestcal/
Contest Station Database
http://www.qsl.net/n4zr
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
DX M/S HP
VP5K 4723 313 2008 151 2715 162 32 4,213,606
OT0T @ON4UN 1871 329 2,012,164
S50C 2224 299 1114 148 1110 151 30 1,996,124 RK SLAMNIKAR
S55M 2234 274 1,761,272
ZL6QH 4226 150 976 112 161 38 36 633,900 WELLINGTON
ARC
B4R 1148 164 602,536 JIANGSU DXC
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
DX SO CW HP
J38DX (K1KI) 3223 160 2,050,000
NP4Z (NP3A) 2126 138 2126 138 1,173,552
SP7GIQ 1527 149 910,092
DK8LV 1312 140 1312 140 22 734,720 BCC
OZ1AA @OZ7YY 1014 132 1014 132 22 536,448 WWYC
UP4L (UN7LZ) 932 102 932 102 380,256
UT5UGR 733 127 372,364 CRIMEAN
OH1MDR 284 90 284 90 102,240 CCF
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
DX SO CW LP
CX9AU 952 126 952 126 30 479,808 RCU
EA4TX 928 122 928 122 12 452,864
GW3NJW 796 121 796 121 24 Yes 385,232
SM5G (SM5JBM) 534 109 534 109 232,824
EA1WX 256 89 91,136 URE
PA0JED 220 70 220 70 7 61,600 LLCC
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
DX SO CW QRP
ZF2NT 1430 128 732,672
G4EDG 538 113 538 113 24 243,728
VA3TTT 403 103 403 103 16 166,450
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
DX SO Mixed HP
ZS6Z 3855 259 1939 134 1916 125 36 Yes 3,001,292 PRETORIA CC
OK1RI 2265 293 1,853,518
YU1KK 1647 250 880 124 767 126 26 1,263,500 YUCC
OH1F (OH1NOA) 1396 249 1,090,122 CCF
RD4M (UA4LU) 1429 224 23 937,216 RCC
LA6YEA 1042 257 574 131 468 126 20 830,624 LACC
UA9MA 1546 165 738,210 WESTERN
SIBERIA DXC
OE8CIQ 579 156 453 95 126 61 12 321,984 BCC
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
DX SO Mixed LP
WP2Z (AG8L) 2865 255 1703 131 1162 124 34 2,331,720
LY9A (LY3BA) 927 213 645,390 KTU RC
EI5DI 847 170 520 87 327 83 12 467,780
ON7NQ 630 207 344 110 286 97 403,236
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
DX SO SSB HP
PY2KC 2945 179 2945 33 1,053,952 ARAUCARIA DXG
V73UX 1923 119 457,674 KWAJALEIN ARC
DF3KV 1379 148 22 408,184 RRDXA
ZL1ANJ 1489 133 1489 133 24 396,074 TEAMCRAMP
SV1DKL 599 94 112,612
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
DX SO SSB LP
RA3DNC 461 88 81,136
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
DX SO SSB QRP
LU3DR 145 78 16 22,620 GADX
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
W/VE M/S HP
KC1XX 3719 320 1319 149 2400 171 36 3,224,320 YCCC
K9NS 3327 305 1397 145 1930 160 35 2,881,640 SMC
NX5M 3103 288 1195 138 1908 150 30 2,477,952 YEGUA VALLEY
N2NT 3001 272 1494 137 1507 135 29 2,445,280 FRC
W4KZ @NQ4I 2507 291 1648 155 859 136 30 2,418,210 SECC
KV0Q 2770 289 1238 142 1532 147 27 2,316,624
N5YA 2632 296 1266 147 1366 149 36 2,307,616
K4JA 2483 293 1314 148 1169 145 36 2,225,042 PVRC
N2IX @ W2RE @W2445 290 1188 143 1257 147 35 2,108,300 HUDSON VALLEY
N6IG @W6GO 2713 262 1281 133 1432 129 32 2,094,952 RIVER CITY
AA1ON 2302 184 1159 87 1143 97 2,055,834 YCCC
AA1K 2354 291 1114 141 1240 150 34 2,018,376 FRC
N3RR 2332 285 1104 140 1228 145 26 1,958,520 PVRC
K5GO 2113 278 1316 144 797 134 1,907,636 OZARK CC
N8NR 1881 284 941 150 940 134 28 1,604,032 SWODXA
N6KI 2103 253 27 1,592,846
KI9A @WE9A 1751 289 906 138 845 151 26 1,538,058 SMC
K3WW 2000 248 1097 130 903 118 20 1,536,112 FRC
N9FH 1914 267 27 1,494,666 SMC
K0GY 1791 256 1,492,992 KCDXC
K2C @N1RR 1855 281 788 133 1067 148 32 1,486,490 YCCC
W0AH 2115 247 726 124 1389 123 27 1,407,406
N2NL 1268 268 976 138 292 130 20 1,204,928 FCG
K7PN @K7GE 2084 202 816 110 1268 92 1,180,488 WVDXC
VC4X 1555 219 488 104 1067 115 19 896,586
K8ND 1101 236 534 127 567 109 16 771,720 MRRC
W1PU 1753 174 685,212
N2UN 912 213 443 110 469 103 25 578,934 OBONY
AA4V 545 178 292 89 253 89 5 297,972 CAROLINAS DXA
K1JN 426 165 94 55 332 110 8 171,600 YCCC
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
W/VE M/S LP
N4DL 1009 211 428 98 581 113 20 606,414 FCG
VE3RZ 564 188 282 100 282 88 17 318,096 CORBEIL CC
N3RD 466 190 249 95 217 95 7 271,700 FRC
K4WW 650 146 80 44 570 102 13 213,160
N9SE 337 184 97 70 240 114 159,712 SMC
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
W/VE SO CW HP
W4ZV 2317 156 2317 156 31 1,445,808 PVRC
W4AN (W4PA) 2205 153 2205 153 36 Yes 1,349,460 TCG
VO1MP 2022 145 26 1,173,340
W6EEN (N6RT) 1841 145 1841 145 30 Yes 1,069,520 SCCC
N7KU (NJ6D) 1818 143 1818 143 28 1,039,896
N7DF 1797 137 1797 137 26 984,756
KR1G 1712 140 959,280 YCCC
K4OJ @W1CW 1614 145 1614 145 24 936,120 FCG
K5PI 1697 136 1697 136 31 923,168 CTDXCC
W8AV 1628 140 1628 140 29 912,240 MRRC
K6KM (K2KW) 1728 131 1728 131 907,568 NCCC
KC7V 1670 132 1670 132 28 881,760 CADXA
N8BJQ 1435 140 1435 140 25 803,600 SWODXA
K3SV 1495 131 1495 131 783,380 PVRC
K7BG 1574 119 1574 119 749,224 NROCKIES DXC
VE5ZX 1495 121 1495 121 722,612
K0SR 1303 137 1303 137 26 715,688 MWA
K7UP 1461 119 20 695,436
N2CU 1332 128 1332 128 18 682,496 WNYDXA
W8CAR 1265 132 1265 132 24 668,448 NCC
K2SX 1147 138 1147 138 14 634,248 OBONY
AA3B 1191 130 1191 130 17 619,320 FRC
K5ZG 1100 138 1100 138 24 607,752 MRRC
KN5H 1108 118 1108 118 522,976
WB0O 1020 128 1020 128 11 522,240
WU4G 882 126 882 126 445,536 PVRC
VE7UF 1046 102 1046 102 22 427,992
W6TK 818 99 14 324,720 SCCC
KU8E 618 113 618 113 12 277,980 MRRC
N9CO 565 110 565 110 10 248,600 SMC
W4NZ 533 109 533 109 10 232,388 TCG
N2MG 418 104 7 173,888 YCCC
W4HJ 271 82 271 6 88,888
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
W/VE SO CW LP
K1TO 1996 139 1996 139 28 Yes 1,110,888 FCG
W5TM (W5AO) 1481 136 1481 136 27 806,752 OKDXA
WD4AHZ 1395 137 1395 137 30 765,556 FCG
WQ5W 1342 134 1342 134 720,920 NTCC
W1WAI 1228 137 1228 137 30 674,588 YCCC
N4MO 1121 135 1121 135 26 605,880 PVRC
N2GA 1095 128 1095 128 18 560,640 OBONY
NA0N 1128 123 1128 123 19 555,468 MWA
K5KA 1000 127 1000 127 20 508,508
WK2G 973 124 973 124 19 482,608 FRC
K2UF 823 123 823 123 22 405,900
SCHENECTADY ARA
WA3SES 392 117 392 117 15 371,124
K8AJS 700 122 700 122 30 341,600
W8MJ 753 106 753 106 17 319,772 MRRC
N7WA 911 84 911 84 20 306,096 WWDXC
N7YW 756 90 756 90 20 273,960 CINCO
NUEVE CG
K8IR 531 117 531 117 26 248,508 BAW
WA7BNM 674 83 674 83 9 223,768 SCCC
W3CP 458 112 458 112 16 205,184 PVRC
N9CIQ 385 114 385 114 7 175,560 BADGER
CONTESTERS
VE1NB 422 104 422 104 175,552
K1EP 401 107 401 107 13 172,056 YCCC
N5UL 388 96 388 96 149,376
K6LRN 353 83 353 83 117,860 MOTHER LODE
K6KYJ 312 66 312 66 11 82,632 LIL'
RUNNING PISTOLS
AK6R 248 60 248 60 7 69,440
WA6BOB 241 71 241 71 0 0 6 69,012
K3FH 210 70 210 70 10 58,800
KI0MB 211 58 211 58 9 49,184
W7WHY 143 53 30,316 SODA
W9AJ 113 56 113 56 25,312
N7CZ 408 53 102 53 2 21,624 NORTHERN
ROCKIES
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
W/VE SO CW QRP
KG5U 856 118 856 118 404,504 TDXS
K5AM 659 107 659 107 283,336
K9AY 551 127 551 127 19 280,416 SECC
N0UR 604 109 604 109 20 263,998 MWA
K7ED (WA0RJY) 696 95 696 95 26 263,720 WWDXC
VA3RU/QRP 532 121 257,488 TORONTO HSC
N9UC (WO9S) 484 114 220,704 SMC
K4NR 204 50 204 50 6 40,800 NTCC
N4QX @W1INF 47 28 47 28 2 5,376
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
W/VE SO Mixed HP
WC4E 3014 298 1180 144 1834 154 30 Yes 2,509,208 FCG
W4MYA 2610 272 1310 139 1300 133 30 2,132,480 PVRC
K9NW @K9UWA 2547 262 1383 133 1164 129 36 2,059,320 MRRC
VE6JY (VE7CC) 2934 231 1090 112 1844 119 32 1,859,088 BCDXC
W0SD (W0DB) 2415 264 992 129 1423 135 1,798,896
N4ZJ 2010 236 617 105 1393 131 1,240,888 PVRC
K2UOP 1536 240 773 120 763 120 26 1,110,240 PVRC
K5NZ 1421 211 914 124 507 87 14 985,370 TEAMCRAMPCOM
ND5S 1156 238 722 128 434 110 893,928 GREAT
LAKES DXCC
N2WK 1180 248 572 122 608 126 26 868,992 RDXA
K3NM 1742 198 205 59 1537 139 26 771,012 FRC
N5RZ 1383 154 520 89 863 65 10 586,124
NA9D 1381 186 560,604 SMC
W4SAA 804 195 532 106 272 89 28 521,040 FCG
K0WA 1069 159 481 81 580 78 12 495,444 FLATLAND
K8DX 734 171 362 87 372 84 9 374,832 NCC
VA6NO 783 137 500 75 283 62 13 351,542 ALBERTA
CLIPPERS
VE7QO (VE7Q0) 863 59 851 57 12 2 335,944 BCDXC
K7JJ 611 149 11 316,774 SCCC
KO7X 620 138 289 63 331 75 7 250,884 UTAH CC
N1HRA 858 113 20 14 838 109 14 215,988
N4ZR 332 99 313 85 19 14 3 127,710 PVRC
W9SMC (KB9UWU) 313 89 60 28 253 61 9 66,394 SMC
K7ABV 250 88 125 43 125 45 6 66,000 N ROCKIES DXC
W3MF 74 30 11 7 63 23 1 5,100 FRC
N4ZC (K4ZA) 2154 266 1289 75/58 865 75/58 29 1,833 CAROLINA DXA
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
W/VE SO Mixed LP
K1RO 2019 246 1004 125 1015 121 31 Yes 1,487,316 YCCC
KG9X 1701 256 981 140 720 116 32 1,375,232 SMC
W3EP 1543 252 822 124 721 128 26 1,200,000
K6RO 1685 197 805 99 880 98 29 981,848 SCCC
N7LOX 1745 184 849 99 902 85 953,856 WWDXC
K0OB 1376 205 700 104 676 101 Yes 851,160 MWA
K5ZO 1211 214 687 101 524 113 24 812,344
AE9B 13951216 264 92 1131 124 20 716,688 SMC
VE3STT 1038 212 554 113 484 99 675,008
N0HJZ 1244 194 225 78 1019 116 23 569,972 MWA
VE6ZT 910 188 505,720
VE3MQW 793 204 405 101 388 103 28 489,600
K0GN 754 169 528 97 226 72 23 433,316
W1EQ 864 168 364 87 500 81 10 412,608 YCCC
K1JT 531 180 305 94 226 86 12 302,400 SJRA
W4/YV5DTA 503 172 352 87 151 85 294,120 FCG
KC8FS 508 164 303 99 205 65 13 266,008 PVRC
K8GT 531 153 335 91 196 62 24 264,996 MRRC
W0EBA 465 161 256 90 209 71 17 232,162 FCG
W2GO 402 152 176 80 226 72 17 175,712 ROCHESTER DXA
N1CC 393 121 8 127,050
NF4A 357 86 291 68 66 18 5 111,456 FCG-P
K4HA 253 119 93,534 PVRC
N9PW 134 71 103 52 31 19 3 33,654 SMC
N4JN 64 23 6 4 58 19 3 3,220 TCG
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
W/VE SO Mixed QRP
N6MU @N6NB 1341 215 726 110 615 105 890,530 SCCC
VE3KZ 792 200 426 107 366 93 22 486,400
K0OU 741 174 463 101 278 73 22 421,080 KCDXC
W3PP 640 193 320 94 320 99 15 371,332 PVRC
WT3W 555 175 280 87 275 88 292,950 FRC
K0PC 540 125 401 85 139 40 22 235,750 MWA
K6III 321 76 310 74 11 2 9 91,520 NCCC
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
W/VE SO SSB HP
W5PR 3195 164 3195 164 1,047,960 TDXS
K4XS 3204 158 3204 158 1,018,872 FCG
W9RE 2810 162 2810 162 26 Yes 910,440 SMC
K1AM 2741 159 2741 159 33 871,638 YCCC
K6LL 2795 135 2795 135 754,650 SCCC
K6IF @N6NF 2847 127 2847 127 25 723,138 NCCC
W7WW 2064 128 2064 128 528,128 SCCC
NW0L @W0NKL 1882 140 1882 140 23 526,960 KCDXC
K1TEO 1403 127 1403 127 10 356,362
WE9V 1191 144 1191 144 14 343,008 SMC
K7ZO 1082 99 1082 99 14 214,236 SWIDAHO CC
K3GV 358 94 67,304 PVRC
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
W/VE SO SSB LP
N4OX 1512 139 1512 139 420,336 FCG-P
KK2ED 1243 149 1243 149 28 370,414 NONE
AC0W 1340 130 1340 130 24 348,140 MWA
N1SV 1173 131 1173 131 307,326 YCCC
K4UCF (KD4RWN)1110 126 0 0 1110 126 24 279,720 FCG
KS2G 1155 119 1155 119 18 274,890 OBONY
K4FB 1114 114 1114 114 16 256,680 FCG
KU4BP @N4VHK 928 131 928 131 243,136 CDXA
VE3SRE 870 124 870 124 215,760
VE7IN 1132 89 1132 89160 201,318
KH6GMP 1027 86 1027 86 28 176,644 HAWAII DXA
N4PK 895 96 22 171,840 FCG
VY1MB 589 69 598 69 18 82,524
VA6RA 723 48 723 48 82,422
KK5MI 382 87 382 87 10 66,468 CTDXCC
NI2P 350 94 350 94 12 65,800
VE6VW 323 75 48,300
VA7AM 311 52 311 52 3 32,344 BCDXC
N5ZC 203 42 203 52 3 21,112
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call Q's Mult cwQ cwM ssbQ ssbM Hrs SO2R Score Club
W/VE SO SSB QRP
VE3BUC 467 68 467 68 21 96,202
KI0II 513 77 513 77 18 79,002
WK6I 321 70 14 44,800
N3AWS 192 38 192 38 12 14,592
Teams:
VP5K K9DX, K9RS, AA5B
OT0T @ON4UN ON4WW ON4UN
S50C S53MM, S53CC, S53RM, S55OO, S53ZO, S57NOB, S57BBT
S55M IK3UNA S51EQ S57C S59KW S55M
ZL6QH JF3KNW ZL2BSJ
B4R BA4TB BD5RV
ZS6Z JY9NX/JM1CAX
KC1XX KM3T,K1GQ
K9NS K9HMB , K9PW , K9QVB , KS9W , N9EP
NX5M N5XJ, KB5ZFO, K1OJ, NX5M
N2NT N2NT,N2NC,W2RQ
W4KZ @NQ4I NQ4I,W4DD,KS4Q,K4PK,K2UFT
KV0Q N0NR & KV0Q
N5YA WX0B, N5UM
K4JA K4JA,W4JVN,K9GY
N2IX @ W2RE N2IX, W2RE, N2IW
AA1ON AA1ON, W1RH AND KC1YR
AA1K AA1K, KB3FEE,AB1P
K5GO K5ALU, KM5G, N5DX, K5GO
N8NR N8NR, N9AG
N6KI N6KI K6AM KC6VEC KU7I
KI9A @WE9A KI9A,WE9A
N9FH KZ9G N9FH N9VA WB9UAI
K0GY K0GY W0TM
K2C @N1RR N1RR,N1XS,N1LH,N2PGD,WM1K.
W0AH K0RI, W0AH
K7PN @K7GE K7PN, K7NT
VC4X VE4XT, VE4VV
W1PU K1HD, N1ZUK, AA1SU
N2UN N2UN, N8UM
K4WW K4WW, K4UOL
N9SE N9XLV N9SE
--
FAQ on WWW: http://www.contesting.com/FAQ/3830
Submissions: 3830@contesting.com
Administrative requests: 3830-REQUEST@contesting.com
Problems: owner-3830@contesting.com
|