CQ Worldwide DX Contest, SSB - 2022
Call: IY3A
Operator(s): IZ3EYZ
Station: I4FYF
Class: SOSB15 HP
QTH: JN54
Operating Time (hrs): 32,5
OpMode: SO2R
Summary:
Band QSOs Zones Countries
------------------------------
160:
80:
40:
20:
15:
10:
------------------------------
Total: 2741 36 123 Total Score = 1,084,380
Club:
Comments:
SOAB-HP is not feasible yet and SOAB-LP on SSB is a PITA, so SOSB-HP was the
best option this time.
Overall average condx, with ups & downs depending on the geo field status.
AS/OC was better on DAY 2, NA was slightly better on DAY 1 but West Coast which
was louder on DAY 2.
Short skip during the NA opening on DAY 2 with S9/9+ Europeans parking +/-
0,7/1,5 kHz from me and refusing to move.
Several weak guys (S0/ESP) that would have been an easy Q5 copy on a clear QRG
were unworkable due to non-stop heavy QRM from adjacent channels.
Lost the ability to select single ANTs either on RX or TX about 2 hrs into the
contest on Sat.
So, I went single direction with the stack all the time but for a few hours in
the middle of the day.
The AS/OC runs were hampered by a new local noise source which was ON during the
daylight hours and peaking S7/9 (PRE-ON) with QTF 120 deg.
I already noticed it during IARU 2022 but it was barely detectable on CW with
500 Hz filter and it didn't hurt my SSB runs as I was operating LP.
Missed the F12 5BA which I intended to use for 2nd/3rd direction but it's down
for maintenance.
131 dupes!
QTH: hilltop, 450m asl
STN SETUP:
1 x RTX + 1 x SDR-RX (S&Ping - through waterfall - tracked with VFO B of
main RTX)
1 x legal limit PA (8877)
5/5L @17/9m (upper fully rotary, bottom - on sidemount - rotary from 300 to 50
deg through North)
*****************
Worked DXCC
DXCC | CT | 15 | TOTAL
==========================
1A | EU | |
1S | AS | |
3A | EU | |
3B6 | AF | |
3B8 | AF | |
3B9 | AF | |
3C | AF | |
3C0 | AF | |
3D2 | OC | |
3D2/c | OC | |
3D2/r | OC | |
3DA | AF | |
3V | AF | |
3W | AS | |
3X | AF | |
3Y/b | AF | |
3Y/p | SA | |
4J | AS | |
4L | AS | 1 | 1
4O | EU | |
4S | AS | |
4U1I | EU | |
4U1U | NA | |
4U1V | EU | |
4W | OC | |
4X | AS | 2 | 2
5A | AF | |
5B | AS | 4 | 4
5H | AF | |
5N | AF | |
5R | AF | |
5T | AF | |
5U | AF | |
5V | AF | 1 | 1
5W | OC | |
5X | AF | |
5Z | AF | |
6W | AF | |
6Y | NA | |
7O | AS | |
7P | AF | |
7Q | AF | |
7X | AF | |
8P | NA | |
8Q | AS | |
8R | SA | |
9A | EU | 5 | 5
9G | AF | |
9H | EU | |
9J | AF | |
9K | AS | |
9L | AF | |
9M2 | AS | 1 | 1
9M6 | OC | |
9N | AS | 1 | 1
9Q | AF | |
9U | AF | |
9V | AS | |
9X | AF | |
9Y | SA | |
A2 | AF | |
A3 | OC | |
A4 | AS | 1 | 1
A5 | AS | |
A6 | AS | 5 | 5
A7 | AS | |
A9 | AS | |
AP | AS | |
BS7 | AS | |
BV | AS | 5 | 5
BV9P | AS | |
BY | AS | 69 | 69
C2 | OC | |
C3 | EU | 1 | 1
C5 | AF | |
C6 | NA | |
C9 | AF | |
CE | SA | 12 | 12
CE0X | SA | |
CE0Y | SA | |
CE0Z | SA | |
CE9 | SA | |
CM | NA | 4 | 4
CN | AF | 1 | 1
CP | SA | 1 | 1
CT | EU | 15 | 15
CT3 | AF | 3 | 3
CU | EU | 1 | 1
CX | SA | 2 | 2
CY0 | NA | |
CY9 | NA | |
D2 | AF | |
D4 | AF | 1 | 1
D6 | AF | |
DL | EU | 63 | 63
DU | OC | 8 | 8
E3 | AF | |
E4 | AS | |
E5/n | OC | |
E5/s | OC | |
E6 | OC | |
E7 | EU | 3 | 3
EA | EU | 57 | 57
EA6 | EU | 1 | 1
EA8 | AF | 6 | 6
EA9 | AF | 1 | 1
EI | EU | 9 | 9
EK | AS | |
EL | AF | |
EP | AS | |
ER | EU | 1 | 1
ES | EU | 7 | 7
ET | AF | |
EU | EU | 7 | 7
EX | AS | 2 | 2
EY | AS | 1 | 1
EZ | AS | |
F | EU | 25 | 25
FG | NA | 1 | 1
FH | AF | |
FJ | NA | 1 | 1
FK | OC | 2 | 2
FK/c | OC | |
FM | NA | 1 | 1
FO | OC | |
FO/a | OC | |
FO/c | NA | |
FO/m | OC | |
FP | NA | |
FR | AF | 1 | 1
FS | NA | 1 | 1
FT/g | AF | |
FT/j | AF | |
FT/t | AF | |
FT/w | AF | |
FT/x | AF | |
FT/z | AF | |
FW | OC | |
FY | SA | 1 | 1
G | EU | 94 | 94
GD | EU | 2 | 2
GI | EU | 4 | 4
GJ | EU | |
GM | EU | 13 | 13
GM/s | EU | |
GU | EU | |
GW | EU | 7 | 7
H4 | OC | |
H40 | OC | |
HA | EU | 13 | 13
HB | EU | 5 | 5
HB0 | EU | |
HC | SA | 1 | 1
HC8 | SA | |
HH | NA | |
HI | NA | 4 | 4
HK | SA | 1 | 1
HK0/a | NA | |
HK0/m | SA | |
HL | AS | 7 | 7
HP | NA | |
HR | NA | |
HS | AS | 6 | 6
HV | EU | |
HZ | AS | 2 | 2
I | EU | 43 | 43
IG9 | AF | |
IS | EU | 2 | 2
IT9 | EU | 3 | 3
J2 | AF | |
J3 | NA | |
J5 | AF | |
J6 | NA | 1 | 1
J7 | NA | |
J8 | NA | |
JA | AS | 434 | 434
JD/m | OC | |
JD/o | AS | 1 | 1
JT | AS | 1 | 1
JW | EU | |
JW/b | EU | |
JX | EU | |
JY | AS | |
K | NA | 1225 | 1225
KG4 | NA | |
KH0 | OC | 1 | 1
KH1 | OC | |
KH2 | OC | 2 | 2
KH3 | OC | |
KH4 | OC | |
KH5 | OC | |
KH6 | OC | 1 | 1
KH7K | OC | |
KH8 | OC | |
KH8/s | OC | |
KH9 | OC | |
KL | NA | 1 | 1
KP1 | NA | |
KP2 | NA | 1 | 1
KP4 | NA | 4 | 4
KP5 | NA | |
LA | EU | 24 | 24
LU | SA | 20 | 20
LX | EU | 3 | 3
LY | EU | 14 | 14
LZ | EU | 7 | 7
OA | SA | |
OD | AS | 1 | 1
OE | EU | 7 | 7
OH | EU | 30 | 30
OH0 | EU | |
OJ0 | EU | |
OK | EU | 11 | 11
OM | EU | 8 | 8
ON | EU | 4 | 4
OX | NA | |
OY | EU | |
OZ | EU | 9 | 9
P2 | OC | 1 | 1
P4 | SA | 2 | 2
P5 | AS | |
PA | EU | 10 | 10
PJ2 | SA | 2 | 2
PJ4 | SA | 2 | 2
PJ5 | NA | |
PJ7 | NA | |
PY | SA | 54 | 54
PY0F | SA | |
PY0S | SA | |
PY0T | SA | |
PZ | SA | |
R1FJ | EU | |
S0 | AF | |
S2 | AS | |
S5 | EU | 10 | 10
S7 | AF | 1 | 1
S9 | AF | |
SM | EU | 21 | 21
SP | EU | 41 | 41
ST | AF | |
SU | AF | |
SV | EU | 8 | 8
SV/a | EU | |
SV5 | EU | |
SV9 | EU | |
T2 | OC | |
T30 | OC | |
T31 | OC | |
T32 | OC | |
T33 | OC | |
T5 | AF | |
T7 | EU | 1 | 1
T8 | OC | |
TA | AS | 10 | 10
TA1 | EU | |
TF | EU | 8 | 8
TG | NA | |
TI | NA | 2 | 2
TI9 | NA | |
TJ | AF | |
TK | EU | |
TL | AF | |
TN | AF | |
TR | AF | |
TT | AF | |
TU | AF | |
TY | AF | |
TZ | AF | |
UA | EU | 49 | 49
UA2 | EU | |
UA9 | AS | 15 | 15
UK | AS | |
UN | AS | 6 | 6
UR | EU | 15 | 15
V2 | NA | 1 | 1
V3 | NA | 1 | 1
V4 | NA | 1 | 1
V5 | AF | 2 | 2
V6 | OC | |
V7 | OC | |
V8 | OC | 1 | 1
VE | NA | 97 | 97
VK | OC | 10 | 10
VK0H | AF | |
VK0M | OC | |
VK9C | OC | |
VK9L | OC | |
VK9M | OC | |
VK9N | OC | |
VK9W | OC | |
VK9X | OC | |
VP2E | NA | |
VP2M | NA | |
VP2V | NA | |
VP5 | NA | |
VP6 | OC | |
VP6/d | OC | |
VP8 | SA | |
VP8/g | SA | |
VP8/h | SA | |
VP8/o | SA | |
VP8/s | SA | |
VP9 | NA | |
VQ9 | AF | |
VR | AS | 1 | 1
VU | AS | 9 | 9
VU4 | AS | |
VU7 | AS | |
XE | NA | 3 | 3
XF4 | NA | |
XT | AF | |
XU | AS | |
XW | AS | |
XX9 | AS | |
XZ | AS | |
YA | AS | |
YB | OC | 82 | 82
YI | AS | |
YJ | OC | 1 | 1
YK | AS | |
YL | EU | 10 | 10
YN | NA | |
YO | EU | 19 | 19
YS | NA | |
YU | EU | 8 | 8
YV | SA | 1 | 1
YV0 | NA | |
Z2 | AF | |
Z3 | EU | 1 | 1
Z6 | EU | 1 | 1
Z8 | AF | |
ZA | EU | |
ZB | EU | |
ZC4 | AS | |
ZD7 | AF | 1 | 1
ZD8 | AF | |
ZD9 | AF | |
ZF | NA | 3 | 3
ZK3 | OC | |
ZL | OC | 5 | 5
ZL7 | OC | |
ZL8 | OC | |
ZL9 | OC | |
ZP | SA | 1 | 1
ZS | AF | 2 | 2
ZS8 | AF | |
==========================
| | 2871 | 2871
Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830
|