3830
[Top] [All Lists]

[3830] RTTY WPX IT9RGY/4(@IR4X) SOAB LP

To: 3830@contesting.com
Subject: [3830] RTTY WPX IT9RGY/4(@IR4X) SOAB LP
From: webform@b4h.net
Reply-to: it9rgy@libero.it
Date: Mon, 10 Feb 2020 19:55:02 +0000
List-post: <mailto:3830@contesting.com>
                    CQ WPX RTTY Contest - 2020

Call: IT9RGY/4
Operator(s): IT9RGY
Station: IR4X

Class: SOAB LP
QTH: 
Operating Time (hrs): 30
Radios: SO2R

Summary:
 Band  QSOs
------------
   80:  425
   40:  838
   20:  375
   15:   15
   10:     
------------
Total: 1753  Prefixes = 807  Total Score = 5,907,240

Club: 

Comments:

3rd time in a row in this category and new personal best!
Anyway, again, it's not enough so KUDOS to my friend IK6VXO for better score :)

The bands were as expected overall except 15m opening to US on Sunday. Last four
hours on 40m were challenging with both North America and JA strong but none
came in on my CQ freq,
The setup worked perfectly as always, thanks to IR4X to keep it on track!


73!
CU de IT9RGY/4


All band - All modes
Station type - By time

| Hr |   Run    |   S&P    |   Total  |
|    |          |          |          |
---------------------------------------
| 00 |        0 |       40 |       40 |
| 01 |       51 |       45 |       96 |
| 02 |       25 |       55 |       80 |
| 03 |       22 |       42 |       64 |
| 04 |       17 |       34 |       51 |
| 05 |        3 |       11 |       14 |
| 06 |        7 |       18 |       25 |
| 07 |       15 |       17 |       32 |
| 08 |        6 |       22 |       28 |
| 09 |        0 |       10 |       10 |
| 10 |        0 |        0 |        0 |
| 11 |        0 |        0 |        0 |
| 12 |        0 |        0 |        0 |
| 13 |        0 |       16 |       16 |
| 14 |       61 |       24 |       85 |
| 15 |       43 |       37 |       80 |
| 16 |       38 |       48 |       86 |
| 17 |       11 |       29 |       40 |
| 18 |       28 |       22 |       50 |
| 19 |        0 |       11 |       11 |
| 20 |       10 |       22 |       32 |
| 21 |       30 |       44 |       74 |
| 22 |       24 |       35 |       59 |
| 23 |        6 |       43 |       49 |
| 00 |        5 |       35 |       40 |
| 01 |       14 |       25 |       39 |
| 02 |       11 |       21 |       32 |
| 03 |        3 |        8 |       11 |
| 04 |        0 |        0 |        0 |
| 05 |        0 |        9 |        9 |
| 06 |        0 |        0 |        0 |
| 07 |       35 |       42 |       77 |
| 08 |       12 |       26 |       38 |
| 09 |        0 |        0 |        0 |
| 10 |        0 |        0 |        0 |
| 11 |        0 |        0 |        0 |
| 12 |        0 |        0 |        0 |
| 13 |        4 |       14 |       18 |
| 14 |        5 |        5 |       10 |
| 15 |       54 |       22 |       76 |
| 16 |       61 |       42 |      103 |
| 17 |       31 |       29 |       60 |
| 18 |        0 |        1 |        1 |
| 19 |       27 |       27 |       54 |
| 20 |       33 |       16 |       49 |
| 21 |       16 |       35 |       51 |
| 22 |       16 |       35 |       51 |
| 23 |       19 |       24 |       43 |
---------------------------------------
|    |      743 |     1041 |     1784 |


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] RTTY WPX IT9RGY/4(@IR4X) SOAB LP, webform <=