3830
[Top] [All Lists]

[3830] 2011 WPX CW - USA 3830 Claimed Scores 03Jun2011

To: 3830@contesting.com
Subject: [3830] 2011 WPX CW - USA 3830 Claimed Scores 03Jun2011
From: n7wa@arrl.net
Reply-to: n7wa@arrl.net
Date: Fri, 3 Jun 2011 08:36:23 -0700 (PDT)
List-post: <3830@contesting.com">mailto:3830@contesting.com>
2011 WPX CW - USA 3830 Claimed Scores 03Jun2011

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Jun 27, 2011
E-mail logs to: cw@cqwpx.com
Mail logs to:
CW WPX Contest
11 Hollis Street
Uxbridge, MA 01569
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://conteststations.com/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA M/2 HP
KD4D(@N3HBX)      4020  1134    48 12,032,874 PVRC
NR3X(@N1LN)       3757  1078    48  9,898,196 PVRC
N4WW              3974  1060    48  9,704,300 FCG
KC7V(@N7AT)       3316   894    48  6,706,788 Arizona Outlaws Cont
ND2T(@W6YX)       2855   826    48  5,496,204 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA M/M HP
NR4M              5191  1262    48 16,768,194 PVRC
NQ4I              4957  1224    48 14,624,352 SECC
NR6O(@N6RO)       3607   930    48  7,722,720 NCCC
NX5M              4054   961    48  7,178,670 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA M/S HP
NY4A(@N4AF)       2467   957    46  6,720,054 PVRC
NY6N(@W6YI)       2775   868    48  5,764,388 SCCC
KX7M              2337   782    48  4,214,980 NCCC
NI6T(@N3ZZ)       1995   681    45  2,803,677 NCCC
WQ6X(@W6HCD)      1986   625    48  2,470,000 San Diego Contest Cl
WW2DX(@W2RE)       882   533    12  1,629,914 
AE7EG(@N7BV)      1296   545    48  1,498,750 WWDXC
WB0GAZ(@W0DLE)    1171   461    31    901,716 Grand Mesa
W3LJ               505   300    36    325,200 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SO(A)AB HP
WU3A(W3UA)        2307   925    36  6,282,600 YCCC
NY3A              2326   872    36  5,635,736 PVRC
WR3Z(@N3OC)       1886   802    35  3,719,676 PVRC
W8MJ              2026   767    36  3,571,919 MRRC
K3WW              1305   699  15.5  3,030,684 FRC
NS1S(K1ZZI)       1454   663  24.3  2,530,008 SECC
KY0W(K6SRZ)       1520   638    34  1,962,488 NCCC
N6WIN             1290   549    30  1,576,728 SCCC
N6QQ              1089   578    26  1,480,836 SCCC
KQ2F(K2QMF)        901   552  17.5  1,439,616 OBONY

K9NR              1226   577    24  1,385,377 SMC
K9NW(@K9UWA)      1002   521    18  1,304,063 MRRC
K9MMS             1102   524  20.6  1,256,552 SMC
K1CX(K1GQ)         972   511  12.3  1,125,733 YCCC
W3KL               811   473 15.75  1,102,090 PVRC
AG6AU(W1RH)        994   472    18    798,152 NCCC
K1GU               595   394  12.8    589,818 TCG
WF2B(K2ONP)        566   381  12.5    589,788 Hudson Valley Contes
N4GG               636   352    10    519,200 SECC
KR4F               509   380    12    485,640 ACG

AB7R               808   350    15    481,950 WWDXC
K2BA               571   371    12    470,057 OkDX
AE1T               541   383          469,558 YCCC
K3IU               483   339          459,006 CTRI
K1DM               429   303  10.8    411,777 CTRI
KQ8M               545   338 11.75    402,896 NCC
W3FV               459   322   6.0    385,434 FRC
N2BJ               504   306    13    358,632 SMC
WS7L               578   283    23    331,393 WVDXC
ND8L               409   311  9:00    303,536 NCC

N4DW               398   267    11    281,952 Bristol (TN/VA) ARC
NE6I               585   276  25.5    274,896 SCCC
NN3RP              447   286 15:27    268,840 PVRC
K6TU               378   236 19:00    185,260 NCCC
W4PM               352   230   9.0    182,390 PVRC
NA2U               400   218 16:23    152,818 Arizona Outlaws Cont
N4NM               276   197  6:15    139,870 ACG
NQ1W(K1KO)         270   229   6.5    136,942 PVRC
K2ZC               224   176          105,600 Bergen Amateur Radio
WX3B               228   190  3.75     98,230 PVRC

K6RIM              235   183   4.2     92,415 NCCC
KE7YF              265   164    14     82,492 Arizona Outlaws Cont
K7VIT              245   167   8.7     77,321 WVDXC
K0TQ               161   136   6.5     58,072 
N0OJ               267   151   4.2     51,491 Grand Mesa
W1AJT(VE3UTT)      115   100     3     37,000 CCO
W6OAT               63    61 01:15      8,174 NCCC
N4TOL               59    47            4,465 SECC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SO(A)AB LP
N0SXX             1014   486 32.75    952,102 
K0KX               584   408    12    658,512 MWA
W4EE               502   317    21    415,587 PVRC
WL7E/WZ7(@WL7E/W   635   337    29    411,814 
K3IT               516   304    12    391,856 
AA8IA              627   302    19    389,882 MRRC
NK3Y               493   350    32    382,900 FRC
W3KB               500   321          368,508 FRC
K2CYE              380   251    11    300,196 Hudson Valley Contes
W1MSW              400   291          251,715 YCCC

W4KAZ              366   260  12.5    215,540 PVRC
NX0I               430   247    15    209,703 Kansas City DX Club
W7RV               334   228          151,164 Arizona Outlaws Cont
NQ6C(W6NF)         314   195  17.3    129,675 NCCC
W6KY               281   183   5.5    109,983 SCCC
KE1F               251   193          107,308 FCG
K2DB               238   173     4    100,167 Rochester (NY) DX As
W3WW               121    96   4.5     45,312 FCG
ND8N               210   127           43,942 Arizona Outlaws Cont
N2FF               107    96     4     31,268 OBONY

NA6G               110    78           11,388 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SO(A)AB(R) LP
AB1OD              309   215    25    158,670 
K6VAR              241   155           63,395 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SO(A)AB(TS) HP
NF4A              1556   646  27.8  2,098,208 FCG
AB3CX              543   355   6.0    519,720 Hudson Valley Contes
K7RF               601   414    19    483,138 WVDXC
K3TN               529   347     8    448,324 PVRC
KI7Y               560   276    27    276,000 WVDXC
AK6M(K6MM)         542   300    12    270,900 NCCC
W7PP               436   249          209,907 Arizona Outlaws Cont
NO6T(N6NC)         384   206    14    110,210 SCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SO(A)AB(TS) LP
K8BL               620   380  13.1    580,260 NCC
NE5LL(N1CC)        750   345    21    436,425 NTCC
KA2D               436   293    12    394,964 OBONY
WI5ID(K5ID)        500   301 13.25    290,465 CTDXCC
N5UI               344   190          125,780 NTCC
K2DSL              123   105           23,205 Bergen Amateur Radio

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SO(A)SB15 HP
NN3L(N3RS)         858   559 26.75  1,003,405 FRC
K1SE               101    90   4.0     17,820 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SO(A)SB15 LP
N6EE               149   139    12     40,171 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SO(A)SB15(TS) HP
KZ7X(K6LL)         589   348    14    344,172 Arizona Outlaws Cont
N6ML(@K6LRG)       523   360          343,440 NCCC
WZ7ZR(W7ZR)        486   315    23    241,605 Arizona Outlaws Cont

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SO(A)SB20 HP
N2YBB              171   153   9.5     52,938 OBONY
KC4HW              122   121           37,873 ACG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SO(A)SB20(R) LP
AG6V               237   181           65,341 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SO(A)SB40 LP
N7MAL              237   177     9    100,359 Arizona Outlaws Cont

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SO(A)SB40(TS) HP
KF6T               858   419    22    964,957 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SO(A)SB40(TS) LP
W1WBB              280   234   7.5    224,406 CTRI

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SO(A)SB80(TS) LP
W8AEF              291   187    21    107,899 Arizona Outlaws Cont

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOAB HP
K1LZ              2717   956    36  7,968,260 YCCC
AJ1I(K8PO)        2677   923    36  7,635,956 YCCC
WW1WW(K0DQ)       2626   934  35.5  7,441,178 
WC1M              2417   923 35.83  6,968,650 YCCC
KC3R(LZ4AX)       2771   937    36  6,587,110 NCC
AA3B              2576   911    36  6,396,131 FRC
WK5T(N2IC)        2839   870    36  5,879,460 
AK1W(K5ZD)        2266   872    24  5,587,776 YCCC
NW7R(K1ZZ)        2219   852    36  5,174,196 YCCC
NV2G(K2TJ)        2365   836  35.5  5,142,236 Rochester (NY) DX As

NK7U(KL9A)        2568   855    36  5,093,235 WWYC
KT2Z(K5NA)        2586   773    36  4,253,046 CTDXCC
K3ZO              1664   780    29  3,892,980 PVRC
NN4US(N5WR)       2217   817    36  3,863,593 TCG
KT5J(K5OT)        2362   732    36  3,566,304 CTDXCC
NK5Q(K5WA)        2226   754  33.5  3,456,618 CTDXCC
K4RO              2181   762    35  3,416,046 TCG
NF6A(K6XX)        1842   679    35  3,145,128 NCCC
KW7Y(K7RL)        1913   736    36  3,029,376 WWDXC
KM4MK(N4UU)       1954   698  34.5  2,937,882 FCG

KM9P(K0EJ)        1861   747    34  2,881,926 TCG
KM7W(N9RV)        1774   712    27  2,623,720 Northern Rockies DX 
NA4K              1564   644    32  2,111,032 TCG
WZ4F(K4AB)        1577   669    28  2,027,454 ACG
KZ5D              1650   613    28  1,941,371 Louisiana Contest Cl
KC0MO(K0OU)       1574   599    30  1,817,965 KC Contest Club
K3WA              1422   579    30  1,689,522 SMC
NA0CW(N0KE)       1361   630    35  1,668,240 Grand Mesa
NA3M               962   567    25  1,660,743 PVRC
K1LT              1199   577    23  1,644,450 MRRC

N4NO              1224   551    35  1,582,472 ACG
W9RE              1030   517    18  1,256,827 SMC
WW4R(N4ZZ)        1165   517 15:36  1,200,991 TCG
W9OP              1012   502        1,148,074 
K8GL               852   495    20  1,089,495 MRRC
NN4MM(K9MUG)       828  2269    20  1,021,050 ACG
KY7M              1064   484    16    901,208 Arizona Outlaws Cont
W1UJ               827   429    13    846,417 YCCC
W7IJ               757   466    30    771,696 WWDXC
NG7Z              1029   440    24    753,280 WWDXC

K7HP               910   428    25    734,448 Arizona Outlaws Cont
WS1L               931   438    20    723,576 599 DX Association
WI7N               727   441    23    664,146 WVDXC
W0BH               998   426    19    662,004 
K3JT               762   366          592,554 
K7JQ               817   369    27    550,548 Arizona Outlaws Cont
K1NEF              499   301    18    463,540 CTRI
N2KI               473   340    12    449,480 Hudson Valley Contes
W7YS               632   335    24    406,020 Arizona Outlaws Cont
K4HAL              525   325    14    374,075 ACG

NE0F(K0EU)         707   356    11    370,596 Grand Mesa
N4OGW              542   324          356,724 ACG
W6FA               512   307  12.2    308,228 NCCC
NR7DX(K7ABV)       540   293     7    256,375 Northern Rockies DX 
W4NZ               332   213          184,884 TCG
W7VXS              436   253    18    169,257 WWDXC
AD4EB              420   250     7    167,250 TCG
W2OO               256   197          147,947 TCG
NW6H               330   209   4.5    140,030 NCCC
W0RAA              322   224    12    118,048 Grand Mesa

N7CW               340   197     5    117,215 Arizona Outlaws Cont
K6LRN              267   203    ~7     96,628 NCCC
AD4L               240   176    13     94,160 PVRC
W4XO               227   170     9     92,820 SECC
K3RMB              239   165     7     86,130 Skyview Radio Societ
NF8J               240   178     7     84,372 
K0IO               243   175     5     83,650 Newton ARA
NT5C(N3BB)         302   186  2.15     78,678 CTDXCC
K4EU               174   174     4     75,168 PVRC
KG4CUY             200   141    10     71,205 ACG

K6DGW              229   156   9.0     68,796 NCCC
N2NS               159   121     6     48,884 NCCC
N6KW               171   125     7     42,250 WWDXC
KD7H               165   114  8:03     38,646 WWDXC
WB6JJJ             156   116           35,612 NCCC
K6ANP              114   103     4     26,677 NCCC
KO7AA              151   116     3     23,899 Arizona Outlaws Cont
AF6T(K6TD)         100    77  2:00     13,475 NCCC
WF6C(N6XI)         104    85     1     11,560 NCCC
K6III              100   100                5 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOAB LP
WK2G              1662   642    35  2,575,062 FCG
WJ9B              1633   631    36  2,479,199 
N5AW              1784   668    36  2,405,468 CTDXCC
KS9K(N4TZ)        1269   552    36  1,665,384 SMC
AD7JP(K2PO)       1243   521    36  1,319,693 WVDXC
KE7X(@K0PP)       1337   514    36  1,167,808 
N4PSE              813   455  19.5  1,050,140 
KT0R(K0AD)        1183   485    27  1,016,560 MWA
K7WP              1047   450 32.75    942,300 Arizona Outlaws Cont
NA0N              1050   452    27    847,952 MWA

KB3LIX             627   339          553,248 Allegheny Valley Rad
N4XL               717   366  19.6    536,190 SECC
W0ETT              714   393    21    534,873 Grand Mesa
W2JU               522   319    10    422,037 YCCC
KN4QD              478   319          387,904 SECC
NV4B               521   317 22:26    355,357 ACG
W7OM               524   343          341,225 WWDXC
W9CPI              517   293    21    314,000 
W7YAQ              508   287    14    303,646 WVDXC
AE4O               395   245  13.2    231,035 SECC

WU9B               407   260          224,120 Arizona Outlaws Cont
W4GDG              435   259    28    217,560 PVRC
NB4M               358   233          200,613 TCG
N6MU               303   303          174,831 SCCC
KA3DRR(@W6SL)      400   228  20.0    164,844 NCCC
WX7A(N7BAN)        394   234          164,268 Utah DX Association
WF7T               326   212    11    161,968 TCG
WC7Q               388   223    18    142,720 WWDXC
K5AF               324   194   8.0    132,308 
KR7C               407   202  24.2    115,140 Grand Mesa

KS0M               280   204    10    109,956 
W1BO               247   167     6    103,874 SECC
WO7V               307   185    10    100,640 WVDXC
KD7MSC             283   179           79,834 WVDXC
W0PC               244   145           62,060 
NM2L               213   165     6     58,410 SECC
W7QN               221   149  11.3     55,726 WWDXC
K6CSL              198   130 30:42     44,980 NCCC
AF3I               173   134   6.5     44,890 FRC
WU6W               183   127     6     43,307 NCCC

K8GT               114    94           37,318 MRRC
AE4Y               173   121     3     33,759 SECC
KS4L               135   114     5     32,490 ACG
W1TO               120   106  2:37     32,330 YCCC
K7ULS              148   122           32,208 
W5JBO              163   109     3     30,411 
N7VEA              131   103           22,763 
W4BCG              104    84           15,792 TCG
N4MM                71    70     3     13,090 PVRC
N4TL                74    64            7,744 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOAB QRP
N2WN               843   452 33:34    927,956 TCG
N7IR               730   374    36    589,050 Arizona Outlaws Cont
W6QU(W8QZA)        593   315          360,990 SCCC
K4QPL              478   303    17    344,208 PVRC
NQ4RP(W4QO)        524   291  18.6    330,867 SECC
KT8K               490   279  25.5    266,445 MRRC
NN7SS(K6UFO)       462   260    26    189,800 WWDXC
W4UT               302   216          152,928 TCG
K7HBN              320   232    24    130,384 WWDXC
WC3O               253   177  10.5     89,562 Skyview Radio Societ

NA6E(WT6P)         250   156  8:12     67,704 NA6E Memorial ARC
WQ8RP(N8XX)        250   163    13     65,200 MRRC
NA4BW              200   139     7     51,291 SECC
K5ND               160   105    14     24,360 Lone Star DX Associa

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOAB(TS) HP
WS2T(N4PN)        1837   698    35  2,847,840 SECC
N1WR              1407   651    33  2,388,519 PVRC
N8UM              1021   486    27  1,307,826 TCG
W6TK              1146   497    25  1,159,004 SCCC
W6SX              1301   470  30.2  1,111,080 NCCC
KX0A(K9DU)        1195   526    20  1,086,716 MWA
NO6F(K2RD)        1090   461    24    990,228 NCCC
WQ5L               964   444    19    906,648 Magnolia DX Associat
K7IA              1035   457 24:29    834,025 
K2SX               641   408    11    584,256 

N4DU               708   343    13    440,412 SECC
WO7A(AA7V)         637   331  11.5    361,121 Arizona Outlaws Cont
WN2O(N2GC)         441   280     6    317,240 YCCC
NI7R               537   278    18    310,526 Arizona Outlaws Cont
KE2VB              650   286    25    302,075 Arizona Outlaws Cont
K2YR               215   175     4     86,275 
NN3W               150   131     2     40,479 PVRC
NC8C(K8MR)         141   113     3     37,064 NCC
N4DXI              131   112     8     29,568 FCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOAB(TS) LP
KV8Q               959   462    36    963,732 
WD4AHZ             925   432    19    736,128 FCG
WN6K               910   363    36    622,908 SCCC
AE5X               722   352    14    416,768 
NW2K               442   268          206,360 Rochester (NY) DX As
WA4SM              424   233          201,079 TCG
KM4JA              200   147           60,564 ACG
K6WSC              170   124           31,744 Arizona Outlaws Cont
KE3X               100    77   2.2     17,556 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOAB(TS) QRP
ND3D               362   215          142,330 PVRC
KS4X               271   206          116,802 TCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOSB10 LP
KN4Y               154   118    20     32,450 FCG
K2PS               107    89    11     19,046 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOSB10 QRP
W5GAI               82    71     6     11,218 CTDXCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOSB15 HP
W4SVO              829   444    25    594,960 SECC
WM6A(K6TA)         472   317    14    296,712 NCCC
K4FJ               280   238    10    151,368 PVRC
W6SZN              141   124           27,652 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOSB15 LP
WB4TDH             678   405    24    447,930 FCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOSB15(TS) HP
NE8P               560   353          345,587 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOSB160 LP
NA4W(K4WI)          36    33    12      1,881 ACG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOSB20 HP
NR5M(K5GA)        1715   816    35  2,535,765 CTDXCC
N2MM              1275   685   35?  1,801,550 FRC
WB5AAR(N5RZ)      1452   691  34.5  1,723,354 
N8BJQ              876   556 24:30  1,015,812 SOUTHWEST OHIO DX AS
W0NA(WOYR)         469   346   8.5    350,152 PVRC
KZ5OM              125   120   4.5     32,880 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOSB20 LP
N8II               512   381          414,528 PVRC
NW4V               360   292          208,488 PVRC
KJ6MBW(VK2IMM)     331   245    19    141,855 
W0PAN               50    48     7      3,216 Arizona Outlaws Cont

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOSB20 QRP
WA7LNW              41    34  1:00      1,734 Arizona Outlaws Cont

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOSB20(TS) HP
W7WW               147   129           33,927 Arizona Outlaws Cont

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOSB20(TS) LP
K7ZD               473   334    26    277,220 Arizona Outlaws Cont
K1TN               410   270    16    170,000 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOSB40 HP
KW2O(K2LE)         895   545    16  1,829,565 OBONY
NG5A(N1XS)        1079   538    33  1,738,278 CTDXCC
WX9U               633   402          732,444 SMC
K7FA               249   202    11    153,520 Arizona Outlaws Cont
WA2JQK             177   158   7.0     88,164 Hudson Valley Contes
W6RLL              116   106     5     41,870 Arizona Outlaws Cont

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOSB40 LP
W2EG               636   409    24    858,491 
WB8JUI             370   257          236,697 
AC0DS              341   214     9    142,738 Grand Mesa
KX7L               168   131     5     41,134 WWDXC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOSB40(TS) HP
KU8E               826   470    19  1,089,930 SECC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOSB40(TS) LP
AB1J               372   262    24    269,860 
K0PK               178   150    13     63,150 MWA
WA7NWL              86    79  3:45     14,664 Arizona Outlaws Cont

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOSB40(TS) QRP
KU7Y                16    16  1:40        352 Arizona Outlaws Cont

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOSB80 HP
NC6CC(N6ZFO)       135   100   4.5     22,300 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOSB80 LP
K4FT                50    46     2      4,462 KCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Prfxs   hr      Score Club
USA SOSB80 QRP
N5NA                38    35     2      1,540 


Operators:
5Q2T         OZ0J,OZ5BD
9A1A         9A4WW,9A5W,9A6A,9A7R,9A9A
AE7EG        AE7EG,K7WA,N7BV
B7P          BA7IA,BA7IN,BA7JC,BA7JK,BA7JS,BA7NQ,BD7IXG,
             LZ2HM
C4N          5B4AGM,5B8AD,R7LP,R7LV,RA6LFO,RV6LNA,UA9CDV
CR3L         DJ2YE,DJ8DS,DJ9IE,DK3QZ,DL1XW,PA0R
DA0HST       DD1LD,DJ0ZY,DJ1YFK,DJ2QV,DJ3WE,DJ5MW,DK4WA,
             DK7AH,DL3OBQ,DL6QW,DL9NEI
DR11BUGA     DL1CW,DL5AXX,DL7FER,DL8WAA
DR1A         DB6JG,DF6JC,DJ7EO,DJ7WW,DK2CX,DK9IP,DL3DXX,
             DL5CW,DL5LYM,DL6FBL,DL8DYL,DL8LAS,DL8WPX,DL9DRA,
             DL9EE,DM8YL/SV2KBS,JK3GAD,PC5A
DR4A         DC8SG,DH2WQ,DJ9KM,DK5PD,DK9PY,DK9VZ,DL6WT
E7DX         9A5K,E70R,E70T,E74IW,E76C,E77DX,E77DX,E77WM
EF7X         EA7GYS,EA7KW,EA7RM
HB9CA        HB9BGV,HB9BTL,HB9DDO,HB9EYN,HB9FMU
HB9ON        HB9DHG,HB9FBM,HB9FBS
HG6N         HA3OV,HA6ND,HA6NY,HA6PX
II9T         IT9GSF,LY2IJ,YL2KL,YL3DW
IR1ITA       IK1QBT,IK1RQT,IK1SPR,IW1ARB,IW1FNW
J7A          K1TO,K5KG,NX4N,WI9WI
KC7V         K8IA,KC7V,KS5A
KD4D         K3MM,K3RA,K3WI,KD4D,NN3W,W2CDO,W3KX
KP2M         K9VV,KT3Y
KX7M         AD6E,KX7M,N6KJ,W6NV
LN5O         LA6FJA,YT1HA,YT7KM,YU9DX
LS1D         LU3CT,LU3EHR,LU7EE,LW1DTZ,LW9EOC
LU1UM        LU2UF,LU4ULT,LU5UBI
LZ5R         LZ1AAM,LZ1CNN,LZ1JZ,LZ1ND,LZ1NK,LZ1RGT,LZ1YQ,
             LZ3UA,LZ4UU,LZ5ZM
N4WW         K0LUZ,N4KM,N4WW,WF3C
ND2T         K7GK,KZ2V,N6DE,N7MH,ND2T,W6RK
NI6T         K9YC,N3ZZ
NQ4I         AA4LR,N3ZL,VE7ZO,W4IX
